Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | |
1 | RG Sharma (Ind) | 93 | 85 | 2326 | 32.76 | 138.04 | 16 | 4 | 118 |
2 | MJ Guptill (NZ) | 76 | 74 | 2272 | 33.91 | 132.71 | 14 | 2 | 105 |
3 | Shoaib Malik (Pak) | 111 | 104 | 2263 | 30.58 | 124.07 | 7 | 0 | 75 |
4 | V Kohli (Ind) | 65 | 60 | 2167 | 49.25 | 136.12 | 19 | 0 | 90* |
5 | BB McCullum (NZ) | 71 | 70 | 2140 | 35.66 | 136.22 | 13 | 2 | 123 |
6 | Mohammad Shahzad (Afg) | 65 | 65 | 1936 | 31.22 | 134.82 | 12 | 1 | 118* |
7 | Mohammad Hafeez (Pak) | 89 | 86 | 1908 | 24.46 | 116.13 | 10 | 0 | 86 |
8 | TM Dilshan (SL) | 80 | 79 | 1889 | 28.19 | 120.55 | 13 | 1 | 104* |
9 | Jean-Paul Duminy (SAf) | 78 | 72 | 1858 | 37.91 | 124.36 | 11 | 0 | 96* |
10 | DA Warner (Aus) | 70 | 70 | 1792 | 26.74 | 140.11 | 13 | 0 | 90* |
11 | EJG Morgan (Eng) | 77 | 75 | 1734 | 28.42 | 131.36 | 9 | 0 | 85* |
12 | Umar Akmal (Pak) | 82 | 77 | 1690 | 26.82 | 122.91 | 8 | 0 | 94 |
13 | AB de Villiers (SAf) | 78 | 75 | 1672 | 26.12 | 135.17 | 10 | 0 | 79* |
14 | AJ Finch (Aus) | 50 | 50 | 1663 | 38.67 | 156.30 | 9 | 2 | 172 |
15 | CH Gayle (WI) | 56 | 52 | 1607 | 33.47 | 143.10 | 13 | 2 | 117 |
16 | SK Raina (Ind) | 78 | 66 | 1605 | 29.18 | 134.87 | 5 | 1 | 101 |
= | AD Hales (Eng) | 57 | 57 | 1605 | 32.10 | 136.25 | 8 | 1 | 116* |
18 | MN Samuels (WI) | 66 | 64 | 1601 | 29.64 | 115.76 | 10 | 0 | 89* |
19 | LRPL Taylor (NZ) | 88 | 80 | 1579 | 25.88 | 121.09 | 5 | 0 | 63 |
20 | MS Dhoni (Ind) | 96 | 83 | 1548 | 36.85 | 126.68 | 2 | 0 | 56 |
21 | Tamim Iqbal (BD) | 74 | 74 | 1539 | 22.30 | 114.94 | 5 | 1 | 103* |
22 | H Masakadza (Zim) | 58 | 58 | 1516 | 27.07 | 117.07 | 10 | 0 | 93* |
23 | KS Williamson (NZ) | 57 | 55 | 1505 | 31.35 | 121.76 | 9 | 0 | 73* |
24 | DPMD Jayawardene (SL) | 55 | 55 | 1493 | 31.76 | 133.18 | 9 | 1 | 100 |
25 | SR Watson (Aus) | 58 | 56 | 1462 | 29.24 | 145.33 | 10 | 1 | 124* |
26 | Ahmed Shehzad (Pak) | 57 | 57 | 1454 | 26.43 | 115.67 | 7 | 1 | 111* |
27 | Shahid Afridi (WldXI) | 99 | 91 | 1416 | 17.92 | 150.00 | 4 | 0 | 54* |
28 | Shakib Al Hasan (BD) | 71 | 71 | 1411 | 22.75 | 121.85 | 7 | 0 | 84 |
= | C Munro (NZ) | 52 | 49 | 1411 | 33.59 | 162.00 | 9 | 3 | 109* |
30 | KC Sangakkara (SL) | 56 | 53 | 1382 | 31.40 | 119.55 | 8 | 0 | 78 |
+ = Strike rate not calculated over all matches due to missing data.