Highest ODI Innings Against each Nation
Top
Afghanistan
    Team   Inn. Overs vs Venue   Date
1 Australia 417-6 1 50 AFG Perth WACA ICC World Cup 4 Mar 2015
2 England 397-6 1 50 AFG Manchester ICC World Cup 18 Jun 2019
3 Sri Lanka 381-3 1 50 AFG Pallekele 1st ODI 9 Feb 2024
4 Bangladesh 334-5 1 50 AFG Lahore Asia Cup 3 Sep 2023
5 Zimbabwe 333-5 1 50 AFG Sharjah 2nd ODI 11 Feb 2018
6 Scotland 325-7 1 50 AFG Edinburgh RP 2nd ODI 10 May 2019
7 Sri Lanka 323-6 1 50 AFG Hambantota 2nd ODI 4 Jun 2023
8 Sri Lanka 314-6 2 49.4 AFG Pallekele 3rd ODI 30 Nov 2022
9 West Indies 311-6 1 50 AFG Leeds ICC World Cup 4 Jul 2019
10 Sri Lanka 308-6 1 50 AFG Colombo RPS 2nd ODI 11 Feb 2024
Top
Australia
    Team   Inn. Overs vs Venue   Date
1 England 481-6 1 50 AUS Nottingham 3rd ODI 19 Jun 2018
2 South Africa 438-9 2 49.5 AUS Johannesburg 5th ODI 12 Mar 2006
3 South Africa 416-5 1 50 AUS Centurion 4th ODI 15 Sep 2023
4 India 399-5 1 50 AUS Indore 2nd ODI 24 Sep 2023
5 India 383-6 1 50 AUS Bengaluru 7th ODI 2 Nov 2013
= New Zealand 383-9 2 50 AUS Dharamsala ICC World Cup 28 Oct 2023
7 South Africa 372-6 2 49.2 AUS Durban 3rd ODI 5 Oct 2016
8 India 362-1 2 43.3 AUS Jaipur 2nd ODI 16 Oct 2013
9 South Africa 361-6 1 50 AUS Johannesburg 2nd ODI 2 Oct 2016
10 India 358-9 1 50 AUS Mohali 4th ODI 10 Mar 2019
11 India 354-7 1 50 AUS Nagpur 2nd ODI 28 Oct 2009
12 Pakistan 352-4 2 49 AUS Lahore 2nd ODI 31 Mar 2022
= India 352-5 1 50 AUS The Oval ICC World Cup 9 Jun 2019
14 India 351-4 2 49.3 AUS Nagpur 6th ODI 30 Oct 2013
15 New Zealand 350-9 2 49.3 AUS Hamilton 3rd ODI 20 Feb 2007
16 India 347 2 49.4 AUS Hyderabad 5th ODI 5 Nov 2009
17 Sri Lanka 343-5 1 50 AUS Sydney VB Series 9 Jan 2003
18 England 342-8 1 50 AUS Cardiff 2nd ODI 16 Jun 2018
19 New Zealand 340-5 2 48.4 AUS Auckland 2nd ODI 18 Feb 2007
= India 340-6 1 50 AUS Rajkot 2nd ODI 17 Jan 2020
21 South Africa 338-6 1 50 AUS Bloemfontein 3rd ODI 12 Sep 2023
= India 338-9 2 50 AUS Sydney 2nd ODI 29 Nov 2020
23 New Zealand 335-5 2 50 AUS Perth WACA Commonwealth Bank Series 28 Jan 2007
24 England 333-6 1 50 AUS Sydney 6th ODI 2 Feb 2011
= Bangladesh 333-8 2 50 AUS Nottingham ICC World Cup 20 Jun 2019
Top
Bangladesh
    Team   Inn. Overs vs Venue   Date
1 India 409-8 1 50 BAN Mirpur 3rd ODI 10 Dec 2022
2 England 391-4 1 50 BAN Nottingham NatWest Series 21 Jun 2005
3 England 386-6 1 50 BAN Cardiff ICC World Cup 8 Jun 2019
4 Pakistan 385-7 1 50 BAN Dambulla Asia Cup 21 Jun 2010
5 South Africa 382-5 1 50 BAN Mumbai ICC World Cup 24 Oct 2023
6 Australia 381-5 1 50 BAN Nottingham ICC World Cup 20 Jun 2019
7 India 370-4 1 50 BAN Mirpur ICC World Cup 19 Feb 2011
8 South Africa 369-6 1 50 BAN East London 3rd ODI 22 Oct 2017
9 England 364-9 1 50 BAN Dharamsala ICC World Cup 10 Oct 2023
10 Australia 361-8 1 50 BAN Mirpur 3rd ODI 13 Apr 2011
11 South Africa 358-4 1 50 BAN Benoni 2nd ODI 9 Nov 2008
12 Sri Lanka 357-9 1 50 BAN Lahore Asia Cup 25 Jun 2008
13 South Africa 353-6 1 50 BAN Paarl 2nd ODI 18 Oct 2017
14 India 348-5 1 50 BAN Dhaka BNS 3rd ODI 27 Dec 2004
15 Kenya 347-3 1 50 BAN Nairobi GC KCA President's Cup 10 Oct 1997
Top
England
    Team   Inn. Overs vs Venue   Date
1 South Africa 399-7 1 50 ENG Mumbai ICC World Cup 21 Oct 2023
2 New Zealand 398-5 1 50 ENG The Oval 2nd ODI 12 Jun 2015
3 West Indies 389 2 48 ENG St George's 4th ODI 27 Feb 2019
4 India 387-5 1 50 ENG Rajkot MSCG 1st ODI 14 Nov 2008
5 India 381-6 1 50 ENG Cuttack 2nd ODI 19 Jan 2017
6 Scotland 371-5 1 50 ENG Edinburgh RP Only ODI 10 Jun 2018
7 Sri Lanka 366-6 1 50 ENG Colombo RPS 5th ODI 23 Oct 2018
8 Pakistan 361-7 2 50 ENG Southampton 2nd ODI 11 May 2019
9 West Indies 360-8 1 50 ENG Bridgetown 1st ODI 20 Feb 2019
10 New Zealand 359-3 1 50 ENG Southampton 2nd ODI 2 Jun 2013
11 Pakistan 358-9 1 50 ENG Bristol 3rd ODI 14 May 2019
12 West Indies 356-5 1 50 ENG The Oval 4th ODI 27 Sep 2017
= India 356-7 2 48.1 ENG Pune 1st ODI 15 Jan 2017
14 Australia 355-5 1 48 ENG Melbourne 3rd ODI 22 Nov 2022
15 South Africa 354-6 1 50 ENG Cape Town 3rd ODI 27 Nov 2009
16 Pakistan 353-6 1 50 ENG Karachi 3rd ODI 15 Dec 2005
17 New Zealand 349-7 1 50 ENG Nottingham 4th ODI 17 Jun 2015
18 Pakistan 348-8 1 50 ENG Nottingham ICC World Cup 3 Jun 2019
19 South Africa 347-5 2 49.1 ENG Bloemfontein 2nd ODI 29 Jan 2023
20 Australia 342-9 1 50 ENG Melbourne ICC World Cup 14 Feb 2015
21 New Zealand 340-7 2 50 ENG Napier 4th ODI 20 Feb 2008
= Pakistan 340-7 1 50 ENG Nottingham 4th ODI 17 May 2019
23 New Zealand 339-5 2 49.3 ENG Dunedin 4th ODI 7 Mar 2018
24 India 338 1 49.5 ENG Bengaluru ICC World Cup 27 Feb 2011
25 India 336-6 1 50 ENG Pune 2nd ODI 26 Mar 2021
Top
India
    Team   Inn. Overs vs Venue   Date
1 South Africa 438-4 1 50 IND Mumbai 5th ODI 25 Oct 2015
2 Sri Lanka 411-8 2 50 IND Rajkot MSCG 1st ODI 15 Dec 2009
3 Australia 389-4 1 50 IND Sydney 2nd ODI 29 Nov 2020
4 Australia 374-6 1 50 IND Sydney 1st ODI 27 Nov 2020
5 England 366-8 2 50 IND Cuttack 2nd ODI 19 Jan 2017
6 South Africa 365-2 1 50 IND Ahmedabad 3rd ODI 27 Feb 2010
7 Australia 359-2 1 50 IND Johannesburg ICC World Cup 23 Mar 2003
= Australia 359-5 1 50 IND Sydney VB Series 8 Feb 2004
= Australia 359-5 1 50 IND Jaipur 2nd ODI 16 Oct 2013
= Australia 359-6 2 47.5 IND Mohali 4th ODI 10 Mar 2019
11 South Africa 358-4 1 50 IND Johannesburg 1st ODI 5 Dec 2013
12 Australia 352-7 1 50 IND Rajkot 3rd ODI 27 Sep 2023
13 Australia 350-4 1 50 IND Hyderabad 5th ODI 5 Nov 2009
= Australia 350-6 1 50 IND Nagpur 6th ODI 30 Oct 2013
= England 350-7 1 50 IND Pune 1st ODI 15 Jan 2017
16 New Zealand 349-9 1 50 IND Rajkot MSCG 1st ODI 5 Nov 1999
17 Sri Lanka 348-1 1 50 IND Kingston Celkon Mobile Cup 2 Jul 2013
= New Zealand 348-6 2 48.1 IND Hamilton 1st ODI 5 Feb 2020
= New Zealand 348-8 1 50 IND Nagpur (Old VCA) 5th ODI 26 Nov 1995
= Australia 348-8 1 50 IND Canberra 4th ODI 20 Jan 2016
21 Australia 347-2 1 50 IND Bengaluru TVS Cup (Ind) 12 Nov 2003
22 Pakistan 344-8 2 50 IND Karachi 1st ODI 13 Mar 2004
23 Australia 338-4 1 50 IND Vis'patnam IPS 4th ODI 3 Apr 2001
= Pakistan 338-4 1 50 IND The Oval ICC Champions Trophy 18 Jun 2017
= England 338-8 2 50 IND Bengaluru ICC World Cup 27 Feb 2011
Top
Ireland
    Team   Inn. Overs vs Venue   Date
1 South Africa 411-4 1 50 IRL Canberra ICC World Cup 3 Mar 2015
2 New Zealand 402-2 1 50 IRL Aberdeen Assoc. Tri-Series (SCO) 1 Jul 2008
3 West Indies 381-3 1 50 IRL Dublin CA ODI Tri Series (IRE) 5 May 2019
4 Sri Lanka 377-8 1 50 IRL Dublin 2nd ODI 18 Jun 2016
5 New Zealand 360-6 1 50 IRL Dublin 3rd ODI 15 Jul 2022
6 South Africa 354-5 1 50 IRL Benoni Only ODI 25 Sep 2016
7 Bangladesh 349-6 1 50 IRL Sylhet 2nd ODI 20 Mar 2023
8 South Africa 346-4 1 50 IRL Dublin 3rd ODI 16 Jul 2021
9 New Zealand 344-6 1 50 IRL Dublin ODI Tri Series (IRE) 21 May 2017
10 Bangladesh 338-8 1 50 IRL Sylhet 1st ODI 18 Mar 2023
Top
New Zealand
    Team   Inn. Overs vs Venue   Date
1 England 408-9 1 50 NZL Birmingham 1st ODI 9 Jun 2015
2 India 397-4 1 50 NZL Mumbai ICC World Cup 15 Nov 2023
3 India 392-4 1 50 NZL Christchurch LP 3rd ODI 8 Mar 2009
4 Australia 388 1 49.2 NZL Dharamsala ICC World Cup 28 Oct 2023
5 India 385-9 1 50 NZL Indore NS 3rd ODI 24 Jan 2023
6 Australia 378-5 1 50 NZL Canberra 2nd ODI 6 Dec 2016
7 India 376-2 1 50 NZL Hyderabad LBS 2nd ODI 8 Nov 1999
8 England 368 1 48.1 NZL The Oval 3rd ODI 13 Sep 2023
9 England 365-9 2 46 NZL The Oval 2nd ODI 12 Jun 2015
10 Pakistan 364-7 1 50 NZL Sharjah 3rd ODI 14 Dec 2014
11 West Indies 363-4 1 50 NZL Hamilton 5th ODI 8 Jan 2014
12 Ireland 359-9 2 50 NZL Dublin 3rd ODI 15 Jul 2022
13 South Africa 357-4 1 50 NZL Pune ICC World Cup 1 Nov 2023
14 India 353-5 1 50 NZL Hyderabad LBS TVS Cup (Ind) 15 Nov 2003
15 England 350-3 2 44 NZL Nottingham 4th ODI 17 Jun 2015
16 Australia 349-6 1 50 NZL Christchurch LP 4th ODI 26 Feb 2000
= India 349-8 1 50 NZL Hyderabad 1st ODI 18 Jan 2023
18 Australia 348-6 1 50 NZL St George's ICC World Cup 20 Apr 2007
19 India 347-4 1 50 NZL Hamilton 1st ODI 5 Feb 2020
= Australia 347-5 1 50 NZL Napier 5th ODI 5 Mar 2005
21 Australia 346-5 1 50 NZL Hamilton 3rd ODI 20 Feb 2007
22 Australia 343-5 1 50 NZL Perth WACA Commonwealth Bank Series 28 Jan 2007
23 England 340-6 1 50 NZL Napier 4th ODI 20 Feb 2008
24 Pakistan 337-3 2 48.2 NZL Rawalpindi 2nd ODI 29 Apr 2023
= India 337-6 1 50 NZL Kanpur 3rd ODI 29 Oct 2017
Top
Pakistan
    Team   Inn. Overs vs Venue   Date
1 England 444-3 1 50 PAK Nottingham 3rd ODI 30 Aug 2016
2 New Zealand 401-6 1 50 PAK Bengaluru ICC World Cup 4 Nov 2023
3 South Africa 392-6 1 50 PAK Centurion 1st ODI 4 Feb 2007
4 England 373-3 1 50 PAK Southampton 2nd ODI 11 May 2019
5 New Zealand 369-5 1 50 PAK Napier 2nd ODI 3 Feb 2015
= Australia 369-7 1 50 PAK Adelaide 5th ODI 26 Jan 2017
7 Sri Lanka 368-4 1 50 PAK Hambantota 5th ODI 26 Jul 2015
8 Australia 367-9 1 50 PAK Bengaluru ICC World Cup 20 Oct 2023
9 England 363-7 1 55 PAK Nottingham 3rd ODI 20 Aug 1992
10 England 359-4 2 44.5 PAK Bristol 3rd ODI 14 May 2019
11 India 356-2 1 50 PAK Colombo RPS Asia Cup 10 Sep 2023
= India 356-9 1 50 PAK Visakhapatnam 2nd ODI 5 Apr 2005
13 England 355-5 1 50 PAK Dubai 4th ODI 20 Nov 2015
14 Australia 353-6 1 50 PAK Sydney 4th ODI 22 Jan 2017
15 England 351-9 1 50 PAK Leeds 5th ODI 19 May 2019
16 India 349-7 1 50 PAK Karachi 1st ODI 13 Mar 2004
= Sri Lanka 349-9 1 50 PAK Singapore TP Singer Cup 2 Apr 1996
18 Australia 348-8 1 50 PAK Lahore 2nd ODI 31 Mar 2022
19 Sri Lanka 344-9 1 50 PAK Hyderabad ICC World Cup 10 Oct 2023
20 South Africa 343-5 1 50 PAK Johannesburg 3rd ODI 17 Mar 2013
21 South Africa 341-6 1 50 PAK Johannesburg 2nd ODI 4 Apr 2021
= England 341-7 2 49.3 PAK Nottingham 4th ODI 17 May 2019
23 Sri Lanka 339-4 1 50 PAK Mohali Pepsi Independence Cup 24 May 1997
= West Indies 339-4 1 50 PAK Adelaide VB Series 28 Jan 2005
25 Australia 337-7 1 50 PAK Sydney Carlton & United Series 4 Feb 2000
Top
South Africa
    Team   Inn. Overs vs Venue   Date
1 Australia 434-4 1 50 RSA Johannesburg 5th ODI 12 Mar 2006
2 India 401-3 1 50 RSA Gwalior 2nd ODI 24 Feb 2010
3 England 399-9 1 50 RSA Bloemfontein 1st ODI 3 Feb 2016
4 Australia 392-8 1 50 RSA Bloemfontein 2nd ODI 9 Sep 2023
5 Australia 377-6 1 50 RSA Basseterre ICC World Cup 24 Mar 2007
6 Australia 371-6 1 50 RSA Durban 3rd ODI 5 Oct 2016
7 Pakistan 351-4 1 50 RSA Durban 2nd ODI 7 Feb 2007
8 England 346-7 1 50 RSA Kimberley 3rd ODI 1 Feb 2023
9 Australia 344-6 1 50 RSA Sydney VB Series 5 Feb 2006
10 England 342-7 1 50 RSA Bloemfontein 2nd ODI 29 Jan 2023
11 England 339-6 1 50 RSA Leeds 1st ODI 24 May 2017
12 Pakistan 335-6 1 50 RSA Gqeberha 2nd ODI 11 Dec 2002
= West Indies 335-8 1 50 RSA East London 2nd ODI 18 Mar 2023
14 India 331-7 1 50 RSA Cardiff ICC Champions Trophy 6 Jun 2013
15 England 330-6 1 50 RSA Southampton 2nd ODI 27 May 2017
= Bangladesh 330-6 1 50 RSA The Oval ICC World Cup 2 Jun 2019
= Australia 330-7 2 49.1 RSA Gqeberha 6th ODI 6 Apr 2002
18 Australia 329-5 1 50 RSA Canberra 3rd ODI 19 Nov 2014
19 Australia 327-7 1 50 RSA Harare ODI Tri Series (Zim) 27 Aug 2014
= Sri Lanka 327 2 48.1 RSA Cape Town 4th ODI 7 Feb 2017
Top
Sri Lanka
    Team   Inn. Overs vs Venue   Date
1 South Africa 428-5 1 50 SRI Delhi ICC World Cup 7 Oct 2023
2 India 414-7 1 50 SRI Rajkot MSCG 1st ODI 15 Dec 2009
3 India 404-5 1 50 SRI Kolkata 4th ODI 13 Nov 2014
4 India 392-4 1 50 SRI Mohali 2nd ODI 13 Dec 2017
5 India 390-5 1 50 SRI Thiruv'puram 3rd ODI 15 Jan 2023
6 South Africa 384-6 1 50 SRI Centurion 5th ODI 10 Feb 2017
7 Australia 376-9 1 50 SRI Sydney ICC World Cup 8 Mar 2015
8 India 375-5 1 50 SRI Colombo RPS 4th ODI 31 Aug 2017
9 India 373-6 1 50 SRI Taunton ICC World Cup 26 May 1999
= India 373-7 1 50 SRI Guwahati BCS 1st ODI 10 Jan 2023
11 New Zealand 371-7 1 50 SRI Mt Maunganui 1st ODI 3 Jan 2019
= Pakistan 371-9 1 50 SRI Nairobi GC KCA Centenary Tournament 4 Oct 1996
13 Australia 368-5 1 50 SRI Sydney VB Series 12 Feb 2006
14 South Africa 367-5 1 50 SRI Cape Town 4th ODI 7 Feb 2017
15 New Zealand 364-4 1 50 SRI Nelson 3rd ODI 8 Jan 2019
16 India 363-5 1 50 SRI Colombo RPS 3rd ODI 3 Feb 2009
= India 363-5 1 50 SRI Cuttack 1st ODI 2 Nov 2014
= South Africa 363-7 1 50 SRI Pallekele 3rd ODI 5 Aug 2018
19 West Indies 360-4 1 50 SRI Karachi ICC World Cup 13 Oct 1987
= New Zealand 360-5 1 50 SRI Dunedin 5th ODI 23 Jan 2015
21 India 357-8 1 50 SRI Mumbai ICC World Cup 2 Nov 2023
22 India 350-6 1 50 SRI Nagpur (Old VCA) 1st ODI 25 Oct 2005
23 Pakistan 345-4 2 48.2 SRI Hyderabad ICC World Cup 10 Oct 2023
24 South Africa 339-5 1 50 SRI Hambantota 3rd ODI 12 Jul 2014
= Afghanistan 339-6 2 50 SRI Pallekele 1st ODI 9 Feb 2024
Top
West Indies
    Team   Inn. Overs vs Venue   Date
1 South Africa 439-2 1 50 WIN Johannesburg 2nd ODI 18 Jan 2015
2 India 418-5 1 50 WIN Indore 4th ODI 8 Dec 2011
= England 418-6 1 50 WIN St George's 4th ODI 27 Feb 2019
4 South Africa 408-5 1 50 WIN Sydney ICC World Cup 27 Feb 2015
5 New Zealand 393-6 1 50 WIN Wellington SS ICC World Cup 21 Mar 2015
6 India 387-5 1 50 WIN Visakhapatnam 2nd ODI 18 Dec 2019
7 India 377-5 1 50 WIN Mumbai BS 4th ODI 29 Oct 2018
8 Netherlands 374-9 2 50 WIN Harare TCC Men's World Cup Qualifier 26 Jun 2023
9 England 369-9 1 50 WIN Bristol 3rd ODI 24 Sep 2017
10 England 364-4 2 48.4 WIN Bridgetown 1st ODI 20 Feb 2019
11 South Africa 361-5 1 42 WIN Centurion 5th ODI 28 Jan 2015
12 South Africa 356-4 1 50 WIN St George's ICC World Cup 10 Apr 2007
13 India 351-5 1 50 WIN Tarouba 3rd ODI 1 Aug 2023
14 Sri Lanka 345-8 1 50 WIN Hambantota 2nd ODI 26 Feb 2020
15 South Africa 343-4 1 50 WIN Basseterre ODI Tri-Series (WI) 15 Jun 2016
16 India 341-3 1 50 WIN Vadodara 4th ODI 31 Jan 2007
= Australia 341-8 1 50 WIN Basseterre 5th ODI 6 Jul 2008
18 India 339-6 1 50 WIN Kingston 1st ODI 26 Jun 2009
19 India 338-3 1 50 WIN Nagpur (Old VCA) 1st ODI 21 Jan 2007
= Australia 338-6 1 50 WIN Melbourne Carlton Series 9 Feb 2001
= Sri Lanka 338-6 1 50 WIN Chester-le-Street ICC World Cup 1 Jul 2019
22 Pakistan 337-5 1 50 WIN Sharjah 2nd ODI 2 Oct 2016
23 India 330-6 1 50 WIN Dharamsala 4th ODI 17 Oct 2014
= Sri Lanka 330-7 1 50 WIN Bulawayo ODI Tri Series (Zim) 23 Nov 2016
25 Australia 329-7 1 50 WIN Canberra 3rd ODI 6 Feb 2013
Top
Zimbabwe
    Team   Inn. Overs vs Venue   Date
1 South Africa 418-5 1 50 ZIM Potchefstroom 3rd ODI 20 Sep 2006
2 Pakistan 399-1 1 50 ZIM Bulawayo 4th ODI 20 Jul 2018
= South Africa 399-6 1 50 ZIM Benoni 3rd ODI 22 Oct 2010
4 New Zealand 397-5 1 44 ZIM Bulawayo Videocon Tri Series 24 Aug 2005
5 Pakistan 375-3 1 50 ZIM Lahore 1st ODI 26 May 2015
6 New Zealand 373-8 1 50 ZIM Napier 3rd ODI 9 Feb 2012
7 West Indies 372-2 1 50 ZIM Canberra ICC World Cup 24 Feb 2015
= New Zealand 372-6 1 50 ZIM Whangarei 2nd ODI 6 Feb 2012
9 Pakistan 364-4 1 50 ZIM Bulawayo 5th ODI 22 Jul 2018
10 South Africa 363-3 1 50 ZIM Bulawayo 1st ODI 23 Sep 2001
11 South Africa 351-6 1 50 ZIM Bloemfontein 1st ODI 15 Oct 2010
12 Australia 350-6 1 50 ZIM Harare ODI Tri Series (Zim) 25 Aug 2014
13 Pakistan 349 1 49.5 ZIM Kingston ICC World Cup 21 Mar 2007
14 Pakistan 347-5 1 50 ZIM Karachi 1st ODI 21 Jan 2008
= West Indies 347-6 1 50 ZIM Bulawayo 1st ODI 22 Nov 2003
16 Pakistan 344-5 1 50 ZIM Bulawayo 2nd ODI 24 Nov 2002
= Australia 344-7 1 50 ZIM Hobart VB Series 16 Jan 2004
18 South Africa 339-4 1 50 ZIM Hamilton ICC World Cup 15 Feb 2015
19 West Indies 337-4 1 50 ZIM St George's 1st ODI 22 Feb 2013
20 Afghanistan 333-5 1 50 ZIM Sharjah 1st ODI 9 Feb 2018
Top
Bermuda
    Team   Inn. Overs vs Venue   Date
1 India 413-5 1 50 BER Port-of-Spain ICC World Cup 19 Mar 2007
2 Zimbabwe 338-7 1 50 BER Port-of-Spain ICC Tri-Series (WI) 18 May 2006
3 Sri Lanka 321-6 1 50 BER Port-of-Spain ICC World Cup 15 Mar 2007
4 Netherlands 315-8 1 50 BER Rotterdam 1st ODI 18 Aug 2007
5 Kenya 305-8 1 50 BER Mombasa 3rd ODI 14 Nov 2006
Top
Canada
    Team   Inn. Overs vs Venue   Date
1 New Zealand 363-5 1 50 CAN Gros Inlet ICC World Cup 22 Mar 2007
2 New Zealand 358-6 1 50 CAN Mumbai ICC World Cup 13 Mar 2011
3 Scotland 341-9 1 50 CAN Christchurch ICC World Cup Qualifier 23 Jan 2014
4 Sri Lanka 332-7 1 50 CAN Hambantota ICC World Cup 20 Feb 2011
5 Ireland 328-6 1 50 CAN Dublin CA 1st ODI 19 Sep 2011
6 Ireland 325-8 1 50 CAN Toronto 2nd ODI 7 Sep 2010
7 West Indies 316-4 1 50 CAN Kingston Only ODI 13 Apr 2010
8 Ireland 308-7 1 50 CAN Nairobi JSC World Cricket League Div.1 4 Feb 2007
9 West Indies 303-4 1 50 CAN King City Scotiabank Series 22 Aug 2008
10 Zimbabwe 298-9 1 50 CAN Nagpur ICC World Cup 28 Feb 2011
Top
Hong Kong
    Team   Inn. Overs vs Venue   Date
1 India 374-4 1 50 HKG Karachi Asia Cup 25 Jun 2008
2 Pakistan 343-5 1 50 HKG Colombo SSC Asia Cup 18 Jul 2004
3 Pakistan 288-9 1 50 HKG Karachi Asia Cup 24 Jun 2008
4 India 285-7 1 50 HKG Dubai Asia Cup 18 Sep 2018
5 Scotland 266-7 1 50 HKG Edinburgh 2nd ODI 10 Sep 2016
Top
Kenya
    Team   Inn. Overs vs Venue   Date
1 Sri Lanka 398-5 1 50 KEN Kandy ICC World Cup 6 Mar 1996
2 South Africa 354-3 1 50 KEN Cape Town Standard Bank Int Series 22 Oct 2001
3 India 351-3 1 50 KEN Paarl Standard Bank Int Series 24 Oct 2001
= Zimbabwe 351-7 1 50 KEN Mombasa 2nd ODI 29 Jan 2009
5 South Africa 336-7 1 50 KEN Bloemfontein 1st ODI 31 Oct 2008
6 New Zealand 331-7 1 50 KEN Gros Inlet ICC World Cup 20 Mar 2007
7 India 329-2 1 50 KEN Bristol ICC World Cup 23 May 1999
= Zimbabwe 329-3 1 50 KEN Harare 5th ODI 18 Oct 2009
9 Zimbabwe 325-6 1 50 KEN Dhaka BNS Meril Int'l Tournament 27 Mar 1999
10 Australia 324-6 1 50 KEN Bengaluru ICC World Cup 13 Mar 2011
Top
Namibia
    Team   Inn. Overs vs Venue   Date
1 Utd Arab Emirates 348-3 1 50 NAM Sharjah UAE ODI Tri-Series 12 Mar 2022
2 Zimbabwe 340-2 1 50 NAM Harare ICC World Cup 10 Feb 2003
3 Papua New Guinea 333 2 46.2 NAM Windhoek UG ICC World Cup Qualifier Play-off 29 Mar 2023
4 Netherlands 314-4 1 50 NAM Bloemfontein ICC World Cup 3 Mar 2003
5 India 311-2 1 50 NAM Pietermaritzburg ICC World Cup 23 Feb 2003
Top
Nepal
    Team   Inn. Overs vs Venue   Date
1 Pakistan 342-6 1 50 NEP Multan Asia Cup 30 Aug 2023
2 West Indies 339-7 1 50 NEP Harare Men's World Cup Qualifier 22 Jun 2023
3 Utd Arab Emirates 310-6 1 50 NEP Kirtipur Nepal ODI Tri Series 16 Mar 2023
4 Papua New Guinea 292-8 1 50 NEP Kirtipur 1st ODI 25 Mar 2022
5 Zimbabwe 291-2 2 44.1 NEP Harare Men's World Cup Qualifier 18 Jun 2023
Top
Netherlands
    Team   Inn. Overs vs Venue   Date
1 England 498-4 1 50 NED Amstelveen 1st ODI 17 Jun 2022
2 Sri Lanka 443-9 1 50 NED Amstelveen 1st ODI 4 Jul 2006
3 India 410-4 1 50 NED Bengaluru ICC World Cup 12 Nov 2023
4 Australia 399-8 1 50 NED Delhi ICC World Cup 25 Oct 2023
5 West Indies 374-6 1 50 NED Harare TCC Men's World Cup Qualifier 26 Jun 2023
6 South Africa 370-8 1 50 NED Johannesburg 3rd ODI 2 Apr 2023
7 Australia 358-5 1 50 NED Basseterre ICC World Cup 18 Mar 2007
8 South Africa 353-3 1 40 NED Basseterre ICC World Cup 16 Mar 2007
9 South Africa 351-5 1 50 NED Mohali ICC World Cup 3 Mar 2011
10 South Africa 341-3 1 50 NED Amstelveen Only ODI 31 May 2013
Top
Jersey
    Team   Inn. Overs vs Venue   Date
1 Utd Arab Emirates 284-7 1 50 JEY Windhoek ICC World Cup Qualifier Play-off 5 Apr 2023
2 Papua New Guinea 280-9 2 50 JEY Windhoek UG ICC World Cup Qualifier Play-off 1 Apr 2023
3 Canada 238-8 1 50 JEY Windhoek UG ICC World Cup Qualifier Play-off 27 Mar 2023
Top
Oman
    Team   Inn. Overs vs Venue   Date
1 Netherlands 362-7 1 48 OMA Harare Men's World Cup Qualifier 3 Jul 2023
2 Zimbabwe 332-7 1 50 OMA Bulawayo Men's World Cup Qualifier 29 Jun 2023
3 Namibia 324-7 1 50 OMA Al Amerat ODI Tri-Series (Oman) 8 Jan 2020
4 United States 323-8 1 50 OMA Pearland ODI Tri-Series (USA) 8 Jun 2022
5 Scotland 320 1 50 OMA Bulawayo AC Men's World Cup Qualifier 25 Jun 2023
Top
Papua New Guinea
    Team   Inn. Overs vs Venue   Date
1 Namibia 381-8 1 50 PNG Windhoek UG ICC World Cup Qualifier Play-off 29 Mar 2023
2 Hong Kong 323-4 1 50 PNG Dubai ICCA 2nd ODI 8 Dec 2017
3 Nepal 297 1 49.1 PNG Kirtipur ODI Tri Series (Nepal) 9 Mar 2023
4 Utd Arab Emirates 292-5 1 50 PNG Abu Dhabi 1st ODI 31 Mar 2017
5 Jersey 291-4 1 50 PNG Windhoek UG ICC World Cup Qualifier Play-off 1 Apr 2023
Top
Scotland
    Team   Inn. Overs vs Venue   Date
1 England 365 2 48.5 SCO Edinburgh RP Only ODI 10 Jun 2018
2 Sri Lanka 363-9 1 50 SCO Hobart ICC World Cup 11 Mar 2015
3 Australia 362-3 1 50 SCO Edinburgh RP Only ODI 3 Sep 2013
4 Australia 345 1 50 SCO Edinburgh RP Only ODI 28 Aug 2009
5 Australia 334-6 1 50 SCO Basseterre ICC World Cup 14 Mar 2007
6 Ireland 331-6 1 50 SCO Dubai ICCA ODI Tri-Series (UAE) 18 Jan 2018
7 Kenya 328-5 1 50 SCO Mombasa Assoc. Tri-Series (Kenya) 17 Jan 2007
8 Bangladesh 322-4 2 48.1 SCO Nelson ICC World Cup 5 Mar 2015
= Sri Lanka 322-8 1 50 SCO Edinburgh RP 2nd ODI 21 May 2019
10 Ireland 320-8 1 50 SCO Edinburgh RP ODI Tri-Series (Scot) 12 Jul 2011
Top
Utd Arab Emirates
    Team   Inn. Overs vs Venue   Date
1 West Indies 357-4 1 50 UAE Harare OH ICC World Cup Qualifier 6 Mar 2018
2 Sri Lanka 355-6 1 50 UAE Bulawayo Men's World Cup Qualifier 19 Jun 2023
