Highest ODI Innings for each Nation
Top
Afghanistan
  Team   Inn. Overs vs Venue   Date
1 Afghanistan 339-6 2 50 SRI Pallekele 1st ODI 9 Feb 2024
2 Afghanistan 338 1 50 IRL Greater Noida 2nd ODI 17 Mar 2017
3 Afghanistan 333-5 1 50 ZIM Sharjah 1st ODI 9 Feb 2018
4 Afghanistan 331-9 1 50 BAN Chattogram 2nd ODI 8 Jul 2023
5 Afghanistan 313-8 1 50 SRI Pallekele 3rd ODI 30 Nov 2022
6 Afghanistan 310-5 1 50 IRL Sharjah 1st ODI 7 Mar 2024
7 Afghanistan 305-7 1 50 IRL Belfast 2nd ODI 21 May 2019
8 Afghanistan 302-5 1 50 UAE Kuala Lumpur KA ACC Premier League 2 May 2014
9 Afghanistan 300-5 1 50 PAK Hambantota 2nd ODI 24 Aug 2023
10 Afghanistan 295-8 1 50 SCO Benoni ICC World Cup Qualifier 19 Apr 2009
Top
Australia
  Team   Inn. Overs vs Venue   Date
1 Australia 434-4 1 50 RSA Johannesburg 5th ODI 12 Mar 2006
2 Australia 417-6 1 50 AFG Perth WACA ICC World Cup 4 Mar 2015
3 Australia 399-8 1 50 NED Delhi ICC World Cup 25 Oct 2023
4 Australia 392-8 1 50 RSA Bloemfontein 2nd ODI 9 Sep 2023
5 Australia 389-4 1 50 IND Sydney 2nd ODI 29 Nov 2020
6 Australia 388 1 49.2 NZL Dharamsala ICC World Cup 28 Oct 2023
7 Australia 381-5 1 50 BAN Nottingham ICC World Cup 20 Jun 2019
8 Australia 378-5 1 50 NZL Canberra 2nd ODI 6 Dec 2016
9 Australia 377-6 1 50 RSA Basseterre ICC World Cup 24 Mar 2007
10 Australia 376-9 1 50 SRI Sydney ICC World Cup 8 Mar 2015
11 Australia 374-6 1 50 IND Sydney 1st ODI 27 Nov 2020
12 Australia 371-6 1 50 RSA Durban 3rd ODI 5 Oct 2016
13 Australia 369-7 1 50 PAK Adelaide 5th ODI 26 Jan 2017
14 Australia 368-5 1 50 SRI Sydney VB Series 12 Feb 2006
15 Australia 367-9 1 50 PAK Bengaluru ICC World Cup 20 Oct 2023
16 Australia 362-3 1 50 SCO Edinburgh RP Only ODI 3 Sep 2013
17 Australia 361-8 1 50 BAN Mirpur 3rd ODI 13 Apr 2011
18 Australia 359-2 1 50 IND Johannesburg ICC World Cup 23 Mar 2003
= Australia 359-5 1 50 IND Sydney VB Series 8 Feb 2004
= Australia 359-5 1 50 IND Jaipur 2nd ODI 16 Oct 2013
= Australia 359-6 2 47.5 IND Mohali 4th ODI 10 Mar 2019
22 Australia 358-5 1 50 NED Basseterre ICC World Cup 18 Mar 2007
23 Australia 355-5 1 48 ENG Melbourne 3rd ODI 22 Nov 2022
24 Australia 353-6 1 50 PAK Sydney 4th ODI 22 Jan 2017
25 Australia 352-7 1 50 IND Rajkot 3rd ODI 27 Sep 2023
Top
Bangladesh
  Team   Inn. Overs vs Venue   Date
1 Bangladesh 349-6 1 50 IRL Sylhet 2nd ODI 20 Mar 2023
2 Bangladesh 338-8 1 50 IRL Sylhet 1st ODI 18 Mar 2023
3 Bangladesh 334-5 1 50 AFG Lahore Asia Cup 3 Sep 2023
4 Bangladesh 333-8 2 50 AUS Nottingham ICC World Cup 20 Jun 2019
5 Bangladesh 330-6 1 50 RSA The Oval ICC World Cup 2 Jun 2019
6 Bangladesh 329-6 1 50 PAK Mirpur 1st ODI 17 Apr 2015
7 Bangladesh 326-3 1 50 PAK Mirpur Asia Cup 4 Mar 2014
8 Bangladesh 324-5 1 50 SRI Dambulla 1st ODI 25 Mar 2017
9 Bangladesh 322-3 2 41.3 WIN Taunton ICC World Cup 17 Jun 2019
= Bangladesh 322-3 1 43 ZIM Sylhet 3rd ODI 6 Mar 2020
= Bangladesh 322-4 2 48.1 SCO Nelson ICC World Cup 5 Mar 2015
= Bangladesh 322-8 1 50 ZIM Sylhet 2nd ODI 3 Mar 2020
13 Bangladesh 321-6 1 50 ZIM Sylhet 1st ODI 1 Mar 2020
14 Bangladesh 320-7 1 50 SRI Mirpur ODI Tri-Series (BAN) 19 Jan 2018
= Bangladesh 320-7 2 44.3 IRL Chelmsford 2nd ODI 12 May 2023
Top
England
  Team   Inn. Overs vs Venue   Date
1 England 498-4 1 50 NED Amstelveen 1st ODI 17 Jun 2022
2 England 481-6 1 50 AUS Nottingham 3rd ODI 19 Jun 2018
3 England 444-3 1 50 PAK Nottingham 3rd ODI 30 Aug 2016
4 England 418-6 1 50 WIN St George's 4th ODI 27 Feb 2019
5 England 408-9 1 50 NZL Birmingham 1st ODI 9 Jun 2015
6 England 399-9 1 50 RSA Bloemfontein 1st ODI 3 Feb 2016
7 England 397-6 1 50 AFG Manchester ICC World Cup 18 Jun 2019
8 England 391-4 1 50 BAN Nottingham NatWest Series 21 Jun 2005
9 England 386-6 1 50 BAN Cardiff ICC World Cup 8 Jun 2019
10 England 373-3 1 50 PAK Southampton 2nd ODI 11 May 2019
11 England 369-9 1 50 WIN Bristol 3rd ODI 24 Sep 2017
12 England 368 1 48.1 NZL The Oval 3rd ODI 13 Sep 2023
13 England 366-8 2 50 IND Cuttack 2nd ODI 19 Jan 2017
14 England 365-9 2 46 NZL The Oval 2nd ODI 12 Jun 2015
= England 365 2 48.5 SCO Edinburgh RP Only ODI 10 Jun 2018
16 England 364-4 2 48.4 WIN Bridgetown 1st ODI 20 Feb 2019
= England 364-9 1 50 BAN Dharamsala ICC World Cup 10 Oct 2023
18 England 363-7 1 55 PAK Nottingham 3rd ODI 20 Aug 1992
19 England 359-4 2 44.5 PAK Bristol 3rd ODI 14 May 2019
20 England 355-5 1 50 PAK Dubai 4th ODI 20 Nov 2015
21 England 351-9 1 50 PAK Leeds 5th ODI 19 May 2019
22 England 350-3 2 44 NZL Nottingham 4th ODI 17 Jun 2015
= England 350-7 1 50 IND Pune 1st ODI 15 Jan 2017
24 England 347-7 1 50 BAN Birmingham 3rd ODI 12 Jul 2010
25 England 346-7 1 50 RSA Kimberley 3rd ODI 1 Feb 2023
Top
India
  Team   Inn. Overs vs Venue   Date
1 India 418-5 1 50 WIN Indore 4th ODI 8 Dec 2011
2 India 414-7 1 50 SRI Rajkot MSCG 1st ODI 15 Dec 2009
3 India 413-5 1 50 BER Port-of-Spain ICC World Cup 19 Mar 2007
4 India 410-4 1 50 NED Bengaluru ICC World Cup 12 Nov 2023
5 India 409-8 1 50 BAN Mirpur 3rd ODI 10 Dec 2022
6 India 404-5 1 50 SRI Kolkata 4th ODI 13 Nov 2014
7 India 401-3 1 50 RSA Gwalior 2nd ODI 24 Feb 2010
8 India 399-5 1 50 AUS Indore 2nd ODI 24 Sep 2023
9 India 397-4 1 50 NZL Mumbai ICC World Cup 15 Nov 2023
10 India 392-4 1 50 NZL Christchurch LP 3rd ODI 8 Mar 2009
= India 392-4 1 50 SRI Mohali 2nd ODI 13 Dec 2017
12 India 390-5 1 50 SRI Thiruv'puram 3rd ODI 15 Jan 2023
13 India 387-5 1 50 ENG Rajkot MSCG 1st ODI 14 Nov 2008
= India 387-5 1 50 WIN Visakhapatnam 2nd ODI 18 Dec 2019
15 India 385-9 1 50 NZL Indore NS 3rd ODI 24 Jan 2023
16 India 383-6 1 50 AUS Bengaluru 7th ODI 2 Nov 2013
17 India 381-6 1 50 ENG Cuttack 2nd ODI 19 Jan 2017
18 India 377-5 1 50 WIN Mumbai BS 4th ODI 29 Oct 2018
19 India 376-2 1 50 NZL Hyderabad LBS 2nd ODI 8 Nov 1999
20 India 375-5 1 50 SRI Colombo RPS 4th ODI 31 Aug 2017
21 India 374-4 1 50 HKG Karachi Asia Cup 25 Jun 2008
22 India 373-6 1 50 SRI Taunton ICC World Cup 26 May 1999
= India 373-7 1 50 SRI Guwahati BCS 1st ODI 10 Jan 2023
24 India 370-4 1 50 BAN Mirpur ICC World Cup 19 Feb 2011
25 India 363-5 1 50 SRI Colombo RPS 3rd ODI 3 Feb 2009
Top
Ireland
  Team   Inn. Overs vs Venue   Date
1 Ireland 359-9 2 50 NZL Dublin 3rd ODI 15 Jul 2022
2 Ireland 349-4 1 50 UAE Bulawayo AC Men's World Cup Qualifier 27 Jun 2023
3 Ireland 331-6 1 50 SCO Dubai ICCA ODI Tri-Series (UAE) 18 Jan 2018
= Ireland 331-8 1 50 ZIM Hobart ICC World Cup 7 Mar 2015
5 Ireland 329-3 2 49.5 ENG Southampton 3rd ODI 4 Aug 2020
= Ireland 329-7 2 49.1 ENG Bengaluru ICC World Cup 2 Mar 2011
7 Ireland 328-6 1 50 CAN Dublin CA 1st ODI 19 Sep 2011
8 Ireland 327-5 1 50 WIN Dublin ODI Tri Series (IRE) 11 May 2019
9 Ireland 325-8 1 50 CAN Toronto 2nd ODI 7 Sep 2010
10 Ireland 320-8 1 50 SCO Edinburgh RP ODI Tri-Series (Scot) 12 Jul 2011
Top
New Zealand
  Team   Inn. Overs vs Venue   Date
1 New Zealand 402-2 1 50 IRL Aberdeen Assoc. Tri-Series (Scot) 1 Jul 2008
2 New Zealand 401-6 1 50 PAK Bengaluru ICC World Cup 4 Nov 2023
3 New Zealand 398-5 1 50 ENG The Oval 2nd ODI 12 Jun 2015
4 New Zealand 397-5 1 44 ZIM Bulawayo Videocon Tri Series 24 Aug 2005
5 New Zealand 393-6 1 50 WIN Wellington SS ICC World Cup 21 Mar 2015
6 New Zealand 383-9 2 50 AUS Dharamsala ICC World Cup 28 Oct 2023
7 New Zealand 373-8 1 50 ZIM Napier 3rd ODI 9 Feb 2012
8 New Zealand 372-6 1 50 ZIM Whangarei 2nd ODI 6 Feb 2012
9 New Zealand 371-7 1 50 SRI Mt Maunganui 1st ODI 3 Jan 2019
10 New Zealand 369-5 1 50 PAK Napier 2nd ODI 3 Feb 2015
11 New Zealand 364-4 1 50 SRI Nelson 3rd ODI 8 Jan 2019
12 New Zealand 363-5 1 50 CAN Gros Inlet ICC World Cup 22 Mar 2007
13 New Zealand 360-5 1 50 SRI Dunedin 5th ODI 23 Jan 2015
= New Zealand 360-6 1 50 IRL Dublin 3rd ODI 15 Jul 2022
15 New Zealand 359-3 1 50 ENG Southampton 2nd ODI 2 Jun 2013
16 New Zealand 358-6 1 50 CAN Mumbai ICC World Cup 13 Mar 2011
17 New Zealand 350-9 2 49.3 AUS Hamilton 3rd ODI 20 Feb 2007
18 New Zealand 349-7 1 50 ENG Nottingham 4th ODI 17 Jun 2015
= New Zealand 349-9 1 50 IND Rajkot MSCG 1st ODI 5 Nov 1999
20 New Zealand 348-6 2 48.1 IND Hamilton 1st ODI 5 Feb 2020
= New Zealand 348-8 1 50 IND Nagpur (Old VCA) 5th ODI 26 Nov 1995
22 New Zealand 347-4 1 50 USA The Oval ICC Champions Trophy 10 Sep 2004
23 New Zealand 344-6 1 50 IRL Dublin ODI Tri Series (Ire) 21 May 2017
24 New Zealand 341-7 1 50 BAN Christchurch 1st ODI 26 Dec 2016
25 New Zealand 340-5 2 48.4 AUS Auckland 2nd ODI 18 Feb 2007
Top
Pakistan
  Team   Inn. Overs vs Venue   Date
1 Pakistan 399-1 1 50 ZIM Bulawayo 4th ODI 20 Jul 2018
2 Pakistan 385-7 1 50 BAN Dambulla Asia Cup 21 Jun 2010
3 Pakistan 375-3 1 50 ZIM Lahore 1st ODI 26 May 2015
4 Pakistan 371-9 1 50 SRI Nairobi GC KCA Centenary Tournament 4 Oct 1996
5 Pakistan 364-4 1 50 ZIM Bulawayo 5th ODI 22 Jul 2018
= Pakistan 364-7 1 50 NZL Sharjah 3rd ODI 14 Dec 2014
7 Pakistan 361-7 2 50 ENG Southampton 2nd ODI 11 May 2019
8 Pakistan 358-9 1 50 ENG Bristol 3rd ODI 14 May 2019
9 Pakistan 353-6 1 50 ENG Karachi 3rd ODI 15 Dec 2005
10 Pakistan 352-4 2 49 AUS Lahore 2nd ODI 31 Mar 2022
11 Pakistan 351-4 1 50 RSA Durban 2nd ODI 7 Feb 2007
12 Pakistan 349 1 49.5 ZIM Kingston ICC World Cup 21 Mar 2007
13 Pakistan 348-8 1 50 ENG Nottingham ICC World Cup 3 Jun 2019
14 Pakistan 347-5 1 50 ZIM Karachi 1st ODI 21 Jan 2008
15 Pakistan 345-4 2 48.2 SRI Hyderabad ICC World Cup 10 Oct 2023
16 Pakistan 344-5 1 50 ZIM Bulawayo 2nd ODI 24 Nov 2002
= Pakistan 344-8 2 50 IND Karachi 1st ODI 13 Mar 2004
18 Pakistan 343-5 1 50 HKG Colombo SSC Asia Cup 18 Jul 2004
19 Pakistan 342-6 1 50 NEP Multan Asia Cup 30 Aug 2023
20 Pakistan 340-7 1 50 ENG Nottingham 4th ODI 17 May 2019
21 Pakistan 339-6 1 50 UAE Napier ICC World Cup 4 Mar 2015
22 Pakistan 338-4 1 50 IND The Oval ICC Champions Trophy 18 Jun 2017
= Pakistan 338-5 1 60 SRI Swansea ICC World Cup 9 Jun 1983
24 Pakistan 337-3 2 48.2 NZL Rawalpindi 2nd ODI 29 Apr 2023
= Pakistan 337-5 1 50 WIN Sharjah 2nd ODI 2 Oct 2016
Top
South Africa
  Team   Inn. Overs vs Venue   Date
1 South Africa 439-2 1 50 WIN Johannesburg 2nd ODI 18 Jan 2015
2 South Africa 438-4 1 50 IND Mumbai 5th ODI 25 Oct 2015
= South Africa 438-9 2 49.5 AUS Johannesburg 5th ODI 12 Mar 2006
4 South Africa 428-5 1 50 SRI Delhi ICC World Cup 7 Oct 2023
5 South Africa 418-5 1 50 ZIM Potchefstroom 3rd ODI 20 Sep 2006
6 South Africa 416-5 1 50 AUS Centurion 4th ODI 15 Sep 2023
7 South Africa 411-4 1 50 IRL Canberra ICC World Cup 3 Mar 2015
8 South Africa 408-5 1 50 WIN Sydney ICC World Cup 27 Feb 2015
9 South Africa 399-6 1 50 ZIM Benoni 3rd ODI 22 Oct 2010
= South Africa 399-7 1 50 ENG Mumbai ICC World Cup 21 Oct 2023
11 South Africa 392-6 1 50 PAK Centurion 1st ODI 4 Feb 2007
12 South Africa 384-6 1 50 SRI Centurion 5th ODI 10 Feb 2017
13 South Africa 382-5 1 50 BAN Mumbai ICC World Cup 24 Oct 2023
14 South Africa 372-6 2 49.2 AUS Durban 3rd ODI 5 Oct 2016
15 South Africa 370-8 1 50 NED Johannesburg 3rd ODI 2 Apr 2023
16 South Africa 369-6 1 50 BAN East London 3rd ODI 22 Oct 2017
17 South Africa 367-5 1 50 SRI Cape Town 4th ODI 7 Feb 2017
18 South Africa 365-2 1 50 IND Ahmedabad 3rd ODI 27 Feb 2010
19 South Africa 363-3 1 50 ZIM Bulawayo 1st ODI 23 Sep 2001
= South Africa 363-7 1 50 SRI Pallekele 3rd ODI 5 Aug 2018
Top
Sri Lanka
  Team   Inn. Overs vs Venue   Date
1 Sri Lanka 443-9 1 50 NED Amstelveen 1st ODI 4 Jul 2006
2 Sri Lanka 411-8 2 50 IND Rajkot MSCG 1st ODI 15 Dec 2009
3 Sri Lanka 398-5 1 50 KEN Kandy ICC World Cup 6 Mar 1996
4 Sri Lanka 381-3 1 50 AFG Pallekele 1st ODI 9 Feb 2024
5 Sri Lanka 377-8 1 50 IRL Dublin 2nd ODI 18 Jun 2016
6 Sri Lanka 368-4 1 50 PAK Hambantota 5th ODI 26 Jul 2015
7 Sri Lanka 366-6 1 50 ENG Colombo RPS 5th ODI 23 Oct 2018
8 Sri Lanka 363-9 1 50 SCO Hobart ICC World Cup 11 Mar 2015
9 Sri Lanka 357-9 1 50 BAN Lahore Asia Cup 25 Jun 2008
10 Sri Lanka 355-6 1 50 UAE Bulawayo Men's World Cup Qualifier 19 Jun 2023
11 Sri Lanka 349-9 1 50 PAK Singapore TP Singer Cup 2 Apr 1996
12 Sri Lanka 348-1 1 50 IND Kingston Celkon Mobile Cup 2 Jul 2013
13 Sri Lanka 345-8 1 50 WIN Hambantota 2nd ODI 26 Feb 2020
14 Sri Lanka 344-9 1 50 PAK Hyderabad ICC World Cup 10 Oct 2023
15 Sri Lanka 343-5 1 50 AUS Sydney VB Series 9 Jan 2003
16 Sri Lanka 339-4 1 50 PAK Mohali Pepsi Independence Cup 24 May 1997
17 Sri Lanka 338-6 1 50 WIN Chester-le-Street ICC World Cup 1 Jul 2019
18 Sri Lanka 332-1 1 50 BAN Melbourne ICC World Cup 26 Feb 2015
= Sri Lanka 332-7 1 50 CAN Hambantota ICC World Cup 20 Feb 2011
= Sri Lanka 332-8 1 50 BAN Karachi Asia Cup 30 Jun 2008
21 Sri Lanka 330-7 1 50 WIN Bulawayo ODI Tri Series (Zim) 23 Nov 2016
22 Sri Lanka 329 2 49.3 WIN Sharjah Singer Champions Trophy 16 Oct 1995
23 Sri Lanka 327-6 1 50 ZIM Pallekele ICC World Cup 10 Mar 2011
= Sri Lanka 327 2 48.1 RSA Cape Town 4th ODI 7 Feb 2017
25 Sri Lanka 326 2 49 NZL Mt Maunganui 1st ODI 3 Jan 2019
Top
West Indies
  Team   Inn. Overs vs Venue   Date
1 West Indies 389 2 48 ENG St George's 4th ODI 27 Feb 2019
2 West Indies 381-3 1 50 IRL Dublin CA ODI Tri Series (IRE) 5 May 2019
3 West Indies 374-6 1 50 NED Harare TCC Men's World Cup Qualifier 26 Jun 2023
4 West Indies 372-2 1 50 ZIM Canberra ICC World Cup 24 Feb 2015
5 West Indies 363-4 1 50 NZL Hamilton 5th ODI 8 Jan 2014
6 West Indies 360-4 1 50 SRI Karachi ICC World Cup 13 Oct 1987
= West Indies 360-8 1 50 ENG Bridgetown 1st ODI 20 Feb 2019
8 West Indies 357-4 1 50 UAE Harare OH ICC World Cup Qualifier 6 Mar 2018
9 West Indies 356-5 1 50 ENG The Oval 4th ODI 27 Sep 2017
10 West Indies 347-6 1 50 ZIM Bulawayo 1st ODI 22 Nov 2003
11 West Indies 339-4 1 50 PAK Adelaide VB Series 28 Jan 2005
= West Indies 339-7 1 50 NEP Harare Men's World Cup Qualifier 22 Jun 2023
13 West Indies 338-7 1 50 BAN Basseterre 3rd ODI 25 Aug 2014
14 West Indies 337-4 1 50 ZIM St George's 1st ODI 22 Feb 2013
15 West Indies 335-8 1 50 RSA East London 2nd ODI 18 Mar 2023
16 West Indies 333-6 1 50 ZIM Georgetown 4th ODI 7 May 2006
= West Indies 333-7 1 50 SRI Sharjah Singer Champions Trophy 16 Oct 1995
= West Indies 333-8 1 45 IND Jamshedpur 4th ODI 7 Dec 1983
19 West Indies 331-5 2 47.5 IRL Dublin ODI Tri Series (IRE) 11 May 2019
20 West Indies 330-8 1 50 NED Delhi ICC World Cup 28 Feb 2011
21 West Indies 329-9 2 50 SRI Bulawayo ODI Tri Series (Zim) 23 Nov 2016
22 West Indies 326-6 2 48.5 ENG North Sound 1st ODI 3 Dec 2023
23 West Indies 324-4 1 50 IND Ahmedabad 4th ODI 15 Nov 2002
= West Indies 324-8 2 50 IND Nagpur (Old VCA) 1st ODI 21 Jan 2007
25 West Indies 322-8 1 50 IND Guwahati BCS 1st ODI 21 Oct 2018
Top
Zimbabwe
  Team   Inn. Overs vs Venue   Date
1 Zimbabwe 408-6 1 50 USA Harare Men's World Cup Qualifier 26 Jun 2023
2 Zimbabwe 351-7 1 50 KEN Mombasa 2nd ODI 29 Jan 2009
3 Zimbabwe 340-2 1 50 NAM Harare ICC World Cup 10 Feb 2003
4 Zimbabwe 338-7 1 50 BER Port-of-Spain ICC Tri-Series (WI) 18 May 2006
5 Zimbabwe 334-5 2 50 PAK Lahore 1st ODI 26 May 2015
6 Zimbabwe 333-5 1 50 AFG Sharjah 2nd ODI 11 Feb 2018
7 Zimbabwe 332-7 1 50 OMA Bulawayo Men's World Cup Qualifier 29 Jun 2023
8 Zimbabwe 329-3 1 50 KEN Harare 5th ODI 18 Oct 2009
= Zimbabwe 329-9 2 49.5 NZL Bulawayo 3rd ODI 25 Oct 2011
10 Zimbabwe 326 2 49.3 IRL Hobart ICC World Cup 7 Mar 2015
11 Zimbabwe 325-6 1 50 KEN Dhaka BNS Meril Int'l Tournament 27 Mar 1999
12 Zimbabwe 323-7 1 50 BAN Bulawayo 3rd ODI 14 Aug 2009
13 Zimbabwe 322-4 2 47.4 SRI Galle 1st ODI 30 Jun 2017
14 Zimbabwe 319-4 2 40.5 NED Harare Men's World Cup Qualifier 20 Jun 2023
15 Zimbabwe 318-8 2 50 BAN Sylhet 2nd ODI 3 Mar 2020
16 Zimbabwe 313-4 1 50 KEN Harare 1st ODI 12 Oct 2009
17 Zimbabwe 312-4 1 50 SRI New Plymouth ICC World Cup 23 Feb 1992
= Zimbabwe 312-8 1 50 BAN Bulawayo 4th ODI 16 Aug 2009
19 Zimbabwe 310-6 1 50 BAN Dhaka BNS Meril Int'l Tournament 21 Mar 1999
= Zimbabwe 310-8 1 50 SRI Hambantota 3rd ODI 6 Jul 2017
Top
Bermuda
  Team   Inn. Overs vs Venue   Date
1 Bermuda 275-8 1 50 IRL Nairobi JSC World Cricket League Div.1 31 Jan 2007
2 Bermuda 272-7 1 50 CAN Toronto 2nd ODI 21 Aug 2006
3 Bermuda 269-5 2 49 SCO Nairobi RC World Cricket League Div.1 5 Feb 2007
4 Bermuda 259-5 1 50 KEN Potchefstroom ICC World Cup Qualifier 6 Apr 2009
5 Bermuda 241-9 2 50 NED Potchefstroom ICC World Cup Qualifier 8 Apr 2009
Top
Canada
  Team   Inn. Overs vs Venue   Date
1 Canada 312-4 2 49.4 IRL Nairobi JSC World Cricket League Div.1 4 Feb 2007
2 Canada 292-5 1 50 SCO Mombasa Assoc. Tri-Series (Kenya) 18 Jan 2007
3 Canada 288-8 2 50 AFG Sharjah 1st ODI 16 Feb 2010
4 Canada 287-4 2 48.4 SCO Aberdeen 1st ODI 7 Jul 2009
5 Canada 285-9 1 50 NEP Kirtipur 2nd ODI 10 Feb 2024
6 Canada 276-9 1 50 BER King City 3rd ODI 1 Jul 2008
7 Canada 269-9 2 50 SCO Nairobi RC World Cricket League Div.1 31 Jan 2007
8 Canada 265-7 2 50 BAN St John's ICC Tri-Series (WI) 28 Feb 2007
9 Canada 261-9 2 50 NZL Mumbai ICC World Cup 13 Mar 2011
= Canada 261 2 49.1 BER Toronto 2nd ODI 21 Aug 2006
Top
Hong Kong
  Team   Inn. Overs vs Venue   Date
1 Hong Kong 323-4 1 50 PNG Dubai ICCA 2nd ODI 8 Dec 2017
2 Hong Kong 298-4 1 50 UAE Dubai ICCA 1st ODI 16 Nov 2015
3 Hong Kong 282-8 1 50 UAE Dubai ICCA 2nd ODI 18 Nov 2015
4 Hong Kong 269 1 49.4 PNG Mong Kok 1st ODI 4 Nov 2016
5 Hong Kong 261 1 49.3 PNG Townsville 2nd ODI 9 Nov 2014
Top
Kenya
  Team   Inn. Overs vs Venue   Date
1 Kenya 347-3 1 50 BAN Nairobi GC KCA President's Cup 10 Oct 1997
2 Kenya 328-5 1 50 SCO Mombasa Assoc. Tri-Series (Kenya) 17 Jan 2007
3 Kenya 305-8 1 50 BER Mombasa 3rd ODI 14 Nov 2006
4 Kenya 286-9 2 49 IRL Nairobi RC World Cricket League Div.1 2 Feb 2007
5 Kenya 285-9 1 50 ZIM Nairobi GC ODI Tri-Series (Kenya) 19 Oct 2008
6 Kenya 284-7 1 50 ZIM Bulawayo 2nd ODI 26 Feb 2006
7 Kenya 270-8 1 50 ZIM Harare 4th ODI 17 Oct 2009
8 Kenya 266-6 2 35.4 NED Lincoln ICC World Cup Qualifier 23 Jan 2014
= Kenya 266-9 1 50 ZIM Harare 3rd ODI 15 Oct 2009
10 Kenya 265-5 1 50 IND Gwalior Coca-Cola Triangular 28 May 1998
Top
Namibia
  Team   Inn. Overs vs Venue   Date
1 Namibia 381-8 1 50 PNG Windhoek UG ICC World Cup Qualifier Play-off 29 Mar 2023
2 Namibia 324-7 1 50 OMA Al Amerat OMA ODI Tri-Series 8 Jan 2020
3 Namibia 305-9 2 50 UAE Sharjah UAE ODI Tri-Series 12 Mar 2022
4 Namibia 287-8 1 49 USA Lauderhill USA ODI Tri-Series 20 Sep 2019
5 Namibia 285 1 50 NEP Kirtipur Nepal ODI Tri Series 14 Feb 2023
Top
Nepal
  Team   Inn. Overs vs Venue   Date
1 Nepal 310-8 1 50 OMA Kirtipur ACC Men's Premier Cup 21 Apr 2023
2 Nepal 297 1 49.1 PNG Kirtipur Nepal ODI Tri Series 9 Mar 2023
3 Nepal 290-8 1 50 ZIM Harare Men's World Cup Qualifier 18 Jun 2023
4 Nepal 287-6 2 45.1 CAN Kirtipur 2nd ODI 10 Feb 2024
= Nepal 287-8 2 47.4 NAM Kirtipur Nepal ODI Tri Series 14 Feb 2023
Top
Netherlands
  Team   Inn. Overs vs Venue   Date
1 Netherlands 374-9 2 50 WIN Harare TCC Men's World Cup Qualifier 26 Jun 2023
2 Netherlands 362-7 1 48 OMA Harare Men's World Cup Qualifier 3 Jul 2023
3 Netherlands 315-6 1 50 ZIM Harare Men's World Cup Qualifier 20 Jun 2023
= Netherlands 315-8 1 50 BER Rotterdam 1st ODI 18 Aug 2007
5 Netherlands 314-4 1 50 NAM Bloemfontein ICC World Cup 3 Mar 2003
6 Netherlands 306 1 50 IRL Kolkata ICC World Cup 18 Mar 2011
7 Netherlands 304-9 1 50 BER Potchefstroom ICC World Cup Qualifier 8 Apr 2009
8 Netherlands 298-8 2 50 PAK Rotterdam 1st ODI 16 Aug 2022
9 Netherlands 292-6 1 50 ENG Nagpur ICC World Cup 22 Feb 2011
10 Netherlands 291-7 2 49.2 ZIM Deventer 2nd ODI 21 Jun 2019
Top
Jersey
  Team   Inn. Overs vs Venue   Date
1 Jersey 291-4 1 50 PNG Windhoek UG ICC World Cup Qualifier Play-off 1 Apr 2023
2 Jersey 218 2 44.5 UAE Windhoek ICC World Cup Qualifier Play-off 5 Apr 2023
3 Jersey 213-9 1 50 NAM Windhoek ICC World Cup Qualifier Play-off 30 Mar 2023
Top
Oman
  Team   Inn. Overs vs Venue   Date
1 Oman 318-9 2 50 ZIM Bulawayo Men's World Cup Qualifier 29 Jun 2023
2 Oman 307-9 1 50 UAE Al Amerat 1st ODI 5 Feb 2022
3 Oman 291-9 1 50 NAM Windhoek ODI Tri-Series (Nam) 27 Nov 2021
4 Oman 285-5 2 48.1 IRL Bulawayo AC Men's World Cup Qualifier 19 Jun 2023
5 Oman 280-4 1 50 USA Pearland ODI Tri-Series (USA) 12 Jun 2022
Top
Papua New Guinea
  Team   Inn. Overs vs Venue   Date
1 Papua New Guinea 333 2 46.2 NAM Windhoek UG ICC World Cup Qualifier Play-off 29 Mar 2023
2 Papua New Guinea 292-8 1 50 NEP Kirtipur 1st ODI 25 Mar 2022
3 Papua New Guinea 283-7 2 48.4 NEP Kirtipur 2nd ODI 26 Mar 2022
4 Papua New Guinea 280-9 2 50 JEY Windhoek UG ICC World Cup Qualifier Play-off 1 Apr 2023
5 Papua New Guinea 264-7 2 49.2 HKG Townsville 2nd ODI 9 Nov 2014
Top
Scotland
  Team   Inn. Overs vs Venue   Date
1 Scotland 371-5 1 50 ENG Edinburgh RP Only ODI 10 Jun 2018
2 Scotland 341-9 1 50 CAN Christchurch ICC World Cup Qualifier 23 Jan 2014
3 Scotland 327-5 1 50 UAE Edinburgh RP 1st ODI 14 Aug 2016
4 Scotland 325-7 1 50 AFG Edinburgh RP 2nd ODI 10 May 2019
