Australians in India, 2012-13

 


Return to Main Page

Ind Players Menu
Aus Players Menu

Map of India

Series Stats:
Current  |  Summary

Past Tours:
1997-98
1999-00
2000-01
2003-04
2004-05
2007-08 (ODIs)
2007-08
2008-09
2010-11
2011-12

 
India
Age Test ODI T20
26 R Ashwin 16 48 18
27 S Dhawan 1 5 1
31 MS Dhoni 77 219 42
32 Harbhajan Singh 101 229 25
24 RA Jadeja 5 65 14
24 V Kohli 18 98 20
22 B Kumar 4 8 2
26 PP Ojha 22 18 6
25 CA Pujara 13 0 0
24 AM Rahane 1 16 7
34 V Sehwag 104 251 19
24 I Sharma 51 55 13
39 SR Tendulkar 198 463 1
28 M Vijay 16 11 7


Australia
Age Test ODI T20
31 MJ Clarke 92 227 34
30 EJM Cowan 17 0 0
30 XJ Doherty 4 43 10
35 BJ Haddin 44 96 26
26 MC Henriques 3 5 1
24 PJ Hughes 24 10 0
31 MG Johnson 51 121 28
25 NM Lyon 22 2 0
24 GJ Maxwell 2 11 9
22 JL Pattinson 10 11 4
28 PM Siddle 41 17 2
23 SPD Smith 7 33 20
23 MA Starc 9 18 10
25 MS Wade 12 32 17
26 DA Warner 19 38 44
31 SR Watson 41 157 36


Date Match Venue Result & Card
Feb 22-26 1st Test v India Chennai India by 8 wickets
Aus 380 & 241, Ind 572 & 50/2
Mar 2-6 2nd Test v India Hyderabad India by an Innings and 135 runs
Aus 237/9d & 131, Ind 503
Mar 14-18 3rd Test v India Mohali India by 6 wickets
Aus 408 & 223, Ind 499 & 136/4
Mar 22-26 4th Test v India Delhi India by 6 wickets
Aus 262 & 164, Ind 272 & 158/4

 

 


Records for Test series


Highest Innings

Rank Name   Opp. Venue Date
1 MJ Clarke (Aus) 329* Ind Sydney 3 Jan 2012
2 VVS Laxman (Ind) 281 Aus Kolkata 11 Mar 2001
3 RT Ponting (Aus) 257 Ind Melbourne 26 Dec 2003
4 RT Ponting (Aus) 242 Ind Adelaide 12 Dec 2003
5 SR Tendulkar (Ind) 241* Aus Sydney 2 Jan 2004
6 R Dravid (Ind) 233 Aus Adelaide 12 Dec 2003
7 MS Dhoni (Ind) 224 Aus Chennai 22 Feb 2013
8 JL Langer (Aus) 223 Ind Sydney 2 Jan 2000
9 RT Ponting (Aus) 221 Ind Adelaide 24 Jan 2012
10 SR Tendulkar (Ind) 214 Aus Bangalore 9 Oct 2010
11 KJ Hughes (Aus) 213 Ind Adelaide 23 Jan 1981
12 DM Jones (Aus) 210 Ind Chennai 18 Sep 1986
= MJ Clarke (Aus) 210 Ind Adelaide 24 Jan 2012
14 G Gambhir (Ind) 206 Aus Delhi 29 Oct 2008
= RJ Shastri (Ind) 206 Aus Sydney 2 Jan 1992
16 GS Chappell (Aus) 204 Ind Sydney 2 Jan 1981
= CA Pujara (Ind) 204 Aus Hyderabad 2 Mar 2013
18 ML Hayden (Aus) 203 Ind Chennai 18 Mar 2001
19 DG Bradman (Aus) 201 Ind Adelaide 23 Jan 1948
20 VVS Laxman (Ind) 200* Aus Delhi 29 Oct 2008
21 AL Hassett (Aus) 198* Ind Adelaide 23 Jan 1948
22 V Sehwag (Ind) 195 Aus Melbourne 26 Dec 2003
23 S Dhawan (Ind) 187 Aus Mohali 14 Mar 2013
24 DG Bradman (Aus) 185 Ind Brisbane 28 Nov 1947
25 DA Warner (Aus) 180 Ind Perth 13 Jan 2012
= R Dravid (Ind) 180 Aus Kolkata 11 Mar 2001
27 VVS Laxman (Ind) 178 Aus Sydney 2 Jan 2004
28 SR Tendulkar (Ind) 177 Aus Bangalore 25 Mar 1998
29 RB Simpson (Aus) 176 Ind Perth 16 Dec 1977
30 SM Patil (Ind) 174 Aus Adelaide 23 Jan 1981

Best Bowling - Innings

Rank Name   Opp. Venue Date
1 JM Patel (Ind) 9-69 Aus Kanpur 19 Dec 1959
2 Harbhajan Singh (Ind) 8-84 Aus Chennai 18 Mar 2001
3 Kapil Dev (Ind) 8-106 Aus Adelaide 13 Dec 1985
4 A Kumble (Ind) 8-141 Aus Sydney 2 Jan 2004
5 JJ Krejza (Aus) 8-215 Ind Nagpur 6 Nov 2008
6 MR Whitney (Aus) 7-27 Ind Perth 1 Feb 1992
7 RR Lindwall (Aus) 7-38 Ind Adelaide 23 Jan 1948
8 RR Lindwall (Aus) 7-43 Ind Madras NS 19 Oct 1956
9 A Kumble (Ind) 7-48 Aus Chennai 14 Oct 2004
10 Ghulam Ahmed (Ind) 7-49 Aus Kolkata 2 Nov 1956
11 GD McKenzie (Aus) 7-66 Ind Melbourne 30 Dec 1967
12 G Dymock (Aus) 7-67 Ind Kanpur 2 Oct 1979
13 R Benaud (Aus) 7-72 Ind Madras NS 19 Oct 1956
14 AK Davidson (Aus) 7-93 Ind Kanpur 19 Dec 1959
15 NM Lyon (Aus) 7-94 Ind Delhi 22 Mar 2013
16 BS Bedi (Ind) 7-98 Aus Kolkata 12 Dec 1969
17 R Ashwin (Ind) 7-103 Aus Chennai 22 Feb 2013
18 Harbhajan Singh (Ind) 7-123 Aus Kolkata 11 Mar 2001
19 Harbhajan Singh (Ind) 7-133 Aus Chennai 18 Mar 2001
20 JD Higgs (Aus) 7-143 Ind Chennai 11 Sep 1979
21 MJ Clarke (Aus) 6-9 Ind Mumbai 3 Nov 2004
22 ERH Toshack (Aus) 6-29 Ind Brisbane 28 Nov 1947
23 AB Agarkar (Ind) 6-41 Aus Adelaide 12 Dec 2003
24 R Benaud (Aus) 6-52 Ind Kolkata 2 Nov 1956
= BS Chandrasekhar (Ind) 6-52 Aus Melbourne 30 Dec 1977
= BS Chandrasekhar (Ind) 6-52 Aus Melbourne 30 Dec 1977
27 S Abid Ali (Ind) 6-55 Aus Adelaide 23 Dec 1967
28 GD McKenzie (Aus) 6-58 Ind Madras NS 2 Oct 1964
29 BA Reid (Aus) 6-60 Ind Melbourne 26 Dec 1991
30 AA Mallett (Aus) 6-64 Ind Delhi 28 Nov 1969

Best Bowling - Match

Rank Name   Opp. Venue Date
1 Harbhajan Singh (Ind) 15-217 Aus Chennai 18 Mar 2001
2 JM Patel (Ind) 14-124 Aus Kanpur 19 Dec 1959
3 A Kumble (Ind) 13-181 Aus Chennai 14 Oct 2004
4 Harbhajan Singh (Ind) 13-196 Aus Kolkata 11 Mar 2001
5 BS Chandrasekhar (Ind) 12-104 Aus Melbourne 30 Dec 1977
6 AK Davidson (Aus) 12-124 Ind Kanpur 19 Dec 1959
7 BA Reid (Aus) 12-126 Ind Melbourne 26 Dec 1991
8 G Dymock (Aus) 12-166 Ind Kanpur 2 Oct 1979
9 R Ashwin (Ind) 12-198 Aus Chennai 22 Feb 2013
10 A Kumble (Ind) 12-279 Aus Sydney 2 Jan 2004
11 JJ Krejza (Aus) 12-358 Ind Nagpur 6 Nov 2008
12 ERH Toshack (Aus) 11-31 Ind Brisbane 28 Nov 1947
13 MR Whitney (Aus) 11-95 Ind Perth 1 Feb 1992
14 R Benaud (Aus) 11-105 Ind Kolkata 2 Nov 1956
15 RG Nadkarni (Ind) 11-122 Aus Madras NS 2 Oct 1964

Most Runs for Series

Rank Name Mat Inn Runs Avg 50 100 HS
1 SR Tendulkar (Ind) 39 74 3630 55.00 16 11 241*
2 RT Ponting (Aus) 29 51 2555 54.36 12 8 257
3 VVS Laxman (Ind) 29 54 2434 49.67 12 6 281
4 R Dravid (Ind) 32 60 2143 39.68 13 2 233
5 MJ Clarke (Aus) 21 38 1914 53.16 6 6 329*
6 ML Hayden (Aus) 18 35 1888 59.00 8 6 203
7 V Sehwag (Ind) 22 43 1738 41.38 9 3 195
8 AR Border (Aus) 20 35 1567 52.23 9 4 163
9 SM Gavaskar (Ind) 20 31 1550 51.66 4 8 172
10 GR Viswanath (Ind) 18 31 1538 53.03 9 4 161*
11 SC Ganguly (Ind) 24 44 1403 35.07 7 2 144
12 DB Vengsarkar (Ind) 24 38 1304 38.35 7 2 164*
13 DC Boon (Aus) 11 20 1204 70.82 2 6 135
14 RB Simpson (Aus) 11 21 1125 53.57 6 4 176
15 SR Waugh (Aus) 18 31 1090 41.92 5 2 150

Most Wickets for Series

Rank Name Mat Bls Wkt Avg S/R 5/10 BBi
1 A Kumble (Ind) 20 6516 111 30.32 58.7 10/2 8-141
2 Harbhajan Singh (Ind) 18 5806 95 29.95 61.1 7/3 8-84
3 Kapil Dev (Ind) 20 4746 79 25.35 60.1 7/0 8-106
4 Z Khan (Ind) 19 3857 61 35.59 63.2 3/0 5-91
5 EAS Prasanna (Ind) 13 4331 57 28.71 76.0 5/1 6-74
6 BS Bedi (Ind) 12 4033 56 24.91 72.0 5/1 7-98
7 NS Yadav (Ind) 13 3995 55 28.78 72.6 1/0 5-99
8 B Lee (Aus) 12 3028 53 31.98 57.1 2/0 5-47
9 R Benaud (Aus) 8 2953 52 18.38 56.8 5/1 7-72
10 GD McGrath (Aus) 11 2558 51 18.64 50.2 2/1 5-48
11 GD McKenzie (Aus) 10 2563 47 20.57 54.5 4/2 7-66
12 SK Warne (Aus) 14 3925 43 47.18 91.3 1/0 6-125
= JN Gillespie (Aus) 10 2391 43 25.44 55.6 1/0 5-56
14 BS Chandrasekhar (Ind) 9 2513 38 28.07 66.1 3/1 6-52
= DR Doshi (Ind) 9 2930 38 28.15 77.1 2/0 6-103