India in Australia, 2007-08


Return to Main Page

Past Aus-Ind tours:
1997-98
1999-00
2000-01
2003-04
2004-05
2007-08 (ODIs)

Player Pages: Aus |   Ind

Map of Australia

Series Stats  |  Aus-Ind Test Summary

 

Date Match Venue Result & Card
Dec 20-22 v Victoria Melbourne JO Match drawn
Dec 26-30 1st TEST v Australia Melbourne Australia by 337 runs
Aus 343 & 351/7d, Ind 196 & 161
Jan 2-6 2nd TEST v Australia Sydney Australia by 122 runs
Aus 463 & 401/7d, Ind 532 & 210
Jan 10-12 v ACT Invitation XI Canberra Match Drawn
Jan 16-20 3rd TEST v Australia Perth India by 72 runs
Ind 330 & 294, Aust 212 & 340
Jan 24-28 4th TEST v Australia Adelaide Match Drawn
Ind 526 & 269/7d, Aus 563
Feb 1 Twenty20 Int'l v Australia Melbourne Australia by 9 wickets

 

Australia
Age TEST
32 SR Clark Bat Bowl
26 MJ Clarke Bat Bowl
36 AC Gilchrist Bat Bowl
36 ML Hayden Bat Bowl
36 GB Hogg Bat Bowl
32 MEK Hussey Bat Bowl
28 PA Jaques Bat Bowl
26 MG Johnson Bat Bowl
31 B Lee Bat Bowl
33 RT Ponting Bat Bowl
30 CJL Rogers Bat Bowl
32 A Symonds Bat Bowl
24 SW Tait Bat Bowl
India
Age TEST
26 MS Dhoni Bat Bowl
35 R Dravid Bat Bowl
34 SC Ganguly Bat Bowl
27 Harbhajan Singh Bat Bowl
29 W Jaffer Bat Bowl
29 Z Khan Bat Bowl
37 A Kumble Bat Bowl
33 VVS Laxman Bat Bowl
23 IK Pathan Bat Bowl
29 V Sehwag Bat Bowl
19 I Sharma Bat Bowl
22 RP Singh Bat Bowl
34 SR Tendulkar Bat Bowl
26 Yuvraj Singh Bat Bowl

 


Record performances for series


Highest Innings

Rank Name   Opp. Venue Date
1 VVS Laxman (Ind) 281 Aus Kolkata 11 Mar 2001
2 RT Ponting (Aus) 257 Ind Melbourne 26 Dec 2003
3 RT Ponting (Aus) 242 Ind Adelaide 12 Dec 2003
4 SR Tendulkar (Ind) 241* Aus Sydney 2 Jan 2004
5 R Dravid (Ind) 233 Aus Adelaide 12 Dec 2003
6 JL Langer (Aus) 223 Ind Sydney 2 Jan 2000
7 KJ Hughes (Aus) 213 Ind Adelaide 23 Jan 1981
8 DM Jones (Aus) 210 Ind Chennai 18 Sep 1986
9 RJ Shastri (Ind) 206 Aus Sydney 2 Jan 1992
10 GS Chappell (Aus) 204 Ind Sydney 2 Jan 1981
11 ML Hayden (Aus) 203 Ind Chennai 18 Mar 2001
12 DG Bradman (Aus) 201 Ind Adelaide 23 Jan 1948
13 AL Hassett (Aus) 198* Ind Adelaide 23 Jan 1948
14 V Sehwag (Ind) 195 Aus Melbourne 26 Dec 2003
15 DG Bradman (Aus) 185 Ind Brisbane 28 Nov 1947
16 R Dravid (Ind) 180 Aus Kolkata 11 Mar 2001
17 VVS Laxman (Ind) 178 Aus Sydney 2 Jan 2004
18 SR Tendulkar (Ind) 177 Aus Bangalore 25 Mar 1998
19 RB Simpson (Aus) 176 Ind Perth 16 Dec 1977
20 SM Patil (Ind) 174 Aus Adelaide 23 Jan 1981
21 SM Gavaskar (Ind) 172 Aus Sydney 2 Jan 1986
22 GN Yallop (Aus) 167 Ind Kolkata 26 Oct 1979
= VVS Laxman (Ind) 167 Aus Sydney 2 Jan 2000
24 SM Gavaskar (Ind) 166* Aus Adelaide 13 Dec 1985
25 RM Cowper (Aus) 165 Ind Sydney 26 Jan 1968
26 DB Vengsarkar (Ind) 164* Aus Mumbai 15 Oct 1986
27 M Azharuddin (Ind) 163* Aus Kolkata 18 Mar 1998
28 AR Border (Aus) 163 Ind Melbourne 26 Dec 1985
= NC O'Neill (Aus) 163 Ind Mumbai BS 1 Jan 1960
30 A Symonds (Aus) 162* Ind Sydney 2 Jan 2008

Best Bowling - Innings

Rank Name   Opp. Venue Date
1 JM Patel (Ind) 9-69 Aus Kanpur 19 Dec 1959
2 Harbhajan Singh (Ind) 8-84 Aus Chennai 18 Mar 2001
3 Kapil Dev (Ind) 8-106 Aus Adelaide 13 Dec 1985
4 A Kumble (Ind) 8-141 Aus Sydney 2 Jan 2004
5 MR Whitney (Aus) 7-27 Ind Perth 1 Feb 1992
6 RR Lindwall (Aus) 7-38 Ind Adelaide 23 Jan 1948
7 RR Lindwall (Aus) 7-43 Ind Madras Corp 19 Oct 1956
8 A Kumble (Ind) 7-48 Aus Chennai 14 Oct 2004
9 Ghulam Ahmed (Ind) 7-49 Aus Kolkata 2 Nov 1956
10 GD McKenzie (Aus) 7-66 Ind Melbourne 30 Dec 1967
11 G Dymock (Aus) 7-67 Ind Kanpur 2 Oct 1979
12 R Benaud (Aus) 7-72 Ind Madras Corp 19 Oct 1956
13 AK Davidson (Aus) 7-93 Ind Kanpur 19 Dec 1959
14 BS Bedi (Ind) 7-98 Aus Kolkata 12 Dec 1969
15 Harbhajan Singh (Ind) 7-123 Aus Kolkata 11 Mar 2001
16 Harbhajan Singh (Ind) 7-133 Aus Chennai 18 Mar 2001
17 JD Higgs (Aus) 7-143 Ind Chennai 11 Sep 1979
18 MJ Clarke (Aus) 6-9 Ind Mumbai 3 Nov 2004
19 ERH Toshack (Aus) 6-29 Ind Brisbane 28 Nov 1947
20 AB Agarkar (Ind) 6-41 Aus Adelaide 12 Dec 2003
21 BS Chandrasekhar (Ind) 6-52 Aus Melbourne 30 Dec 1977
= R Benaud (Aus) 6-52 Ind Kolkata 2 Nov 1956
= BS Chandrasekhar (Ind) 6-52 Aus Melbourne 30 Dec 1977
24 S Abid Ali (Ind) 6-55 Aus Adelaide 23 Dec 1967
25 GD McKenzie (Aus) 6-58 Ind Madras Corp 2 Oct 1964
26 BA Reid (Aus) 6-60 Ind Melbourne 26 Dec 1991
27 AA Mallett (Aus) 6-64 Ind Delhi 28 Nov 1969
28 BA Reid (Aus) 6-66 Ind Melbourne 26 Dec 1991
29 GD McKenzie (Aus) 6-67 Ind Kolkata 12 Dec 1969
30 Harbhajan Singh (Ind) 6-73 Aus Kolkata 11 Mar 2001

Best Bowling - Match

Rank Name   Opp. Venue Date
1 Harbhajan Singh (Ind) 15-217 Aus Chennai 18 Mar 2001
2 JM Patel (Ind) 14-124 Aus Kanpur 19 Dec 1959
3 A Kumble (Ind) 13-181 Aus Chennai 14 Oct 2004
4 Harbhajan Singh (Ind) 13-196 Aus Kolkata 11 Mar 2001
5 BS Chandrasekhar (Ind) 12-104 Aus Melbourne 30 Dec 1977
6 AK Davidson (Aus) 12-124 Ind Kanpur 19 Dec 1959
7 BA Reid (Aus) 12-126 Ind Melbourne 26 Dec 1991
8 G Dymock (Aus) 12-166 Ind Kanpur 2 Oct 1979
9 A Kumble (Ind) 12-279 Aus Sydney 2 Jan 2004
10 ERH Toshack (Aus) 11-31 Ind Brisbane 28 Nov 1947
11 MR Whitney (Aus) 11-95 Ind Perth 1 Feb 1992
12 R Benaud (Aus) 11-105 Ind Kolkata 2 Nov 1956
13 RG Nadkarni (Ind) 11-122 Aus Madras Corp 2 Oct 1964
14 Harbhajan Singh (Ind) 11-224 Aus Bangalore 6 Oct 2004
15 GD McKenzie (Aus) 10-91 Ind Madras Corp 2 Oct 1964

Most Runs for Series

Rank Name Mat Inn R Avg 50 100 HS
1 SR Tendulkar (Ind) 25 47 2352 56.00 9 9 241*
2 VVS Laxman (Ind) 20 37 1823 50.63 8 5 281
3 R Dravid (Ind) 22 41 1717 47.69 10 2 233
4 ML Hayden (Aus) 14 27 1654 66.16 6 6 203
5 AR Border (Aus) 20 35 1567 52.23 9 4 163
6 SM Gavaskar (Ind) 20 31 1550 51.66 4 8 172
7 GR Viswanath (Ind) 18 31 1538 53.03 9 4 161*
8 RT Ponting (Aus) 19 34 1521 49.06 5 5 257
9 DB Vengsarkar (Ind) 24 38 1304 38.35 7 2 164*
10 DC Boon (Aus) 11 20 1204 70.82 2 6 135
11 RB Simpson (Aus) 11 21 1125 53.57 6 4 176
12 SR Waugh (Aus) 18 31 1090 41.92 5 2 150
13 SC Ganguly (Ind) 20 36 1079 31.73 6 1 144
14 V Sehwag (Ind) 10 20 1049 55.21 3 3 195
15 JL Langer (Aus) 14 26 1047 40.26 4 3 223

Most Wickets for Series

Rank Name Mat R Wkt Avg 5/10 Best
1 A Kumble (Ind) 18 3080 108 28.51 10/2 8-141
2 Kapil Dev (Ind) 20 2003 79 25.35 7/0 8-106
3 Harbhajan Singh (Ind) 11 1844 64 28.81 7/3 8-84
4 EAS Prasanna (Ind) 13 1637 57 28.71 5/1 6-74
5 BS Bedi (Ind) 12 1395 56 24.91 5/1 7-98
6 NS Yadav (Ind) 13 1583 55 28.78 1/0 5-99
7 R Benaud (Aus) 8 956 52 18.38 5/1 7-72
8 GD McGrath (Aus) 11 951 51 18.64 2/1 5-48
9 GD McKenzie (Aus) 10 967 47 20.57 4/2 7-66
10 B Lee (Aus) 8 1202 45 26.71 2/0 5-47
11 SK Warne (Aus) 14 2029 43 47.18 1/0 6-125
= JN Gillespie (Aus) 10 1094 43 25.44 1/0 5-56
13 BS Chandrasekhar (Ind) 9 1067 38 28.07 3/1 6-52
= DR Doshi (Ind) 9 1070 38 28.15 2/0 6-103
15 RR Lindwall (Aus) 10 725 36 20.13 2/0 7-38