NatFlag
Pakistan in Australia, 2019-20
NatFlag


Australia
Age Test ODI T20
27 SA Abbott 0 1 4
26 AC Agar 4 9 21
30 JA Burns 18 6 0
28 AT Carey 0 29 25
26 PJ Cummins 27 58 25
33 AJ Finch 5 119 58
28 JR Hazlewood 50 44 7
25 TM Head 14 42 16
25 M Labuschagne 11 0 0
32 NM Lyon 93 29 2
24 BR McDermott 0 0 12
35 TD Paine 28 35 12
28 KW Richardson 0 22 15
30 SPD Smith 70 118 36
25 B Stanlake 0 7 19
29 MA Starc 54 85 28
26 AJ Turner 0 3 11
32 MS Wade 29 94 26
33 DA Warner 81 116 76
27 A Zampa 0 48 27


Pakistan
Age Test ODI T20
33 Asad Shafiq 71 60 10
28 Asif Ali 0 18 25
34 Azhar Ali 75 53 0
25 Babar Azam 23 74 36
29 Fakhar Zaman 3 46 34
30 Haris Sohail 11 41 14
29 Iftikhar Ahmed 3 4 6
30 Imad Wasim 0 53 41
23 Imam-ul-Haq 11 37 2
32 Imran Khan 10 0 0
24 Khushdil Shah 0 0 1
29 Mohammad Abbas 15 3 0
27 Mohammad Amir 36 61 48
19 Mohammad Hasnain 0 5 4
37 Mohammad Irfan 4 60 22
27 Mohammad Rizwan 3 32 16
19 Musa Khan 1 0 1
16 Naseem Shah 1 0 0
21 Shadab Khan 5 43 38
19 Shaheen Shah Afridi 5 19 10
30 Shan Masood 17 5 0
34 Wahab Riaz 27 89 31
33 Yasir Shah 37 25 2



Match Schedule & Results

Date
Match
Venue
Result (Links to Scorecard)
Nov 3
1st T20I
Australia
v
Pakistan
Sydney 
 
No Result
Pak 107/5 (15/15)
Aus 41/0 (3.1/15 - Target 119)
Nov 5
2nd T20I
Australia
v
Pakistan
Australia by 7 wickets
Pak 150/6 (20), Aus 151/3 (18.3)
Nov 8
3rd T20I
Australia
v
Pakistan
Australia by 10 wickets
Pak 106/8 (20), Aus 109/0 (11.5)
Nov 21-25
1st Test
Australia
v
Pakistan
Nov 29-Dec 3
2nd Test
Australia
v
Pakistan
Australia by an Innings and 48 runs
Aus 589/3d, Pak 302 & 239

T20 Series Averages
 
M
I
*
R
Avg
50
100
HS
S/R
4/6
Ct/St
Ov
R
W
Avg
BB
Econ
nb
wd
Australia
SA Abbott
1
0
-
0
-
-
-
-
-
-
-
4
14
2
7.00
2/14
3.50
-
-
AC Agar
3
0
-
0
-
-
-
-
-
-
2
11
71
4
17.75
2/23
6.45
-
-
AT Carey
3
0
-
0
-
-
-
-
-
-
0/1
 
PJ Cummins
2
0
-
0
-
-
-
-
-
-
2
7
34
1
34.00
1/19
4.86
-
-
AJ Finch
3
3
2
106
106.00
1
-
52*
160.61
12/5
1
 
BR McDermott
3
1
-
21
21.00
-
-
21
95.45
1
1
 
KW Richardson
3
0
-
0
-
-
-
-
-
-
2
11
85
6
14.16
3/18
7.73
-
-
SPD Smith
3
1
1
80
-
1
-
80*
156.86
11/1
3
 
B Stanlake
1
0
-
0
-
-
-
-
-
-
-
4
19
0
 
 
4.75
-
1
MA Starc
3
0
-
0
-
-
-
-
-
-
2
11
76
4
19.00
2/22
6.91
-
3
AJ Turner
3
1
1
8
-
-
-
8*
53.33
-
-
 
DA Warner
3
3
2
70
70.00
-
-
48*
140.00
8/2
1
 
A Zampa
2
0
-
0
-
-
-
-
-
-
-
7
61
0
 
 
8.71
-
-
Pakistan
Asif Ali
2
2
-
15
7.50
-
-
11
100.00
0/1
-
 
Babar Azam
3
3
1
115
57.50
2
-
59*
138.55
12/2
1
 
Fakhar Zaman
2
2
-
2
1.00
-
-
2
25.00
-
-
 
Haris Sohail
3
3
-
18
6.00
-
-
8
58.06
1
-
 
Iftikhar Ahmed
3
3
2
108
108.00
1
-
62*
150.00
11/3
-
 
Imad Wasim
3
3
-
17
5.66
-
-
11
94.44
1
-
5
46
1
46.00
1/34
9.20
-
-
Imam-ul-Haq
1
1
-
14
14.00
-
-
14
93.33
2
-
 
Khushdil Shah
1
1
-
8
8.00
-
-
8
72.73
-
-
 
Mohammad Amir
3
1
1
9
-
-
-
9*
100.00
0/1
-
7.4
66
1
66.00
1/32
8.61
-
5
Mohammad Hasnain
1
1
1
4
-
-
-
4*
40.00
1
-
4
32
0
 
 
8.00
-
3
Mohammad Irfan
2
0
-
0
-
-
-
-
-
-
-
6
58
1
58.00
1/27
9.67
1
-
Mohammad Rizwan
3
3
-
45
15.00
-
-
31
90.00
2/1
-
 
Musa Khan
1
0
-
0
-
-
-
-
-
-
-
3.5
39
0
 
 
10.2
-
1
Shadab Khan
3
1
-
1
1.00
-
-
1
12.50
-
-
4
25
0
 
 
6.25
-
-
Wahab Riaz
2
1
1
0
-
-
-
0*
-
-
-
3
33
0
 
 
11.0
2
1

All-Time Series Records
Highest Score
    Name   Opp Venue Date
1 DA Warner (Aus) 335* Pak Adelaide 29 Nov 2019
2 MA Taylor (Aus) 334* Pak Peshawar 15 Oct 1998
3 GN Yallop (Aus) 268 Pak Melbourne 26 Dec 1983
4 Saleem Malik (Pak) 237 Aus Rawalpindi 5 Oct 1994
5 GS Chappell (Aus) 235 Pak Faisalabad 6 Mar 1980
6 Younis Khan (Pak) 213 Aus Abu Dhabi 30 Oct 2014
7 Javed Miandad (Pak) 211 Aus Karachi 15 Sep 1988
8 Taslim Arif (Pak) 210* Aus Faisalabad 6 Mar 1980
9 RT Ponting (Aus) 209 Pak Hobart 14 Jan 2010
10 RT Ponting (Aus) 207 Pak Sydney 2 Jan 2005
11 Azhar Ali (Pak) 205* Aus Melbourne 26 Dec 2016
12 GS Chappell (Aus) 201 Pak Brisbane 27 Nov 1981
13 RT Ponting (Aus) 197 Pak Perth WACA 26 Nov 1999
14 IM Chappell (Aus) 196 Pak Adelaide 22 Dec 1972
15 JL Langer (Aus) 191 Pak Perth WACA 16 Dec 2004
16 M Labuschagne (Aus) 185 Pak Brisbane 21 Nov 2019
17 MT Renshaw (Aus) 184 Pak Sydney 3 Jan 2017
18 GS Chappell (Aus) 182 Pak Sydney 2 Jan 1984
19 KC Wessels (Aus) 179 Pak Adelaide 9 Dec 1983
20 Younis Khan (Pak) 175* Aus Sydney 3 Jan 2017
21 GN Yallop (Aus) 172 Pak Faisalabad 6 Mar 1980
22 MJ Slater (Aus) 169 Pak Brisbane 5 Nov 1999
23 GJ Cosier (Aus) 168 Pak Melbourne 1 Jan 1977
24 Saeed Ahmed (Pak) 166 Aus Lahore 21 Nov 1959
= Khalid Ibadulla (Pak) 166 Aus Karachi 24 Oct 1964
Best Bowling (Innings)
    Name   Opp Venue Date
1 Sarfraz Nawaz (Pak) 9-86 Aus Melbourne 10 Mar 1979
2 GD McGrath (Aus) 8-24 Pak Perth WACA 16 Dec 2004
3 AA Mallett (Aus) 8-59 Pak Adelaide 22 Dec 1972
4 SK Warne (Aus) 7-23 Pak Brisbane 9 Nov 1995
5 Iqbal Qasim (Pak) 7-49 Aus Karachi 27 Feb 1980
6 LF Kline (Aus) 7-75 Pak Lahore 21 Nov 1959
7 Fazal Mahmood (Pak) 7-80 Aus Karachi 11 Oct 1956
8 RJ Bright (Aus) 7-87 Pak Karachi 27 Feb 1980
9 SK Warne (Aus) 7-94 Pak Colombo PS 3 Oct 2002
10 Abdul Qadir (Pak) 7-142 Aus Faisalabad 30 Sep 1982
11 B Yardley (Aus) 7-187 Pak Melbourne 11 Dec 1981
12 Danish Kaneria (Pak) 7-188 Aus Sydney 2 Jan 2005
13 MHN Walker (Aus) 6-15 Pak Sydney 6 Jan 1973
14 SR Watson (Aus) 6-33 Pak Leeds 21 Jul 2010
15 Fazal Mahmood (Pak) 6-34 Aus Karachi 11 Oct 1956
16 Bilal Asif (Pak) 6-36 Aus Dubai ICS 7 Oct 2018
17 Mohammad Asif (Pak) 6-41 Aus Sydney 3 Jan 2010
18 KD Mackay (Aus) 6-42 Pak Dhaka 13 Nov 1959
19 Saqlain Mushtaq (Pak) 6-46 Aus Hobart 18 Nov 1999
20 MJ North (Aus) 6-55 Pak Lord's 13 Jul 2010
21 Wasim Akram (Pak) 6-62 Aus Melbourne 12 Jan 1990
22 Imran Khan (Pak) 6-63 Aus Sydney 14 Jan 1977
23 MA Starc (Aus) 6-66 Pak Adelaide 29 Nov 2019
24 GD McKenzie (Aus) 6-69 Pak Karachi 24 Oct 1964
25 DK Lillee (Aus) 6-82 Pak Melbourne 1 Jan 1977
Best Bowling (Match)
    Name   Opp Venue Date
1 Fazal Mahmood (Pak) 13-114 Aus Karachi 11 Oct 1956
2 Imran Khan (Pak) 12-165 Aus Sydney 14 Jan 1977
3 SK Warne (Aus) 11-77 Pak Brisbane 9 Nov 1995
4 Iqbal Qasim (Pak) 11-118 Aus Karachi 27 Feb 1980
= CG Rackemann (Aus) 11-118 Pak Perth WACA 11 Nov 1983
6 Sarfraz Nawaz (Pak) 11-125 Aus Melbourne 10 Mar 1979
7 Wasim Akram (Pak) 11-160 Aus Melbourne 12 Jan 1990
8 SK Warne (Aus) 11-188 Pak Colombo PS 3 Oct 2002
9 Abdul Qadir (Pak) 11-218 Aus Faisalabad 30 Sep 1982
10 Mohammad Abbas (Pak) 10-95 Aus Abu Dhabi 16 Oct 2018
11 RJ Bright (Aus) 10-111 Pak Karachi 27 Feb 1980
12 DK Lillee (Aus) 10-135 Pak Melbourne 1 Jan 1977
Most Runs
    Name Mat Inn Runs Avg 50 100 HS
1 Javed Miandad (Pak) 25 40 1797 47.28 7 6 211 
2 AR Border (Aus) 22 36 1666 59.50 8 6 153 
3 GS Chappell (Aus) 17 27 1581 63.24 6 6 235 
4 RT Ponting (Aus) 15 26 1537 66.82 6 5 209 
5 Zaheer Abbas (Pak) 20 34 1411 44.09 12 2 126 
6 MA Taylor (Aus) 12 20 1347 79.23 8 4 334*
7 Younis Khan (Pak) 11 22 1148 57.40 4 4 213 
8 JL Langer (Aus) 13 20 1139 56.95 6 4 191 
9 Saleem Malik (Pak) 15 26 1106 46.08 5 2 237 
10 Ijaz Ahmed (Pak) 14 25 1085 47.17 1 6 155 
11 DA Warner (Aus) 7 11 1084 108.40 2 5 335*
12 KJ Hughes (Aus) 16 25 1016 40.64 7 2 106 
Most Wickets
    Name Mat Balls Wkts Avg S/R 5i/10m Best
1 SK Warne (Aus) 15 4051 90 20.17 45.0 6/2 7-24
2 GD McGrath (Aus) 17 3835 80 21.70 47.9 3/0 8-25
3 DK Lillee (Aus) 17 4433 71 30.43 62.4 5/1 6-83
4 Imran Khan (Pak) 18 3994 64 24.96 62.4 3/1 6-64
5 Iqbal Qasim (Pak) 13 3957 57 26.14 69.4 2/1 7-50
6 Sarfraz Nawaz (Pak) 15 4520 52 35.15 86.9 1/1 9-87
7 Wasim Akram (Pak) 13 2990 50 25.76 59.8 4/1 6-63
8 Abdul Qadir (Pak) 11 3402 45 35.86 75.6 3/1 7-143
9 Mushtaq Ahmed (Pak) 9 2739 35 42.31 78.3 2/0 5-96
10 Danish Kaneria (Pak) 9 2250 34 41.88 66.2 3/0 7-189
= MA Starc (Aus) 8 1926 34 30.41 56.6 1/0 6-67
12 GF Lawson (Aus) 8 1815 33 26.72 55.0 2/0 5-50
Highest Partnerships
Australia
  Batsmen   Bls Venue Date
1st MJ Slater - GS Blewett 269 429 Brisbane 5 Nov 1999
2nd DA Warner - M Labuschagne 361 479 Adelaide 29 Nov 2019
3rd GN Yallop - KJ Hughes 203 Melbourne 26 Dec 1983
4th MJ Clarke - RT Ponting 352 616 Hobart 14 Jan 2010
5th JL Langer - RT Ponting 327 510 Perth WACA 26 Nov 1999
6th AC Gilchrist - JL Langer 238 353 Hobart 18 Nov 1999
7th GN Yallop - GRJ Matthews 185 Melbourne 26 Dec 1983
8th KJ O'Keeffe - GJ Cosier 117 Melbourne 1 Jan 1977
9th PM Siddle - MEK Hussey 123 274 Sydney 3 Jan 2010
10th SA Muller - SK Warne 86 91 Brisbane 5 Nov 1999
Pakistan
  Batsmen   Bls Venue Date
1st Khalid Ibadulla - Abdul Kadir 249 Karachi 24 Oct 1964
2nd Mohsin Khan - Qasim Umar 233 Adelaide 9 Dec 1983
3rd Azhar Ali - Younis Khan 236 383 Abu Dhabi 30 Oct 2014
4th Mohammad Yousuf - Younis Khan 192 278 Melbourne 26 Dec 2004
5th Saleem Malik - Javed Miandad 185 Adelaide 9 Dec 1983
6th Saleem Malik - Aamer Sohail 196 Lahore 1 Nov 1994
7th Yasir Shah - Babar Azam 105 200 Adelaide 29 Nov 2019
8th Sohail Khan - Azhar Ali 118 119 Melbourne 26 Dec 2016
9th Saeed Anwar - Mushtaq Ahmed 120 271 Rawalpindi 1 Oct 1998
10th Iqbal Qasim - Asif Iqbal 87 Adelaide 24 Dec 1976
Highest Team Innings
    Team   Inn. Opp Venue Date
1 Australia 624-8d 2 Pak Melbourne 26 Dec 2016
= Pakistan 624 2 Aus Adelaide 9 Dec 1983
3 Australia 617 1 Pak Faisalabad 6 Mar 1980
4 Australia 599-4d 1 Pak Peshawar 15 Oct 1998
5 Australia 589-3d 1 Pak Adelaide 29 Nov 2019
6 Australia 585 2 Pak Adelaide 22 Dec 1972
7 Pakistan 580-9d 2 Aus Peshawar 15 Oct 1998
= Australia 580 2 Pak Brisbane 21 Nov 2019
9 Australia 575 2 Pak Brisbane 5 Nov 1999
10 Pakistan 574-8d 2 Aus Melbourne 29 Dec 1972
11 Pakistan 570-6d 1 Aus Abu Dhabi 30 Oct 2014
12 Australia 568 2 Pak Sydney 2 Jan 2005
Lowest Completed Team Innings
    Team   Inn. Opp Venue Date
1 Pakistan 53 3 Aus Sharjah 11 Oct 2002
2 Pakistan 59 1 Aus Sharjah 11 Oct 2002
3 Pakistan 62 2 Aus Perth WACA 13 Nov 1981
4 Pakistan 72 4 Aus Perth WACA 16 Dec 2004
5 Australia 80 1 Pak Karachi 11 Oct 1956
6 Australia 88 1 Pak Leeds 21 Jul 2010
7 Pakistan 97 2 Aus Brisbane 9 Nov 1995
8 Pakistan 106 4 Aus Sydney 6 Jan 1973
9 Pakistan 107 2 Aus Melbourne 12 Jan 1990
10 Australia 116 3 Pak Karachi 15 Sep 1988
11 Australia 125 3 Pak Melbourne 11 Dec 1981
12 Australia 127 3 Pak Colombo PS 3 Oct 2002


Copyright © 2019 HowzStat Cricket Database.