HowzStat: Test Superlatives of 2005

HowzStat: Test Superlatives of 2005

Return to Main Page
Return to Records Menu

 

Highest Innings

Rank Name   Opp. Venue Date
1 CH Gayle (WI) 317 SAf St John's 29 Apr 2005
2 Younis Khan (Pak) 267 Ind Bangalore 24 Mar 2005
3 BC Lara (WI) 226 Aus Adelaide 25 Nov 2005
4 L Vincent (NZ) 224 SL Wellington BR 11 Apr 2005
5 Mohammad Yousuf (Pak) 223 Eng Lahore 29 Nov 2005
6 WW Hinds (WI) 213 SAf Georgetown 31 Mar 2005
7 RT Ponting (Aus) 207 Pak Sydney 2 Jan 2005
8 S Chanderpaul (WI) 203* SAf Georgetown 31 Mar 2005
= BJ Hodge (Aus) 203* SAf Perth 16 Dec 2005
10 V Sehwag (Ind) 201 Pak Bangalore 24 Mar 2005
11 BC Lara (WI) 196 SAf Port-of-Spain 8 Apr 2005
12 ME Trescothick (Eng) 194 Bng Lord's 26 May 2005
13 ME Trescothick (Eng) 193 Pak Multan 12 Nov 2005
14 Inzamam-ul-Haq (Pak) 184 Ind Bangalore 24 Mar 2005
15 ME Trescothick (Eng) 180 SAf Johannesburg 13 Jan 2005
16 AB de Villiers (SAf) 178 WI Bridgetown 21 Apr 2005
17 BC Lara (WI) 176 SAf Bridgetown 21 Apr 2005
18 V Sehwag (Ind) 173 Pak Mohali 8 Mar 2005
19 TM Dilshan (SL) 168 Bng Colombo PSS 20 Sep 2005
20 MP Vaughan (Eng) 166 Aus Manchester 11 Aug 2005
21 DR Martyn (Aus) 165 NZ Wellington BR 18 Mar 2005
22 IR Bell (Eng) 162* Bng Chester-le-St. 3 Jun 2005
23 AC Gilchrist (Aus) 162 NZ Wellington BR 18 Mar 2005
24 HH Gibbs (SAf) 161 Eng Johannesburg 13 Jan 2005
25 HJH Marshall (NZ) 160 SL Napier 4 Apr 2005

 

Best Bowling (Innings)

Rank Name   Opp. Venue Date
1 M Muralitharan (SL) 8/ 46 WI Kandy 22 Jul 2005
2 M Ntini (SAf) 7/ 37 WI Port-of-Spain 8 Apr 2005
3 IK Pathan (Ind) 7/ 59 Zim Harare 20 Sep 2005
4 MJ Hoggard (Eng) 7/ 61 SAf Johannesburg 13 Jan 2005
5 Harbhajan Singh (Ind) 7/ 62 SL Ahmedabad 18 Dec 2005
6 A Kumble (Ind) 7/ 63 Pak Kolkata 16 Mar 2005
7 CD Collymore (WI) 7/ 78 Pak Kingston 3 Jun 2005
8 Enamul Haque jnr (Bng) 7/ 95 Zim Dhaka 14 Jan 2005
9 M Muralitharan (SL) 7/ 100 Ind Delhi 10 Dec 2005
10 Danish Kaneria (Pak) 7/ 188 Aus Sydney 2 Jan 2005
11 M Muralitharan (SL) 6/ 18 Bng Colombo RPS 12 Sep 2005
12 WPUJC Vaas (SL) 6/ 22 WI Kandy 22 Jul 2005
13 A Nel (SAf) 6/ 32 WI Bridgetown 21 Apr 2005
14 M Muralitharan (SL) 6/ 36 WI Colombo SSC 13 Jul 2005
15 M Zondeki (SAf) 6/ 39 Zim Centurion 11 Mar 2005
16 Enamul Haque jnr (Bng) 6/ 45 Zim Chittagong 6 Jan 2005
17 SK Warne (Aus) 6/ 46 Eng Birmingham 4 Aug 2005
18 SE Bond (NZ) 6/ 51 Zim Bulawayo 15 Aug 2005
19 SP Jones (Eng) 6/ 53 Aus Manchester 11 Aug 2005
20 CS Martin (NZ) 6/ 54 SL Wellington BR 11 Apr 2005
21 DT Hondo (Zim) 6/ 59 Bng Dhaka 14 Jan 2005
22 A Kumble (Ind) 6/ 72 SL Delhi 10 Dec 2005
23 HH Streak (Zim) 6/ 73 Ind Harare 20 Sep 2005
24 SK Warne (Aus) 6/ 80 WI Adelaide 25 Nov 2005
25 A Nel (SAf) 6/ 81 Eng Centurion 21 Jan 2005

 

Best Bowling (Match)

Rank Name   Opp. Venue Date
1 M Ntini (SAf) 13/ 132 WI Port-of-Spain 2004-05
2 IK Pathan (Ind) 12/ 126 Zim Harare 2005-06
3 Enamul Haque jnr (Bng) 12/ 200 Zim Dhaka 2004-05
4 MJ Hoggard (Eng) 12/ 205 SAf Johannesburg 2004-05
5 SK Warne (Aus) 12/ 246 Eng The Oval 2005
6 CD Collymore (WI) 11/ 134 Pak Kingston 2004-05
7 M Muralitharan (SL) 10/ 83 WI Kandy 2005-06
8 A Nel (SAf) 10/ 88 WI Bridgetown 2004-05
9 SE Bond (NZ) 10/ 99 Zim Bulawayo 2005-06
10 Harbhajan Singh (Ind) 10/ 141 SL Ahmedabad 2005-06
11 A Kumble (Ind) 10/ 157 SL Delhi 2005-06
12 A Kumble (Ind) 10/ 161 Pak Kolkata 2004-05
13 SK Warne (Aus) 10/ 162 Eng Birmingham 2005
14 M Muralitharan (SL) 9/ 60 Bng Colombo RPS 2005-06
15 GD McGrath (Aus) 9/ 82 Eng Lord's 2005
= SCG MacGill (Aus) 9/ 82 Wld Sydney 2005-06
17 M Zondeki (SAf) 9/ 105 Zim Centurion 2004-05
18 IK Pathan (Ind) 9/ 111 Zim Bulawayo 2005-06
19 L Balaji (Ind) 9/ 171 Pak Mohali 2004-05
20 SL Malinga (SL) 9/ 210 NZ Napier 2004-05
21 SJ Harmison (Eng) 8/ 97 Aus Lord's 2005
= MJ Hoggard (Eng) 8/ 97 Bng Chester-le-St. 2005
23 JJC Lawson (WI) 8/ 102 SL Colombo SSC 2005-06
24 Shabbir Ahmed (Pak) 8/ 119 WI Kingston 2004-05
25 SK Warne (Aus) 8/ 133 Eng Nottingham 2005

 

Most Runs

Rank Name M I R Avg. 50 100 HS
1 RT Ponting (Aus) 15 28 1544 67.13 6 6 207
2 ML Hayden (Aus) 15 29 1380 53.07 4 5 138
3 ME Trescothick (Eng) 13 24 1323 55.12 4 4 194
4 BC Lara (WI) 9 17 1110 65.29 0 5 226
5 JH Kallis (SAf) 11 18 1011 72.21 4 4 149
6 AB de Villiers (SAf) 11 19 1008 53.05 5 3 178
7 Inzamam-ul-Haq (Pak) 8 15 1000 83.33 6 4 184
8 GC Smith (SAf) 12 21 990 52.10 3 4 148
9 S Chanderpaul (WI) 11 20 964 56.70 3 3 203*
10 Younis Khan (Pak) 8 16 899 59.93 1 3 267
11 JL Langer (Aus) 12 23 872 43.60 5 1 105
12 AC Gilchrist (Aus) 15 22 836 41.80 2 3 162
13 AJ Strauss (Eng) 12 22 789 35.86 1 3 147
14 V Sehwag (Ind) 8 14 785 60.38 2 2 201
15 MP Vaughan (Eng) 12 22 765 38.25 4 2 166

 

Most Wickets

Rank Name M R W Avg. 5wi 10wm Best
1 SK Warne (Aus) 15 2114 96 22.02 6 2 6/ 46
2 A Flintoff (Eng) 14 1660 68 24.41 1 0 5/ 78
3 GD McGrath (Aus) 13 1352 62 21.80 3 0 6/ 115
4 MJ Hoggard (Eng) 13 1514 58 26.10 3 1 7/ 61
5 M Muralitharan (SL) 8 963 52 18.51 4 1 8/ 46
6 B Lee (Aus) 11 1586 49 32.36 2 0 5/ 30
= Danish Kaneria (Pak) 9 1568 49 32.00 4 0 7/ 188
8 M Ntini (SAf) 10 1168 47 24.85 3 1 7/ 37
9 SJ Harmison (Eng) 14 1604 46 34.86 2 0 5/ 38
10 A Kumble (Ind) 8 1203 41 29.34 3 2 7/ 63
11 A Nel (SAf) 7 746 36 20.72 2 1 6/ 32
12 IK Pathan (Ind) 8 829 34 24.38 3 1 7/ 59
13 WPUJC Vaas (SL) 8 628 32 19.62 2 0 6/ 22
14 SP Jones (Eng) 8 691 31 22.29 2 0 6/ 53
15 Harbhajan Singh (Ind) 7 830 30 27.66 2 1 7/ 62

 

Highest Batting Strike Rate

Rank Name Stk Rate Inns Runs
1 Shahid Afridi (Pak) 111.11 12 510
2 AC Gilchrist (Aus) 84.87 22 836
3 DL Vettori (NZ) 82.46 9 381
4 Naved-ul-Hasan (Pak) 82.10 11 156
5 V Sehwag (Ind) 78.42 14 785
6 AM Blignaut (Zim) 76.30 8 248
7 SJ Harmison (Eng) 76.00 20 171
8 ST Jayasuriya (SL) 74.13 10 192
9 Mohammad Rafique (Bng) 73.96 11 179
10 BB McCullum (NZ) 72.35 10 322
11 Habibul Bashar (Bng) 71.89 12 376
12 KP Pietersen (Eng) 69.77 16 674
13 TM Dilshan (SL) 69.20 14 681
14 SK Warne (Aus) 67.20 22 416
15 Inzamam-ul-Haq (Pak) 66.53 15 1000

 

Highest Percentage of Runs as Boundaries

Rank Name Pct Inns Runs 4s/6s
1 Shahid Afridi (Pak) 70.19 12 510 61/19
2 Aftab Ahmed (Bng) 68.80 12 218 36/1
3 E Chigumbura (Zim) 68.32 8 161 23/3
4 Naved-ul-Hasan (Pak) 67.94 11 156 22/3
5 SJ Harmison (Eng) 67.83 20 171 26/2
6 A Flintoff (Eng) 67.13 24 709 92/18
7 HH Gibbs (SAf) 64.15 17 636 99/2
8 Asim Kamal (Pak) 63.88 12 407 62/2
9 AC Gilchrist (Aus) 63.63 22 836 100/22
10 BRM Taylor (Zim) 63.06 16 333 51/1
11 DL Vettori (NZ) 62.99 9 381 57/2
12 V Sehwag (Ind) 62.67 14 785 114/6
13 Mohammad Rafique (Bng) 62.56 11 179 19/6
14 Yuvraj Singh (Ind) 62.43 6 189 28/1
15 AM Blignaut (Zim) 62.09 8 248 22/11