HowzStat: Test Superlatives of 2010

HowzStat: Test Match Superlatives of 2010

Return to Main Page


Go to Records Menu

 

Highest Innings

Rank Name   Opp. Venue Date
1 CH Gayle (WI) 333 SL Galle 15 Nov 2010
2 AB de Villiers (SAf) 278* Pak Abu Dhabi 20 Nov 2010
3 HM Amla (SAf) 253* Ind Nagpur 6 Feb 2010
4 AN Cook (Eng) 235* Aus Brisbane 25 Nov 2010
5 KP Pietersen (Eng) 227 Aus Adelaide 3 Dec 2010
6 IJL Trott (Eng) 226 Bdesh Lord's 27 May 2010
7 BB McCullum (NZ) 225 Ind Hyderabad 12 Nov 2010
8 KC Sangakkara (SL) 219 Ind Colombo SSC 26 Jul 2010
9 SR Tendulkar (Ind) 214 Aus Bangalore 9 Oct 2010
10 RT Ponting (Aus) 209 Pak Hobart 14 Jan 2010
11 SR Tendulkar (Ind) 203 SL Colombo SSC 26 Jul 2010
12 JH Kallis (SAf) 201* Ind Centurion 16 Dec 2010
13 MEK Hussey (Aus) 195 Eng Brisbane 25 Nov 2010
14 R Dravid (Ind) 191 NZ Nagpur 20 Nov 2010
15 MJ Guptill (NZ) 189 Bdesh Hamilton 15 Feb 2010
16 BB McCullum (NZ) 185 Bdesh Hamilton 15 Feb 2010
17 IJL Trott (Eng) 184 Pak Lord's 26 Aug 2010
18 GC Smith (SAf) 183 Eng Cape Town 3 Jan 2010
19 DPMD Jayawardene (SL) 174 Ind Colombo SSC 26 Jul 2010
20 AN Cook (Eng) 173 Bdesh Chittagong 12 Mar 2010
= JH Kallis (SAf) 173 Ind Nagpur 6 Feb 2010
= V Sehwag (Ind) 173 NZ Ahmedabad 4 Nov 2010
23 SCJ Broad (Eng) 169 Pak Lord's 26 Aug 2010
24 IJL Trott (Eng) 168* Aus Melbourne 26 Dec 2010
25 MJ Clarke (Aus) 168 NZ Wellington BR 19 Mar 2010

 

Best Bowling (Innings)

Rank Name   Opp. Venue Date
1 DW Steyn (SAf) 7-51 Ind Nagpur 6 Feb 2010
2 Z Khan (Ind) 7-87 Bdesh Dhaka 24 Jan 2010
3 JM Anderson (Eng) 6-17 Pak Nottingham 29 Jul 2010
4 SR Watson (Aus) 6-33 Pak Leeds 21 Jul 2010
5 MG Johnson (Aus) 6-38 Eng Perth 16 Dec 2010
6 Mohammad Asif (Pak) 6-41 Aus Sydney 3 Jan 2010
7 RJ Harris (Aus) 6-47 Eng Perth 16 Dec 2010
8 DW Steyn (SAf) 6-50 Ind Durban 26 Dec 2010
9 PM Siddle (Aus) 6-54 Eng Brisbane 25 Nov 2010
10 MJ North (Aus) 6-55 Pak Lord's 13 Jul 2010
11 GP Swann (Eng) 6-65 Pak Birmingham 6 Aug 2010
12 MG Johnson (Aus) 6-73 NZ Hamilton 27 Mar 2010
13 PM Siddle (Aus) 6-75 Eng Melbourne 26 Dec 2010
14 SJ Benn (WI) 6-81 SAf Bridgetown 26 Jun 2010
15 Mohammad Amir (Pak) 6-84 Eng Lord's 26 Aug 2010
16 Tanvir Ahmed (Pak) 6-120 SAf Abu Dhabi 20 Nov 2010
17 ST Finn (Eng) 6-125 Aus Brisbane 25 Nov 2010
18 BAW Mendis (SL) 6-169 WI Galle 15 Nov 2010
19 M Morkel (SAf) 5-20 Ind Centurion 16 Dec 2010
20 DE Bollinger (Aus) 5-28 NZ Wellington BR 19 Mar 2010
21 DW Steyn (SAf) 5-29 WI Port-of-Spain 10 Jun 2010
22 SR Watson (Aus) 5-40 Pak Lord's 13 Jul 2010
23 ST Finn (Eng) 5-42 Bdesh Manchester 4 Jun 2010
24 SL Malinga (SL) 5-50 Ind Galle 18 Jul 2010
25 DW Steyn (SAf) 5-51 Eng Johannesburg 14 Jan 2010

 

Best Bowling (Match)

Rank Name   Opp. Venue Date
1 JM Anderson (Eng) 11-71 Pak Nottingham 29 Jul 2010
2 DW Steyn (SAf) 10-108 Ind Nagpur 6 Feb 2010
3 MG Johnson (Aus) 10-132 NZ Hamilton 27 Mar 2010
4 Z Khan (Ind) 10-149 Bdesh Dhaka 24 Jan 2010
5 GP Swann (Eng) 10-217 Bdesh Chittagong 12 Mar 2010
6 GP Swann (Eng) 9-74 Pak Lord's 26 Aug 2010
7 MG Johnson (Aus) 9-82 Eng Perth 16 Dec 2010
8 RJ Harris (Aus) 9-106 Eng Perth 16 Dec 2010
9 S Randiv (SL) 9-162 Ind Colombo PSS 3 Aug 2010
10 ST Finn (Eng) 9-187 Bdesh Lord's 27 May 2010
11 Mohammad Asif (Pak) 8-94 Aus Sydney 3 Jan 2010
= DW Steyn (SAf) 8-94 WI Port-of-Spain 10 Jun 2010
13 DW Steyn (SAf) 8-110 Ind Durban 26 Dec 2010
14 Harbhajan Singh (Ind) 8-123 SAf Kolkata 14 Feb 2010
15 Z Khan (Ind) 8-137 Aus Mohali 1 Oct 2010

 

Most Runs

Rank Name Mat Inn Runs Avg 50 100 HS
1 SR Tendulkar (Ind) 14 23 1562 78.10 5 7 214
2 V Sehwag (Ind) 14 25 1422 61.82 8 5 173
3 IJL Trott (Eng) 14 24 1325 66.25 4 4 226
4 AN Cook (Eng) 14 24 1287 58.50 4 5 235*
5 HM Amla (SAf) 11 19 1249 78.06 4 5 253*
6 JH Kallis (SAf) 11 19 1198 79.86 2 6 201*
7 AB de Villiers (SAf) 11 18 996 76.61 4 3 278*
8 GC Smith (SAf) 11 18 971 53.94 3 4 183
9 MEK Hussey (Aus) 12 22 967 50.89 5 3 195
10 VVS Laxman (Ind) 11 18 939 67.07 7 2 143*
11 SR Watson (Aus) 11 22 897 42.71 8 1 126
12 Tamim Iqbal (Bdesh) 7 14 837 59.78 6 3 151
13 KP Pietersen (Eng) 14 22 831 41.55 5 1 227
14 RT Ponting (Aus) 12 23 813 36.95 6 1 209
15 SM Katich (Aus) 9 18 796 46.82 5 2 106
16 IR Bell (Eng) 10 14 786 65.50 5 2 138
17 R Dravid (Ind) 12 20 771 42.83 1 3 191
= MJ Clarke (Aus) 12 21 771 36.71 3 2 168
19 BB McCullum (NZ) 6 12 758 75.80 2 3 225
20 MS Dhoni (Ind) 13 19 749 41.61 4 1 132*

 

Most Wickets

Rank Name Mat Bls Wkt Avg S/R 5/10 BBi
1 GP Swann (Eng) 14 3456 64 25.96 54.0 6/1 6-65
2 DW Steyn (SAf) 11 2341 60 21.41 39.0 4/1 7-51
3 JM Anderson (Eng) 12 2778 57 22.96 48.7 3/1 6-17
4 M Morkel (SAf) 11 2323 49 24.06 47.4 3/0 5-20
5 Z Khan (Ind) 9 1871 47 21.97 39.8 2/1 7-87
6 ST Finn (Eng) 11 1828 46 26.23 39.7 3/0 6-125
7 Harbhajan Singh (Ind) 12 3672 43 40.69 85.4 1/0 5-59
8 MG Johnson (Aus) 11 2286 40 34.17 57.2 3/1 6-38
9 Mohammad Amir (Pak) 7 1511 33 22.33 45.8 2/0 6-84
= Mohammad Asif (Pak) 8 1819 33 27.36 55.1 2/0 6-41
= PP Ojha (Ind) 9 3028 33 43.60 91.8 0/0 4-107
= I Sharma (Ind) 11 1942 33 37.57 58.8 0/0 4-43
13 DE Bollinger (Aus) 8 1427 30 27.16 47.6 1/0 5-28
14 Shakib Al Hasan (Bdesh) 7 2092 27 39.00 77.5 2/0 5-62
15 SCJ Broad (Eng) 10 1996 26 37.69 76.8 0/0 4-38
= DL Vettori (NZ) 6 2163 26 38.42 83.2 1/0 5-135
17 PL Harris (SAf) 10 2769 23 50.65 120.4 0/0 3-76
18 NM Hauritz (Aus) 6 1570 22 41.31 71.4 1/0 5-53
19 Umar Gul (Pak) 8 1614 21 43.85 76.8 0/0 4-61
20 RJ Harris (Aus) 5 925 20 24.40 46.2 1/0 6-47

 

Highest Batting Strike Rate (min. 200 runs)

Rank Name Mat Inn Runs 4s 6s S/R
1 V Sehwag (Ind) 14 25 1422 215 10 90.80
2 TM Dilshan (SL) 6 10 299 38 1 84.94
3 Tamim Iqbal (Bdesh) 7 14 837 113 9 80.71
4 GP Swann (Eng) 14 18 242 29 4 77.81
5 Umar Akmal (Pak) 9 17 365 45 6 72.42
6 LRPL Taylor (NZ) 6 11 433 56 5 71.45
7 CH Gayle (WI) 6 9 525 63 10 70.09
8 Harbhajan Singh (Ind) 12 17 444 41 16 69.81
9 BB McCullum (NZ) 6 12 758 90 10 62.44
10 KP Pietersen (Eng) 14 22 831 118 5 62.20
11 Mahmudullah (Bdesh) 7 14 545 79 3 61.79
12 MJ Prior (Eng) 14 20 640 72 3 61.48
13 KC Sangakkara (SL) 6 9 695 82 3 61.07
14 BJ Haddin (Aus) 8 14 465 45 10 61.02
15 G Gambhir (Ind) 10 18 524 61 1 59.75

 

Highest Percentage of Runs as Boundaries (min. 200 runs)

Rank Name Mat Inn Runs 4s 6s %
1 V Sehwag (Ind) 14 25 1422 215 10 64.70
2 Mushfiqur Rahim (Bdesh) 7 14 461 70 3 64.64
3 Salman Butt (Pak) 8 16 543 87 0 64.09
4 Shakib Al Hasan (Bdesh) 7 14 464 68 4 63.79
5 Imrul Kayes (Bdesh) 7 14 292 46 0 63.01
6 MG Johnson (Aus) 11 19 224 26 6 62.50
7 Mahmudullah (Bdesh) 7 14 545 79 3 61.28
8 Tamim Iqbal (Bdesh) 7 14 837 113 9 60.45
9 KP Pietersen (Eng) 14 22 831 118 5 60.41
10 CH Gayle (WI) 6 9 525 63 10 59.43
11 Umar Akmal (Pak) 9 17 365 45 6 59.18
12 LRPL Taylor (NZ) 6 11 433 56 5 58.66
13 Harbhajan Singh (Ind) 12 17 444 41 16 58.56
14 GP Swann (Eng) 14 18 242 29 4 57.85
15 MJ North (Aus) 10 17 470 61 4 57.02

 

Most Catches by a Fielder

Rank Name Mat Cgt
1 PD Collingwood (Eng) 12 22
2 AJ Strauss (Eng) 12 17
= GP Swann (Eng) 14 17
4 RT Ponting (Aus) 12 16
= JH Kallis (SAf) 11 16
= AB de Villiers (SAf) 11 16
7 MJ Clarke (Aus) 12 15
8 MEK Hussey (Aus) 12 14
9 DPMD Jayawardene (SL) 6 13
10 R Dravid (Ind) 12 12
= HM Amla (SAf) 11 12
= SR Watson (Aus) 11 12
13 KP Pietersen (Eng) 14 11
= GC Smith (SAf) 11 11
15 V Sehwag (Ind) 14 10

 

Most Dismissals by a Keeper

Rank Name Mat Cgt St Tot
1 MJ Prior (Eng) 14 54 2 56
2 MS Dhoni (Ind) 13 41 7 48
3 MV Boucher (SAf) 10 34 0 34
4 BJ Haddin (Aus) 8 28 1 29
5 Kamran Akmal (Pak) 6 27 0 27