Return to Main Page HowzStat! Tour Pages

West Indians in India, 2014-15




Player Menus:
Ind |  WI

Series Stats:
Current  |  Other Series



India
Age Tests ODIs T20s
28 S Dhawan 10 49 6
33 MS Dhoni 88 250 50
25 RA Jadeja 12 109 22
26 V Kohli 29 146 28
23 B Kumar 11 42 9
31 A Mishra 13 27 7
24 Mohammed Shami 9 36 4
20 AR Patel 0 9 0
26 AM Rahane 10 42 11
27 SK Raina 17 203 44
29 AT Rayudu 0 24 1
26 MM Sharma 0 11 4
27 UT Yadav 9 38 1


West Indies
Age Tests ODIs T20s
33 SJ Benn 22 28 17
31 DJ Bravo 40 164 50
25 DM Bravo 32 79 12
23 JO Holder 1 21 1
27 KA Pollard 0 91 40
29 D Ramdin 61 115 49
30 R Rampaul 18 90 22
26 AD Russell 1 38 30
30 DJG Sammy 38 115 55
33 MN Samuels 52 162 35
31 DR Smith 10 94 30
30 JE Taylor 34 69 17



Match Schedule & Results


Date Match Venue Result & Card
Oct 8 1st ODI v India Cochin West Indies by 124 runs
WI 321/6 (50), Ind 197 (41)
Oct 11 2nd ODI v India Delhi India by 48 runs
Ind 263/7 (50), WI 215 (46.3)
Oct 14 3rd ODI v India Visakhapatnam Match Cancelled
Oct 17 4th ODI v India Dharamsala India by 59 runs
Ind 330/6 (50), WI 271 (48.1)
Oct 20 5th ODI v India Kolkata Match Cancelled



ODI Series Averages
M I * R Avg 50 HS SR 4/6 Ct/ Ov R W Avg BB Econ nb wd 100 St ----------------------------------------------------------------------------------------------------- India
S Dhawan 2 2 - 69 34.50 1 - 68 68.3 9 3 MS Dhoni 2 2 1 59 59.00 1 - 51* 96.7 5/1 -/1 RA Jadeja 2 2 1 39 39.00 - - 33* 75.0 2/1 1 19 102 4 25.50 3/44 5.37 - 3 V Kohli 2 2 - 64 32.00 1 - 62 77.1 5 2 2 20 0 10.0 - - B Kumar 2 2 - 20 10.00 - - 18 83.3 1 1 17 70 0 4.12 - 1 A Mishra 2 1 - 5 5.00 - - 5 38.5 1 - 20 112 3 37.33 2/40 5.60 - 1 Mohammed Shami 2 2 1 20 20.00 - - 19 111.1 2/1 1 18.3 102 8 12.75 4/36 5.51 1 3 AM Rahane 2 2 - 36 18.00 - - 24 72.0 5 - SK Raina 2 2 - 62 31.00 1 - 62 100.0 5/2 1 2 14 0 7.00 - - AT Rayudu 2 2 - 45 22.50 - - 32 60.0 4 - MM Sharma 1 1 - 8 8.00 - - 8 114.3 2 - 9 61 0 6.78 - 1 UT Yadav 1 0 - 0 - - - - - - - 9 42 1 42.00 1/42 4.67 - -

West Indies
SJ Benn 2 1 1 0 - - - 0* 0.0 - 1 15 63 1 63.00 1/47 4.20 - 1 DJ Bravo 2 2 - 27 13.50 - - 17 69.2 5 1 14 79 3 26.33 2/28 5.64 - 6 DM Bravo 2 2 - 54 27.00 - - 28 60.7 4/1 - KA Pollard 2 2 - 42 21.00 - - 40 77.8 1/3 2 2 10 0 5.00 - - D Ramdin 2 2 - 64 32.00 1 - 61 97.0 5/2 - R Rampaul 2 1 - 16 16.00 - - 16 123.1 1/1 - 16 95 3 31.66 2/48 5.94 - 4 AD Russell 2 2 - 5 2.50 - - 4 62.5 - - 7 35 1 35.00 1/21 5.00 - 5 DJG Sammy 2 2 1 11 11.00 - - 10* 122.2 -/1 3 9 37 2 18.50 1/14 4.11 - - MN Samuels 2 2 1 142 142.00 - 1 126* 92.2 11/5 1 8 31 2 15.50 2/10 3.88 - - DR Smith 2 2 - 143 71.50 1 - 97 100.7 15/4 - JE Taylor 2 1 - 0 0.00 - - 0 0.0 - 1 20 104 4 26.00 3/54 5.20 - 4


All-Time Records for this Series


Highest Innings

Name   Opp. Venue Date
1 RB Kanhai (WI) 256 Ind Kolkata 31 Dec 1958
2 SFAF Bacchus (WI) 250 Ind Kanpur 2 Feb 1979
3 CH Lloyd (WI) 242* Ind Mumbai 23 Jan 1975
4 FMM Worrell (WI) 237 Ind Kingston 28 Mar 1953
5 SM Gavaskar (Ind) 236* WI Chennai 24 Dec 1983
6 CL Hooper (WI) 233 Ind Georgetown 11 Apr 2002
7 SM Gavaskar (Ind) 220 WI Port-of-Spain 13 Apr 1971
8 W Jaffer (Ind) 212 WI St John's 2 Jun 2006
= DN Sardesai (Ind) 212 WI Kingston 18 Feb 1971
10 ED Weekes (WI) 207 Ind Port-of-Spain 21 Jan 1953
11 SM Gavaskar (Ind) 205 WI Mumbai 1 Dec 1978
12 NS Sidhu (Ind) 201 WI Port-of-Spain 14 Mar 1997
13 GS Sobers (WI) 198 Ind Kanpur 12 Dec 1958
14 ED Weekes (WI) 194 Ind Mumbai BS 9 Dec 1948
= CG Greenidge (WI) 194 Ind Kanpur 21 Oct 1983
= RB Richardson (WI) 194 Ind Georgetown 25 Mar 1989
17 IVA Richards (WI) 192* Ind Delhi 11 Dec 1974
18 AI Kallicharran (WI) 187 Ind Mumbai 1 Dec 1978
19 SM Gavaskar (Ind) 182* WI Kolkata 29 Dec 1978
20 V Sehwag (Ind) 180 WI Gros Inlet 10 Jun 2006
21 GR Viswanath (Ind) 179 WI Kanpur 2 Feb 1979
= SR Tendulkar (Ind) 179 WI Nagpur (Old VCA) 1 Dec 1994
23 GS Sobers (WI) 178* Ind Bridgetown 1 Apr 1971
24 RG Sharma (Ind) 177 WI Kolkata 6 Nov 2013
= IVA Richards (WI) 177 Ind Port-of-Spain 7 Apr 1976
26 VVS Laxman (Ind) 176* WI Kolkata 14 Nov 2011
27 SR Tendulkar (Ind) 176 WI Kolkata 30 Oct 2002
28 JC Adams (WI) 174* Ind Mohali 10 Dec 1994
29 PR Umrigar (Ind) 172* WI Port-of-Spain 4 Apr 1962
30 DM Bravo (WI) 166 Ind Mumbai 22 Nov 2011


Best Innings Analysis

Name   Opp. Venue Date
1 Kapil Dev (Ind) 9-83 WI Ahmedabad 12 Nov 1983
2 JM Noreiga (WI) 9-95 Ind Port-of-Spain 6 Mar 1971
3 SP Gupte (Ind) 9-102 WI Kanpur 12 Dec 1958
4 LR Gibbs (WI) 8-38 Ind Bridgetown 23 Mar 1962
5 ND Hirwani (Ind) 8-61 WI Chennai 11 Jan 1988
6 ND Hirwani (Ind) 8-75 WI Chennai 11 Jan 1988
7 Harbhajan Singh (Ind) 7-48 WI Mumbai 9 Oct 2002
8 AME Roberts (WI) 7-64 Ind Chennai 11 Jan 1975
9 LR Gibbs (WI) 7-98 Ind Mumbai 23 Jan 1975
10 BS Chandrasekhar (Ind) 7-157 WI Mumbai BS 13 Dec 1966
11 DG Phadkar (Ind) 7-159 WI Chennai 27 Jan 1949
12 SP Gupte (Ind) 7-162 WI Port-of-Spain 21 Jan 1953
13 MD Marshall (WI) 6-37 Ind Kolkata 10 Dec 1983
14 VA Holder (WI) 6-39 Ind Mumbai 23 Jan 1975
15 PP Ojha (Ind) 6-47 WI Mumbai 22 Nov 2011
= R Ashwin (Ind) 6-47 WI Delhi 6 Nov 2011
17 WW Hall (WI) 6-49 Ind Kingston 7 Mar 1962
18 WW Hall (WI) 6-50 Ind Kanpur 12 Dec 1958
19 MD Marshall (WI) 6-55 Ind Port-of-Spain 15 Apr 1989
= I Sharma (Ind) 6-55 WI Bridgetown 28 Jun 2011
= R Gilchrist (WI) 6-55 Ind Kolkata 31 Dec 1958
22 CA Walsh (WI) 6-62 Ind Kingston 28 Apr 1989
23 MA Holding (WI) 6-65 Ind Port-of-Spain 7 Apr 1976
24 PP Ojha (Ind) 6-72 WI Delhi 6 Nov 2011
25 LR Gibbs (WI) 6-76 Ind Delhi 11 Dec 1974
26 Kapil Dev (Ind) 6-77 WI Delhi 29 Oct 1983
27 A Kumble (Ind) 6-78 WI Kingston 30 Jun 2006
28 CA Walsh (WI) 6-79 Ind Mumbai 18 Nov 1994
29 Kapil Dev (Ind) 6-84 WI Kingston 28 Apr 1989
30 IR Bishop (WI) 6-87 Ind Bridgetown 7 Apr 1989


Best Match Analysis

Name   Opp. Venue Date
1 ND Hirwani (Ind) 16-136 WI Chennai 11 Jan 1988
2 AME Roberts (WI) 12-121 Ind Chennai 11 Jan 1975
3 MD Marshall (WI) 11-89 Ind Port-of-Spain 15 Apr 1989
4 WW Hall (WI) 11-126 Ind Kanpur 12 Dec 1958
5 BS Chandrasekhar (Ind) 11-235 WI Mumbai BS 13 Dec 1966
6 PP Ojha (Ind) 10-89 WI Mumbai 14 Nov 2013
7 CA Walsh (WI) 10-101 Ind Kingston 28 Apr 1989
8 I Sharma (Ind) 10-108 WI Bridgetown 28 Jun 2011
9 Kapil Dev (Ind) 10-135 WI Ahmedabad 12 Nov 1983
10 SP Gupte (Ind) 10-223 WI Kanpur 12 Dec 1958
11 LR Gibbs (WI) 9-63 Ind Bridgetown 23 Mar 1962
12 R Gilchrist (WI) 9-73 Ind Kolkata 31 Dec 1958
13 CA Walsh (WI) 9-94 Ind Mumbai 11 Dec 1987
14 JE Taylor (WI) 9-95 Ind Kingston 30 Jun 2006
15 AME Roberts (WI) 9-100 Ind Kingston 23 Feb 1983


Most Runs for Series

Name Mat Inn Runs Avg 50 100 HS
1 SM Gavaskar (Ind) 27 48 2749 65.45 7 13 236*
2 CH Lloyd (WI) 28 44 2344 58.60 12 7 242*
3 S Chanderpaul (WI) 25 44 2171 63.85 10 7 140
4 R Dravid (Ind) 23 38 1978 63.80 13 5 146
5 IVA Richards (WI) 28 41 1927 50.71 7 8 192*
6 GS Sobers (WI) 18 30 1920 83.47 7 8 198
7 VVS Laxman (Ind) 22 36 1715 57.16 11 4 176*
8 RB Kanhai (WI) 18 28 1693 62.70 7 4 256
9 CG Greenidge (WI) 23 39 1678 47.94 8 5 194
10 SR Tendulkar (Ind) 21 32 1630 54.33 10 3 179
11 DB Vengsarkar (Ind) 25 40 1596 44.33 7 6 159
12 ED Weekes (WI) 10 15 1495 106.78 4 7 207
13 GR Viswanath (Ind) 18 28 1455 53.88 7 4 179
14 PR Umrigar (Ind) 16 30 1372 50.81 10 3 172*
15 CL Hooper (WI) 19 30 1357 48.46 3 5 233


Most Wickets for Series

Name Mat Bls Wkt Avg S/R 5/10 BBi
1 Kapil Dev (Ind) 25 4639 89 24.89 52.1 4/1 9-83
2 MD Marshall (WI) 17 3507 76 21.98 46.1 6/1 6-37
3 A Kumble (Ind) 17 4693 74 29.78 63.4 4/0 6-78
4 S Venkataraghavan (Ind) 23 6540 68 39.47 96.2 1/0 5-95
5 AME Roberts (WI) 14 3030 67 21.70 45.2 4/1 7-64
6 WW Hall (WI) 13 2774 65 18.78 42.7 4/1 6-49
= CA Walsh (WI) 15 3124 65 20.24 48.1 4/1 6-62
= BS Chandrasekhar (Ind) 15 4293 65 33.52 66.0 4/1 7-157
9 LR Gibbs (WI) 15 4793 63 23.28 76.1 4/0 8-38
10 BS Bedi (Ind) 18 5447 62 34.88 87.8 1/0 5-82
11 MA Holding (WI) 15 3142 61 25.29 51.5 2/0 6-65
12 GS Sobers (WI) 18 4301 59 25.69 72.9 1/0 5-63
13 Harbhajan Singh (Ind) 11 3017 56 22.60 53.9 5/0 7-48
14 SP Gupte (Ind) 10 3852 49 35.02 78.6 4/1 9-102
15 M Dillon (WI) 10 2309 38 27.60 60.8 1/0 5-71


Highest Partnerships for Each Wicket

India Bls    
1st SB Bangar/V Sehwag 201 375 Mumbai 9 Oct 2002
2nd SM Gavaskar/DB Vengsarkar 344* --- Kolkata 29 Dec 1978
3rd W Jaffer/R Dravid 203 424 St John's 2 Jun 2006
4th GR Viswanath/AD Gaekwad 172 --- Kanpur 2 Feb 1979
5th VVS Laxman/SR Tendulkar 214 425 Kolkata 30 Oct 2002
6th SM Gavaskar/RJ Shastri 170 --- Chennai 24 Dec 1983
7th R Ashwin/RG Sharma 280 432 Kolkata 6 Nov 2013
8th R Dravid/Sarandeep Singh 120* 250 Georgetown 11 Apr 2002
9th SM Gavaskar/SMH Kirmani 143* --- Chennai 24 Dec 1983
10th RG Sharma/Mohammed Shami 80 106 Mumbai 14 Nov 2013


West Indies Bls    
1st CG Greenidge/DL Haynes 296 --- St John's 28 Apr 1983
2nd RB Kanhai/EDAS McMorris 255 --- Kingston 7 Mar 1962
3rd AI Kallicharran/IVA Richards 220 --- Bridgetown 10 Mar 1976
4th GE Gomez/CL Walcott 267 --- Delhi 10 Nov 1948
5th S Chanderpaul/CL Hooper 293 506 Georgetown 11 Apr 2002
6th CH Lloyd/DL Murray 250 --- Mumbai 23 Jan 1975
7th CG Greenidge/MD Marshall 130 --- Kanpur 21 Oct 1983
8th KD Boyce/IVA Richards 124 --- Delhi 11 Dec 1974
9th AME Roberts/CH Lloyd 161 --- Kolkata 10 Dec 1983
10th FMM Worrell/WW Hall 98* --- Port-of-Spain 4 Apr 1962


Highest Team Innings

  Team   Opp. Venue Date
1 India 644-7d WI Kanpur 2 Feb 1979
2 West Indies 644-8d Ind Delhi 6 Feb 1959
3 India 631-7d WI Kolkata 14 Nov 2011
4 West Indies 631-8d Ind Kingston 7 Mar 1962
5 West Indies 631 Ind Delhi 10 Nov 1948
6 West Indies 629-6d Ind Mumbai BS 9 Dec 1948
7 West Indies 629-9d Ind St John's 10 May 2002
8 West Indies 614-5d Ind Kolkata 31 Dec 1958
9 West Indies 604-6d Ind Mumbai 23 Jan 1975
10 West Indies 590 Ind Mumbai 22 Nov 2011
11 India 588-8d WI Gros Inlet 10 Jun 2006
12 West Indies 582 Ind Chennai 27 Jan 1949
13 West Indies 581 Ind Basseterre 22 Jun 2006
14 West Indies 576 Ind Kingston 28 Mar 1953
15 India 566-8d WI Delhi 24 Jan 1979


Lowest Completed Team Innings

  Team   Opp. Venue Date
1 India 75 WI Delhi 25 Nov 1987
2 India 81 WI Bridgetown 27 Mar 1997
3 India 90 WI Kolkata 10 Dec 1983
4 India 97 WI Kingston 21 Apr 1976
5 India 98 WI Port-of-Spain 16 Feb 1962
6 India 102 WI Bridgetown 2 May 2002
7 West Indies 103 Ind Kingston 30 Jun 2006
8 India 103 WI Ahmedabad 12 Nov 1983
9 India 114 WI Mohali 10 Dec 1994
10 India 118 WI Bangalore 22 Nov 1974
11 India 124 WI Kolkata 31 Dec 1958
12 West Indies 127 Ind Delhi 25 Nov 1987
13 India 129 WI Bridgetown 7 Feb 1953
14 West Indies 134 Ind Mumbai 22 Nov 2011
15 West Indies 140 Ind Bridgetown 27 Mar 1997