| Highest Score | ||
| AA Jangoo WIN | 233 (373) | v SRI Jun 25 |
| RL Chase WIN | 194 (324) | v SRI Jun 25 |
| MT Renshaw AUS | 190 (397) | v RSA Oct 9 |
| LU Igalagamage SRI | 188 (248) | v WIN Jul 3 |
| TA Blundell NZL | 186 (292) | v IRL May 27 |
| JP Greaves WIN | 180 (325) | v SRI Jul 3 |
| T Bavuma RSA | 179 (334) | v AUS Oct 18 |
| DB Padikkal IND | 167 (230) | v SRI Aug 15 |
| TM Head AUS | 163 (166) | v ENG Jan 4 |
| Abdullah Shafiq PAK | 160* (323) | v WIN Aug 2 |
| JE Root ENG | 160 (242) | v AUS Jan 4 |
| DP Conway NZL | 157 (224) | v ENG Jun 25 |
| Best Bowling | ||
| Shoriful Islam BAN | 15-3-48-7 | v AUS Aug 22 |
| Taijul Islam BAN | 40.2-1-138-7 | v ZIM Jun 28 |
| MA Starc AUS | 10-6-12-6 | v BAN Aug 22 |
| SR Harmer RSA | 21.1-14-16-6 | v AUS Oct 27 |
| MJ Henry NZL | 18.1-6-29-6 | v ENG Jun 17 |
| MJ Suthar IND | 22-10-33-6 | v AFG Jun 6 |
| NG Smith NZL | 14-3-40-6 | v IRL May 27 |
| JR Hazlewood AUS | 16.5-4-49-6 | v RSA Oct 9 |
| Hasan Mahmud BAN | 17-3-55-6 | v AUS Aug 13 |
| MJ Suthar IND | 23.4-2-55-6 | v SRI Aug 15 |
| NG Smith NZL | 17-4-70-6 | v ENG Jun 4 |
| MA Starc AUS | 16.3-2-72-6 | v RSA Oct 27 |
| Most Runs | ||
| GS Dinusha SRI | 595 | 8 inns |
| HC Brook ENG | 558 | 12 |
| Nazmul Hossain Shanto BAN | 536 | 13 |
| JE Root ENG | 501 | 13 |
| TM Head AUS | 463 | 11 |
| Mushfiqur Rahim BAN | 447 | 11 |
| Mominul Haque BAN | 434 | 13 |
| Liton Das BAN | 432 | 11 |
| Babar Azam PAK | 405 | 10 |
| SPD Smith AUS | 390 | 9 |
| Most Wickets | ||
| JC Tongue ENG | 33 | 7 games |
| MA Starc AUS | 32 | 6 |
| Mohammad Abbas PAK | 31 | 6 |
| OE Robinson ENG | 28 | 4 |
| Taijul Islam BAN | 25 | 7 |
| NG Smith NZL | 24 | 4 |
| MJ Suthar IND | 23 | 3 |
| JC Archer ENG | 23 | 5 |
| Mehidy Hasan Miraz BAN | 21 | 6 |
| Khurram Shehzad PAK | 18 | 4 |
| Batting Strike Rate | ||
| BM Duckett ENG | 84.27 | 13 inns |
| HC Brook ENG | 83.66 | 12 |
| M Jansen RSA | 78.26 | 5 |
| MJ Ackerman RSA | 76.89 | 3 |
| GD Phillips NZL | 76.69 | 4 |
| TM Head AUS | 73.73 | 11 |
| RR Pant IND | 73.02 | 4 |
| DW Lawrence ENG | 68.75 | 4 |
| DC Jurel IND | 68.57 | 4 |
| Babar Azam PAK | 67.84 | 10 |
| Bowling Economy | ||
| OE Robinson ENG | 2.29 | 4 games |
| Mehidy Hasan Miraz BAN | 2.51 | 6 |
| Mohammed Siraj IND | 2.51 | 3 |
| RA Jadeja IND | 2.60 | 2 |
| NM Lyon AUS | 2.63 | 4 |
| SR Harmer RSA | 2.63 | 3 |
| M Jansen RSA | 2.64 | 3 |
| SM Boland AUS | 2.65 | 2 |
| JA Warrican WIN | 2.70 | 3 |
| JP Greaves WIN | 2.75 | 5 |
| Pct of Runs as Boundaries | ||
| GD Phillips NZL | 71.82 | 4 inns |
| M Jansen RSA | 68.68 | 5 |
| EN Gay ENG | 67.89 | 11 |
| DG Bedingham RSA | 64.10 | 5 |
| Saud Shakil PAK | 63.51 | 10 |
| DW Lawrence ENG | 62.03 | 4 |
| TM Head AUS | 61.77 | 11 |
| R Ravindra NZL | 61.35 | 7 |
| BM Duckett ENG | 61.28 | 13 |
| BA King WIN | 60.46 | 8 |

