| Highest Score | ||
| TA Blundell NZL | 186 (292) | v IRL May 27 |
| TM Head AUS | 163 (166) | v ENG Jan 4 |
| JE Root ENG | 160 (242) | v AUS Jan 4 |
| JG Bethell ENG | 154 (265) | v AUS Jan 4 |
| SPD Smith AUS | 138 (220) | v ENG Jan 4 |
| Mushfiqur Rahim BAN | 137 (233) | v PAK May 16 |
| Liton Das BAN | 126 (159) | v PAK May 16 |
| S Gill IND | 126 (177) | v AFG Jun 6 |
| R Ravindra NZL | 121 (194) | v IRL May 27 |
| Azan Awais PAK | 103 (165) | v BAN May 8 |
| Nazmul Hossain Shanto BAN | 101 (130) | v PAK May 8 |
| KL Rahul IND | 100 (165) | v AFG Jun 6 |
| Best Bowling | ||
| MJ Suthar IND | 22-10-33-6 | v AFG Jun 6 |
| NG Smith NZL | 14-3-40-6 | v IRL May 27 |
| NG Smith NZL | 17-4-70-6 | v ENG Jun 4 |
| Taijul Islam BAN | 34.2-4-120-6 | v PAK May 16 |
| Mohammad Saleem AFG | 27-3-140-6 | v IND Jun 6 |
| AAP Atkinson ENG | 11.3-3-30-5 | v NZL Jun 4 |
| OE Robinson ENG | 10.5-3-39-5 | v NZL Jun 4 |
| Nahid Rana BAN | 9.5-2-40-5 | v PAK May 8 |
| KA Jamieson NZL | 14-0-62-5 | v ENG Jun 4 |
| BM Tickner NZL | 17.2-3-76-5 | v IRL May 27 |
| Mohammad Abbas PAK | 34-8-92-5 | v BAN May 8 |
| Mehidy Hasan Miraz BAN | 38-5-102-5 | v PAK May 8 |
| Most Runs | ||
| Mushfiqur Rahim BAN | 253 | 4 inns |
| Liton Das BAN | 239 | 4 |
| Nazmul Hossain Shanto BAN | 232 | 4 |
| Mominul Haque BAN | 199 | 4 |
| TA Blundell NZL | 194 | 3 |
| TM Head AUS | 192 | 2 |
| JG Bethell ENG | 184 | 4 |
| HC Brook ENG | 182 | 4 |
| Mohammad Rizwan PAK | 181 | 4 |
| Agha Salman PAK | 176 | 4 |
| Most Wickets | ||
| NG Smith NZL | 17 | 2 games |
| Taijul Islam BAN | 13 | 2 |
| Nahid Rana BAN | 11 | 2 |
| JC Tongue ENG | 11 | 2 |
| Mohammad Abbas PAK | 10 | 2 |
| Mehidy Hasan Miraz BAN | 9 | 2 |
| Khurram Shehzad PAK | 8 | 1 |
| Hasan Ali PAK | 8 | 2 |
| AAP Atkinson ENG | 7 | 1 |
| OE Robinson ENG | 7 | 1 |
| Batting Strike Rate | ||
| TM Head AUS | 95.52 | 2 inns |
| HC Brook ENG | 82.73 | 4 |
| Liton Das BAN | 69.08 | 4 |
| SPD Smith AUS | 64.66 | 2 |
| Agha Salman PAK | 61.54 | 4 |
| TA Blundell NZL | 59.69 | 3 |
| Nazmul Hossain Shanto BAN | 58.00 | 4 |
| JE Root ENG | 57.19 | 4 |
| Mohammad Rizwan PAK | 56.92 | 4 |
| Azan Awais PAK | 54.09 | 4 |
| Bowling Economy | ||
| SM Boland AUS | 2.57 | 1 games |
| Mohammad Abbas PAK | 2.74 | 2 |
| Mehidy Hasan Miraz BAN | 2.76 | 2 |
| Hasan Ali PAK | 3.31 | 2 |
| Sajid Khan PAK | 3.45 | 1 |
| Taijul Islam BAN | 3.45 | 2 |
| Shaheen Shah Afridi PAK | 3.54 | 1 |
| NG Smith NZL | 3.55 | 2 |
| JC Tongue ENG | 3.55 | 2 |
| MA Starc AUS | 3.99 | 1 |
| Pct of Runs as Boundaries | ||
| TM Head AUS | 61.45 | 2 inns |
| TA Blundell NZL | 54.63 | 3 |
| Azan Awais PAK | 52.63 | 4 |
| Liton Das BAN | 50.20 | 4 |
| HC Brook ENG | 49.45 | 4 |
| SPD Smith AUS | 49.33 | 2 |
| Mohammad Rizwan PAK | 46.40 | 4 |
| Nazmul Hossain Shanto BAN | 44.82 | 4 |
| Mushfiqur Rahim BAN | 43.47 | 4 |
| JG Bethell ENG | 41.30 | 4 |

