Name | vs | Venue | Date | ||||
1 | PAK | Nasim-ul-Ghani | 16y 303d | 5-116 | WIN | Georgetown | 13 Mar 1958 |
2 | PAK | Naseem Shah | 16y 307d | 5-31 | SRI | Karachi | 19 Dec 2019 |
3 | PAK | Mohammad Amir | 17y 257d | 5-79 | AUS | Melbourne | 26 Dec 2009 |
4 | BAN | Enamul Haque jnr | 18y 32d | 6-45 | ZIM | Chattogram MAS | 6 Jan 2005 |
5 | NZL | DL Vettori | 18y 46d | 5-84 | SRI | Hamilton | 14 Mar 1997 |
6 | ENG | R Ahmed | 18y 126d | 5-48 † | PAK | Karachi | 17 Dec 2022 |
7 | AUS | PJ Cummins | 18y 193d | 6-79 † | RSA | Johannesburg | 17 Nov 2011 |
8 | PAK | Shahid Afridi | 18y 235d | 5-52 † | AUS | Karachi | 22 Oct 1998 |
9 | PAK | Wasim Akram | 18y 251d | 5-56 | NZL | Dunedin CB | 9 Feb 1985 |
10 | BAN | Nayeem Hasan | 18y 283d | 5-61 † | WIN | Chattogram | 22 Nov 2018 |
11 | IND | RJ Shastri | 18y 290d | 5-125 | NZL | Auckland | 13 Mar 1981 |
12 | ZIM | E Chigumbura | 18y 298d | 5-54 | BAN | Chattogram MAS | 6 Jan 2005 |
13 | PAK | Shahid Nazir | 18y 318d | 5-53 † | ZIM | Sheikhupura | 17 Oct 1996 |
14 | IND | L Sivaramakrishnan | 18y 333d | 6-64 | ENG | Mumbai | 28 Nov 1984 |
15 | PAK | Waqar Younis | 18y 336d | 7-86 | NZL | Lahore | 18 Oct 1990 |
16 | BAN | Mehidy Hasan Miraz | 18y 361d | 6-80 † | ENG | Chattogram | 20 Oct 2016 |
17 | BAN | Jubair Hossain | 19y 61d | 5-96 | ZIM | Chattogram | 12 Nov 2014 |
18 | IND | ND Hirwani | 19y 85d | 8-61 † | WIN | Chennai | 11 Jan 1988 |
19 | AUS | A Cotter | 19y 93d | 6-40 | ENG | Melbourne | 5 Mar 1904 |
20 | SRI | KR Pushpakumara | 19y 97d | 7-116 | ZIM | Harare | 26 Oct 1994 |
= | IND | I Sharma | 19y 97d | 5-118 | PAK | Bengaluru | 8 Dec 2007 |
22 | NZL | TG Southee | 19y 102d | 5-55 † | ENG | Napier | 22 Mar 2008 |
23 | BAN | Shahadat Hossain | 19y 213d | 5-86 | SRI | Bogra | 8 Mar 2006 |
24 | IND | C Sharma | 19y 246d | 5-118 | SRI | Colombo PS | 6 Sep 1985 |
25 | AUS | JJ Ferris | 19y 252d | 5-76 † | ENG | Sydney | 28 Jan 1887 |
= | RSA | MG Melle | 19y 252d | 5-113 † | AUS | Johannesburg EP | 10 Feb 1950 |
27 | PAK | Shaheen Shah Afridi | 19y 257d | 5-77 | SRI | Karachi | 19 Dec 2019 |
28 | RSA | CN McCarthy | 19y 267d | 6-43 † | ENG | Durban | 16 Dec 1948 |
29 | ZIM | HH Streak | 19y 268d | 5-56 | PAK | Rawalpindi | 9 Dec 1993 |
30 | RSA | PR Adams | 19y 323d | 6-55 | IND | Kanpur | 8 Dec 1996 |
Bold = record less than 3 years old.
Date column and player's age correspond to first day of match.