Name | vs | Venue | Date | ||||
1 | NZL | BB McCullum | 123 | (58b) | BAN | Pallekele | 21 Sep 2012 |
2 | WIN | CH Gayle | 117 | (57b) | RSA | Johannesburg | 11 Sep 2007 |
3 | ENG | AD Hales | 116* | (64b) | SRI | Chattogram | 27 Mar 2014 |
4 | PAK | Ahmed Shehzad | 111* | (62b) | BAN | Mirpur | 30 Mar 2014 |
5 | RSA | RR Rossouw | 109 | (56b) | BAN | Sydney | 27 Oct 2022 |
6 | NZL | GD Phillips | 104 | (64b) | SRI | Sydney | 29 Oct 2022 |
7 | BAN | Tamim Iqbal | 103* | (63b) | OMA | Dharamsala | 13 Mar 2016 |
8 | ENG | JC Buttler | 101* | (67b) | SRI | Sharjah | 1 Nov 2021 |
9 | IND | SK Raina | 101 | (60b) | RSA | Gros Inlet | 2 May 2010 |
10 | WIN | CH Gayle | 100* | (48b) | ENG | Mumbai | 16 Mar 2016 |
11 | SRI | DPMD Jayawardene | 100 | (64b) | ZIM | Providence | 3 May 2010 |
12 | ENG | LJ Wright | 99* | (55b) | AFG | Colombo RPS | 21 Sep 2012 |
13 | SRI | DPMD Jayawardene | 98* | (56b) | WIN | Bridgetown | 7 May 2010 |
14 | WIN | CH Gayle | 98 | (66b) | IND | Bridgetown | 9 May 2010 |
= | WIN | N Pooran | 98 | (53b) | AFG | Gros Inlet | 17 Jun 2024 |
16 | SRI | TM Dilshan | 96* | (57b) | WIN | The Oval | 19 Jun 2009 |
17 | RSA | HE van der Dussen | 94* | (60b) | ENG | Sharjah | 6 Nov 2021 |
= | USA | A Jones | 94* | (40b) | CAN | Dallas | 1 Jun 2024 |
19 | PAK | Umar Akmal | 94 | (54b) | AUS | Mirpur | 23 Mar 2014 |
20 | NZL | MJ Guptill | 93 | (56b) | SCO | Dubai | 3 Nov 2021 |
21 | NZL | DP Conway | 92* | (58b) | AUS | Sydney | 22 Oct 2022 |
22 | IND | RG Sharma | 92 | (41b) | AUS | Gros Inlet | 24 Jun 2024 |
23 | RSA | HH Gibbs | 90* | (55b) | WIN | Johannesburg | 11 Sep 2007 |
24 | RSA | JM Kemp | 89* | (56b) | NZL | Durban | 19 Sep 2007 |
= | IND | V Kohli | 89* | (47b) | WIN | Mumbai | 31 Mar 2016 |
= | AUS | DA Warner | 89* | (56b) | WIN | Abu Dhabi | 6 Nov 2021 |
27 | SRI | DPMD Jayawardene | 89 | (51b) | ENG | Chattogram | 27 Mar 2014 |
28 | SRI | ST Jayasuriya | 88 | (44b) | KEN | Johannesburg | 14 Sep 2007 |
= | WIN | CH Gayle | 88 | (50b) | AUS | The Oval | 6 Jun 2009 |
30 | ENG | PD Salt | 87* | (47b) | WIN | Gros Inlet | 19 Jun 2024 |
Bold = record less than 3 years old.