Most Career ODI Matches for each Nation
Top
Afghanistan
  Name Career Mat
1 Mohammad Nabi 2009-24 167
2 Rahmat Shah 2013-24 117
3 Asghar Stanikzai 2009-21 114
4 Rashid Khan 2015-24 108
5 Najibullah Zadran 2012-23 92
6 Gulbadin Naib 2011-24 86
7 Mohammad Shahzad 2009-19 84
= Samiullah Shenwari 2009-19 84
= Hashmatullah Shahidi 2013-24 84
10 Dawlat Zadran 2011-19 82
Top
Australia
  Name Career Mat
1 RT Ponting 1995-2012 374
2 SR Waugh 1986-2002 325
3 AC Gilchrist 1996-2008 286
4 AR Border 1979-94 273
5 GD McGrath 1993-2007 249
6 MJ Clarke 2003-15 245
7 ME Waugh 1988-2002 244
8 MG Bevan 1994-2004 232
9 B Lee 2000-12 221
10 DR Martyn 1992-2006 208
11 A Symonds 1998-2009 198
12 SK Warne 1993-2003 193
13 SR Watson 2002-15 190
14 MEK Hussey 2004-12 185
15 DC Boon 1984-95 181
16 IA Healy 1988-97 168
17 SPD Smith 2010-24 165
18 DM Jones 1984-94 164
19 DA Warner 2009-23 161
20 ML Hayden 1993-2008 160
21 MG Johnson 2005-15 153
22 AJ Finch 2013-22 146
23 GJ Maxwell 2012-24 145
24 CJ McDermott 1985-96 138
25 MA Starc 2010-24 127
Top
Bangladesh
  Name Career Mat
1 Mushfiqur Rahim 2006-24 272
2 Shakib Al Hasan 2006-23 247
3 Tamim Iqbal 2007-23 243
4 Mahmudullah 2007-24 235
5 Mashrafe Mortaza 2001-20 218
6 Mohammad Ashraful 2001-13 175
7 Abdur Razzak 2004-14 153
8 Khaled Mashud 1995-2006 126
9 Mohammad Rafique 1995-2007 123
10 Habibul Bashar 1995-2007 111
11 Mustafizur Rahman 2015-24 107
12 Rubel Hossain 2009-21 104
13 Mehidy Hasan Miraz 2017-24 100
14 Liton Das 2015-24 91
15 Aftab Ahmed 2004-10 85
Top
England
  Name Career Mat
1 EJG Morgan 2009-22 225
2 PD Collingwood 2001-11 197
3 JM Anderson 2002-15 194
4 JC Buttler 2012-23 181
5 JE Root 2013-23 171
6 AJ Stewart 1989-2003 170
7 IR Bell 2004-15 161
8 D Gough 1994-2006 158
9 AU Rashid 2009-24 143
10 A Flintoff 1999-2009 138
= MM Ali 2014-23 138
12 KP Pietersen 2004-13 134
13 AJ Strauss 2003-11 127
14 GA Gooch 1976-95 125
15 ME Trescothick 2000-06 123
16 AJ Lamb 1982-92 122
= CR Woakes 2011-23 122
18 SCJ Broad 2006-16 121
19 GA Hick 1991-2001 120
= RS Bopara 2007-15 120
21 IT Botham 1976-92 116
= JJ Roy 2015-23 116
23 DI Gower 1978-91 114
= BA Stokes 2011-23 114
25 JM Bairstow 2011-23 107
Top
India
  Name Career Mat
1 SR Tendulkar 1989-2012 463
2 MS Dhoni 2004-19 347
3 R Dravid 1996-2011 340
4 M Azharuddin 1985-2000 334
5 SC Ganguly 1992-2007 308
6 Yuvraj Singh 2000-17 301
7 V Kohli 2008-24 295
8 A Kumble 1990-2007 269
9 RG Sharma 2007-24 265
10 V Sehwag 1999-2013 241
11 Harbhajan Singh 1998-2015 234
12 J Srinath 1991-2003 229
13 SK Raina 2005-18 226
14 Kapil Dev 1978-94 225
15 RA Jadeja 2009-23 197
16 AD Jadeja 1992-2000 196
17 Z Khan 2000-12 194
18 AB Agarkar 1998-2007 191
19 S Dhawan 2010-22 167
20 BKV Prasad 1994-2001 161
21 RJ Shastri 1981-92 150
22 G Gambhir 2003-13 147
23 K Srikkanth 1981-92 146
24 NR Mongia 1994-2000 140
25 NS Sidhu 1987-98 136
Top
Ireland
  Name Career Mat
1 PR Stirling 2008-24 164
2 KJ O'Brien 2006-21 153
3 WTS Porterfield 2006-22 148
4 GH Dockrell 2010-24 127
5 A Balbirnie 2010-24 111
6 GC Wilson 2007-19 105
7 NJ O'Brien 2006-18 103
8 AR McBrine 2014-24 90
9 WB Rankin 2007-20 68
10 DT Johnston 2006-13 67
Top
New Zealand
  Name Career Mat
1 DL Vettori 1997-2015 291
2 SP Fleming 1994-2007 279
3 BB McCullum 2002-16 260
4 CZ Harris 1990-2004 250
5 LRPL Taylor 2006-22 236
6 NJ Astle 1995-2007 223
7 CL Cairns 1991-2006 214
8 MJ Guptill 2009-22 198
9 CD McMillan 1997-2007 197
10 SB Styris 1999-2011 188
11 AC Parore 1992-2002 179
12 KD Mills 2001-15 170
13 KS Williamson 2010-23 165
14 TG Southee 2008-23 161
15 JDP Oram 2001-12 160
16 JG Wright 1978-92 149
17 TWM Latham 2012-23 147
18 MD Crowe 1982-95 143
19 KR Rutherford 1985-95 121
= GR Larsen 1990-99 121
21 RJ Hadlee 1973-90 115
22 EJ Chatfield 1979-89 114
= TA Boult 2012-23 114
24 JEC Franklin 2001-13 110
25 MJ Santner 2015-24 107
Top
Pakistan
  Name Career Mat
1 Shahid Afridi 1996-2015 393
2 Inzamam-ul-Haq 1991-2007 375
3 Wasim Akram 1984-2003 356
4 Shoaib Malik 1999-2019 287
5 Saleem Malik 1982-99 283
6 Mohammad Yousuf 1998-2010 281
7 Younis Khan 2000-15 265
8 Waqar Younis 1989-2003 262
9 Abdul Razzaq 1996-2011 261
10 Ijaz Ahmed 1986-2000 250
11 Saeed Anwar 1989-2003 247
12 Javed Miandad 1975-96 233
13 Moin Khan 1990-2004 219
14 Mohammad Hafeez 2003-19 218
15 Rameez Raja 1985-97 198
16 Imran Khan 1974-92 175
17 Saqlain Mushtaq 1995-2003 169
18 Rashid Latif 1992-2003 166
19 Aaqib Javed 1988-98 163
20 Misbah-ul-Haq 2002-15 162
21 Shoaib Akhtar 1998-2011 158
22 Kamran Akmal 2002-17 157
23 Aamer Sohail 1990-2000 156
24 Mushtaq Ahmed 1989-2003 144
25 Azhar Mahmood 1996-2007 143
Top
South Africa
  Name Career Mat
1 JH Kallis 1996-2014 323
2 SM Pollock 1996-2008 294
3 MV Boucher 1998-2011 290
4 HH Gibbs 1996-2010 248
5 JN Rhodes 1992-2003 245
6 AB de Villiers 2005-18 223
7 Jean-Paul Duminy 2004-19 199
8 GC Smith 2002-13 196
9 WJ Cronje 1992-2000 188
10 G Kirsten 1993-2003 185
11 HM Amla 2008-19 181
12 DA Miller 2010-23 173
13 M Ntini 1998-2009 172
14 L Klusener 1996-2004 171
15 AA Donald 1991-2003 164
16 Q de Kock 2013-23 155
17 F du Plessis 2011-19 143
18 DJ Cullinan 1993-2000 138
19 DW Steyn 2006-19 123
20 DJ Richardson 1991-98 122
Top
Sri Lanka
  Name Career Mat
1 DPMD Jayawardene 1998-2015 443
2 ST Jayasuriya 1989-2011 441
3 KC Sangakkara 2000-15 397
4 M Muralitharan 1993-2011 343
5 TM Dilshan 1999-2016 330
6 WPUJC Vaas 1994-2008 321
7 PA de Silva 1984-2003 308
8 A Ranatunga 1982-99 269
9 MS Atapattu 1990-2007 268
10 WU Tharanga 2005-19 234
11 SL Malinga 2004-19 226
= AD Mathews 2008-23 226
13 RS Mahanama 1986-99 213
14 HP Tillakaratne 1986-2003 200
15 RS Kaluwitharana 1990-2004 189
16 KMDN Kulasekara 2003-17 184
17 RP Arnold 1997-2007 180
18 NLTC Perera 2009-21 166
19 LD Chandimal 2010-22 157
20 AP Gurusinha 1985-96 147
= UDU Chandana 1994-2007 147
22 CRD Fernando 2001-12 146
23 HDPK Dharmasena 1994-2004 141
24 BKG Mendis 2016-24 138
25 GP Wickramasinghe 1990-2002 134
Top
West Indies
  Name Career Mat
1 CH Gayle 1999-2019 298
2 BC Lara 1990-2007 295
3 S Chanderpaul 1994-2011 268
4 DL Haynes 1978-94 238
5 CL Hooper 1987-2003 227
6 RB Richardson 1983-96 224
7 MN Samuels 2000-18 207
8 CA Walsh 1985-2000 205
9 IVA Richards 1975-91 187
10 RR Sarwan 2000-13 181
11 CEL Ambrose 1988-2000 176
12 PJL Dujon 1981-91 169
13 DJ Bravo 2004-14 164
14 AL Logie 1981-93 158
15 RD Jacobs 1996-2004 147
16 PV Simmons 1987-99 143
17 D Ramdin 2005-16 139
18 JO Holder 2013-23 138
19 MD Marshall 1980-92 136
20 SD Hope 2016-24 130
21 CG Greenidge 1975-91 128
22 JC Adams 1992-2001 127
23 DJG Sammy 2004-15 126
24 KA Pollard 2007-22 123
25 DM Bravo 2009-22 122
Top
Zimbabwe
  Name Career Mat
1 GW Flower 1992-2010 221
2 A Flower 1992-2003 213
3 E Chigumbura 2004-18 210
4 H Masakadza 2001-19 209
5 BRM Taylor 2004-21 205
6 ADR Campbell 1992-2003 188
7 HH Streak 1993-2005 187
8 P Utseya 2004-15 164
9 SC Williams 2005-23 156
10 T Taibu 2001-12 149
11 GJ Whittall 1993-2003 147
12 Sikandar Raza 2013-24 142
13 V Sibanda 2003-16 125
14 CR Ervine 2010-24 119
15 S Matsikenyeri 2002-15 113
16 SV Carlisle 1995-2005 111
17 CJ Chibhabha 2005-23 109
18 RW Price 2002-12 102
19 AG Cremer 2009-18 96
20 PA Strang 1994-2001 95
Top
Bermuda
  Name Career Mat
1 IH Romaine 2006-09 35
2 RDM Leverock 2006-09 32
3 JJ Tucker 2006-09 26
= LOB Cann 2006-09 26
5 SD Outerbridge 2006-09 23
Top
Canada
  Name Career Mat
1 A Bagai 2003-13 62
2 S Dhaniram 2006-10 44
3 H Osinde 2006-13 42
4 U Bhatti 2006-10 36
5 Rizwan Cheema 2008-13 33
6 JM Davison 2003-11 32
= HS Baidwan 2008-14 32
8 AM Samad 2003-09 27
9 Khurram Chohan 2009-14 25
10 AA Mulla 2006-09 24
Top
Hong Kong
  Name Career Mat
1 Nadeem Ahmed 2004-18 25
2 Babar Hayat 2014-18 22
3 Tanvir Afzal 2014-18 20
= Nizakat Khan 2014-18 20
5 Aizaz Khan 2014-18 19
Top
Kenya
  Name Career Mat
1 SO Tikolo 1996-2014 131
= TM Odoyo 1996-2014 131
3 CO Obuya 2001-14 104
4 KO Otieno 1996-2009 90
5 JK Kamande 1999-2011 86
6 MA Ouma 2004-14 80
7 PJ Ongondo 1999-2011 78
8 DO Obuya 2001-12 74
9 NN Odhiambo 2006-14 69
10 MA Suji 1996-2006 64
Top
Namibia
  Name Career Mat
1 BM Scholtz 2019-24 53
2 MG Erasmus 2019-24 52
3 JJ Smit 2019-24 41
4 ZE Green 2019-24 40
= JN Loftie-Eaton 2021-24 40
Top
Nepal
  Name Career Mat
1 RK Paudel 2018-24 68
2 S Kami 2018-24 61
3 DS Airee 2018-24 60
4 S Lamichhane 2018-24 58
5 Karan KC 2018-24 57
Top
Netherlands
  Name Career Mat
1 SA Edwards 2018-24 59
2 PW Borren 2006-14 58
3 B Zuiderent 1996-2011 57
= PM Seelaar 2006-22 57
5 MP O'Dowd 2019-24 54
6 W Barresi 2010-24 52
7 BFW de Leede 2018-24 47
8 Mudassar Bukhari 2007-14 46
= A Dutt 2021-24 46
10 ES Szwarczynski 2006-14 41
Top
Jersey
  Name Career Mat
1 JW Jenner 2023 5
= JTS Sumerauer 2023 5
= JSE Dunford 2023 5
Top
Oman
  Name Career Mat
1 Jatinder Singh 2019-24 53
2 Bilal Khan 2019-24 49
3 Zeeshan Maqsood 2019-24 48
4 Kaleemullah 2019-24 46
5 Ayaan Khan 2021-24 41
Top
Papua New Guinea
  Name Career Mat
1 A Vala 2014-23 66
2 TP Ura 2014-23 61
3 N Vanua 2014-23 57
= S Bau 2016-23 57
5 CA Soper 2016-23 56
Top
Scotland
  Name Career Mat
1 RD Berrington 2008-24 123
2 MH Cross 2014-24 101
3 KJ Coetzer 2008-23 89
4 CS MacLeod 2008-22 88
5 SM Sharif 2011-24 82
6 MA Leask 2014-24 80
7 MRJ Watt 2016-24 71
8 HG Munsey 2017-24 59
9 RM Haq 2006-15 54
10 PL Mommsen 2010-17 44
Top
Utd Arab Emirates
  Name Career Mat
1 Rohan Mustafa 2014-23 81
2 Zahoor Khan 2017-24 62
3 V Aravind 2019-24 61
4 Muhammad Waseem 2022-24 56
5 Junaid Siddique 2019-24 54
6 Ahmed Raza 2014-22 53
7 Basil Hameed 2019-24 48
8 CP Rizwan 2019-24 42
9 Shaiman Anwar 2014-19 40
10 Mohammad Naveed 2014-19 39
Top
United States
  Name Career Mat
1 MD Patel 2019-24 59
2 SN Netravalkar 2019-24 56
3 NP Kenjige 2019-24 52
4 SR Taylor 2019-24 49
5 A Jones 2019-24 48
Top
East Africa
  Name Career Mat
1 Frasat Ali 1975 3
= Harilal Shah 1975 3
Bold = appeared less than 3 years ago.

Copyright © 2024 Hat Trick Stats Cricket Database