Name | Mat | Inn | Runs | 4s | 6s | S/R | ||
1 | WIN | AD Russell | 56 | 47 | 1034 | 94 | 57 | 130.23 |
2 | AUS | GJ Maxwell | 145 | 133 | 3950 | 378 | 152 | 126.36 |
3 | ENG | JC Buttler | 181 | 154 | 5022 | 407 | 170 | 117.09 |
4 | PAK | Shahid Afridi | 398 | 369 | 8064 | 730 | 351 | 117.01 |
5 | RSA | H Klaasen | 54 | 50 | 1723 | 151 | 61 | 115.17 |
6 | NZL | L Ronchi | 85 | 68 | 1397 | 149 | 43 | 114.51 |
7 | SCO | MA Leask | 80 | 63 | 1372 | 106 | 61 | 112.64 |
8 | SRI | NLTC Perera | 166 | 133 | 2338 | 176 | 84 | 112.08 |
9 | IND | HH Pandya | 86 | 61 | 1769 | 132 | 67 | 110.36 |
10 | NZL | CJ Anderson | 49 | 45 | 1109 | 86 | 55 | 108.73 |
11 | ENG | JJ Roy | 116 | 110 | 4271 | 512 | 81 | 105.53 |
12 | WIN | SO Hetmyer | 56 | 51 | 1539 | 117 | 56 | 105.41 |
13 | NZL | C Munro | 57 | 53 | 1271 | 138 | 36 | 104.70 |
14 | AFG | Rashid Khan | 108 | 84 | 1346 | 115 | 48 | 104.42 |
15 | IND | V Sehwag | 251 | 245 | 8273 | 1132 | 136 | 104.34 |
16 | AUS | JP Faulkner | 69 | 52 | 1032 | 83 | 29 | 104.14 |
17 | AUS | TM Head | 69 | 66 | 2645 | 297 | 64 | 104.05 |
18 | RSA | DA Miller | 173 | 149 | 4458 | 330 | 138 | 103.31 |
19 | ENG | JM Bairstow | 107 | 98 | 3868 | 437 | 92 | 102.93 |
20 | IND | S Gill | 47 | 47 | 2328 | 259 | 52 | 101.75 |
21 | IND | KM Jadhav | 73 | 51 | 1389 | 141 | 24 | 101.61 |
22 | IND | SS Iyer | 62 | 57 | 2421 | 226 | 62 | 101.21 |
23 | RSA | AB de Villiers | 228 | 218 | 9577 | 840 | 204 | 101.10 |
24 | WIN | DJG Sammy | 126 | 105 | 1871 | 145 | 84 | 100.05 |
25 | NZL | JDS Neesham | 76 | 65 | 1495 | 128 | 38 | 99.93 |
26 | NZL | IDS Smith | 98 | 77 | 1055 | 93 | 10 | 99.43 |
27 | WIN | N Pooran | 61 | 58 | 1983 | 157 | 80 | 99.15 |
28 | ENG | MM Ali | 138 | 112 | 2355 | 203 | 78 | 98.17 |
29 | NZL | DJ Mitchell | 39 | 35 | 1577 | 128 | 44 | 98.07 |
30 | RSA | AK Markram | 71 | 68 | 2213 | 222 | 53 | 97.92 |
31 | RSA | F Behardien | 59 | 49 | 1074 | 79 | 25 | 97.90 |
32 | ENG | DJ Malan | 30 | 30 | 1450 | 150 | 32 | 97.45 |
33 | AUS | DA Warner | 161 | 159 | 6932 | 733 | 130 | 97.26 |
34 | AUS | AC Gilchrist | 287 | 279 | 9619 | 1162 | 149 | 96.95 |
35 | WIN | RL Powell | 109 | 100 | 2085 | 185 | 75 | 96.66 |
36 | RSA | Q de Kock | 155 | 155 | 6770 | 771 | 118 | 96.65 |
37 | BAN | Soumya Sarkar | 72 | 67 | 2104 | 247 | 48 | 96.47 |
38 | NZL | BB McCullum | 260 | 228 | 6083 | 578 | 200 | 96.42 |
39 | ENG | AD Hales | 70 | 67 | 2419 | 276 | 50 | 95.73 |
40 | ENG | BA Stokes | 114 | 99 | 3463 | 282 | 110 | 95.69 |
41 | AUS | MR Marsh | 93 | 89 | 2794 | 257 | 94 | 95.59 |
42 | NZL | JD Ryder | 48 | 42 | 1362 | 152 | 38 | 95.31 |
43 | IND | Kapil Dev | 225 | 198 | 3783 | 291 | 67 | 95.07 |
44 | WIN | KA Pollard | 123 | 113 | 2706 | 171 | 135 | 94.42 |
45 | RSA | RR Rossouw | 36 | 35 | 1239 | 131 | 22 | 94.36 |
46 | AUS | MP Stoinis | 71 | 64 | 1495 | 134 | 49 | 93.97 |
47 | AUS | JR Hopes | 84 | 61 | 1326 | 123 | 6 | 93.71 |
48 | IND | V Kohli | 295 | 283 | 13906 | 1302 | 151 | 93.54 |
49 | IND | SK Raina | 226 | 194 | 5615 | 476 | 120 | 93.51 |
50 | PAK | Fakhar Zaman | 82 | 81 | 3492 | 391 | 74 | 93.44 |
Qualification: 1000 runs