Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 TM Head (Aus) 5 5 252 33 11 120.00
= LS Livingstone (Eng) 11 10 348 17 25 120.00
3 HC Brook (Eng) 8 8 427 39 17 116.03
4 Azmatullah Omarzai (Afg) 11 11 412 25 20 108.42
5 Milind Kumar (USA) 10 9 364 31 11 108.01
6 PN Silva (SL) 12 12 694 86 17 106.44
7 BM Duckett (Eng) 8 8 399 45 5 104.72
8 SE Rutherford (WI) 9 7 330 27 15 103.77
9 HG Munsey (Scot) 6 6 302 40 8 101.68
10 AO Johnson (Can) 15 15 319 38 19 97.85
11 Mohammad Nabi (Afg) 11 10 392 31 10 97.27
12 KIC Asalanka (SL) 18 16 605 52 18 97.11
13 WG Jacks (Eng) 11 11 308 30 8 95.95
14 AK Sah (Npl) 12 12 369 38 12 94.13
15 WA Young (NZ) 6 6 350 44 6 93.33
16 M van Lingen (Nam) 12 12 445 62 10 93.10
17 Soumya Sarkar (Ban) 9 8 336 44 5 92.56
18 SR Mukkamalla (USA) 8 7 341 26 6 91.91
19 PD Salt (Eng) 11 11 317 38 7 91.88
20 T Stubbs (SAf) 6 6 242 13 8 91.32
21 T de Zorzi (SAf) 7 7 308 22 14 91.12
22 BKG Mendis (SL) 17 17 742 78 10 90.60
23 MD Patel (USA) 12 11 502 42 9 90.45
24 SD Hope (WI) 12 12 397 21 15 90.02
25 Rahmanullah Gurbaz (Afg) 11 11 531 45 22 89.70
26 HT Tector (Ire) 8 7 287 23 5 88.31
27 WSR Samarawickrama (SL) 18 16 273 30 1 88.06
28 JN Loftie-Eaton (Nam) 8 7 205 19 8 87.98
29 B McMullen (Scot) 11 9 348 32 9 87.22
30 WIA Fernando (SL) 18 17 515 55 14 86.55
Qualification: 200 balls

Copyright © 2024 Hat Trick Stats Cricket Database