Name | Mat | Balls | Wkts | Avg | ||
1 | ENG | GA Lohmann | 18 | 3830 | 112 | 10.75 |
2 | ENG | JJ Ferris | 9 | 2302 | 61 | 12.70 |
3 | ENG | W Barnes | 21 | 2289 | 51 | 15.54 |
4 | ENG | W Bates | 15 | 2364 | 50 | 16.42 |
5 | ENG | SF Barnes | 27 | 7873 | 189 | 16.43 |
6 | AUS | CTB Turner | 17 | 5179 | 101 | 16.53 |
7 | ENG | R Peel | 20 | 5216 | 101 | 16.98 |
8 | ENG | J Briggs | 33 | 5332 | 118 | 17.75 |
9 | AUS | H Ironmonger | 14 | 4695 | 74 | 17.97 |
10 | AUS | FR Spofforth | 18 | 4305 | 94 | 18.41 |
11 | ENG | FH Tyson | 17 | 3452 | 76 | 18.56 |
12 | ENG | C Blythe | 19 | 4546 | 100 | 18.63 |
13 | IND | AR Patel | 14 | 2540 | 55 | 19.34 |
14 | NZL | KA Jamieson | 19 | 3558 | 80 | 19.75 |
15 | ENG | JH Wardle | 28 | 6597 | 102 | 20.39 |
16 | ENG | G Ulyett | 25 | 2753 | 50 | 20.40 |
17 | AUS | AK Davidson | 44 | 11587 | 186 | 20.53 |
18 | IND | JJ Bumrah | 40 | 7722 | 173 | 20.57 |
19 | ENG | K Higgs | 15 | 4112 | 71 | 20.74 |
20 | WIN | MD Marshall | 81 | 17584 | 376 | 20.94 |
21 | WIN | J Garner | 58 | 13169 | 259 | 20.97 |
22 | WIN | CEL Ambrose | 98 | 22103 | 405 | 20.99 |
23 | RSA | NAT Adcock | 26 | 6391 | 104 | 21.10 |
24 | AUS | WJ Whitty | 14 | 3357 | 65 | 21.12 |
25 | ENG | JC Laker | 46 | 12027 | 193 | 21.24 |
26 | RSA | K Rabada | 66 | 12057 | 313 | 21.49 |
27 | AUS | GE Palmer | 17 | 4517 | 78 | 21.51 |
28 | ENG | FS Trueman | 67 | 15178 | 307 | 21.57 |
29 | AUS | GD McGrath | 124 | 29248 | 563 | 21.64 |
30 | AUS | H Trumble | 32 | 8099 | 141 | 21.78 |
31 | NZL | SE Bond | 18 | 3372 | 87 | 22.09 |
32 | IND | Kuldeep Yadav | 13 | 2093 | 56 | 22.16 |
33 | RSA | AA Donald | 72 | 15519 | 330 | 22.25 |
34 | NZL | RJ Hadlee | 86 | 21918 | 431 | 22.29 |
35 | RSA | VD Philander | 64 | 11391 | 224 | 22.32 |
36 | ENG | WE Bowes | 15 | 3655 | 68 | 22.33 |
37 | AUS | PJ Cummins | 62 | 12614 | 269 | 22.53 |
38 | AUS | WJ O'Reilly | 27 | 10024 | 144 | 22.59 |
39 | SRI | M Muralitharan | 133 | 44039 | 800 | 22.72 |
40 | AUS | JV Saunders | 14 | 3565 | 79 | 22.73 |
= | RSA | AEE Vogler | 15 | 2764 | 64 | 22.73 |
42 | PAK | Imran Khan | 88 | 19458 | 362 | 22.81 |
43 | ENG | OE Robinson | 20 | 3796 | 76 | 22.92 |
44 | RSA | DW Steyn | 93 | 18608 | 439 | 22.95 |
45 | AUS | KR Miller | 55 | 10461 | 170 | 22.97 |
46 | PAK | Mohammad Abbas | 25 | 5134 | 90 | 23.02 |
47 | PAK | Shabbir Ahmed | 10 | 2576 | 51 | 23.03 |
= | AUS | RR Lindwall | 61 | 13650 | 228 | 23.03 |
49 | RSA | SM Pollock | 108 | 24353 | 421 | 23.11 |
50 | RSA | LT Ngidi | 19 | 2452 | 55 | 23.14 |
Qualification: 50 wickets