Name | vs | Venue | Date | |||
1 | AUS | VY Richardson | 5 | RSA | Durban | 28 Feb 1936 |
2 | IND | Yajurvindra Singh | 5 | ENG | Bengaluru | 28 Jan 1977 |
3 | IND | M Azharuddin | 5 | PAK | Karachi | 15 Nov 1989 |
4 | IND | K Srikkanth | 5 | AUS | Perth WACA | 1 Feb 1992 |
5 | NZL | SP Fleming | 5 | ZIM | Harare | 18 Sep 1997 |
6 | RSA | GC Smith | 5 | AUS | Perth WACA | 30 Nov 2012 |
7 | WIN | DJG Sammy | 5 | IND | Mumbai | 14 Nov 2013 |
8 | WIN | DM Bravo | 5 | BAN | Kingstown | 5 Sep 2014 |
9 | IND | AM Rahane | 5 | SRI | Galle | 12 Aug 2015 |
10 | WIN | J Blackwood | 5 | SRI | Colombo PS | 22 Oct 2015 |
11 | AUS | SPD Smith | 5 | RSA | Cape Town | 22 Mar 2018 |
12 | ENG | BA Stokes | 5 | RSA | Cape Town | 3 Jan 2020 |
13 | SRI | HDRL Thirimanne | 5 | ENG | Galle | 22 Jan 2021 |
14 | AUS | SPD Smith | 5 | ENG | Leeds | 6 Jul 2023 |
15 | SRI | DM de Silva | 5 | NZL | Galle | 26 Sep 2024 |
16 | ENG | LC Braund | 4 | AUS | Sheffield | 3 Jul 1902 |
17 | ENG | W Rhodes | 4 | AUS | Manchester | 24 Jul 1905 |
18 | ENG | LC Braund | 4 | AUS | Sydney | 13 Dec 1907 |
19 | RSA | AEE Vogler | 4 | ENG | Durban Lord's | 21 Jan 1910 |
20 | ENG | FE Woolley | 4 | AUS | Sydney | 23 Feb 1912 |
21 | RSA | AW Nourse | 4 | ENG | Durban | 18 Jan 1923 |
22 | ENG | APF Chapman | 4 | WIN | The Oval | 11 Aug 1928 |
23 | ENG | H Larwood | 4 | AUS | Brisbane EG | 30 Nov 1928 |
24 | RSA | B Mitchell | 4 | AUS | Melbourne | 31 Dec 1931 |
25 | AUS | SJE Loxton | 4 | ENG | Brisbane | 1 Dec 1950 |
26 | AUS | GB Hole | 4 | RSA | Sydney | 9 Jan 1953 |
27 | WIN | ED Weekes | 4 | IND | Kingston | 28 Mar 1953 |
28 | ENG | JE McConnon | 4 | PAK | Manchester | 22 Jul 1954 |
29 | ENG | PBH May | 4 | AUS | Adelaide | 28 Jan 1955 |
30 | AUS | RG Archer | 4 | WIN | Georgetown | 26 Apr 1955 |
31 | PAK | W Mathias | 4 | WIN | Bridgetown | 17 Jan 1958 |
32 | AUS | AK Davidson | 4 | IND | Delhi | 12 Dec 1959 |
33 | WIN | GS Sobers | 4 | ENG | Port-of-Spain | 25 Mar 1960 |
34 | AUS | RB Simpson | 4 | WIN | Sydney | 13 Jan 1961 |
35 | AUS | RN Harvey | 4 | ENG | Sydney | 15 Feb 1963 |
36 | RSA | TL Goddard | 4 | AUS | Sydney | 10 Jan 1964 |
37 | PAK | Hanif Mohammad | 4 | AUS | Melbourne | 4 Dec 1964 |
38 | AUS | RB Simpson | 4 | WIN | Bridgetown | 5 May 1965 |
39 | WIN | GS Sobers | 4 | ENG | Nottingham | 30 Jun 1966 |
40 | IND | AL Wadekar | 4 | ENG | Birmingham | 13 Jul 1967 |
41 | IND | AL Wadekar | 4 | NZL | Christchurch LP | 22 Feb 1968 |
42 | PAK | Hanif Mohammad | 4 | ENG | Dhaka | 28 Feb 1969 |
43 | RSA | AJ Traicos | 4 | AUS | Durban | 5 Feb 1970 |
44 | IND | ED Solkar | 4 | WIN | Port-of-Spain | 6 Mar 1971 |
45 | ENG | PH Parfitt | 4 | AUS | Nottingham | 13 Jul 1972 |
46 | WIN | RC Fredericks | 4 | AUS | Port-of-Spain | 21 Apr 1973 |
47 | WIN | GS Sobers | 4 | ENG | Lord's | 23 Aug 1973 |
48 | AUS | IM Chappell | 4 | NZL | Adelaide | 26 Jan 1974 |
49 | ENG | AW Greig | 4 | PAK | Leeds | 25 Jul 1974 |
50 | AUS | GS Chappell | 4 | ENG | Perth WACA | 13 Dec 1974 |
51 | IND | S Venkataraghavan | 4 | NZL | Chennai | 26 Nov 1976 |
52 | AUS | A Turner | 4 | PAK | Sydney | 14 Jan 1977 |
53 | PAK | Majid Khan | 4 | WIN | Kingston | 15 Apr 1977 |
54 | ENG | PH Edmonds | 4 | NZL | Christchurch LP | 24 Feb 1978 |
55 | AUS | DF Whatmore | 4 | IND | Kanpur | 2 Oct 1979 |
56 | AUS | AR Border | 4 | PAK | Karachi | 27 Feb 1980 |
57 | SRI | Y Goonasekera | 4 | NZL | Wellington BR | 11 Mar 1983 |
58 | ENG | AJ Lamb | 4 | NZL | Lord's | 11 Aug 1983 |
59 | IND | DB Vengsarkar | 4 | ENG | Mumbai | 28 Nov 1984 |
60 | NZL | JJ Crowe | 4 | WIN | Bridgetown | 26 Apr 1985 |
61 | NZL | MD Crowe | 4 | WIN | Kingston | 4 May 1985 |
62 | PAK | Aamer Malik | 4 | ENG | Faisalabad | 7 Dec 1987 |
63 | AUS | DC Boon | 4 | PAK | Karachi | 15 Sep 1988 |
64 | WIN | IVA Richards | 4 | IND | Kingston | 28 Apr 1989 |
65 | WIN | AL Logie | 4 | PAK | Lahore | 6 Dec 1990 |
66 | ENG | GA Hick | 4 | PAK | Leeds | 23 Jul 1992 |
67 | SRI | HP Tillakaratne | 4 | NZL | Colombo SSC | 6 Dec 1992 |
68 | RSA | AC Hudson | 4 | IND | Cape Town | 2 Jan 1993 |
69 | ENG | GA Hick | 4 | IND | Kolkata | 29 Jan 1993 |
70 | PAK | Inzamam-ul-Haq | 4 | ZIM | Rawalpindi | 9 Dec 1993 |
71 | WIN | JC Adams | 4 | ENG | Kingston | 19 Feb 1994 |
72 | ENG | GA Hick | 4 | NZL | Nottingham | 2 Jun 1994 |
73 | ZIM | MH Dekker | 4 | SRI | Harare | 26 Oct 1994 |
74 | AUS | MA Taylor | 4 | WIN | Bridgetown | 31 Mar 1995 |
75 | WIN | BC Lara | 4 | AUS | Kingston | 29 Apr 1995 |
76 | SRI | RS Mahanama | 4 | ZIM | Colombo RPS | 11 Sep 1996 |
77 | ENG | NV Knight | 4 | NZL | Christchurch LP | 14 Feb 1997 |
78 | SRI | RS Mahanama | 4 | NZL | Dunedin CB | 7 Mar 1997 |
79 | PAK | Saleem Elahi | 4 | SRI | Colombo SSC | 26 Apr 1997 |
80 | NZL | SP Fleming | 4 | AUS | Brisbane | 7 Nov 1997 |
Date shown is the first day of match.