Name | vs | Venue | Date | |||
1 | IND | AM Rahane | 8 | SRI | Galle | 12 Aug 2015 |
2 | AUS | GS Chappell | 7 | ENG | Perth WACA | 13 Dec 1974 |
3 | IND | Yajurvindra Singh | 7 | ENG | Bengaluru | 28 Jan 1977 |
4 | SRI | HP Tillakaratne | 7 | NZL | Colombo SSC | 6 Dec 1992 |
5 | NZL | SP Fleming | 7 | ZIM | Harare | 18 Sep 1997 |
6 | AUS | ML Hayden | 7 | SRI | Galle | 8 Mar 2004 |
7 | IND | KL Rahul | 7 | ENG | Nottingham | 18 Aug 2018 |
8 | ENG | A Shrewsbury | 6 | AUS | Sydney | 10 Feb 1888 |
9 | RSA | AEE Vogler | 6 | ENG | Durban Lord's | 21 Jan 1910 |
10 | ENG | FE Woolley | 6 | AUS | Sydney | 23 Feb 1912 |
11 | AUS | JM Gregory | 6 | ENG | Sydney | 25 Feb 1921 |
12 | RSA | B Mitchell | 6 | AUS | Melbourne | 31 Dec 1931 |
13 | AUS | VY Richardson | 6 | RSA | Durban | 28 Feb 1936 |
14 | AUS | RN Harvey | 6 | ENG | Sydney | 15 Feb 1963 |
15 | ENG | MC Cowdrey | 6 | WIN | Lord's | 20 Jun 1963 |
16 | IND | ED Solkar | 6 | WIN | Port-of-Spain | 6 Mar 1971 |
17 | WIN | GS Sobers | 6 | ENG | Lord's | 23 Aug 1973 |
18 | AUS | IM Chappell | 6 | NZL | Adelaide | 26 Jan 1974 |
19 | ENG | AW Greig | 6 | PAK | Leeds | 25 Jul 1974 |
20 | AUS | DF Whatmore | 6 | IND | Kanpur | 2 Oct 1979 |
21 | ENG | AJ Lamb | 6 | NZL | Lord's | 11 Aug 1983 |
22 | ENG | GA Hick | 6 | PAK | Leeds | 23 Jul 1992 |
23 | NZL | BA Young | 6 | PAK | Auckland | 10 Feb 1994 |
24 | WIN | JC Adams | 6 | ENG | Kingston | 19 Feb 1994 |
25 | NZL | SP Fleming | 6 | AUS | Brisbane | 7 Nov 1997 |
26 | SRI | DPMD Jayawardene | 6 | PAK | Peshawar | 5 Mar 2000 |
27 | AUS | ME Waugh | 6 | IND | Chennai | 18 Mar 2001 |
28 | IND | V Sehwag | 6 | ENG | Leeds | 22 Aug 2002 |
29 | PAK | Taufeeq Umar | 6 | RSA | Faisalabad | 24 Oct 2003 |
30 | SRI | DPMD Jayawardene | 6 | ZIM | Harare | 6 May 2004 |
31 | NZL | SP Fleming | 6 | WIN | Wellington BR | 17 Mar 2006 |
32 | ENG | AN Cook | 6 | NZL | Hamilton | 5 Mar 2008 |
33 | RSA | JH Kallis | 6 | SRI | Cape Town | 3 Jan 2012 |
34 | RSA | GC Smith | 6 | AUS | Perth WACA | 30 Nov 2012 |
35 | WIN | DM Bravo | 6 | BAN | Kingstown | 5 Sep 2014 |
36 | AUS | SPD Smith | 6 | SRI | Colombo SSC | 13 Aug 2016 |
37 | AUS | SPD Smith | 6 | RSA | Cape Town | 22 Mar 2018 |
38 | ENG | KK Jennings | 6 | SRI | Colombo SSC | 23 Nov 2018 |
39 | AUS | DA Warner | 6 | ENG | Leeds | 22 Aug 2019 |
40 | AUS | SPD Smith | 6 | ENG | The Oval | 12 Sep 2019 |
41 | ENG | BA Stokes | 6 | RSA | Cape Town | 3 Jan 2020 |
42 | ENG | OJD Pope | 6 | RSA | Gqeberha | 16 Jan 2020 |
43 | ENG | MM Ali | 6 | IND | The Oval | 2 Sep 2021 |
44 | AUS | SPD Smith | 6 | ENG | Adelaide | 16 Dec 2021 |
45 | NZL | TWM Latham | 6 | BAN | Christchurch | 9 Jan 2022 |
46 | ENG | Z Crawley | 6 | IND | Birmingham | 1 Jul 2022 |
47 | ENG | W Barnes | 5 | AUS | Melbourne | 1 Jan 1885 |
48 | ENG | WG Grace | 5 | AUS | Sydney | 29 Jan 1892 |
49 | ENG | LC Braund | 5 | AUS | Sheffield | 3 Jul 1902 |
50 | ENG | W Rhodes | 5 | AUS | Manchester | 24 Jul 1905 |
Date shown is the first day of match.