Name | Mat | Cgt | Tot/M | ||
1 | IND | R Dravid | 164 | 210 | 1.28 |
2 | SRI | DPMD Jayawardene | 149 | 205 | 1.38 |
= | ENG | JE Root | 149 | 205 | 1.38 |
4 | RSA | JH Kallis | 166 | 200 | 1.20 |
5 | AUS | RT Ponting | 168 | 196 | 1.17 |
6 | AUS | SPD Smith | 109 | 183 | 1.68 |
7 | AUS | ME Waugh | 128 | 181 | 1.41 |
8 | ENG | AN Cook | 161 | 175 | 1.09 |
9 | NZL | SP Fleming | 111 | 171 | 1.54 |
10 | RSA | GC Smith | 117 | 169 | 1.44 |
11 | WIN | BC Lara | 131 | 164 | 1.25 |
12 | NZL | LRPL Taylor | 112 | 163 | 1.46 |
13 | AUS | MA Taylor | 104 | 157 | 1.51 |
14 | AUS | AR Border | 156 | 156 | 1.00 |
15 | PAK | Younis Khan | 118 | 139 | 1.18 |
16 | IND | VVS Laxman | 134 | 135 | 1.01 |
17 | AUS | MJ Clarke | 115 | 134 | 1.17 |
18 | AUS | ML Hayden | 103 | 128 | 1.24 |
19 | AUS | SK Warne | 145 | 125 | 0.86 |
= | RSA | AB de Villiers | 114 | 125 | 1.10 |
21 | AUS | GS Chappell | 87 | 122 | 1.40 |
= | WIN | IVA Richards | 121 | 122 | 1.01 |
23 | ENG | AJ Strauss | 100 | 121 | 1.21 |
24 | ENG | MC Cowdrey | 114 | 120 | 1.05 |
= | ENG | IT Botham | 102 | 120 | 1.18 |
26 | WIN | CL Hooper | 102 | 115 | 1.13 |
= | IND | SR Tendulkar | 200 | 115 | 0.57 |
28 | IND | V Kohli | 118 | 114 | 0.97 |
29 | AUS | SR Waugh | 168 | 112 | 0.67 |
30 | ENG | BA Stokes | 107 | 111 | 1.04 |
31 | ENG | WR Hammond | 85 | 110 | 1.29 |
= | AUS | RB Simpson | 62 | 110 | 1.77 |
33 | WIN | GS Sobers | 93 | 109 | 1.17 |
34 | IND | SM Gavaskar | 125 | 108 | 0.86 |
= | RSA | HM Amla | 124 | 108 | 0.87 |
36 | ENG | JM Anderson | 188 | 107 | 0.57 |
37 | AUS | IM Chappell | 75 | 105 | 1.40 |
= | IND | M Azharuddin | 99 | 105 | 1.06 |
= | ENG | GP Thorpe | 100 | 105 | 1.05 |
40 | ENG | GA Gooch | 118 | 103 | 0.87 |
41 | IND | AM Rahane | 85 | 102 | 1.20 |
42 | ENG | IR Bell | 118 | 100 | 0.85 |
43 | AUS | DC Boon | 107 | 99 | 0.93 |
44 | WIN | CG Greenidge | 108 | 96 | 0.89 |
= | WIN | CH Gayle | 103 | 96 | 0.93 |
46 | ENG | ME Trescothick | 76 | 95 | 1.25 |
= | ENG | PD Collingwood | 68 | 95 | 1.40 |
48 | RSA | HH Gibbs | 90 | 94 | 1.04 |
49 | PAK | Javed Miandad | 124 | 93 | 0.75 |
= | NZL | TWM Latham | 85 | 93 | 1.09 |
Tot/M = Avg dismissals per match (only as a fielder).