Name | Mat | Cgt | Tot/M | ||
1 | RSA | DA Miller | 95 | 69 | 0.73 |
2 | NZL | MJ Guptill | 112 | 64 | 0.57 |
3 | PAK | Shoaib Malik | 124 | 50 | 0.40 |
4 | AFG | Mohammad Nabi | 86 | 47 | 0.55 |
= | AUS | DA Warner | 88 | 47 | 0.53 |
6 | NZL | LRPL Taylor | 102 | 46 | 0.45 |
= | ENG | EJG Morgan | 113 | 46 | 0.41 |
= | NZL | TG Southee | 92 | 46 | 0.50 |
9 | IND | RG Sharma | 119 | 45 | 0.38 |
10 | RSA | AB de Villiers | 78 | 44 | 0.56 |
11 | WIN | DJ Bravo | 89 | 43 | 0.48 |
12 | IND | SK Raina | 78 | 42 | 0.54 |
= | IND | V Kohli | 95 | 42 | 0.44 |
= | BAN | Mahmudullah | 113 | 42 | 0.37 |
15 | IRL | GH Dockrell | 86 | 41 | 0.48 |
16 | IRL | KJ O'Brien | 110 | 40 | 0.36 |
17 | PAK | Umar Akmal | 84 | 39 | 0.46 |
18 | WIN | KA Pollard | 93 | 38 | 0.41 |
= | AUS | GJ Maxwell | 79 | 38 | 0.48 |
20 | ENG | CJ Jordan | 71 | 37 | 0.52 |
Tot/M = Avg dismissals per match (only as a fielder).