Name | Mat | Inn | 100 | 200 | 300 | Inn/100 | ||
1 | IND | SR Tendulkar | 200 | 329 | 51 | 6 | 0 | 6.45 |
2 | RSA | JH Kallis | 166 | 280 | 45 | 2 | 0 | 6.22 |
3 | AUS | RT Ponting | 168 | 287 | 41 | 6 | 0 | 7.00 |
4 | SRI | KC Sangakkara | 134 | 233 | 38 | 11 | 1 | 6.13 |
5 | IND | R Dravid | 164 | 286 | 36 | 5 | 0 | 7.94 |
6 | ENG | JE Root | 149 | 272 | 35 | 6 | 0 | 7.77 |
7 | PAK | Younis Khan | 118 | 213 | 34 | 6 | 1 | 6.26 |
= | IND | SM Gavaskar | 125 | 214 | 34 | 4 | 0 | 6.29 |
= | WIN | BC Lara | 131 | 232 | 34 | 9 | 2 | 6.82 |
= | SRI | DPMD Jayawardene | 149 | 252 | 34 | 7 | 1 | 7.41 |
11 | ENG | AN Cook | 161 | 291 | 33 | 5 | 0 | 8.82 |
12 | NZL | KS Williamson | 102 | 180 | 32 | 6 | 0 | 5.62 |
= | AUS | SPD Smith | 109 | 195 | 32 | 4 | 0 | 6.09 |
= | AUS | SR Waugh | 168 | 260 | 32 | 1 | 0 | 8.12 |
15 | AUS | ML Hayden | 103 | 184 | 30 | 2 | 1 | 6.13 |
= | WIN | S Chanderpaul | 164 | 280 | 30 | 2 | 0 | 9.33 |
17 | AUS | DG Bradman | 52 | 80 | 29 | 12 | 2 | 2.76 |
= | IND | V Kohli | 118 | 201 | 29 | 7 | 0 | 6.93 |
19 | AUS | MJ Clarke | 115 | 198 | 28 | 4 | 1 | 7.07 |
= | RSA | HM Amla | 124 | 215 | 28 | 4 | 1 | 7.68 |
21 | RSA | GC Smith | 117 | 205 | 27 | 5 | 0 | 7.59 |
= | AUS | AR Border | 156 | 265 | 27 | 2 | 0 | 9.81 |
23 | WIN | GS Sobers | 93 | 160 | 26 | 2 | 1 | 6.15 |
= | AUS | DA Warner | 112 | 205 | 26 | 3 | 1 | 7.88 |
25 | PAK | Inzamam-ul-Haq | 120 | 200 | 25 | 2 | 1 | 8.00 |
26 | AUS | GS Chappell | 87 | 151 | 24 | 4 | 0 | 6.29 |
= | PAK | Mohammad Yousuf | 90 | 156 | 24 | 4 | 0 | 6.50 |
= | WIN | IVA Richards | 121 | 182 | 24 | 3 | 0 | 7.58 |
29 | ENG | KP Pietersen | 104 | 181 | 23 | 3 | 0 | 7.87 |
= | IND | V Sehwag | 104 | 180 | 23 | 6 | 2 | 7.83 |
= | AUS | JL Langer | 105 | 182 | 23 | 3 | 0 | 7.91 |
= | PAK | Javed Miandad | 124 | 189 | 23 | 6 | 0 | 8.22 |
33 | ENG | WR Hammond | 85 | 140 | 22 | 7 | 1 | 6.36 |
= | IND | M Azharuddin | 99 | 147 | 22 | 0 | 0 | 6.68 |
= | ENG | G Boycott | 108 | 193 | 22 | 1 | 0 | 8.77 |
= | RSA | AB de Villiers | 114 | 191 | 22 | 2 | 0 | 8.68 |
= | ENG | MC Cowdrey | 114 | 188 | 22 | 0 | 0 | 8.55 |
= | ENG | IR Bell | 118 | 205 | 22 | 1 | 0 | 9.32 |
39 | AUS | RN Harvey | 79 | 137 | 21 | 2 | 0 | 6.52 |
= | ENG | AJ Strauss | 100 | 178 | 21 | 0 | 0 | 8.48 |
= | RSA | G Kirsten | 101 | 176 | 21 | 3 | 0 | 8.38 |
= | AUS | DC Boon | 107 | 190 | 21 | 1 | 0 | 9.05 |
43 | ENG | KF Barrington | 82 | 131 | 20 | 1 | 0 | 6.55 |
= | SRI | PA de Silva | 93 | 159 | 20 | 2 | 0 | 7.95 |
= | ENG | GA Gooch | 118 | 215 | 20 | 2 | 1 | 10.75 |
= | AUS | ME Waugh | 128 | 209 | 20 | 0 | 0 | 10.45 |
47 | AUS | MEK Hussey | 79 | 137 | 19 | 0 | 0 | 7.21 |
= | ENG | L Hutton | 79 | 138 | 19 | 4 | 1 | 7.26 |
= | PAK | Azhar Ali | 97 | 180 | 19 | 3 | 1 | 9.47 |
= | IND | CA Pujara | 103 | 176 | 19 | 3 | 0 | 9.26 |
= | AUS | MA Taylor | 104 | 186 | 19 | 2 | 1 | 9.79 |
= | WIN | CG Greenidge | 108 | 185 | 19 | 4 | 0 | 9.74 |
= | WIN | CH Lloyd | 110 | 175 | 19 | 1 | 0 | 9.21 |
= | NZL | LRPL Taylor | 112 | 196 | 19 | 3 | 0 | 10.32 |
55 | ENG | MP Vaughan | 82 | 147 | 18 | 0 | 0 | 8.17 |
= | WIN | DL Haynes | 116 | 202 | 18 | 0 | 0 | 11.22 |
= | ENG | DI Gower | 117 | 204 | 18 | 2 | 0 | 11.33 |
58 | NZL | MD Crowe | 77 | 131 | 17 | 1 | 0 | 7.71 |
= | ENG | DCS Compton | 78 | 131 | 17 | 2 | 0 | 7.71 |
= | AUS | AC Gilchrist | 96 | 137 | 17 | 1 | 0 | 8.06 |
= | IND | DB Vengsarkar | 116 | 185 | 17 | 0 | 0 | 10.88 |
= | IND | VVS Laxman | 134 | 225 | 17 | 2 | 0 | 13.24 |
63 | ENG | H Sutcliffe | 54 | 84 | 16 | 0 | 0 | 5.25 |
= | SRI | LD Chandimal | 84 | 150 | 16 | 1 | 0 | 9.38 |
= | WIN | RB Richardson | 86 | 146 | 16 | 0 | 0 | 9.12 |
= | SRI | TM Dilshan | 87 | 145 | 16 | 0 | 0 | 9.06 |
= | SRI | MS Atapattu | 90 | 156 | 16 | 6 | 0 | 9.75 |
= | SRI | FDM Karunaratne | 96 | 183 | 16 | 1 | 0 | 11.44 |
= | ENG | GP Thorpe | 100 | 179 | 16 | 1 | 0 | 11.19 |
= | IND | SC Ganguly | 113 | 188 | 16 | 1 | 0 | 11.75 |
Inn/100 = Innings per century.