Name | vs | Venue | Date | ||
ENG | JE Root | 143 & 103 | SRI | Lord's | 29 Aug 2024 |
SRI | DM de Silva^ | 102 & 108 | BAN | Sylhet | 22 Mar 2024 |
SRI | PHKD Mendis | 102 & 164 | BAN | Sylhet | 22 Mar 2024 |
NZL | KS Williamson | 118 & 109 | RSA | Mt Maunganui | 4 Feb 2024 |
BAN | Nazmul Hossain Shanto | 146 & 124 | AFG | Mirpur | 14 Jun 2023 |
AUS | M Labuschagne | 204 & 104* | WIN | Perth OS | 30 Nov 2022 |
ENG | JM Bairstow | 106 & 114* | IND | Birmingham | 1 Jul 2022 |
PAK | Imam-ul-Haq | 157 & 111* | AUS | Rawalpindi | 4 Mar 2022 |
AUS | UT Khawaja | 137 & 101* | ENG | Sydney | 5 Jan 2022 |
IND | RG Sharma | 176 & 127 | RSA | Visakhapatnam | 2 Oct 2019 |
AUS | SPD Smith | 144 & 142 | ENG | Birmingham | 1 Aug 2019 |
ZIM | BRM Taylor | 110 & 106* | BAN | Mirpur | 11 Nov 2018 |
BAN | Mominul Haque | 176 & 105 | SRI | Chattogram | 31 Jan 2018 |
WIN | SD Hope | 147 & 118* | ENG | Leeds | 25 Aug 2017 |
IND | AM Rahane | 127 & 100* | RSA | Delhi | 3 Dec 2015 |
AUS | DA Warner | 163 & 116 | NZL | Brisbane | 5 Nov 2015 |
IND | V Kohli^ | 115 & 141 | AUS | Adelaide | 9 Dec 2014 |
AUS | DA Warner | 145 & 102 | IND | Adelaide | 9 Dec 2014 |
PAK | Misbah-ul-Haq^ | 101 & 101* | AUS | Abu Dhabi | 30 Oct 2014 |
PAK | Azhar Ali | 109 & 100* | AUS | Abu Dhabi | 30 Oct 2014 |
PAK | Younis Khan | 106 & 103* | AUS | Dubai | 22 Oct 2014 |
AUS | DA Warner | 135 & 145 | RSA | Cape Town | 1 Mar 2014 |
SRI | KC Sangakkara | 319 & 105 | BAN | Chattogram | 4 Feb 2014 |
ZIM | BRM Taylor^ | 171 & 102* | BAN | Harare | 17 Apr 2013 |
NZL | PG Fulton | 136 & 110 | ENG | Auckland | 22 Mar 2013 |
SRI | KC Sangakkara | 142 & 105 | BAN | Galle | 8 Mar 2013 |
WIN | KOA Powell | 117 & 110 | BAN | Mirpur | 13 Nov 2012 |
RSA | JH Kallis | 161 & 109* | IND | Cape Town | 2 Jan 2011 |
RSA | HM Amla | 114 & 123* | IND | Kolkata | 14 Feb 2010 |
AUS | PJ Hughes | 115 & 160 | RSA | Durban | 6 Mar 2009 |
SRI | TM Dilshan | 162 & 143 | BAN | Chattogram | 3 Jan 2009 |
ENG | AJ Strauss | 123 & 108 | IND | Chennai | 11 Dec 2008 |
RSA | JH Kallis | 155 & 100* | PAK | Karachi | 1 Oct 2007 |
PAK | Mohammad Yousuf | 102 & 124 | WIN | Karachi | 27 Nov 2006 |
AUS | RT Ponting^ | 103 & 116 | RSA | Durban | 24 Mar 2006 |
AUS | RT Ponting^ | 120 & 143* | RSA | Sydney | 2 Jan 2006 |
PAK | Inzamam-ul-Haq^ | 109 & 100* | ENG | Faisalabad | 20 Nov 2005 |
AUS | RT Ponting^ | 149 & 104* | WIN | Brisbane | 3 Nov 2005 |
IND | R Dravid | 110 & 135 | PAK | Kolkata | 16 Mar 2005 |
ENG | ME Trescothick | 105 & 107 | WIN | Birmingham | 29 Jul 2004 |
ENG | MP Vaughan^ | 103 & 101* | WIN | Lord's | 22 Jul 2004 |
AUS | ML Hayden | 117 & 132 | SRI | Cairns | 9 Jul 2004 |
PAK | Yasir Hameed† | 170 & 105 | BAN | Karachi | 20 Aug 2003 |
AUS | ML Hayden | 197 & 103 | ENG | Brisbane | 7 Nov 2002 |
WIN | BC Lara | 221 & 130 | SRI | Colombo SSC | 29 Nov 2001 |
ZIM | A Flower | 142 & 199* | RSA | Harare | 7 Sep 2001 |
PAK | Wajahatullah Wasti | 133 & 121* | SRI | Lahore | 4 Mar 1999 |
IND | R Dravid | 190 & 103* | NZL | Hamilton | 2 Jan 1999 |
ZIM | GW Flower | 104 & 151 | NZL | Harare | 18 Sep 1997 |
SRI | PA de Silva | 146 & 120 | IND | Colombo SSC | 9 Aug 1997 |
AUS | SR Waugh | 108 & 116 | ENG | Manchester | 3 Jul 1997 |
SRI | PA de Silva | 138* & 103* | PAK | Colombo SSC | 26 Apr 1997 |
RSA | G Kirsten | 102 & 133 | IND | Kolkata | 27 Nov 1996 |
ENG | AJ Stewart | 118 & 143 | WIN | Bridgetown | 8 Apr 1994 |
SRI | AP Gurusinha | 119 & 102 | NZL | Hamilton | 22 Feb 1991 |
NZL | AH Jones | 122 & 100* | SRI | Hamilton | 22 Feb 1991 |
ENG | GA Gooch^ | 333 & 123 | IND | Lord's | 26 Jul 1990 |
AUS | DM Jones | 116 & 121* | PAK | Adelaide | 19 Jan 1990 |
AUS | AR Border^ | 140 & 114* | NZL | Christchurch LP | 28 Feb 1986 |
PAK | Javed Miandad | 104 & 103* | NZL | Hyderabad NS | 25 Nov 1984 |
SRI | LRD Mendis | 105 & 105 | IND | Chennai | 17 Sep 1982 |
AUS | AR Border | 150* & 153 | PAK | Lahore | 18 Mar 1980 |
IND | SM Gavaskar^ | 107 & 182* | WIN | Kolkata | 29 Dec 1978 |
IND | SM Gavaskar | 111 & 137 | PAK | Karachi | 14 Nov 1978 |
NZL | GP Howarth | 122 & 102 | ENG | Auckland | 4 Mar 1978 |
WIN | CG Greenidge | 134 & 101 | ENG | Manchester | 8 Jul 1976 |
AUS | GS Chappell^ | 123 & 109* | WIN | Brisbane | 28 Nov 1975 |
NZL | GM Turner | 101 & 110* | AUS | Christchurch LP | 8 Mar 1974 |
AUS | IM Chappell^ | 145 & 121 | NZL | Wellington BR | 1 Mar 1974 |
AUS | GS Chappell | 247* & 133 | NZL | Wellington BR | 1 Mar 1974 |
WIN | LG Rowe† | 214 & 100* | NZL | Kingston | 16 Feb 1972 |
IND | SM Gavaskar | 124 & 220 | WIN | Port-of-Spain | 13 Apr 1971 |
AUS | KD Walters | 242 & 103 | WIN | Sydney | 14 Feb 1969 |
AUS | RB Simpson^ | 153 & 115 | PAK | Karachi | 24 Oct 1964 |
PAK | Hanif Mohammad | 111 & 104 | ENG | Dhaka | 19 Jan 1962 |
WIN | RB Kanhai | 117 & 115 | AUS | Adelaide | 27 Jan 1961 |
WIN | GS Sobers | 125 & 109* | PAK | Georgetown | 13 Mar 1958 |
WIN | CL Walcott | 155 & 110 | AUS | Kingston | 11 Jun 1955 |
WIN | CL Walcott | 126 & 110 | AUS | Port-of-Spain | 11 Apr 1955 |
AUS | J Moroney | 118 & 101* | RSA | Johannesburg EP | 10 Feb 1950 |
WIN | ED Weekes | 162 & 101 | IND | Kolkata | 31 Dec 1948 |
IND | VS Hazare | 116 & 145 | AUS | Adelaide | 23 Jan 1948 |
AUS | DG Bradman^ | 132 & 127* | IND | Melbourne | 1 Jan 1948 |
RSA | B Mitchell | 120 & 189* | ENG | The Oval | 16 Aug 1947 |
RSA | A Melville^ | 189 & 104* | ENG | Nottingham | 7 Jun 1947 |
ENG | DCS Compton | 147 & 103* | AUS | Adelaide | 31 Jan 1947 |
AUS | AR Morris | 122 & 124* | ENG | Adelaide | 31 Jan 1947 |
WIN | GA Headley | 106 & 107 | ENG | Lord's | 24 Jun 1939 |
ENG | E Paynter | 117 & 100 | RSA | Johannesburg OW | 24 Dec 1938 |
WIN | GA Headley | 114 & 112 | ENG | Georgetown | 21 Feb 1930 |
ENG | H Sutcliffe | 104 & 109* | RSA | The Oval | 17 Aug 1929 |
ENG | WR Hammond | 119* & 177 | AUS | Adelaide | 1 Feb 1929 |
ENG | H Sutcliffe | 176 & 127 | AUS | Melbourne | 1 Jan 1925 |
ENG | CAG Russell | 140 & 111 | RSA | Durban | 16 Feb 1923 |
AUS | W Bardsley | 136 & 130 | ENG | The Oval | 9 Aug 1909 |
† = On debut.