Name | Overs | vs | Venue | Date | ||||
1 | AUS | LO Fleetwood-Smith | 1-298 | 87 | ENG | The Oval | 20 Aug 1938 | 5th Test |
2 | IND | RK Chauhan | 1-276 | 78 | SRI | Colombo RPS | 2 Aug 1997 | 1st Test |
3 | WIN | OC Scott | 5-266 | 80.2 | ENG | Kingston | 3 Apr 1930 | 4th Test |
4 | PAK | Khan Mohammad | 0-259 | 54 | WIN | Kingston | 26 Feb 1958 | 3rd Test |
5 | PAK | Fazal Mahmood | 2-247 | 85.2 | WIN | Kingston | 26 Feb 1958 | 3rd Test |
6 | BAN | Mehidy Hasan Miraz | 2-246 | 49 | NZL | Hamilton | 28 Feb 2019 | 1st Test |
7 | SRI | HMRKB Herath | 3-240 | 53.3 | IND | Mumbai BS | 2 Dec 2009 | 3rd Test |
8 | PAK | Saqlain Mushtaq | 3-237 | 50 | RSA | Cape Town | 2 Jan 2003 | 2nd Test |
9 | PAK | Zahid Mahmood | 4-235 | 33 | ENG | Rawalpindi | 1 Dec 2022 | 1st Test |
10 | NZL | SL Boock | 1-229 | 70 | PAK | Auckland | 24 Feb 1989 | 3rd Test |
11 | IND | MH Mankad | 5-228 | 82 | WIN | Kingston | 28 Mar 1953 | 5th Test |
12 | IND | BS Bedi | 6-226 | 64.2 | ENG | Lord's | 20 Jun 1974 | 2nd Test |
13 | SRI | M Muralitharan | 2-224 | 54 | AUS | Perth WACA | 8 Dec 1995 | 1st Test |
14 | IND | A Kumble | 1-223 | 72 | SRI | Colombo RPS | 2 Aug 1997 | 1st Test |
15 | SRI | S Randiv | 2-222 | 73 | IND | Colombo SSC | 26 Jul 2010 | 2nd Test |
16 | RSA | N Boje | 0-221 | 65 | SRI | Colombo SSC | 27 Jul 2006 | 1st Test |
17 | IND | Kapil Dev | 7-220 | 38.4 | PAK | Faisalabad | 3 Jan 1983 | 3rd Test |
18 | BAN | Taijul Islam | 4-219 | 67.3 | SRI | Chattogram | 31 Jan 2018 | 1st Test |
19 | ENG | IT Botham | 3-217 | 52 | PAK | The Oval | 6 Aug 1987 | 5th Test |
= | WIN | D Bishoo | 4-217 | 54 | IND | Rajkot | 4 Oct 2018 | 1st Test |
21 | AUS | JJ Krejza | 8-215 | 43.5 | IND | Nagpur | 6 Nov 2008 | 4th Test |
= | AUS | NM Lyon | 3-215 | 47 | IND | Chennai | 22 Feb 2013 | 1st Test |
23 | PAK | Yasir Shah | 1-213 | 54 | ENG | Manchester | 22 Jul 2016 | 2nd Test |
24 | ZIM | PA Strang | 5-212 | 69 | PAK | Sheikhupura | 17 Oct 1996 | 1st Test |
25 | PAK | Yasir Shah | 3-207 | 41 | AUS | Melbourne | 26 Dec 2016 | 2nd Test |
26 | PAK | Yasir Shah | 4-205 | 48.4 | AUS | Brisbane | 21 Nov 2019 | 1st Test |
= | PAK | Abrar Ahmed | 5-205 | 67.5 | NZL | Karachi | 26 Dec 2022 | 1st Test |
28 | ENG | IAR Peebles | 6-204 | 71 | AUS | The Oval | 16 Aug 1930 | 5th Test |
= | WIN | OAC Banks | 3-204 | 40 | AUS | Bridgetown | 1 May 2003 | 3rd Test |
= | PAK | Saqlain Mushtaq | 1-204 | 43 | IND | Multan | 28 Mar 2004 | 1st Test |
31 | RSA | PL Harris | 3-203 | 53.1 | IND | Chennai | 26 Mar 2008 | 1st Test |
= | IND | A Mishra | 1-203 | 58 | SRI | Ahmedabad | 16 Nov 2009 | 1st Test |
= | IRL | BC White | 0-203 | 34 | SRI | Galle | 24 Apr 2023 | 2nd Test |
34 | IND | MH Mankad | 3-202 | 75 | WIN | Mumbai BS | 9 Dec 1948 | 2nd Test |
= | PAK | Haseeb Ahsan | 6-202 | 84 | IND | Chennai NS | 13 Jan 1961 | 4th Test |
= | SRI | MDK Perera | 3-202 | 45 | IND | Nagpur | 24 Nov 2017 | 2nd Test |
37 | AUS | B Lee | 4-201 | 39.3 | IND | Sydney | 2 Jan 2004 | 4th Test |
38 | NZL | DL Vettori | 4-200 | 57 | IND | Ahmedabad | 29 Oct 1999 | 3rd Test |
39 | ZIM | RW Price | 5-199 | 43 | WIN | Bulawayo | 12 Nov 2003 | 2nd Test |
= | AUS | SNJ O'Keefe | 3-199 | 77 | IND | Ranchi | 16 Mar 2017 | 3rd Test |
41 | BAN | Taijul Islam | 5-198 | 52.2 | RSA | Chattogram | 29 Oct 2024 | 2nd Test |
42 | PAK | Yasir Shah | 0-197 | 32 | AUS | Adelaide | 29 Nov 2019 | 2nd Test |
43 | IND | MH Mankad | 5-196 | 73 | ENG | Lord's | 19 Jun 1952 | 2nd Test |
= | IND | NS Yadav | 1-196 | 75 | PAK | Faisalabad | 24 Oct 1984 | 2nd Test |
= | RSA | KA Maharaj | 1-196 | 50 | IND | Pune | 10 Oct 2019 | 2nd Test |
46 | IND | NM Kulkarni | 1-195 | 70 | SRI | Colombo RPS | 2 Aug 1997 | 1st Test |
= | SRI | M Muralitharan | 4-195 | 51 | IND | Mumbai BS | 2 Dec 2009 | 3rd Test |
48 | PAK | Mushtaq Ahmed | 3-194 | 38 | AUS | Brisbane | 5 Nov 1999 | 1st Test |
= | PAK | Danish Kaneria | 2-194 | 50 | IND | Kolkata | 30 Nov 2007 | 2nd Test |
= | IND | R Ashwin | 3-194 | 53 | AUS | Adelaide | 24 Jan 2012 | 4th Test |
Date shown is the first day of match.