Name | Overs | vs | Venue | Date | ||||
1 | WIN | OC Scott | 9-374 | 105.2 | ENG | Kingston | 3 Apr 1930 | 4th Test |
2 | AUS | JJ Krejza | 12-358 | 74.5 | IND | Nagpur | 6 Nov 2008 | 4th Test |
3 | PAK | Zahid Mahmood | 6-319 | 44 | ENG | Rawalpindi | 1 Dec 2022 | 1st Test |
4 | RSA | KA Maharaj | 5-318 | 77 | IND | Visakhapatnam | 2 Oct 2019 | 1st Test |
5 | AUS | AA Mailey | 7-308 | 63 (8) | ENG | Sydney | 19 Dec 1924 | 1st Test |
6 | AUS | AA Mailey | 10-302 | 61.3 | ENG | Adelaide | 14 Jan 1921 | 3rd Test |
7 | AUS | CV Grimmett | 9-298 | 84.1 | ENG | Brisbane EG | 30 Nov 1928 | 1st Test |
= | AUS | LO Fleetwood-Smith | 1-298 | 87 | ENG | The Oval | 20 Aug 1938 | 5th Test |
= | AUS | NM Lyon | 5-298 | 81 | RSA | Johannesburg | 30 Mar 2018 | 4th Test |
10 | PAK | Yasir Shah | 2-291 | 54 | AUS | Sydney | 3 Jan 2017 | 3rd Test |
11 | ENG | RO Jenkins | 9-290 | 94.2 | WIN | Lord's | 24 Jun 1950 | 2nd Test |
12 | ENG | DVP Wright | 5-288 | 69 (8) | RSA | Durban | 3 Mar 1939 | 5th Test |
13 | PAK | Saqlain Mushtaq | 5-286 | 87.5 | SRI | Colombo SSC | 26 Apr 1997 | 2nd Test |
= | AUS | NM Lyon | 12-286 | 70.1 | IND | Adelaide | 9 Dec 2014 | 1st Test |
15 | RSA | KA Maharaj | 12-283 | 81.1 | SRI | Colombo SSC | 20 Jul 2018 | 2nd Test |
16 | ENG | DW Carr | 7-282 | 69 | AUS | The Oval | 9 Aug 1909 | 5th Test |
17 | IND | A Kumble | 12-279 | 88.5 | AUS | Sydney | 2 Jan 2004 | 4th Test |
18 | IND | RK Chauhan | 1-276 | 78 | SRI | Colombo RPS | 2 Aug 1997 | 1st Test |
= | AUS | B Lee | 4-276 | 51.5 | IND | Sydney | 2 Jan 2004 | 4th Test |
20 | ENG | AV Bedser | 6-275 | 65.3 (8) | AUS | Melbourne | 1 Jan 1947 | 3rd Test |
= | PAK | Haseeb Ahsan | 3-275 | 85 | WIN | Georgetown | 13 Mar 1958 | 4th Test |
= | ZIM | AG Cremer | 9-275 | 87.3 | SRI | Colombo RPS | 14 Jul 2017 | Only Test |
= | AFG | Rashid Khan | 11-275 | 98.8 | ZIM | Abu Dhabi | 10 Mar 2021 | 2nd Test |
24 | WIN | S Shillingford | 5-273 | 82 | RSA | Basseterre | 18 Jun 2010 | 2nd Test |
25 | AUS | CV Grimmett | 8-272 | 86 | ENG | Lord's | 27 Jun 1930 | 2nd Test |
26 | IND | A Kumble | 4-268 | 56.2 | PAK | Faisalabad | 21 Jan 2006 | 2nd Test |
= | BAN | Sohag Gazi | 2-268 | 66.5 | SRI | Chattogram | 4 Feb 2014 | 2nd Test |
28 | AUS | JW Gleeson | 4-267 | 60 (8) | WIN | Adelaide | 24 Jan 1969 | 4th Test |
= | AUS | DK Lillee | 6-267 | 66.7 (8) | PAK | Adelaide | 24 Dec 1976 | 1st Test |
= | IND | R Ashwin | 5-267 | 73 | AUS | Adelaide | 24 Jan 2012 | 4th Test |
31 | AUS | AA Mailey | 9-266 | 75.1 | ENG | The Oval | 14 Aug 1926 | 5th Test |
= | AUS | WA Johnston | 7-266 | 84 (8) | RSA | Melbourne | 6 Feb 1953 | 5th Test |
= | WIN | LR Gibbs | 4-266 | 73 (8) | AUS | Sydney | 14 Feb 1969 | 5th Test |
= | NZL | TG Southee | 3-266 | 58 | ENG | Lord's | 21 May 2015 | 1st Test |
= | PAK | Yasir Shah | 1-266 | 63 | ENG | Manchester | 22 Jul 2016 | 2nd Test |
36 | IND | Harbhajan Singh | 8-265 | 78.5 | RSA | Chennai | 26 Mar 2008 | 1st Test |
37 | PAK | Danish Kaneria | 4-264 | 72.2 | IND | Bengaluru | 8 Dec 2007 | 3rd Test |
= | SRI | L Embuldeniya | 5-264 | 70.3 | PAK | Karachi | 19 Dec 2019 | 2nd Test |
39 | BAN | Abdur Razzak | 3-263 | 87 | NZL | Chattogram | 9 Oct 2013 | 1st Test |
= | SRI | L Embuldeniya | 6-263 | 62.3 | ZIM | Harare | 27 Jan 2020 | 2nd Test |
41 | SRI | NGRP Jayasuriya | 7-262 | 90.3 | IRL | Galle | 24 Apr 2023 | 2nd Test |
42 | PAK | Mahmood Hussain | 4-260 | 73 | WIN | Port-of-Spain | 5 Feb 1958 | 2nd Test |
= | AUS | SCG MacGill | 7-260 | 84 | ENG | Melbourne | 26 Dec 2002 | 4th Test |
= | RSA | Imran Tahir | 0-260 | 37 | AUS | Adelaide | 22 Nov 2012 | 2nd Test |
45 | AUS | AA Mailey | 6-259 | 74.2 (8) | ENG | Adelaide | 16 Jan 1925 | 3rd Test |
= | PAK | Khan Mohammad | 0-259 | 54 | WIN | Kingston | 26 Feb 1958 | 3rd Test |
= | PAK | Danish Kaneria | 6-259 | 69 | IND | Kolkata | 16 Mar 2005 | 2nd Test |
48 | ENG | AP Freeman | 5-258 | 86 (8) | AUS | Sydney | 19 Dec 1924 | 1st Test |
= | IND | RA Jadeja | 7-258 | 77 | ENG | The Oval | 7 Sep 2018 | 5th Test |
50 | ENG | JC White | 13-256 | 124.5 | AUS | Adelaide | 1 Feb 1929 | 4th Test |
Date shown is the first day of match.
Balls per over shown as subscript if not 6.