Name | Mat | Start | End | ||
1 | IND | SR Tendulkar | 185 | 25 Apr 1990 | 24 Apr 1998 |
2 | ZIM | A Flower | 172 | 23 Feb 1992 | 11 Apr 2001 |
3 | RSA | WJ Cronje | 163 | 4 Sep 1993 | 31 Mar 2000+ |
4 | RSA | SM Pollock | 133 | 28 Mar 2000 | 13 Feb 2005 |
5 | WIN | RB Richardson | 132 | 17 Jan 1987 | 1 Nov 1993 |
6 | IND | M Azharuddin | 126 | 6 Dec 1991 | 3 May 1997 |
7 | SRI | DPMD Jayawardene | 122 | 6 Nov 2005 | 24 Dec 2009 |
= | NZL | BB McCullum | 122 | 10 Sep 2004 | 13 Mar 2010 |
9 | ZIM | ADR Campbell | 121 | 19 Mar 1993 | 1 Apr 2000 |
10 | RSA | MV Boucher | 120 | 6 Oct 2002 | 1 Jul 2007 |
11 | SRI | DPMD Jayawardene | 119 | 19 May 1999 | 10 Mar 2003 |
12 | SRI | RP Arnold | 115 | 26 Aug 1999 | 18 Mar 2003 |
13 | PAK | Mohammad Yousuf | 111 | 23 Nov 2002 | 27 Oct 2006 |
= | AFG | Mohammad Nabi | 111 | 19 Apr 2009 | 10 Mar 2019 |
15 | IND | V Kohli | 102 | 25 Aug 2010 | 5 Mar 2014 |
16 | SCO | MH Cross | 101* | 23 Jan 2014 | 4 Nov 2024+^ |
17 | AUS | AC Gilchrist | 97 | 24 May 1997 | 28 Jan 2001 |
18 | SRI | ST Jayasuriya | 96 | 10 Mar 1993 | 7 Apr 1997 |
= | SRI | PA de Silva | 96 | 3 Aug 1994 | 24 Jan 1998 |
= | IND | AD Jadeja | 96 | 9 Apr 1995 | 25 May 1998 |
21 | NZL | CZ Harris | 94 | 11 Mar 1996 | 27 Sep 2000 |
22 | SRI | MS Atapattu | 92 | 11 Feb 2001 | 25 Apr 2004 |
= | ENG | ME Trescothick | 92 | 8 Jul 2000 | 25 Sep 2004 |
= | BAN | Mushfiqur Rahim | 92 | 15 Jul 2010 | 26 Dec 2016 |
25 | PAK | Shoaib Malik | 91 | 3 Apr 2003 | 8 Sep 2006 |
26 | IND | A Kumble | 88 | 25 Mar 1994 | 20 Aug 1997 |
= | SRI | TM Dilshan | 88 | 13 May 2003 | 2 Jan 2007 |
= | SRI | KC Sangakkara | 88 | 17 Jul 2004 | 28 Apr 2007 |
= | PAK | Mohammad Hafeez | 88 | 10 Sep 2010 | 27 Nov 2013 |
= | PAK | Misbah-ul-Haq | 88 | 23 Feb 2011 | 10 Oct 2014 |
31 | AUS | SR Waugh | 87 | 9 Jan 1986 | 23 Feb 1990 |
= | IRL | PR Stirling | 87 | 10 Jan 2015 | 13 Sep 2021 |
= | AFG | Rahmat Shah | 87 | 4 Jul 2016 | 22 Aug 2023 |
34 | SRI | PA de Silva | 86 | 8 Oct 1987 | 7 Nov 1993 |
35 | BAN | Tamim Iqbal | 85 | 9 Feb 2007 | 20 Jul 2010 |
36 | NZL | AC Parore | 84 | 6 Apr 1996 | 26 Feb 2000 |
37 | AUS | AR Border | 83 | 20 Aug 1980 | 5 Oct 1984 |
38 | AUS | GR Marsh | 80 | 14 Jan 1986 | 4 Jan 1990 |
39 | IND | MS Dhoni | 79 | 29 Jun 2007 | 18 Dec 2009 |
40 | AUS | MG Bevan | 78 | 17 Dec 1995 | 21 Jan 1999 |
= | SRI | TM Dilshan | 78 | 10 Jan 2010 | 6 Nov 2012 |
= | BAN | Shakib Al Hasan | 78 | 30 Aug 2008 | 22 Mar 2012 |
= | IND | SK Raina | 78 | 20 Mar 2011 | 25 Jan 2014 |
= | WIN | SD Hope | 78 | 16 Nov 2016 | 1 Mar 2020 |
45 | ZIM | BRM Taylor | 77 | 9 Aug 2009 | 19 Aug 2014 |
46 | PAK | Moin Khan | 76 | 17 Apr 1998 | 12 Jul 2000 |
47 | WIN | IVA Richards | 74 | 26 Apr 1984 | 12 Mar 1988 |
= | ENG | AJ Strauss | 74 | 18 Nov 2003 | 11 Feb 2007 |
= | BAN | Abdur Razzak | 74 | 17 Mar 2006 | 9 Nov 2008 |
50 | WIN | DL Haynes | 73 | 9 Jun 1979 | 10 Jan 1985 |
+ = Ends with retirement or most recent match. * = Ongoing.
^ = Sequence covers entire career.
Matches with representative XIs not included.