Name | Mat | vs | Venue | Date | |||
1 | PAK | Hasan Raza | 14y 227d | 7 | ZIM | Faisalabad | 24 Oct 1996 |
2 | PAK | Mushtaq Mohammad | 15y 124d | 57 | WIN | Lahore BJ | 26 Mar 1959 |
3 | BAN | Mohammad Sharif | 15y 128d | 10 | ZIM | Bulawayo | 19 Apr 2001 |
4 | PAK | Aaqib Javed | 16y 189d | 22 | NZL | Wellington BR | 10 Feb 1989 |
5 | IND | SR Tendulkar | 16y 205d | 200 | PAK | Karachi | 15 Nov 1989 |
6 | PAK | Aftab Baloch | 16y 221d | 2 | NZL | Dhaka | 8 Nov 1969 |
7 | BAN | Talha Jubair | 16y 223d | 7 | SRI | Colombo PS | 21 Jul 2002 |
8 | PAK | Nasim-ul-Ghani | 16y 248d | 29 | WIN | Bridgetown | 17 Jan 1958 |
9 | BAN | Mushfiqur Rahim | 16y 267d | 80 | ENG | Lord's | 26 May 2005 |
10 | PAK | Naseem Shah | 16y 279d | 11 | AUS | Brisbane | 21 Nov 2019 |
11 | BAN | Enamul Haque jnr | 16y 320d | 15 | ENG | Dhaka BNS | 21 Oct 2003 |
12 | PAK | Khalid Hasan | 16y 352d | 1 | ENG | Nottingham | 1 Jul 1954 |
13 | BAN | Mohammad Ashraful | 16y 362d | 61 | SRI | Colombo SSC | 6 Sep 2001 |
14 | PAK | Zahid Fazal | 17y 5d | 9 | WIN | Karachi | 15 Nov 1990 |
15 | PAK | Ata-ur-Rehman | 17y 68d | 13 | ENG | Birmingham | 4 Jun 1992 |
16 | BAN | Nazmul Hossain | 17y 73d | 2 | IND | Chittagong MAS | 17 Dec 2004 |
17 | IND | PP Chawla | 17y 75d | 3 | ENG | Mohali | 9 Mar 2006 |
18 | PAK | Imran Nazir | 17y 78d | 8 | SRI | Lahore | 4 Mar 1999 |
= | AFG | Mujeeb Zadran | 17y 78d | 1 | IND | Bengaluru | 14 Jun 2018 |
20 | PAK | Mohammad Amir | 17y 82d | 36 | SRI | Galle | 4 Jul 2009 |
21 | IND | L Sivaramakrishnan | 17y 118d | 9 | WIN | St John's | 28 Apr 1983 |
22 | WIN | JED Sealy | 17y 122d | 11 | ENG | Bridgetown | 11 Jan 1930 |
23 | PAK | Fazl-e-Akbar | 17y 129d | 5 | RSA | Durban | 26 Feb 1998 |
24 | IND | PA Patel | 17y 152d | 25 | ENG | Nottingham | 8 Aug 2002 |
25 | AFG | Waqar Salamkheil | 17y 164d | 1 | IRL | Dehra Dun | 15 Mar 2019 |
26 | SRI | CDUS Weerasinghe | 17y 189d | 1 | IND | Colombo PS | 6 Sep 1985 |
27 | IND | Maninder Singh | 17y 193d | 35 | PAK | Karachi | 23 Dec 1982 |
28 | AUS | ID Craig | 17y 239d | 11 | RSA | Melbourne | 6 Feb 1953 |
29 | WIN | GS Sobers | 17y 245d | 93 | ENG | Kingston | 30 Mar 1954 |
30 | IND | VL Mehra | 17y 265d | 8 | NZL | Mumbai BS | 2 Dec 1955 |
= | IND | Harbhajan Singh | 17y 265d | 103 | AUS | Bengaluru | 25 Mar 1998 |
32 | AFG | Ibrahim Zadran | 17y 267d | 4 | BAN | Chittagong | 5 Sep 2019 |
33 | PAK | Hanif Mohammad | 17y 300d | 55 | IND | Delhi | 16 Oct 1952 |
34 | PAK | Yasir Ali | 17y 323d | 1 | BAN | Multan | 3 Sep 2003 |
35 | PAK | Intikhab Alam | 17y 341d | 47 | AUS | Karachi | 4 Dec 1959 |
36 | ZIM | H Masakadza | 17y 352d | 38 | WIN | Harare | 27 Jul 2001 |
37 | BAN | Nayeem Hasan | 17y 355d | 7 | WIN | Chittagong | 22 Nov 2018 |
38 | PAK | Waqar Younis | 17y 364d | 87 | IND | Karachi | 15 Nov 1989 |
39 | SRI | MS Atapattu | 18y 1d | 90 | IND | Chandigarh | 23 Nov 1990 |
40 | NZL | DL Vettori | 18y 10d | 113 | ENG | Wellington BR | 6 Feb 1997 |
41 | IND | AG Milkha Singh | 18y 13d | 4 | AUS | Chennai NS | 13 Jan 1960 |
42 | PAK | Majid Khan | 18y 26d | 63 | AUS | Karachi | 24 Oct 1964 |
43 | WIN | MR Bynoe | 18y 31d | 4 | PAK | Lahore BJ | 26 Mar 1959 |
44 | BAN | Mashrafe Mortaza | 18y 34d | 36 | ZIM | Dhaka BNS | 8 Nov 2001 |
45 | PAK | Salahuddin | 18y 41d | 5 | NZL | Rawalpindi PC | 27 Mar 1965 |
46 | PAK | Khalid Wazir | 18y 44d | 2 | ENG | Lord's | 10 Jun 1954 |
47 | ZIM | E Chigumbura | 18y 53d | 14 | SRI | Harare | 6 May 2004 |
48 | ZIM | T Taibu | 18y 66d | 28 | WIN | Bulawayo | 19 Jul 2001 |
49 | WIN | JB Stollmeyer | 18y 74d | 32 | ENG | Lord's | 24 Jun 1939 |
50 | SRI | A Ranatunga | 18y 78d | 93 | ENG | Colombo PS | 17 Feb 1982 |
Mat = Number of matches played in career.
Date column and player's age correspond to first day of match.