Name | Mat | vs | Venue | Date | |||
1 | HKG | Rajab Hussain | 1y 290d | 1 | MAS | Kuala Lumpur STC | 26 Aug 2024 |
2 | ROU | M Gherasim | 14y 16d | 12 | BUL | Moara Vlasiei | 16 Oct 2020 |
3 | GRE | A Manatos | 14y 207d | 2 | SRB | Sofia | 25 Jun 2021 |
4 | KUW | Meet Bhavsar | 14y 211d | 52 | MDV | Al Amerat T2 | 20 Jan 2019 |
5 | SLE | G Sesay | 14y 311d | 33 | NGR | Lagos UL | 19 Oct 2021 |
6 | BUL | O Duff | 15y 64d | 2 | GGY | Port Soif | 21 Aug 2024 |
7 | SLE | R Coker | 15y 73d | 23 | TAN | Kigali | 1 Dec 2022 |
8 | SLE | A Turay | 15y 74d | 18 | CMR | Kigali | 2 Dec 2022 |
9 | MLW | SZ Vayani | 15y 89d | 13 | SWZ | Benoni | 27 May 2023 |
10 | BHU | T Rabgey | 15y 92d | 16 | MDV | Bangi | 4 Jul 2022 |
11 | JPN | C Hinze | 15y 127d | 12 | MDV | Bangkok | 4 Feb 2024 |
12 | GRE | GC Galanis | 15y 128d | 13 | SRB | Gouvia | 15 Oct 2019 |
13 | DEN | Musa Shaheen | 15y 138d | 21 | FIN | Brøndby | 13 Jul 2019 |
14 | CRO | D Faletar | 15y 145d | 4 | BUL | Sofia | 23 Jun 2023 |
15 | CYP | A Shahi | 15y 153d | 8 | EST | Episkopi HV1 | 17 Jun 2024 |
16 | NGR | P Useni | 15y 168d | 37 | KEN | Entebbe | 11 Sep 2021 |
17 | GHA | L Nyarko | 15y 182d | 2 | UGA | Accra AS-B | 18 Mar 2024 |
18 | MOZ | LA Simango | 15y 201d | 21 | MLW | Lilongwe | 7 Nov 2019 |
19 | NEP | K Malla | 15y 206d | 42 | ZIM | Singapore IAG | 27 Sep 2019 |
20 | IMN | D Jansen | 15y 210d | 12 | EST | Episkopi HV1 | 6 Oct 2021 |
Mat = Number of matches played in career.
Date column and player's age correspond to first day of match.