Name | Mat | vs | Venue | Date | |||
1 | ENG | J Southerton | 49y 119d | 2 | AUS | Melbourne | 15 Mar 1877 |
2 | PAK | Miran Bakhsh | 47y 284d | 2 | IND | Lahore BJ | 29 Jan 1955 |
3 | AUS | DD Blackie | 46y 253d | 3 | ENG | Sydney | 14 Dec 1928 |
4 | AUS | H Ironmonger | 46y 237d | 14 | ENG | Brisbane EG | 30 Nov 1928 |
5 | WIN | N Betancourt | 42y 242d | 1 | ENG | Port-of-Spain | 1 Feb 1930 |
6 | ENG | ER Wilson | 41y 337d | 1 | AUS | Sydney | 25 Feb 1921 |
7 | IND | RJD Jamshedji | 41y 27d | 1 | ENG | Bombay Gym | 15 Dec 1933 |
8 | WIN | CA Wiles | 40y 345d | 1 | ENG | Manchester | 22 Jul 1933 |
9 | RSA | O Henry | 40y 295d | 3 | IND | Durban | 13 Nov 1992 |
10 | ENG | SP Kinneir | 40y 216d | 1 | AUS | Sydney | 15 Dec 1911 |
11 | ENG | HW Lee | 40y 110d | 1 | RSA | Johannesburg OW | 13 Feb 1931 |
12 | RSA | GWA Chubb | 40y 56d | 5 | ENG | Nottingham | 7 Jun 1951 |
13 | IND | C Ramaswami | 40y 39d | 2 | ENG | Manchester | 25 Jul 1936 |
14 | WIN | G Challenor | 39y 361d | 3 | ENG | Lord's | 23 Jun 1928 |
15 | ENG | A Wood | 39y 360d | 4 | AUS | The Oval | 20 Aug 1938 |
16 | WIN | BBM Gaskin | 39y 306d | 2 | ENG | Bridgetown | 21 Jan 1948 |
17 | ENG | WE Astill | 39y 298d | 9 | RSA | Johannesburg OW | 24 Dec 1927 |
18 | SRI | DS de Silva | 39y 251d | 12 | ENG | Colombo PS | 17 Feb 1982 |
19 | IRL | EC Joyce | 39y 231d | 1 | PAK | Dublin | 11 May 2018 |
20 | ENG | JWH Makepeace | 39y 131d | 4 | AUS | Melbourne | 31 Dec 1920 |
21 | RSA | SJ Cook | 39y 105d | 3 | IND | Durban | 13 Nov 1992 |
22 | IND | Amir Elahi | 39y 102d | 6 | AUS | Sydney | 12 Dec 1947 |
23 | ENG | EH Bowley | 39y 37d | 5 | RSA | Leeds | 13 Jul 1929 |
24 | ENG | EM Grace | 38y 283d | 1 | AUS | The Oval | 6 Sep 1880 |
25 | ENG | CWL Parker | 38y 282d | 1 | AUS | Manchester | 23 Jul 1921 |
26 | ENG | R Howorth | 38y 112d | 5 | RSA | The Oval | 16 Aug 1947 |
27 | NZL | HM McGirr | 38y 101d | 2 | ENG | Auckland | 14 Feb 1930 |
28 | ENG | JH King | 38y 59d | 1 | AUS | Lord's | 14 Jun 1909 |
29 | AUS | RG Holland | 38y 35d | 11 | WIN | Brisbane | 23 Nov 1984 |
30 | ENG | H Smith | 38y 33d | 1 | WIN | Lord's | 23 Jun 1928 |
31 | ENG | CS Marriott | 37y 332d | 1 | WIN | The Oval | 12 Aug 1933 |
32 | IND | KK Tarapore | 37y 329d | 1 | WIN | Delhi | 10 Nov 1948 |
33 | ENG | TPB Smith | 37y 291d | 4 | IND | The Oval | 17 Aug 1946 |
34 | AUS | EJ Gregory | 37y 290d | 1 | ENG | Melbourne | 15 Mar 1877 |
= | AUS | NFD Thomson | 37y 290d | 2 | ENG | Melbourne | 15 Mar 1877 |
36 | RSA | JD Lindsay | 37y 272d | 3 | ENG | Nottingham | 7 Jun 1947 |
37 | WIN | CR Browne | 37y 259d | 4 | ENG | Lord's | 23 Jun 1928 |
38 | WIN | HHH Johnson | 37y 254d | 3 | ENG | Kingston | 27 Mar 1948 |
39 | ENG | FSG Calthorpe | 37y 229d | 4 | WIN | Bridgetown | 11 Jan 1930 |
40 | AUS | HSB Love | 37y 184d | 1 | ENG | Brisbane | 10 Feb 1933 |
41 | ENG | RA Sinfield | 37y 168d | 1 | AUS | Nottingham | 10 Jun 1938 |
42 | AUS | J Harry | 37y 163d | 1 | ENG | Adelaide | 11 Jan 1895 |
43 | AUS | RK Oxenham | 37y 154d | 7 | ENG | Melbourne | 29 Dec 1928 |
44 | ENG | JC Clay | 37y 152d | 1 | RSA | The Oval | 17 Aug 1935 |
45 | RSA | S von Berg | 37y 150d | 1 | NZL | Hamilton | 13 Feb 2024 |
46 | ENG | DW Carr | 37y 145d | 1 | AUS | The Oval | 9 Aug 1909 |
47 | IND | SN Banerjee | 37y 124d | 1 | WIN | Mumbai BS | 4 Feb 1949 |
48 | ZIM | AC Waller | 37y 84d | 2 | ENG | Bulawayo | 18 Dec 1996 |
49 | ENG | WW Whysall | 37y 77d | 4 | AUS | Adelaide | 16 Jan 1925 |
50 | AUS | BE McGain | 36y 359d | 1 | RSA | Cape Town | 19 Mar 2009 |
Mat = Number of matches played in career.
Date column and player's age correspond to first day of match.