Name | Overs | vs | Venue | Date | |||
1 | WIN | S Ramadhin | 588 | 98 | ENG | Birmingham | 30 May 1957 |
2 | AUS | TR Veivers | 571 | 95.1 | ENG | Manchester | 23 Jul 1964 |
3 | WIN | AL Valentine | 552 | 92 | ENG | Nottingham | 20 Jul 1950 |
4 | AUS | LO Fleetwood-Smith | 522 | 87 | ENG | The Oval | 20 Aug 1938 |
5 | PAK | Fazal Mahmood | 512 | 85.2 | WIN | Kingston | 26 Feb 1958 |
6 | AUS | WJ O'Reilly | 510 | 85 | ENG | The Oval | 20 Aug 1938 |
7 | PAK | Haseeb Ahsan | 504 | 84 | IND | Chennai NS | 13 Jan 1961 |
8 | IND | MH Mankad | 492 | 82 | WIN | Kingston | 28 Mar 1953 |
9 | WIN | S Ramadhin | 488 | 81.2 | ENG | Nottingham | 20 Jul 1950 |
10 | ENG | G Geary | 486 | 81 | AUS | Melbourne | 8 Mar 1929 |
11 | WIN | OC Scott | 482 | 80.2 | ENG | Kingston | 3 Apr 1930 |
12 | RSA | AMB Rowan | 480 | 60 (8) | ENG | Gqeberha | 5 Mar 1949 |
13 | AUS | JD Higgs | 478 | 59.6 (8) | ENG | Sydney | 6 Jan 1979 |
14 | ZIM | RW Price | 474 | 79 | RSA | Bulawayo | 14 Sep 2001 |
15 | RSA | HJ Tayfield | 472 | 59 (8) | AUS | Durban | 24 Jan 1958 |
16 | AUS | G Giffen | 470 | 78.2 | ENG | Melbourne | 29 Dec 1894 |
17 | IND | RK Chauhan | 468 | 78 | SRI | Colombo RPS | 2 Aug 1997 |
18 | ENG | TW Cartwright | 462 | 77 | AUS | Manchester | 23 Jul 1964 |
= | AUS | SNJ O'Keefe | 462 | 77 | IND | Ranchi | 16 Mar 2017 |
20 | IND | SP Gupte | 460 | 76.4 | NZL | Hyderabad LBS | 19 Nov 1955 |
21 | IND | MH Mankad | 456 | 76 | ENG | Delhi | 2 Nov 1951 |
22 | ENG | JC White | 453 | 75.3 | AUS | Melbourne | 8 Mar 1929 |
23 | AUS | G Giffen | 450 | 75 | ENG | Sydney | 14 Dec 1894 |
= | IND | MH Mankad | 450 | 75 | WIN | Mumbai BS | 9 Dec 1948 |
= | IND | NS Yadav | 450 | 75 | PAK | Faisalabad | 24 Oct 1984 |
= | SRI | M Muralitharan | 450 | 75 | IND | Mohali | 19 Nov 1997 |
27 | ENG | R Kilner | 448 | 56 (8) | AUS | Adelaide | 16 Jan 1925 |
= | RSA | ACB Langton | 448 | 56 (8) | ENG | Durban | 3 Mar 1939 |
29 | ENG | H Verity | 446 | 55.6 (8) | RSA | Durban | 3 Mar 1939 |
30 | NZL | HJ Howarth | 444 | 74 | WIN | Bridgetown | 23 Mar 1972 |
= | PAK | Saqlain Mushtaq | 444 | 74 | ENG | Lahore | 15 Nov 2000 |
32 | IND | SP Gupte | 443 | 73.5 | PAK | Lahore BJ | 29 Jan 1955 |
33 | RSA | N Gordon | 442 | 55.2 (8) | ENG | Durban | 3 Mar 1939 |
34 | ENG | MW Tate | 441 | 55.1 (8) | AUS | Sydney | 19 Dec 1924 |
35 | IND | SG Shinde | 438 | 73 | ENG | Delhi | 2 Nov 1951 |
= | IND | MH Mankad | 438 | 73 | ENG | Lord's | 19 Jun 1952 |
= | ENG | GAR Lock | 438 | 73 | PAK | Dhaka | 19 Jan 1962 |
= | WIN | LR Gibbs | 438 | 73 | AUS | Bridgetown | 5 May 1965 |
= | SRI | S Randiv | 438 | 73 | IND | Colombo SSC | 26 Jul 2010 |
40 | AUS | MG Waite | 432 | 72 | ENG | The Oval | 20 Aug 1938 |
= | WIN | S Ramadhin | 432 | 72 | ENG | Lord's | 24 Jun 1950 |
= | WIN | DS Atkinson | 432 | 72 | ENG | Birmingham | 30 May 1957 |
= | IND | A Kumble | 432 | 72 | SRI | Colombo RPS | 2 Aug 1997 |
= | PAK | Zulfiqar Babar | 432 | 72 | ENG | Abu Dhabi | 13 Oct 2015 |
45 | ENG | IAR Peebles | 426 | 71 | AUS | The Oval | 16 Aug 1930 |
= | WIN | AL Valentine | 426 | 71 | ENG | Lord's | 24 Jun 1950 |
= | IND | BS Bedi | 426 | 71 | WIN | Port-of-Spain | 13 Apr 1971 |
= | ENG | PCR Tufnell | 426 | 71 | NZL | Wellington BR | 6 Feb 1992 |
= | NZL | DL Vettori | 426 | 71 | IND | Mohali | 10 Oct 1999 |
50 | RSA | HJ Tayfield | 424 | 53 (8) | ENG | Cape Town | 1 Jan 1957 |
Date shown is the first day of match.
Balls per over shown as subscript if not 6.