Name | Overs | vs | Venue | Date | |||
1 | WIN | S Ramadhin | 774 | 129 | ENG | Birmingham | 30 May 1957 |
2 | ENG | H Verity | 766 | 95.6 (8) | RSA | Durban | 3 Mar 1939 |
3 | ENG | JC White | 749 | 124.5 | AUS | Adelaide | 1 Feb 1929 |
4 | RSA | N Gordon | 738 | 92.2 (8) | ENG | Durban | 3 Mar 1939 |
5 | RSA | ACB Langton | 728 | 91 (8) | ENG | Durban | 3 Mar 1939 |
6 | ENG | MW Tate | 712 | 88.8 (8) | AUS | Sydney | 19 Dec 1924 |
7 | AUS | G Giffen | 708 | 118 | ENG | Sydney | 14 Dec 1894 |
8 | WIN | AL Valentine | 696 | 116 | ENG | Lord's | 24 Jun 1950 |
9 | WIN | S Ramadhin | 690 | 115 | ENG | Lord's | 24 Jun 1950 |
= | IND | MH Mankad | 690 | 115 | PAK | Peshawar CG | 13 Feb 1955 |
= | ENG | GAR Lock | 690 | 115 | PAK | Dhaka | 19 Jan 1962 |
12 | ENG | AP Freeman | 688 | 86 (8) | AUS | Sydney | 19 Dec 1924 |
13 | ENG | JC White | 683 | 113.5 | AUS | Melbourne | 29 Dec 1928 |
= | SRI | M Muralitharan | 683 | 113.5 | ENG | The Oval | 27 Aug 1998 |
15 | IND | S Venkataraghavan | 675 | 112.3 | NZL | Delhi | 19 Mar 1965 |
16 | AUS | WA Johnston | 672 | 84 (8) | RSA | Melbourne | 6 Feb 1953 |
17 | WIN | S Ramadhin | 662 | 110.2 | ENG | Nottingham | 20 Jul 1950 |
= | IND | SP Gupte | 662 | 109.8 | PAK | Lahore BJ | 29 Jan 1955 |
19 | WIN | AL Valentine | 660 | 110 | ENG | Nottingham | 20 Jul 1950 |
20 | AUS | CV Grimmett | 656 | 109.2 | ENG | The Oval | 16 Aug 1930 |
= | AUS | FA Ward | 656 | 82 (8) | ENG | Brisbane | 4 Dec 1936 |
22 | AUS | H Trumble | 654 | 109 | ENG | Adelaide | 17 Jan 1902 |
= | AUS | CV Grimmett | 654 | 109 | RSA | Melbourne | 31 Dec 1931 |
= | IND | MH Mankad | 654 | 109 | ENG | Delhi | 2 Nov 1951 |
25 | IND | SG Shinde | 651 | 108.3 | ENG | Delhi | 2 Nov 1951 |
26 | PAK | Saqlain Mushtaq | 644 | 107.2 | SRI | Colombo RPS | 19 Apr 1997 |
27 | AUS | KD Mackay | 642 | 107 | ENG | The Oval | 17 Aug 1961 |
28 | RSA | HJ Tayfield | 640 | 80 (8) | AUS | Durban | 24 Jan 1958 |
29 | WIN | AL Valentine | 636 | 106 | ENG | Manchester | 8 Jun 1950 |
= | WIN | LR Gibbs | 636 | 79.4 (8) | AUS | Melbourne | 10 Feb 1961 |
31 | AUS | CV Grimmett | 633 | 105.3 | ENG | Nottingham | 8 Jun 1934 |
32 | ENG | MW Tate | 632 | 78.8 (8) | AUS | Sydney | 27 Feb 1925 |
= | WIN | OC Scott | 632 | 105.2 | ENG | Kingston | 3 Apr 1930 |
34 | ENG | JW Sharpe | 630 | 105 | AUS | Melbourne | 1 Jan 1892 |
= | ENG | JC Laker | 630 | 105 | WIN | Nottingham | 4 Jul 1957 |
36 | PAK | Abdul Qadir | 628 | 104.4 | ENG | Karachi | 16 Dec 1987 |
37 | ENG | MW Tate | 627 | 78.3 (8) | AUS | Melbourne | 1 Jan 1925 |
38 | ENG | R Kilner | 625 | 78.1 (8) | AUS | Adelaide | 16 Jan 1925 |
= | AUS | CV Grimmett | 625 | 104.1 | ENG | Adelaide | 1 Feb 1929 |
40 | IND | MH Mankad | 624 | 104 | WIN | Kingston | 28 Mar 1953 |
41 | AUS | JD Higgs | 622 | 77.6 (8) | ENG | Sydney | 6 Jan 1979 |
42 | ENG | G Geary | 606 | 101 | AUS | Melbourne | 8 Mar 1929 |
= | AUS | WJ O'Reilly | 606 | 75.6 (8) | ENG | Brisbane | 4 Dec 1936 |
= | PAK | Fazal Mahmood | 606 | 101 | WIN | Port-of-Spain | 5 Feb 1958 |
45 | AUS | WJ O'Reilly | 603 | 100.3 | ENG | Adelaide | 13 Jan 1933 |
46 | ENG | MW Tate | 600 | 100 | AUS | Melbourne | 8 Mar 1929 |
47 | AFG | Rashid Khan | 596 | 98.8 | ZIM | Abu Dhabi | 10 Mar 2021 |
48 | AUS | AA Mailey | 594 | 74.2 (8) | ENG | Adelaide | 16 Jan 1925 |
49 | RSA | HJ Tayfield | 592 | 74 (8) | ENG | Johannesburg | 15 Feb 1957 |
50 | AUS | SK Warne | 588 | 98 | RSA | Cape Town | 8 Mar 2002 |
Date shown is the first day of match.
Balls per over shown as subscript if not 6.