Name | Mat | Balls | Wkts | R/100b | RPO | ||
1 | WIN | J Garner | 98 | 5330 | 146 | 51.63 | 3.10 |
2 | ENG | RGD Willis | 64 | 3595 | 80 | 54.74 | 3.28 |
3 | NZL | RJ Hadlee | 115 | 6182 | 158 | 55.11 | 3.31 |
4 | WIN | MA Holding | 102 | 5473 | 142 | 55.44 | 3.33 |
5 | AUS | SP Davis | 39 | 2016 | 44 | 56.20 | 3.37 |
6 | WIN | AME Roberts | 56 | 3123 | 87 | 56.71 | 3.40 |
7 | ENG | CM Old | 32 | 1755 | 45 | 56.92 | 3.42 |
8 | NAM | BM Scholtz | 53 | 2771 | 70 | 56.98 | 3.42 |
9 | WIN | CEL Ambrose | 176 | 9353 | 225 | 58.05 | 3.48 |
10 | WIN | MD Marshall | 136 | 7175 | 157 | 59.00 | 3.54 |
11 | ENG | ARC Fraser | 42 | 2392 | 47 | 59.03 | 3.54 |
12 | AUS | MR Whitney | 38 | 2106 | 46 | 59.31 | 3.56 |
13 | RSA | PS de Villiers | 83 | 4422 | 95 | 59.61 | 3.58 |
14 | NZL | EJ Chatfield | 114 | 6065 | 140 | 59.65 | 3.58 |
15 | AUS | DK Lillee | 63 | 3593 | 103 | 59.70 | 3.58 |
16 | PAK | Sarfraz Nawaz | 45 | 2412 | 63 | 60.66 | 3.64 |
17 | AUS | GF Lawson | 79 | 4259 | 88 | 60.86 | 3.65 |
18 | AUS | TM Alderman | 65 | 3371 | 88 | 60.99 | 3.66 |
19 | RSA | SM Pollock | 303 | 15712 | 393 | 61.30 | 3.68 |
20 | AUS | AC Dale | 30 | 1596 | 32 | 61.34 | 3.68 |
21 | ENG | VJ Marks | 34 | 1838 | 44 | 61.75 | 3.71 |
22 | PAK | Akram Raza | 49 | 2601 | 38 | 61.94 | 3.72 |
23 | IND | Kapil Dev | 225 | 11202 | 253 | 62.00 | 3.72 |
24 | NZL | GR Larsen | 121 | 6368 | 113 | 62.81 | 3.77 |
25 | ENG | PH Edmonds | 29 | 1534 | 26 | 62.91 | 3.77 |
26 | ENG | GR Dilley | 36 | 2043 | 48 | 63.19 | 3.79 |
27 | WIN | CA Walsh | 205 | 10822 | 227 | 63.93 | 3.84 |
28 | ENG | AD Mullally | 50 | 2699 | 63 | 64.02 | 3.84 |
29 | AUS | GD McGrath | 250 | 12970 | 381 | 64.70 | 3.88 |
30 | ZIM | AJ Traicos | 27 | 1524 | 19 | 64.76 | 3.89 |
31 | PAK | Imran Khan | 175 | 7461 | 182 | 64.92 | 3.90 |
32 | PAK | Wasim Akram | 356 | 18186 | 502 | 64.95 | 3.90 |
33 | AUS | PR Reiffel | 92 | 4732 | 106 | 65.43 | 3.93 |
34 | AFG | Amir Hamza | 31 | 1552 | 40 | 65.46 | 3.93 |
35 | SRI | M Muralitharan | 350 | 18811 | 534 | 65.53 | 3.93 |
36 | AUS | CG Rackemann | 52 | 2791 | 82 | 65.68 | 3.94 |
37 | RSA | CR Matthews | 56 | 3003 | 79 | 65.77 | 3.95 |
= | AUS | RM Hogg | 71 | 3677 | 85 | 65.76 | 3.95 |
39 | IND | Maninder Singh | 59 | 3133 | 66 | 65.94 | 3.96 |
40 | UAE | Aayan Afzal Khan | 34 | 1788 | 43 | 66.00 | 3.96 |
= | PNG | A Vala | 66 | 2394 | 55 | 66.00 | 3.96 |
42 | ENG | IT Botham | 116 | 6271 | 145 | 66.00 | 3.96 |
43 | ENG | PAJ DeFreitas | 103 | 5712 | 115 | 66.09 | 3.97 |
44 | WIN | RA Harper | 105 | 5175 | 100 | 66.30 | 3.98 |
45 | NEP | DS Airee | 60 | 2048 | 38 | 66.41 | 3.98 |
46 | ZIM | RW Price | 102 | 5374 | 100 | 66.52 | 3.99 |
47 | IRL | Simranjit Singh | 35 | 1519 | 39 | 66.56 | 3.99 |
48 | BER | RDM Leverock | 32 | 1684 | 34 | 66.69 | 4.00 |
49 | WIN | CE Cuffy | 41 | 2153 | 41 | 66.70 | 4.00 |
50 | ENG | AR Caddick | 54 | 2937 | 69 | 66.91 | 4.01 |
RPO = Runs per 6-ball over.
Qualification: 1500 balls