Name | Mat | Balls | Wkts | R/100b | RPO | ||
1 | BAN | Shahadat Hossain | 38 | 5380 | 72 | 69.35 | 4.16 |
2 | BAN | Rubel Hossain | 27 | 4223 | 36 | 65.45 | 3.93 |
3 | WIN | FH Edwards | 55 | 9602 | 165 | 65.08 | 3.90 |
4 | SRI | SL Malinga | 30 | 5209 | 101 | 64.29 | 3.86 |
5 | SRI | CBRLS Kumara | 31 | 5386 | 96 | 64.04 | 3.84 |
6 | NZL | MD Craig | 15 | 3669 | 50 | 63.40 | 3.80 |
7 | BAN | Tapash Baisya | 21 | 3376 | 36 | 63.30 | 3.80 |
8 | ENG | AU Rashid | 19 | 3816 | 60 | 62.63 | 3.76 |
9 | WIN | AS Joseph | 35 | 5889 | 102 | 62.46 | 3.75 |
10 | IND | C Sharma | 23 | 3470 | 61 | 62.33 | 3.74 |
11 | SRI | ALF de Mel | 17 | 3518 | 59 | 61.97 | 3.72 |
12 | ZIM | AM Blignaut | 19 | 3173 | 53 | 61.90 | 3.71 |
13 | NZL | IS Sodhi | 21 | 4043 | 58 | 61.84 | 3.71 |
14 | ZIM | AG Cremer | 19 | 4214 | 57 | 61.79 | 3.71 |
15 | WIN | TL Best | 25 | 3716 | 57 | 61.65 | 3.70 |
16 | PAK | Naseem Shah | 19 | 3225 | 56 | 61.46 | 3.69 |
17 | SRI | CRD Fernando | 40 | 6181 | 100 | 61.22 | 3.67 |
18 | RSA | AA Nortje | 19 | 3057 | 70 | 61.17 | 3.67 |
19 | SRI | MVT Fernando | 25 | 3828 | 71 | 60.68 | 3.64 |
20 | IND | S Sreesanth | 27 | 5419 | 87 | 60.36 | 3.62 |
= | ENG | MM Ali | 68 | 12610 | 204 | 60.36 | 3.62 |
22 | SRI | UWMBCA Welegedara | 21 | 3799 | 55 | 59.83 | 3.59 |
23 | PAK | Mohammad Sami | 36 | 7499 | 85 | 59.78 | 3.59 |
24 | BAN | Ebadot Hossain | 20 | 3317 | 42 | 59.69 | 3.58 |
25 | WIN | BP Patterson | 28 | 4829 | 93 | 59.52 | 3.57 |
26 | ENG | ST Finn | 36 | 6412 | 125 | 59.26 | 3.56 |
27 | SRI | N Pradeep | 28 | 5077 | 70 | 59.15 | 3.55 |
28 | SRI | KR Pushpakumara | 23 | 3792 | 58 | 59.12 | 3.55 |
29 | IND | SR Tendulkar | 200 | 4240 | 46 | 58.77 | 3.53 |
30 | IND | UT Yadav | 57 | 8979 | 170 | 58.61 | 3.52 |
31 | AUS | MR Marsh | 42 | 3285 | 48 | 58.51 | 3.51 |
32 | RSA | Imran Tahir | 20 | 3925 | 57 | 58.45 | 3.51 |
= | NZL | JEC Franklin | 31 | 4767 | 82 | 58.44 | 3.51 |
34 | ZIM | HK Olonga | 30 | 4502 | 68 | 58.20 | 3.49 |
35 | ENG | NG Cowans | 19 | 3452 | 51 | 58.02 | 3.48 |
36 | PAK | Umar Gul | 47 | 9599 | 163 | 57.85 | 3.47 |
37 | AUS | B Lee | 76 | 16531 | 310 | 57.79 | 3.47 |
38 | WIN | JE Taylor | 46 | 7757 | 130 | 57.75 | 3.47 |
39 | WIN | RL Chase | 49 | 6793 | 85 | 57.56 | 3.45 |
40 | WIN | DBL Powell | 37 | 7077 | 85 | 57.48 | 3.45 |
41 | BAN | Mahmudullah | 50 | 3423 | 43 | 57.20 | 3.43 |
42 | PAK | Wahab Riaz | 27 | 5018 | 83 | 57.07 | 3.42 |
43 | WIN | ST Gabriel | 59 | 9379 | 166 | 57.02 | 3.42 |
= | AUS | MA Starc | 89 | 17417 | 358 | 57.02 | 3.42 |
45 | NZL | SE Bond | 18 | 3372 | 87 | 57.00 | 3.42 |
46 | WIN | NAM McLean | 19 | 3299 | 44 | 56.77 | 3.41 |
47 | IND | AB Agarkar | 26 | 4857 | 58 | 56.52 | 3.39 |
48 | IND | M Siraj | 31 | 4363 | 80 | 56.18 | 3.37 |
= | PAK | Shoaib Akhtar | 46 | 8143 | 178 | 56.17 | 3.37 |
50 | NZL | CS Martin | 71 | 14026 | 233 | 56.17 | 3.37 |
RPO = Runs per 6-ball over.
Qualification: 3000 balls