Name | Mat | Balls | Wkts | R/100b | RPO | ||
1 | NZL | JDS Neesham | 76 | 2448 | 71 | 104.41 | 6.26 |
2 | IND | SN Thakur | 47 | 1940 | 65 | 103.81 | 6.23 |
3 | SRI | CAK Rajitha | 34 | 1527 | 43 | 101.70 | 6.10 |
4 | IRL | JB Little | 36 | 1733 | 56 | 101.38 | 6.08 |
5 | IND | S Sreesanth | 53 | 2476 | 75 | 101.29 | 6.08 |
6 | ENG | BA Stokes | 114 | 3110 | 74 | 100.90 | 6.05 |
7 | IND | UT Yadav | 75 | 3558 | 106 | 100.20 | 6.01 |
8 | ENG | CJ Jordan | 35 | 1660 | 46 | 100.00 | 6.00 |
9 | AUS | MP Stoinis | 71 | 2071 | 48 | 99.95 | 6.00 |
10 | SRI | N Pradeep | 49 | 2345 | 63 | 99.74 | 5.98 |
11 | BAN | Shafiul Islam | 61 | 2576 | 71 | 99.34 | 5.96 |
12 | ZIM | ML Nkala | 50 | 1582 | 22 | 99.24 | 5.95 |
13 | NZL | MJ McClenaghan | 48 | 2336 | 82 | 99.02 | 5.94 |
14 | ZIM | E Chigumbura | 213 | 4339 | 101 | 98.50 | 5.91 |
15 | PAK | Haris Rauf | 40 | 1979 | 79 | 98.13 | 5.89 |
16 | WIN | SS Cottrell | 38 | 1722 | 52 | 97.85 | 5.87 |
17 | BAN | Shahadat Hossain | 51 | 2198 | 47 | 97.50 | 5.85 |
18 | WIN | AD Russell | 56 | 2290 | 70 | 97.34 | 5.84 |
19 | AFG | Fazalhaq Farooqi | 37 | 1596 | 48 | 97.31 | 5.84 |
20 | SRI | NLTC Perera | 166 | 5900 | 175 | 97.29 | 5.84 |
21 | ZIM | CJ Chibhabha | 109 | 1679 | 35 | 97.14 | 5.83 |
22 | IRL | MR Adair | 51 | 2337 | 65 | 97.05 | 5.82 |
23 | ENG | LE Plunkett | 89 | 4137 | 135 | 96.93 | 5.82 |
24 | ENG | JE Root | 171 | 1638 | 27 | 96.83 | 5.81 |
25 | WIN | CR Brathwaite | 44 | 1825 | 43 | 96.77 | 5.81 |
26 | PAK | Hasan Ali | 66 | 3188 | 100 | 96.74 | 5.80 |
27 | IRL | BJ McCarthy | 45 | 2242 | 72 | 96.61 | 5.80 |
28 | ZIM | DT Tiripano | 38 | 1508 | 36 | 96.55 | 5.79 |
29 | ZIM | HK Olonga | 50 | 2059 | 58 | 96.02 | 5.76 |
30 | RSA | AL Phehlukwayo | 83 | 3103 | 96 | 95.75 | 5.74 |
31 | IND | I Sharma | 80 | 3733 | 115 | 95.45 | 5.73 |
32 | PAK | Wahab Riaz | 91 | 4327 | 120 | 95.15 | 5.71 |
33 | RSA | LT Ngidi | 62 | 2871 | 96 | 95.05 | 5.70 |
34 | WIN | KA Pollard | 123 | 2275 | 55 | 94.99 | 5.70 |
35 | ZIM | SM Ervine | 42 | 1649 | 41 | 94.66 | 5.68 |
= | NZL | LH Ferguson | 65 | 3300 | 99 | 94.67 | 5.68 |
37 | BAN | Rubel Hossain | 104 | 4679 | 129 | 94.61 | 5.68 |
38 | NED | LV van Beek | 33 | 1713 | 46 | 94.10 | 5.65 |
39 | BAN | Tapash Baisya | 56 | 2608 | 59 | 94.02 | 5.64 |
40 | ENG | AU Rashid | 143 | 7175 | 205 | 93.71 | 5.62 |
41 | RSA | WD Parnell | 73 | 3224 | 99 | 93.36 | 5.60 |
42 | ZIM | T Panyangara | 65 | 3242 | 65 | 93.28 | 5.60 |
43 | PAK | Naved-ul-Hasan | 74 | 3466 | 110 | 92.93 | 5.58 |
44 | RSA | CH Morris | 42 | 1894 | 48 | 92.71 | 5.56 |
45 | AUS | NM Coulter-Nile | 32 | 1678 | 52 | 92.67 | 5.56 |
46 | IND | Mohammed Shami | 101 | 4985 | 195 | 92.64 | 5.56 |
47 | AFG | Gulbadin Naib | 86 | 2829 | 73 | 92.54 | 5.55 |
48 | IND | HH Pandya | 86 | 3199 | 84 | 92.50 | 5.55 |
49 | AUS | JP Faulkner | 69 | 3211 | 96 | 92.25 | 5.53 |
= | NZL | TG Southee | 161 | 8075 | 221 | 92.25 | 5.53 |
RPO = Runs per 6-ball over.
Qualification: 1500 balls