Name | Mat | Balls | Wkts | R/100b | RPO | ||
1 | WIN | R Shepherd | 50 | 884 | 53 | 164.37 | 9.86 |
2 | BAN | Rubel Hossain | 28 | 579 | 28 | 157.51 | 9.45 |
3 | SRI | NLTC Perera | 84 | 1102 | 51 | 155.81 | 9.35 |
4 | WIN | AD Russell | 83 | 1191 | 60 | 154.58 | 9.27 |
5 | ENG | TK Curran | 30 | 588 | 29 | 154.25 | 9.26 |
6 | RSA | LT Ngidi | 43 | 857 | 63 | 153.91 | 9.23 |
7 | IND | HV Patel | 25 | 503 | 29 | 153.08 | 9.18 |
8 | NZL | JDS Neesham | 80 | 717 | 39 | 152.58 | 9.15 |
9 | IND | SN Thakur | 25 | 506 | 33 | 152.57 | 9.15 |
10 | USA | Jasdeep Singh | 25 | 516 | 26 | 150.97 | 9.06 |
11 | ZIM | CB Mpofu | 32 | 694 | 33 | 149.14 | 8.95 |
12 | RSA | AL Phehlukwayo | 42 | 748 | 50 | 148.66 | 8.92 |
13 | KUW | Sayed Monib | 38 | 650 | 43 | 146.92 | 8.82 |
14 | WIN | KOK Williams | 26 | 551 | 41 | 146.10 | 8.77 |
15 | AUS | AJ Tye | 32 | 683 | 47 | 145.97 | 8.76 |
16 | ENG | CJ Jordan | 95 | 1953 | 108 | 145.78 | 8.75 |
17 | AUS | MP Stoinis | 74 | 750 | 45 | 145.47 | 8.73 |
18 | BAN | Mohammad Saifuddin | 38 | 797 | 42 | 145.29 | 8.72 |
19 | NZL | JDP Oram | 36 | 546 | 19 | 145.24 | 8.71 |
20 | SRI | I Udana | 35 | 631 | 27 | 145.01 | 8.70 |
RPO = Runs per 6-ball over.
Qualification: 500 balls