Name | vs | Venue | Date | |||
1 | ENG | JC Laker | 10-53 | AUS | Manchester | 26 Jul 1956 |
2 | IND | A Kumble | 10-74 | PAK | Delhi | 4 Feb 1999 |
3 | NZL | AY Patel | 10-119 | IND | Mumbai | 3 Dec 2021 |
4 | ENG | GA Lohmann | 9-28 | RSA | Johannesburg OW | 2 Mar 1896 |
5 | ENG | JC Laker | 9-37 | AUS | Manchester | 26 Jul 1956 |
6 | SRI | M Muralitharan | 9-51 | ZIM | Kandy | 4 Jan 2002 |
7 | NZL | RJ Hadlee | 9-52 | AUS | Brisbane | 8 Nov 1985 |
8 | PAK | Abdul Qadir | 9-56 | ENG | Lahore | 25 Nov 1987 |
9 | ENG | DE Malcolm | 9-57 | RSA | The Oval | 18 Aug 1994 |
10 | SRI | M Muralitharan | 9-65 | ENG | The Oval | 27 Aug 1998 |
11 | IND | JM Patel | 9-69 | AUS | Kanpur | 19 Dec 1959 |
12 | IND | Kapil Dev | 9-83 | WIN | Ahmedabad | 12 Nov 1983 |
13 | PAK | Sarfraz Nawaz | 9-86 | AUS | Melbourne | 10 Mar 1979 |
14 | WIN | JM Noreiga | 9-95 | IND | Port-of-Spain | 6 Mar 1971 |
15 | IND | SP Gupte | 9-102 | WIN | Kanpur | 12 Dec 1958 |
16 | ENG | SF Barnes | 9-103 | RSA | Johannesburg OW | 26 Dec 1913 |
17 | RSA | HJ Tayfield | 9-113 | ENG | Johannesburg | 15 Feb 1957 |
18 | AUS | AA Mailey | 9-121 | ENG | Melbourne | 11 Feb 1921 |
19 | SRI | HMRKB Herath | 9-127 | PAK | Colombo SSC | 14 Aug 2014 |
20 | RSA | KA Maharaj | 9-129 | SRI | Colombo SSC | 20 Jul 2018 |
21 | ENG | GA Lohmann | 8-7 | RSA | Gqeberha | 13 Feb 1896 |
22 | ENG | J Briggs | 8-11 | RSA | Cape Town | 25 Mar 1889 |
23 | ENG | SCJ Broad | 8-15 | AUS | Nottingham | 6 Aug 2015 |
24 | AUS | GD McGrath | 8-24 | PAK | Perth WACA | 16 Dec 2004 |
25 | ENG | SF Barnes | 8-29 | RSA | The Oval | 12 Aug 1912 |
= | WIN | CEH Croft | 8-29 | PAK | Port-of-Spain | 4 Mar 1977 |
27 | AUS | FJ Laver | 8-31 | ENG | Manchester | 26 Jul 1909 |
= | ENG | FS Trueman | 8-31 | IND | Manchester | 17 Jul 1952 |
29 | ENG | IT Botham | 8-34 | PAK | Lord's | 15 Jun 1978 |
30 | ENG | GA Lohmann | 8-35 | AUS | Sydney | 25 Feb 1887 |
31 | WIN | LR Gibbs | 8-38 | IND | Bridgetown | 23 Mar 1962 |
= | AUS | GD McGrath | 8-38 | ENG | Lord's | 19 Jun 1997 |
33 | BAN | Taijul Islam | 8-39 | ZIM | Mirpur | 25 Oct 2014 |
34 | PAK | Yasir Shah | 8-41 | NZL | Dubai | 24 Nov 2018 |
35 | PAK | Sajid Khan | 8-42 | BAN | Mirpur | 4 Dec 2021 |
36 | AUS | AE Trott | 8-43 | ENG | Adelaide | 11 Jan 1895 |
= | ENG | H Verity | 8-43 | AUS | Lord's | 22 Jun 1934 |
= | ENG | RGD Willis | 8-43 | AUS | Leeds | 16 Jul 1981 |
39 | WIN | CEL Ambrose | 8-45 | ENG | Bridgetown | 5 Apr 1990 |
40 | SRI | M Muralitharan | 8-46 | WIN | Kandy | 22 Jul 2005 |
= | PAK | Noman Ali | 8-46 | ENG | Multan | 15 Oct 2024 |
42 | WIN | D Bishoo | 8-49 | PAK | Dubai | 13 Oct 2016 |
43 | AUS | NM Lyon | 8-50 | IND | Bengaluru | 4 Mar 2017 |
44 | ENG | DL Underwood | 8-51 | PAK | Lord's | 8 Aug 1974 |
45 | IND | MH Mankad | 8-52 | PAK | Delhi | 16 Oct 1952 |
46 | RSA | GB Lawrence | 8-53 | NZL | Johannesburg | 26 Dec 1961 |
= | AUS | RAL Massie | 8-53 | ENG | Lord's | 22 Jun 1972 |
= | ENG | ARC Fraser | 8-53 | WIN | Port-of-Spain | 5 Feb 1998 |
49 | IND | MH Mankad | 8-55 | ENG | Chennai | 6 Feb 1952 |
50 | ENG | SF Barnes | 8-56 | RSA | Johannesburg OW | 26 Dec 1913 |
51 | ENG | GA Lohmann | 8-58 | AUS | Sydney | 29 Jan 1892 |
= | PAK | Imran Khan | 8-58 | SRI | Lahore | 22 Mar 1982 |
53 | ENG | C Blythe | 8-59 | RSA | Leeds | 29 Jul 1907 |
= | AUS | AA Mallett | 8-59 | PAK | Adelaide | 22 Dec 1972 |
55 | PAK | Imran Khan | 8-60 | IND | Karachi | 23 Dec 1982 |
= | WIN | RL Chase | 8-60 | ENG | Bridgetown | 23 Jan 2019 |
57 | IND | ND Hirwani | 8-61 | WIN | Chennai | 11 Jan 1988 |
= | AUS | MG Johnson | 8-61 | RSA | Perth WACA | 17 Dec 2008 |
59 | WIN | ST Gabriel | 8-62 | SRI | Bridgetown | 14 Jun 2018 |
60 | SRI | HMRKB Herath | 8-63 | ZIM | Harare | 6 Nov 2016 |
61 | RSA | L Klusener | 8-64 | IND | Kolkata | 27 Nov 1996 |
= | AUS | NM Lyon | 8-64 | IND | Indore | 1 Mar 2023 |
63 | AUS | H Trumble | 8-65 | ENG | The Oval | 11 Aug 1902 |
64 | ENG | W Rhodes | 8-68 | AUS | Melbourne | 1 Jan 1904 |
65 | RSA | HJ Tayfield | 8-69 | ENG | Durban | 25 Jan 1957 |
= | PAK | Sikander Bakht | 8-69 | IND | Delhi | 4 Dec 1979 |
67 | RSA | SJ Snooke | 8-70 | ENG | Johannesburg OW | 10 Mar 1906 |
= | SRI | M Muralitharan | 8-70 | ENG | Nottingham | 2 Jun 2006 |
69 | AUS | GD McKenzie | 8-71 | WIN | Melbourne | 26 Dec 1968 |
= | AUS | SK Warne | 8-71 | ENG | Brisbane | 25 Nov 1994 |
= | RSA | AA Donald | 8-71 | ZIM | Harare | 13 Oct 1995 |
72 | IND | S Venkataraghavan | 8-72 | NZL | Delhi | 19 Mar 1965 |
73 | IND | ND Hirwani | 8-75 | WIN | Chennai | 11 Jan 1988 |
= | ENG | ARC Fraser | 8-75 | WIN | Bridgetown | 8 Apr 1994 |
75 | IND | EAS Prasanna | 8-76 | NZL | Auckland | 24 Jan 1976 |
76 | IND | BS Chandrasekhar | 8-79 | ENG | Delhi | 20 Dec 1972 |
77 | ENG | LC Braund | 8-81 | AUS | Melbourne | 5 Mar 1904 |
78 | SRI | JR Ratnayeke | 8-83 | PAK | Sialkot | 27 Oct 1985 |
79 | AUS | RAL Massie | 8-84 | ENG | Lord's | 22 Jun 1972 |
= | IND | Harbhajan Singh | 8-84 | AUS | Chennai | 18 Mar 2001 |
81 | IND | Kapil Dev | 8-85 | PAK | Lahore | 23 Jan 1983 |
82 | ENG | AW Greig | 8-86 | WIN | Port-of-Spain | 30 Mar 1974 |
= | IND | J Srinath | 8-86 | PAK | Kolkata | 16 Feb 1999 |
84 | AUS | MG Hughes | 8-87 | WIN | Perth WACA | 2 Dec 1988 |
= | SRI | M Muralitharan | 8-87 | IND | Colombo SSC | 29 Aug 2001 |
86 | WIN | MA Holding | 8-92 | ENG | The Oval | 12 Aug 1976 |
87 | ENG | T Richardson | 8-94 | AUS | Sydney | 26 Feb 1898 |
88 | AUS | CJ McDermott | 8-97 | ENG | Perth WACA | 1 Feb 1991 |
89 | ENG | IT Botham | 8-103 | WIN | Lord's | 28 Jun 1984 |
90 | WIN | AL Valentine | 8-104 | ENG | Manchester | 8 Jun 1950 |
91 | IND | Kapil Dev | 8-106 | AUS | Adelaide | 13 Dec 1985 |
92 | ENG | BJT Bosanquet | 8-107 | AUS | Nottingham | 29 May 1905 |
= | ENG | NA Foster | 8-107 | PAK | Leeds | 2 Jul 1987 |
94 | AUS | SCG MacGill | 8-108 | BAN | Fatullah | 9 Apr 2006 |
95 | ZIM | PA Strang | 8-109 | NZL | Bulawayo | 12 Sep 2000 |
96 | AUS | GF Lawson | 8-112 | WIN | Adelaide | 7 Dec 1984 |
97 | ENG | JC White | 8-126 | AUS | Adelaide | 1 Feb 1929 |
98 | AUS | CJ McDermott | 8-141 | ENG | Manchester | 1 Aug 1985 |
= | IND | A Kumble | 8-141 | AUS | Sydney | 2 Jan 2004 |
100 | AUS | MHN Walker | 8-143 | ENG | Melbourne | 8 Feb 1975 |
101 | PAK | Saqlain Mushtaq | 8-164 | ENG | Lahore | 15 Nov 2000 |
102 | AUS | JJ Krejza | 8-215 | IND | Nagpur | 6 Nov 2008 |
103 | ENG | SJ Harmison | 7-12 | WIN | Kingston | 11 Mar 2004 |
104 | ENG | J Briggs | 7-17 | RSA | Cape Town | 25 Mar 1889 |
= | AUS | MA Noble | 7-17 | ENG | Melbourne | 1 Jan 1902 |
= | ENG | W Rhodes | 7-17 | AUS | Birmingham | 29 May 1902 |
107 | WIN | MD Marshall | 7-22 | ENG | Manchester | 30 Jun 1988 |
108 | AUS | H Ironmonger | 7-23 | WIN | Melbourne | 13 Feb 1931 |
= | RSA | HJ Tayfield | 7-23 | AUS | Durban | 20 Jan 1950 |
= | NZL | RJ Hadlee | 7-23 | IND | Wellington BR | 13 Feb 1976 |
= | AUS | SK Warne | 7-23 | PAK | Brisbane | 9 Nov 1995 |
= | NZL | MJ Henry | 7-23 | RSA | Christchurch | 17 Feb 2022 |
113 | AUS | GR Hazlitt | 7-25 | ENG | The Oval | 19 Aug 1912 |
= | WIN | CEL Ambrose | 7-25 | AUS | Perth WACA | 30 Jan 1993 |
115 | ENG | FH Tyson | 7-27 | AUS | Melbourne | 31 Dec 1954 |
= | IND | Maninder Singh | 7-27 | PAK | Bengaluru | 13 Mar 1987 |
= | AUS | MR Whitney | 7-27 | IND | Perth WACA | 1 Feb 1992 |
= | NZL | CL Cairns | 7-27 | WIN | Hamilton | 16 Dec 1999 |
119 | ENG | W Bates | 7-28 | AUS | Melbourne | 19 Jan 1883 |
= | AUS | H Trumble | 7-28 | ENG | Melbourne | 5 Mar 1904 |
121 | RSA | GF Bissett | 7-29 | ENG | Durban | 4 Feb 1928 |
= | RSA | KJ Abbott | 7-29 | PAK | Centurion | 22 Feb 2013 |
123 | ENG | R Peel | 7-31 | AUS | Manchester | 30 Aug 1888 |
124 | ENG | DL Underwood | 7-32 | NZL | Lord's | 24 Jul 1969 |
= | RSA | KA Maharaj | 7-32 | BAN | Durban | 31 Mar 2022 |
126 | AUS | JV Saunders | 7-34 | RSA | Johannesburg OW | 18 Oct 1902 |
= | ENG | TE Bailey | 7-34 | WIN | Kingston | 30 Mar 1954 |
128 | ENG | GAR Lock | 7-35 | NZL | Manchester | 24 Jul 1958 |
129 | ENG | G Ulyett | 7-36 | AUS | Lord's | 21 Jul 1884 |
= | ENG | GA Lohmann | 7-36 | AUS | The Oval | 12 Aug 1886 |
= | ENG | JH Wardle | 7-36 | RSA | Cape Town | 1 Jan 1957 |
= | AUS | MS Kasprowicz | 7-36 | ENG | The Oval | 21 Aug 1997 |
= | BAN | Shakib Al Hasan | 7-36 | NZL | Chattogram | 17 Oct 2008 |
134 | ENG | JJ Ferris | 7-37 | RSA | Cape Town | 19 Mar 1892 |
= | WIN | CA Walsh | 7-37 | NZL | Wellington BR | 10 Feb 1995 |
= | AUS | JN Gillespie | 7-37 | ENG | Leeds | 24 Jul 1997 |
= | RSA | M Ntini | 7-37 | WIN | Port-of-Spain | 8 Apr 2005 |
= | WIN | G Motie | 7-37 | ZIM | Bulawayo | 12 Feb 2023 |
139 | ENG | GA Lohmann | 7-38 | RSA | Gqeberha | 13 Feb 1896 |
= | AUS | RR Lindwall | 7-38 | IND | Adelaide | 23 Jan 1948 |
141 | ENG | JB Statham | 7-39 | RSA | Lord's | 23 Jun 1955 |
= | AUS | MS Kasprowicz | 7-39 | SRI | Darwin | 1 Jul 2004 |
= | NZL | N Wagner | 7-39 | WIN | Wellington BR | 1 Dec 2017 |
144 | ENG | RG Barlow | 7-40 | AUS | Sydney | 26 Jan 1883 |
= | ENG | C Blythe | 7-40 | RSA | Leeds | 29 Jul 1907 |
= | AUS | CV Grimmett | 7-40 | RSA | Johannesburg OW | 15 Feb 1936 |
= | ENG | JA Snow | 7-40 | AUS | Sydney | 9 Jan 1971 |
= | PAK | Imran Khan | 7-40 | ENG | Leeds | 2 Jul 1987 |
= | AUS | MG Johnson | 7-40 | ENG | Adelaide | 5 Dec 2013 |
= | RSA | KA Maharaj | 7-40 | BAN | Gqeberha | 8 Apr 2022 |
Date shown is the first day of match.