Name | vs | Venue | Date | |||
1 | IND | NL David | 8-53 | ENG | Jamshedpur | 24 Nov 1995 |
2 | AUS | AK Gardner | 8-66 | ENG | Nottingham | 22 Jun 2023 |
3 | IND | S Rana | 8-77 | RSA | Chennai | 28 Jun 2024 |
4 | ENG | MB Duggan | 7-6 | AUS | Melbourne JO | 21 Feb 1958 |
5 | AUS | ER Wilson | 7-7 | ENG | Melbourne JO | 21 Feb 1958 |
6 | ENG | ME Maclagan | 7-10 | AUS | Brisbane EG | 28 Dec 1934 |
7 | AUS | A Palmer | 7-18 | ENG | Brisbane EG | 28 Dec 1934 |
8 | AUS | LJ Johnston | 7-24 | NZL | Melbourne JO | 5 Feb 1972 |
9 | ENG | GE McConway | 7-34 | IND | Worcester | 12 Jul 1986 |
10 | NZL | JA Burley | 7-41 | ENG | The Oval | 6 Aug 1966 |
11 | ENG | LC Pearson | 7-51 | AUS | Sydney BO | 22 Feb 2003 |
12 | PAK | Shaiza Khan | 7-59 | WIN | Karachi | 15 Mar 2004 |
13 | ENG | E Bakewell | 7-61 | WIN | Birmingham | 1 Jul 1979 |
14 | IND | G Banerjee | 6-9 | NZL | Cuttack | 7 Mar 1985 |
15 | IRL | IMHC Joyce | 6-21 | PAK | Dublin CP | 30 Jul 2000 |
16 | AUS | ER Wilson | 6-23 | ENG | Adelaide | 15 Jan 1949 |
17 | AUS | ER Wilson | 6-28 | NZL | Wellington BR | 20 Mar 1948 |
18 | NZL | PF Carrick | 6-29 | AUS | Melbourne JO | 5 Feb 1972 |
19 | AUS | EA Perry | 6-32 | ENG | Canterbury | 11 Aug 2015 |
20 | RSA | JF McNaughton | 6-39 | ENG | Durban | 31 Dec 1960 |
21 | NZL | GP Gooder | 6-42 | ENG | Auckland | 26 Mar 1949 |
22 | ENG | JM Greenwood | 6-46 | WIN | Canterbury | 16 Jun 1979 |
23 | RSA | LG Ward | 6-48 | NZL | Johannesburg | 24 Mar 1972 |
24 | AUS | P Antonio | 6-49 | ENG | Melbourne | 18 Jan 1935 |
25 | AUS | P Antonio | 6-51 | ENG | Northampton | 12 Jun 1937 |
26 | ENG | MB Duggan | 6-55 | NZL | Christchurch LP | 29 Nov 1957 |
27 | IND | DF Edulji | 6-64 | AUS | Delhi | 21 Jan 1984 |
28 | ENG | KH Sciver-Brunt | 6-69 | AUS | Worcester | 10 Jul 2009 |
29 | AUS | ER Wilson | 6-71 | ENG | Adelaide | 8 Mar 1958 |
= | ENG | GE McConway | 6-71 | AUS | Worcester | 1 Aug 1987 |
31 | AUS | K Price | 6-72 | IND | Lucknow KDSB | 28 Jan 1984 |
32 | NZL | KM Keenan | 6-73 | ENG | Worcester | 4 Jul 1996 |
33 | ENG | JE Partridge | 6-96 | AUS | Sydney | 4 Jan 1935 |
34 | IND | S Kulkarni | 6-99 | AUS | Perth HS | 15 Jan 1977 |
= | IND | S Kulkarni | 6-99 | NZL | Ahmedabad SP | 23 Feb 1985 |
36 | NZL | J Lord | 6-119 | AUS | Melbourne AG | 26 Jan 1979 |
37 | PAK | Shaiza Khan | 6-167 | WIN | Karachi | 15 Mar 2004 |
38 | IND | DB Sharma | 5-7 | ENG | Navi Mumbai | 14 Dec 2023 |
39 | ENG | MF Spear | 5-15 | AUS | Brisbane EG | 28 Dec 1934 |
40 | ENG | JM Greenwood | 5-17 | WIN | Canterbury | 16 Jun 1979 |
41 | RSA | LG Ward | 5-18 | ENG | Cape Town | 13 Jan 1961 |
42 | ENG | JL Gunn | 5-19 | IND | Wormsley | 13 Aug 2014 |
43 | ENG | ME Hide | 5-20 | AUS | Blackpool | 26 Jun 1937 |
44 | AUS | DR Brown | 5-21 | RSA | Perth WACA | 15 Feb 2024 |
45 | ENG | ME Maclagan | 5-22 | NZL | Christchurch LP | 16 Feb 1935 |
46 | ENG | DE McEvoy | 5-23 | NZL | Auckland | 26 Mar 1949 |
= | AUS | RM Farrell | 5-23 | ENG | Sydney BO | 22 Jan 2011 |
48 | NZL | J Lord | 5-24 | RSA | Durban | 10 Mar 1972 |
= | IND | P Rau | 5-24 | ENG | Shenley | 15 Jul 1999 |
50 | IND | S Chakraborty | 5-25 | WIN | Delhi | 12 Nov 1976 |
Date shown is the first day of match.