Name | vs | Venue | Date | |||
1 | IND | Kapil Dev | 9-83 | WIN | Ahmedabad | 12 Nov 1983 |
2 | PAK | Imran Khan | 8-60 | IND | Karachi | 23 Dec 1982 |
3 | SRI | HMRKB Herath | 8-63 | ZIM | Harare | 6 Nov 2016 |
4 | IND | Kapil Dev | 8-106 | AUS | Adelaide | 13 Dec 1985 |
5 | WIN | CA Walsh | 7-37 | NZL | Wellington BR | 10 Feb 1995 |
6 | PAK | Imran Khan | 7-40 | ENG | Leeds | 2 Jul 1987 |
7 | AUS | IWG Johnson | 7-44 | WIN | Georgetown | 26 Apr 1955 |
8 | AUS | AR Border | 7-46 | WIN | Sydney | 26 Jan 1989 |
9 | PAK | Intikhab Alam | 7-52 | NZL | Dunedin CB | 7 Feb 1973 |
= | PAK | Imran Khan | 7-52 | ENG | Birmingham | 29 Jul 1982 |
11 | WIN | DS Atkinson | 7-53 | NZL | Auckland | 9 Mar 1956 |
12 | ENG | GOB Allen | 7-80 | IND | The Oval | 15 Aug 1936 |
= | PAK | Imran Khan | 7-80 | WIN | Georgetown | 2 Apr 1988 |
14 | PAK | Waqar Younis | 7-91 | ZIM | Karachi SCC | 1 Dec 1993 |
15 | AUS | MA Noble | 7-100 | ENG | Sydney | 26 Feb 1904 |
16 | ENG | AER Gilligan | 6-7 | RSA | Birmingham | 14 Jun 1924 |
17 | WIN | CA Walsh | 6-18 | NZL | Wellington BR | 10 Feb 1995 |
18 | RSA | SM Pollock | 6-30 | SRI | Cape Town | 2 Jan 2001 |
19 | BAN | Shakib Al Hasan | 6-33 | WIN | Kingston | 12 Jul 2018 |
20 | PAK | Fazal Mahmood | 6-34 | WIN | Dhaka | 6 Mar 1959 |
21 | PAK | Imran Khan | 6-35 | IND | Hyderabad NS | 14 Jan 1983 |
22 | WIN | JO Holder | 6-42 | ENG | Southampton | 8 Jul 2020 |
23 | PAK | Waqar Younis | 6-44 | ZIM | Karachi SCC | 1 Dec 1993 |
24 | PAK | Imran Khan | 6-46 | WIN | Karachi | 20 Nov 1986 |
25 | PAK | Wasim Akram | 6-48 | ZIM | Faisalabad | 24 Oct 1996 |
26 | AFG | Rashid Khan | 6-49 | BAN | Chattogram | 5 Sep 2019 |
27 | PAK | Waqar Younis | 6-55 | BAN | Dhaka BNS | 9 Jan 2002 |
28 | RSA | SM Pollock | 6-56 | IND | Bloemfontein | 3 Nov 2001 |
= | NZL | DL Vettori | 6-56 | WIN | Dunedin | 11 Dec 2008 |
30 | SRI | HMRKB Herath | 6-59 | BAN | Galle | 7 Mar 2017 |
= | WIN | JO Holder | 6-59 | BAN | Kingston | 12 Jul 2018 |
32 | NZL | JR Reid | 6-60 | RSA | Dunedin CB | 28 Feb 1964 |
33 | PAK | Fazal Mahmood | 6-66 | WIN | Dhaka | 6 Mar 1959 |
34 | NZL | GO Rabone | 6-68 | RSA | Cape Town | 1 Jan 1954 |
35 | AUS | R Benaud | 6-70 | ENG | Manchester | 27 Jul 1961 |
36 | IND | BS Bedi | 6-71 | ENG | Bengaluru | 28 Jan 1977 |
37 | WIN | GS Sobers | 6-73 | AUS | Brisbane | 6 Dec 1968 |
38 | IND | Kapil Dev | 6-77 | WIN | Delhi | 29 Oct 1983 |
39 | WIN | CA Walsh | 6-79 | IND | Mumbai | 18 Nov 1994 |
40 | RSA | EP Nupen | 6-87 | ENG | Johannesburg OW | 24 Dec 1930 |
41 | AUS | PJ Cummins | 6-91 | ENG | Leeds | 6 Jul 2023 |
42 | PAK | Imran Khan | 6-98 | IND | Faisalabad | 3 Jan 1983 |
43 | ENG | RGD Willis | 6-101 | IND | Lord's | 10 Jun 1982 |
44 | AUS | R Benaud | 6-115 | ENG | Brisbane | 30 Nov 1962 |
45 | RSA | N Brand | 6-119 | NZL | Mt Maunganui | 4 Feb 2024 |
46 | PAK | Intikhab Alam | 6-127 | NZL | Auckland | 16 Feb 1973 |
47 | PAK | Imran Khan | 6-129 | ENG | Birmingham | 23 Jul 1987 |
48 | BAN | Naimur Rahman | 6-132 | IND | Dhaka BNS | 10 Nov 2000 |
49 | AUS | G Giffen | 6-155 | ENG | Melbourne | 29 Dec 1894 |
50 | ENG | JE Root | 5-8 | IND | Ahmedabad | 24 Feb 2021 |
Date shown is the first day of match.