Best Test Innings Bowling for Each Team
Top
Afghanistan
  Name   vs Venue Date
1 Rashid Khan 7-137 ZIM Abu Dhabi 10 Mar 2021
2 Rashid Khan 6-49 BAN Chattogram 5 Sep 2019
3 Amir Hamza 6-75 ZIM Abu Dhabi 2 Mar 2021
4 Rashid Khan 5-55 BAN Chattogram 5 Sep 2019
5 Zia-ur-Rehman 5-64 IRL Abu Dhabi TO 28 Feb 2024
Top
Australia
  Name   vs Venue Date
1 AA Mailey 9-121 ENG Melbourne 11 Feb 1921
2 GD McGrath 8-24 PAK Perth WACA 16 Dec 2004
3 FJ Laver 8-31 ENG Manchester 26 Jul 1909
4 GD McGrath 8-38 ENG Lord's 19 Jun 1997
5 AE Trott 8-43 ENG Adelaide 11 Jan 1895
6 NM Lyon 8-50 IND Bengaluru 4 Mar 2017
7 RAL Massie 8-53 ENG Lord's 22 Jun 1972
8 AA Mallett 8-59 PAK Adelaide 22 Dec 1972
9 MG Johnson 8-61 RSA Perth WACA 17 Dec 2008
10 NM Lyon 8-64 IND Indore 1 Mar 2023
11 H Trumble 8-65 ENG The Oval 11 Aug 1902
12 GD McKenzie 8-71 WIN Melbourne 26 Dec 1968
= SK Warne 8-71 ENG Brisbane 25 Nov 1994
14 RAL Massie 8-84 ENG Lord's 22 Jun 1972
15 MG Hughes 8-87 WIN Perth WACA 2 Dec 1988
16 CJ McDermott 8-97 ENG Perth WACA 1 Feb 1991
17 SCG MacGill 8-108 BAN Fatullah 9 Apr 2006
18 GF Lawson 8-112 WIN Adelaide 7 Dec 1984
19 CJ McDermott 8-141 ENG Manchester 1 Aug 1985
20 MHN Walker 8-143 ENG Melbourne 8 Feb 1975
21 JJ Krejza 8-215 IND Nagpur 6 Nov 2008
22 MA Noble 7-17 ENG Melbourne 1 Jan 1902
23 H Ironmonger 7-23 WIN Melbourne 13 Feb 1931
= SK Warne 7-23 PAK Brisbane 9 Nov 1995
25 GR Hazlitt 7-25 ENG The Oval 19 Aug 1912
26 MR Whitney 7-27 IND Perth WACA 1 Feb 1992
27 H Trumble 7-28 ENG Melbourne 5 Mar 1904
28 JV Saunders 7-34 RSA Johannesburg OW 18 Oct 1902
29 MS Kasprowicz 7-36 ENG The Oval 21 Aug 1997
30 JN Gillespie 7-37 ENG Leeds 24 Jul 1997
31 RR Lindwall 7-38 IND Adelaide 23 Jan 1948
32 MS Kasprowicz 7-39 SRI Darwin 1 Jul 2004
33 CV Grimmett 7-40 RSA Johannesburg OW 15 Feb 1936
= MG Johnson 7-40 ENG Adelaide 5 Dec 2013
35 CTB Turner 7-43 ENG Sydney 10 Feb 1888
= RR Lindwall 7-43 IND Chennai NS 19 Oct 1956
37 FR Spofforth 7-44 ENG The Oval 28 Aug 1882
= FR Spofforth 7-44 ENG Sydney 26 Jan 1883
= IWG Johnson 7-44 WIN Georgetown 26 Apr 1955
40 FR Spofforth 7-46 ENG The Oval 28 Aug 1882
= AR Border 7-46 WIN Sydney 26 Jan 1989
42 SCG MacGill 7-50 ENG Sydney 2 Jan 1999
43 BA Reid 7-51 ENG Melbourne 26 Dec 1990
44 SK Warne 7-52 WIN Melbourne 26 Dec 1992
45 WJ O'Reilly 7-54 ENG Nottingham 8 Jun 1934
46 TK Kendall 7-55 ENG Melbourne 15 Mar 1877
47 SK Warne 7-56 RSA Sydney 2 Jan 1994
48 CG Macartney 7-58 ENG Leeds 1 Jul 1909
49 KR Miller 7-60 ENG Brisbane 29 Nov 1946
50 FR Spofforth 7-62 ENG Melbourne 2 Jan 1879
Top
Bangladesh
  Name   vs Venue Date
1 Taijul Islam 8-39 ZIM Mirpur 25 Oct 2014
2 Shakib Al Hasan 7-36 NZL Chattogram 17 Oct 2008
3 Mehidy Hasan Miraz 7-58 WIN Mirpur 30 Nov 2018
4 Enamul Haque jnr 7-95 ZIM Dhaka BNS 14 Jan 2005
5 Taijul Islam 7-116 PAK Chattogram 26 Nov 2021
6 Shahadat Hossain 6-27 RSA Mirpur 22 Feb 2008
7 Shakib Al Hasan 6-33 WIN Kingston 12 Jul 2018
= Taijul Islam 6-33 WIN Chattogram 22 Nov 2018
9 Enamul Haque jnr 6-45 ZIM Chattogram MAS 6 Jan 2005
10 Ebadot Hossain 6-46 NZL Mt Maunganui 1 Jan 2022
11 Shakib Al Hasan 6-59 ZIM Mirpur 25 Oct 2014
12 Robiul Islam 6-71 ZIM Harare 17 Apr 2013
13 Sohag Gazi 6-74 WIN Mirpur 13 Nov 2012
14 Taijul Islam 6-75 NZL Sylhet 28 Nov 2023
15 Mohammad Rafique 6-77 RSA Dhaka BNS 1 May 2003
Top
England
  Name   vs Venue Date
1 JC Laker 10-53 AUS Manchester 26 Jul 1956
2 GA Lohmann 9-28 RSA Johannesburg OW 2 Mar 1896
3 JC Laker 9-37 AUS Manchester 26 Jul 1956
4 DE Malcolm 9-57 RSA The Oval 18 Aug 1994
5 SF Barnes 9-103 RSA Johannesburg OW 26 Dec 1913
6 GA Lohmann 8-7 RSA Gqeberha 13 Feb 1896
7 J Briggs 8-11 RSA Cape Town 25 Mar 1889
8 SCJ Broad 8-15 AUS Nottingham 6 Aug 2015
9 SF Barnes 8-29 RSA The Oval 12 Aug 1912
10 FS Trueman 8-31 IND Manchester 17 Jul 1952
11 IT Botham 8-34 PAK Lord's 15 Jun 1978
12 GA Lohmann 8-35 AUS Sydney 25 Feb 1887
13 H Verity 8-43 AUS Lord's 22 Jun 1934
= RGD Willis 8-43 AUS Leeds 16 Jul 1981
15 DL Underwood 8-51 PAK Lord's 8 Aug 1974
16 ARC Fraser 8-53 WIN Port-of-Spain 5 Feb 1998
17 SF Barnes 8-56 RSA Johannesburg OW 26 Dec 1913
18 GA Lohmann 8-58 AUS Sydney 29 Jan 1892
19 C Blythe 8-59 RSA Leeds 29 Jul 1907
20 W Rhodes 8-68 AUS Melbourne 1 Jan 1904
21 ARC Fraser 8-75 WIN Bridgetown 8 Apr 1994
22 LC Braund 8-81 AUS Melbourne 5 Mar 1904
23 AW Greig 8-86 WIN Port-of-Spain 30 Mar 1974
24 T Richardson 8-94 AUS Sydney 26 Feb 1898
25 IT Botham 8-103 WIN Lord's 28 Jun 1984
26 BJT Bosanquet 8-107 AUS Nottingham 29 May 1905
= NA Foster 8-107 PAK Leeds 2 Jul 1987
28 JC White 8-126 AUS Adelaide 1 Feb 1929
29 SJ Harmison 7-12 WIN Kingston 11 Mar 2004
30 J Briggs 7-17 RSA Cape Town 25 Mar 1889
= W Rhodes 7-17 AUS Birmingham 29 May 1902
32 FH Tyson 7-27 AUS Melbourne 31 Dec 1954
33 W Bates 7-28 AUS Melbourne 19 Jan 1883
34 R Peel 7-31 AUS Manchester 30 Aug 1888
35 DL Underwood 7-32 NZL Lord's 24 Jul 1969
36 TE Bailey 7-34 WIN Kingston 30 Mar 1954
37 GAR Lock 7-35 NZL Manchester 24 Jul 1958
38 G Ulyett 7-36 AUS Lord's 21 Jul 1884
= GA Lohmann 7-36 AUS The Oval 12 Aug 1886
= JH Wardle 7-36 RSA Cape Town 1 Jan 1957
41 JJ Ferris 7-37 RSA Cape Town 19 Mar 1892
42 GA Lohmann 7-38 RSA Gqeberha 13 Feb 1896
43 JB Statham 7-39 RSA Lord's 23 Jun 1955
44 RG Barlow 7-40 AUS Sydney 26 Jan 1883
= C Blythe 7-40 RSA Leeds 29 Jul 1907
= JA Snow 7-40 AUS Sydney 9 Jan 1971
47 GA Lohmann 7-42 RSA Cape Town 21 Mar 1896
= JM Anderson 7-42 WIN Lord's 7 Sep 2017
49 DG Cork 7-43 WIN Lord's 22 Jun 1995
= JM Anderson 7-43 NZL Nottingham 5 Jun 2008
Top
India
  Name   vs Venue Date
1 A Kumble 10-74 PAK Delhi 4 Feb 1999
2 JM Patel 9-69 AUS Kanpur 19 Dec 1959
3 Kapil Dev 9-83 WIN Ahmedabad 12 Nov 1983
4 SP Gupte 9-102 WIN Kanpur 12 Dec 1958
5 MH Mankad 8-52 PAK Delhi 16 Oct 1952
6 MH Mankad 8-55 ENG Chennai 6 Feb 1952
7 ND Hirwani 8-61 WIN Chennai 11 Jan 1988
8 S Venkataraghavan 8-72 NZL Delhi 19 Mar 1965
9 ND Hirwani 8-75 WIN Chennai 11 Jan 1988
10 EAS Prasanna 8-76 NZL Auckland 24 Jan 1976
11 BS Chandrasekhar 8-79 ENG Delhi 20 Dec 1972
12 Harbhajan Singh 8-84 AUS Chennai 18 Mar 2001
13 Kapil Dev 8-85 PAK Lahore 23 Jan 1983
14 J Srinath 8-86 PAK Kolkata 16 Feb 1999
15 Kapil Dev 8-106 AUS Adelaide 13 Dec 1985
16 A Kumble 8-141 AUS Sydney 2 Jan 2004
17 Maninder Singh 7-27 PAK Bengaluru 13 Mar 1987
18 RA Jadeja 7-42 AUS Delhi 17 Feb 2023
19 Harbhajan Singh 7-48 WIN Mumbai 9 Oct 2002
= A Kumble 7-48 AUS Chennai 14 Oct 2004
= RA Jadeja 7-48 ENG Chennai 16 Dec 2016
22 Ghulam Ahmed 7-49 AUS Kolkata 2 Nov 1956
23 Maninder Singh 7-51 SRI Nagpur (Old VCA) 27 Dec 1986
24 Kapil Dev 7-56 PAK Chennai 15 Jan 1980
25 A Kumble 7-59 SRI Lucknow KDSB 18 Jan 1994
= IK Pathan 7-59 ZIM Harare 20 Sep 2005
= R Ashwin 7-59 NZL Indore 8 Oct 2016
= Washington Sundar 7-59 NZL Pune 24 Oct 2024
29 SN Thakur 7-61 RSA Johannesburg 3 Jan 2022
30 Harbhajan Singh 7-62 SRI Ahmedabad 18 Dec 2005
31 A Kumble 7-63 PAK Kolkata 16 Mar 2005
32 R Ashwin 7-66 RSA Nagpur 25 Nov 2015
33 R Ashwin 7-71 WIN Roseau 12 Jul 2023
34 I Sharma 7-74 ENG Lord's 17 Jul 2014
35 R Ashwin 7-83 WIN North Sound 21 Jul 2016
36 L Amar Singh 7-86 ENG Chennai 10 Feb 1934
37 Harbhajan Singh 7-87 RSA Kolkata 28 Nov 2004
= Z Khan 7-87 BAN Mirpur 24 Jan 2010
39 BS Bedi 7-98 AUS Kolkata 12 Dec 1969
40 R Ashwin 7-103 AUS Chennai 22 Feb 2013
Top
Ireland
  Name   vs Venue Date
1 AR McBrine 6-118 BAN Mirpur 4 Apr 2023
2 TJ Murtagh 5-13 ENG Lord's 24 Jul 2019
3 MR Adair 5-39 AFG Abu Dhabi TO 28 Feb 2024
4 AR McBrine 4-38 ZIM Belfast 25 Jul 2024
5 TJ Murtagh 4-45 PAK Dublin 11 May 2018
Top
New Zealand
  Name   vs Venue Date
1 AY Patel 10-119 IND Mumbai 3 Dec 2021
2 RJ Hadlee 9-52 AUS Brisbane 8 Nov 1985
3 RJ Hadlee 7-23 IND Wellington BR 13 Feb 1976
= MJ Henry 7-23 RSA Christchurch 17 Feb 2022
5 CL Cairns 7-27 WIN Hamilton 16 Dec 1999
6 N Wagner 7-39 WIN Wellington BR 1 Dec 2017
7 C Pringle 7-52 PAK Faisalabad 26 Oct 1990
8 CL Cairns 7-53 BAN Hamilton 18 Dec 2001
= MJ Santner 7-53 IND Pune 24 Oct 2024
10 TG Southee 7-64 IND Bengaluru 31 Aug 2012
11 SB Doull 7-65 IND Wellington BR 26 Dec 1998
12 MJ Henry 7-67 AUS Christchurch 8 Mar 2024
13 BR Taylor 7-74 WIN Bridgetown 23 Mar 1972
= BL Cairns 7-74 ENG Leeds 28 Jul 1983
15 SL Boock 7-87 PAK Hyderabad NS 25 Nov 1984
= DL Vettori 7-87 AUS Auckland 11 Mar 2000
17 DK Morrison 7-89 AUS Wellington BR 4 Mar 1993
18 MD Craig 7-94 PAK Sharjah 26 Nov 2014
19 RJ Hadlee 7-116 AUS Christchurch LP 28 Feb 1986
20 DL Vettori 7-130 SRI Wellington BR 15 Dec 2006
21 BL Cairns 7-143 ENG Wellington BR 20 Jan 1984
22 RJ Hadlee 6-26 ENG Wellington BR 10 Feb 1978
= CS Martin 6-26 ZIM Napier 26 Jan 2012
24 DJ Nash 6-27 IND Mohali 10 Oct 1999
25 DL Vettori 6-28 BAN Dhaka BNS 19 Oct 2004
26 TA Boult 6-30 SRI Christchurch 26 Dec 2018
27 JG Bracewell 6-32 AUS Auckland 13 Mar 1986
= TA Boult 6-32 ENG Auckland 22 Mar 2018
29 DK Morrison 6-37 AUS Auckland 12 Mar 1993
30 GA Bartlett 6-38 IND Christchurch LP 22 Feb 1968
Top
Pakistan
  Name   vs Venue Date
1 Abdul Qadir 9-56 ENG Lahore 25 Nov 1987
2 Sarfraz Nawaz 9-86 AUS Melbourne 10 Mar 1979
3 Yasir Shah 8-41 NZL Dubai 24 Nov 2018
4 Sajid Khan 8-42 BAN Mirpur 4 Dec 2021
5 Noman Ali 8-46 ENG Multan 15 Oct 2024
6 Imran Khan 8-58 SRI Lahore 22 Mar 1982
7 Imran Khan 8-60 IND Karachi 23 Dec 1982
8 Sikander Bakht 8-69 IND Delhi 4 Dec 1979
9 Saqlain Mushtaq 8-164 ENG Lahore 15 Nov 2000
10 Imran Khan 7-40 ENG Leeds 2 Jul 1987
11 Fazal Mahmood 7-42 IND Lucknow UG 23 Oct 1952
12 Iqbal Qasim 7-49 AUS Karachi 27 Feb 1980
13 Intikhab Alam 7-52 NZL Dunedin CB 7 Feb 1973
= Imran Khan 7-52 ENG Birmingham 29 Jul 1982
15 Saeed Ajmal 7-55 ENG Dubai 17 Jan 2012
16 Mushtaq Ahmed 7-56 NZL Christchurch LP 8 Dec 1995
17 Mohammad Zahid 7-66 NZL Rawalpindi 28 Nov 1996
= Saqlain Mushtaq 7-66 ZIM Bulawayo 16 Nov 2002
19 Noman Ali 7-70 SRI Colombo SSC 24 Jul 2023
20 Pervez Sajjad 7-74 NZL Lahore 30 Oct 1969
21 Waqar Younis 7-76 NZL Faisalabad 26 Oct 1990
= Yasir Shah 7-76 SRI Galle 17 Jun 2015
23 Danish Kaneria 7-77 BAN Dhaka BNS 9 Jan 2002
24 Fazal Mahmood 7-80 AUS Karachi 11 Oct 1956
= Imran Khan 7-80 WIN Georgetown 2 Apr 1988
26 Waqar Younis 7-86 NZL Lahore 18 Oct 1990
27 Waqar Younis 7-91 ZIM Karachi SCC 1 Dec 1993
28 Yasir Shah 7-94 WIN Bridgetown 30 Apr 2017
29 Saeed Ajmal 7-95 ZIM Harare 3 Sep 2013
30 Abdul Qadir 7-96 ENG The Oval 6 Aug 1987
31 Mohammad Nazir 7-99 NZL Karachi 24 Oct 1969
32 Sajid Khan 7-111 ENG Multan 15 Oct 2024
33 Abrar Ahmed 7-114 ENG Multan 9 Dec 2022
34 Danish Kaneria 7-118 SRI Karachi 28 Oct 2004
35 Wasim Akram 7-119 NZL Wellington BR 17 Feb 1994
36 Abdul Qadir 7-142 AUS Faisalabad 30 Sep 1982
37 Danish Kaneria 7-168 NZL Napier 11 Dec 2009
38 Danish Kaneria 7-188 AUS Sydney 2 Jan 2005
39 Shoaib Akhtar 6-11 NZL Lahore 1 May 2002
40 Abdul Qadir 6-16 WIN Faisalabad 24 Oct 1986
Top
South Africa
  Name   vs Venue Date
1 HJ Tayfield 9-113 ENG Johannesburg 15 Feb 1957
2 KA Maharaj 9-129 SRI Colombo SSC 20 Jul 2018
3 GB Lawrence 8-53 NZL Johannesburg 26 Dec 1961
4 L Klusener 8-64 IND Kolkata 27 Nov 1996
5 HJ Tayfield 8-69 ENG Durban 25 Jan 1957
6 SJ Snooke 8-70 ENG Johannesburg OW 10 Mar 1906
7 AA Donald 8-71 ZIM Harare 13 Oct 1995
8 HJ Tayfield 7-23 AUS Durban 20 Jan 1950
9 GF Bissett 7-29 ENG Durban 4 Feb 1928
= KJ Abbott 7-29 PAK Centurion 22 Feb 2013
11 KA Maharaj 7-32 BAN Durban 31 Mar 2022
12 M Ntini 7-37 WIN Port-of-Spain 8 Apr 2005
13 KA Maharaj 7-40 BAN Gqeberha 8 Apr 2022
14 DW Steyn 7-51 IND Nagpur 6 Feb 2010
15 AE Hall 7-63 ENG Cape Town 1 Jan 1923
16 SJ Pegler 7-65 ENG Lord's 10 Jun 1912
17 HJ Tayfield 7-81 AUS Melbourne 24 Dec 1952
= M de Lange 7-81 SRI Durban 26 Dec 2011
19 GA Faulkner 7-84 ENG The Oval 12 Aug 1912
= AA Donald 7-84 IND Gqeberha 26 Dec 1992
21 SM Pollock 7-87 AUS Adelaide 30 Jan 1998
22 JT Partridge 7-91 AUS Sydney 7 Feb 1964
23 AEE Vogler 7-94 ENG Johannesburg OW 1 Jan 1910
24 WH Ashley 7-95 ENG Cape Town 25 Mar 1889
25 K Rabada 7-112 ENG Centurion 22 Jan 2016
26 AEE Vogler 7-128 ENG Lord's 1 Jul 1907
= PR Adams 7-128 PAK Lahore 17 Oct 2003
28 DW Steyn 6-8 PAK Johannesburg 1 Feb 2013
29 HJ Tayfield 6-13 NZL Johannesburg EP 29 Jan 1954
30 GA Faulkner 6-17 ENG Leeds 29 Jul 1907
Top
Sri Lanka
  Name   vs Venue Date
1 M Muralitharan 9-51 ZIM Kandy 4 Jan 2002
2 M Muralitharan 9-65 ENG The Oval 27 Aug 1998
3 HMRKB Herath 9-127 PAK Colombo SSC 14 Aug 2014
4 M Muralitharan 8-46 WIN Kandy 22 Jul 2005
5 HMRKB Herath 8-63 ZIM Harare 6 Nov 2016
6 M Muralitharan 8-70 ENG Nottingham 2 Jun 2006
7 JR Ratnayeke 8-83 PAK Sialkot 27 Oct 1985
8 M Muralitharan 8-87 IND Colombo SSC 29 Aug 2001
9 M Muralitharan 7-46 ENG Galle 2 Dec 2003
10 HMRKB Herath 7-48 IND Galle 12 Aug 2015
11 NGRP Jayasuriya 7-52 IRL Galle 16 Apr 2023
12 HMRKB Herath 7-64 AUS Colombo SSC 13 Aug 2016
13 WPUJC Vaas 7-71 WIN Colombo SSC 29 Nov 2001
14 M Muralitharan 7-84 RSA Galle 20 Jul 2000
15 HMRKB Herath 7-89 BAN Colombo RPS 16 Mar 2013
16 M Muralitharan 7-94 ZIM Kandy 7 Jan 1998
17 M Muralitharan 7-97 RSA Colombo PS 4 Aug 2006
18 M Muralitharan 7-100 IND Delhi 10 Dec 2005
19 KR Pushpakumara 7-116 ZIM Harare 26 Oct 1994
20 WPUJC Vaas 7-120 WIN Colombo SSC 29 Nov 2001
21 L Embuldeniya 7-137 ENG Galle 22 Jan 2021
22 M Muralitharan 7-155 ENG The Oval 27 Aug 1998
23 HMRKB Herath 7-157 AUS Colombo SSC 16 Sep 2011
24 M Muralitharan 6-18 BAN Colombo RPS 12 Sep 2005
25 WPUJC Vaas 6-22 WIN Kandy 22 Jul 2005
26 M Muralitharan 6-26 IND Colombo SSC 23 Jul 2008
27 M Muralitharan 6-28 BAN Kandy 11 Jul 2007
28 WPUJC Vaas 6-29 RSA Colombo SSC 11 Aug 2004
29 MDK Perera 6-32 RSA Galle 12 Jul 2018
30 M Muralitharan 6-36 WIN Colombo SSC 13 Jul 2005
Top
West Indies
  Name   vs Venue Date
1 JM Noreiga 9-95 IND Port-of-Spain 6 Mar 1971
2 CEH Croft 8-29 PAK Port-of-Spain 4 Mar 1977
3 LR Gibbs 8-38 IND Bridgetown 23 Mar 1962
4 CEL Ambrose 8-45 ENG Bridgetown 5 Apr 1990
5 D Bishoo 8-49 PAK Dubai 13 Oct 2016
6 RL Chase 8-60 ENG Bridgetown 23 Jan 2019
7 ST Gabriel 8-62 SRI Bridgetown 14 Jun 2018
8 MA Holding 8-92 ENG The Oval 12 Aug 1976
9 AL Valentine 8-104 ENG Manchester 8 Jun 1950
10 MD Marshall 7-22 ENG Manchester 30 Jun 1988
11 CEL Ambrose 7-25 AUS Perth WACA 30 Jan 1993
12 CA Walsh 7-37 NZL Wellington BR 10 Feb 1995
= G Motie 7-37 ZIM Bulawayo 12 Feb 2023
14 S Ramadhin 7-49 ENG Birmingham 30 May 1957
15 DS Atkinson 7-53 NZL Auckland 9 Mar 1956
= MD Marshall 7-53 ENG Leeds 12 Jul 1984
17 AME Roberts 7-54 AUS Perth WACA 12 Dec 1975
18 GE Gomez 7-55 AUS Sydney 25 Jan 1952
19 CD Collymore 7-57 SRI Kingston 27 Jun 2003
20 AME Roberts 7-64 IND Chennai 11 Jan 1975
21 DJG Sammy 7-66 ENG Manchester 7 Jun 2007
22 S Joseph 7-68 AUS Brisbane 25 Jan 2024
23 WW Hall 7-69 ENG Kingston 17 Feb 1960
24 FMM Worrell 7-70 ENG Leeds 25 Jul 1957
25 RRS Cornwall 7-75 AFG Lucknow 27 Nov 2019
26 JJC Lawson 7-78 AUS St John's 9 May 2003
= CD Collymore 7-78 PAK Kingston 3 Jun 2005
28 MD Marshall 7-80 NZL Bridgetown 26 Apr 1985
29 FA Rose 7-84 RSA Durban 26 Dec 1998
30 FH Edwards 7-87 NZL Napier 19 Dec 2008
31 LR Gibbs 7-98 IND Mumbai 23 Jan 1975
32 JJC Lawson 6-3 BAN Dhaka BNS 8 Dec 2002
33 CA Walsh 6-18 NZL Wellington BR 10 Feb 1995
34 MA Holding 6-21 AUS Perth WACA 9 Nov 1984
35 S Ramadhin 6-23 NZL Dunedin CB 3 Feb 1956
36 CEL Ambrose 6-24 ENG Port-of-Spain 25 Mar 1994
37 VA Holder 6-28 AUS Port-of-Spain 15 Apr 1978
38 LR Gibbs 6-29 AUS Georgetown 14 Apr 1965
= KC Brathwaite 6-29 SRI Colombo PS 22 Oct 2015
40 MD Marshall 6-32 ENG Lord's 16 Jun 1988
Top
Zimbabwe
  Name   vs Venue Date
1 PA Strang 8-109 NZL Bulawayo 12 Sep 2000
2 Sikandar Raza 7-113 SRI Harare 27 Jan 2020
3 DT Hondo 6-59 BAN Dhaka BNS 14 Jan 2005
4 RW Price 6-73 WIN Harare 4 Nov 2003
= HH Streak 6-73 IND Harare 20 Sep 2005
6 HH Streak 6-87 ENG Lord's 18 May 2000
7 HH Streak 6-90 PAK Harare 31 Jan 1995
8 AG Huckle 6-109 NZL Bulawayo 25 Sep 1997
9 RW Price 6-121 AUS Sydney 17 Oct 2003
10 HH Streak 5-27 WIN Port-of-Spain 16 Mar 2000
11 TJ Friend 5-31 BAN Dhaka BNS 8 Nov 2001
12 DH Brain 5-42 PAK Lahore 16 Dec 1993
13 E Chigumbura 5-54 BAN Chattogram MAS 6 Jan 2005
= KM Jarvis 5-54 WIN Bridgetown 12 Mar 2013
15 HH Streak 5-56 PAK Rawalpindi 9 Dec 1993
= VM Nyauchi 5-56 WIN Bulawayo 12 Feb 2023
17 T Panyangara 5-59 BAN Mirpur 25 Oct 2014
18 TL Chatara 5-61 PAK Harare 10 Sep 2013
= BV Vitori 5-61 PAK Harare 10 Sep 2013
20 KM Jarvis 5-64 NZL Bulawayo 1 Nov 2011
Bold = record less than 3 years old.