Name | vs | Venue | Date | |||
1 | ![]() | AE Trott | 8-43 | ![]() | Adelaide | 11 Jan 1895 |
2 | ![]() | RAL Massie | 8-53 | ![]() | Lord's | 22 Jun 1972 |
3 | ![]() | ND Hirwani | 8-61 | ![]() | Chennai | 11 Jan 1988 |
4 | ![]() | L Klusener | 8-64 | ![]() | Kolkata | 27 Nov 1996 |
5 | ![]() | ND Hirwani | 8-75 | ![]() | Chennai | 11 Jan 1988 |
6 | ![]() | RAL Massie | 8-84 | ![]() | Lord's | 22 Jun 1972 |
7 | ![]() | AL Valentine | 8-104 | ![]() | Manchester | 8 Jun 1950 |
8 | ![]() | JJ Krejza | 8-215 | ![]() | Nagpur | 6 Nov 2008 |
9 | ![]() | KJ Abbott | 7-29 | ![]() | Centurion | 22 Feb 2013 |
10 | ![]() | DG Cork | 7-43 | ![]() | Lord's | 22 Jun 1995 |
11 | ![]() | AAP Atkinson | 7-45 | ![]() | Lord's | 10 Jul 2024 |
12 | ![]() | JK Lever | 7-46 | ![]() | Delhi | 17 Dec 1976 |
13 | ![]() | AV Bedser | 7-49 | ![]() | Lord's | 22 Jun 1946 |
14 | ![]() | TK Kendall | 7-55 | ![]() | Melbourne | 15 Mar 1877 |
15 | ![]() | J Langridge | 7-56 | ![]() | Manchester | 22 Jul 1933 |
16 | ![]() | TW Hartley | 7-62 | ![]() | Hyderabad | 25 Jan 2024 |
17 | ![]() | AE Hall | 7-63 | ![]() | Cape Town | 1 Jan 1923 |
18 | ![]() | Mohammad Zahid | 7-66 | ![]() | Rawalpindi | 28 Nov 1996 |
= | ![]() | DJG Sammy | 7-66 | ![]() | Manchester | 7 Jun 2007 |
20 | ![]() | M de Lange | 7-81 | ![]() | Durban | 26 Dec 2011 |
21 | ![]() | WH Ashley | 7-95 | ![]() | Cape Town | 25 Mar 1889 |
22 | ![]() | Mohammad Nazir | 7-99 | ![]() | Karachi | 24 Oct 1969 |
23 | ![]() | JC Laker | 7-103 | ![]() | Bridgetown | 21 Jan 1948 |
24 | ![]() | Abrar Ahmed | 7-114 | ![]() | Multan | 9 Dec 2022 |
25 | ![]() | TR Murphy | 7-124 | ![]() | Nagpur | 9 Feb 2023 |
26 | ![]() | SM Boland | 6-7 | ![]() | Melbourne | 26 Dec 2021 |
27 | ![]() | CTB Turner | 6-15 | ![]() | Sydney | 28 Jan 1887 |
28 | ![]() | RL Johnson | 6-33 | ![]() | Chester-le-Street | 5 Jun 2003 |
29 | ![]() | RJ Kirtley | 6-34 | ![]() | Nottingham | 14 Aug 2003 |
30 | ![]() | Bilal Asif | 6-36 | ![]() | Dubai | 7 Oct 2018 |
31 | ![]() | CV Grimmett | 6-37 | ![]() | Sydney | 27 Feb 1925 |
32 | ![]() | PM Pollock | 6-38 | ![]() | Durban | 8 Dec 1961 |
33 | ![]() | LT Ngidi | 6-39 | ![]() | Centurion | 13 Jan 2018 |
34 | ![]() | C de Grandhomme | 6-41 | ![]() | Christchurch | 17 Nov 2016 |
35 | ![]() | GHT Simpson-Hayward | 6-43 | ![]() | Johannesburg OW | 1 Jan 1910 |
= | ![]() | CN McCarthy | 6-43 | ![]() | Durban | 16 Dec 1948 |
37 | ![]() | R Ashwin | 6-47 | ![]() | Delhi | 6 Nov 2011 |
38 | ![]() | MA Noble | 6-49 | ![]() | Melbourne | 1 Jan 1898 |
39 | ![]() | F Martin | 6-50 | ![]() | The Oval | 11 Aug 1890 |
40 | ![]() | F Martin | 6-52 | ![]() | The Oval | 11 Aug 1890 |
41 | ![]() | S Abid Ali | 6-55 | ![]() | Adelaide | 23 Dec 1967 |
42 | ![]() | AIC Dodemaide | 6-58 | ![]() | Melbourne | 26 Dec 1987 |
43 | ![]() | CS Marriott | 6-59 | ![]() | The Oval | 12 Aug 1933 |
= | ![]() | NGRP Jayasuriya | 6-59 | ![]() | Galle | 8 Jul 2022 |
45 | ![]() | PM Such | 6-67 | ![]() | Manchester | 3 Jun 1993 |
46 | ![]() | RM Hogg | 6-74 | ![]() | Brisbane | 1 Dec 1978 |
= | ![]() | Sohag Gazi | 6-74 | ![]() | Mirpur | 13 Nov 2012 |
48 | ![]() | PL Taylor | 6-78 | ![]() | Sydney | 10 Jan 1987 |
49 | ![]() | PJ Cummins | 6-79 | ![]() | Johannesburg | 17 Nov 2011 |
50 | ![]() | Mehidy Hasan Miraz | 6-80 | ![]() | Chattogram | 20 Oct 2016 |
51 | ![]() | Manjural Islam | 6-81 | ![]() | Bulawayo | 19 Apr 2001 |
52 | ![]() | LJ Coldwell | 6-85 | ![]() | Lord's | 21 Jun 1962 |
53 | ![]() | Arif Butt | 6-89 | ![]() | Melbourne | 4 Dec 1964 |
54 | ![]() | PAKP Jayawickrama | 6-92 | ![]() | Pallekele | 29 Apr 2021 |
55 | ![]() | Elias Sunny | 6-94 | ![]() | Chattogram | 21 Oct 2011 |
56 | ![]() | AJ Bell | 6-99 | ![]() | Lord's | 29 Jun 1929 |
57 | ![]() | FA Rose | 6-100 | ![]() | Kingston | 6 Mar 1997 |
58 | ![]() | WH Lockwood | 6-101 | ![]() | Lord's | 17 Jul 1893 |
59 | ![]() | FA Ward | 6-102 | ![]() | Brisbane | 4 Dec 1936 |
60 | ![]() | DR Doshi | 6-103 | ![]() | Chennai | 11 Sep 1979 |
61 | ![]() | Aamer Jamal | 6-111 | ![]() | Perth OS | 14 Dec 2023 |
62 | ![]() | TE Bailey | 6-118 | ![]() | Leeds | 11 Jun 1949 |
= | ![]() | NGRP Jayasuriya | 6-118 | ![]() | Galle | 8 Jul 2022 |
64 | ![]() | N Brand | 6-119 | ![]() | Mt Maunganui | 4 Feb 2024 |
65 | ![]() | WH Cooper | 6-120 | ![]() | Melbourne | 31 Dec 1881 |
= | ![]() | Tanvir Ahmed | 6-120 | ![]() | Abu Dhabi | 20 Nov 2010 |
67 | ![]() | SF Burke | 6-128 | ![]() | Cape Town | 1 Jan 1962 |
68 | ![]() | Naimur Rahman | 6-132 | ![]() | Dhaka BNS | 10 Nov 2000 |
69 | ![]() | GM Parker | 6-152 | ![]() | Birmingham | 14 Jun 1924 |
70 | ![]() | AM Moir | 6-155 | ![]() | Christchurch LP | 17 Mar 1951 |
Date shown is the first day of match.