Name | vs | Venue | Date | |||
1 | AUS | AE Trott | 8-43 | ENG | Adelaide | 11 Jan 1895 |
2 | AUS | RAL Massie | 8-53 | ENG | Lord's | 22 Jun 1972 |
3 | IND | ND Hirwani | 8-61 | WIN | Chennai | 11 Jan 1988 |
4 | RSA | L Klusener | 8-64 | IND | Kolkata | 27 Nov 1996 |
5 | IND | ND Hirwani | 8-75 | WIN | Chennai | 11 Jan 1988 |
6 | AUS | RAL Massie | 8-84 | ENG | Lord's | 22 Jun 1972 |
7 | WIN | AL Valentine | 8-104 | ENG | Manchester | 8 Jun 1950 |
8 | AUS | JJ Krejza | 8-215 | IND | Nagpur | 6 Nov 2008 |
9 | RSA | KJ Abbott | 7-29 | PAK | Centurion | 22 Feb 2013 |
10 | ENG | DG Cork | 7-43 | WIN | Lord's | 22 Jun 1995 |
11 | ENG | AAP Atkinson | 7-45 | WIN | Lord's | 10 Jul 2024 |
12 | ENG | JK Lever | 7-46 | IND | Delhi | 17 Dec 1976 |
13 | ENG | AV Bedser | 7-49 | IND | Lord's | 22 Jun 1946 |
14 | AUS | TK Kendall | 7-55 | ENG | Melbourne | 15 Mar 1877 |
15 | ENG | J Langridge | 7-56 | WIN | Manchester | 22 Jul 1933 |
16 | ENG | TW Hartley | 7-62 | IND | Hyderabad | 25 Jan 2024 |
17 | RSA | AE Hall | 7-63 | ENG | Cape Town | 1 Jan 1923 |
18 | PAK | Mohammad Zahid | 7-66 | NZL | Rawalpindi | 28 Nov 1996 |
= | WIN | DJG Sammy | 7-66 | ENG | Manchester | 7 Jun 2007 |
20 | RSA | M de Lange | 7-81 | SRI | Durban | 26 Dec 2011 |
21 | RSA | WH Ashley | 7-95 | ENG | Cape Town | 25 Mar 1889 |
22 | PAK | Mohammad Nazir | 7-99 | NZL | Karachi | 24 Oct 1969 |
23 | ENG | JC Laker | 7-103 | WIN | Bridgetown | 21 Jan 1948 |
24 | PAK | Abrar Ahmed | 7-114 | ENG | Multan | 9 Dec 2022 |
25 | AUS | TR Murphy | 7-124 | IND | Nagpur | 9 Feb 2023 |
26 | AUS | SM Boland | 6-7 | ENG | Melbourne | 26 Dec 2021 |
27 | AUS | CTB Turner | 6-15 | ENG | Sydney | 28 Jan 1887 |
28 | ENG | RL Johnson | 6-33 | ZIM | Chester-le-Street | 5 Jun 2003 |
29 | ENG | RJ Kirtley | 6-34 | RSA | Nottingham | 14 Aug 2003 |
30 | PAK | Bilal Asif | 6-36 | AUS | Dubai | 7 Oct 2018 |
31 | AUS | CV Grimmett | 6-37 | ENG | Sydney | 27 Feb 1925 |
32 | RSA | PM Pollock | 6-38 | NZL | Durban | 8 Dec 1961 |
33 | RSA | LT Ngidi | 6-39 | IND | Centurion | 13 Jan 2018 |
34 | NZL | C de Grandhomme | 6-41 | PAK | Christchurch | 17 Nov 2016 |
35 | ENG | GHT Simpson-Hayward | 6-43 | RSA | Johannesburg OW | 1 Jan 1910 |
= | RSA | CN McCarthy | 6-43 | ENG | Durban | 16 Dec 1948 |
37 | IND | R Ashwin | 6-47 | WIN | Delhi | 6 Nov 2011 |
38 | AUS | MA Noble | 6-49 | ENG | Melbourne | 1 Jan 1898 |
39 | ENG | F Martin | 6-50 | AUS | The Oval | 11 Aug 1890 |
40 | ENG | F Martin | 6-52 | AUS | The Oval | 11 Aug 1890 |
41 | IND | S Abid Ali | 6-55 | AUS | Adelaide | 23 Dec 1967 |
42 | AUS | AIC Dodemaide | 6-58 | NZL | Melbourne | 26 Dec 1987 |
43 | ENG | CS Marriott | 6-59 | WIN | The Oval | 12 Aug 1933 |
= | SRI | NGRP Jayasuriya | 6-59 | AUS | Galle | 8 Jul 2022 |
45 | ENG | PM Such | 6-67 | AUS | Manchester | 3 Jun 1993 |
46 | AUS | RM Hogg | 6-74 | ENG | Brisbane | 1 Dec 1978 |
= | BAN | Sohag Gazi | 6-74 | WIN | Mirpur | 13 Nov 2012 |
48 | AUS | PL Taylor | 6-78 | ENG | Sydney | 10 Jan 1987 |
49 | AUS | PJ Cummins | 6-79 | RSA | Johannesburg | 17 Nov 2011 |
50 | BAN | Mehidy Hasan Miraz | 6-80 | ENG | Chattogram | 20 Oct 2016 |
51 | BAN | Manjural Islam | 6-81 | ZIM | Bulawayo | 19 Apr 2001 |
52 | ENG | LJ Coldwell | 6-85 | PAK | Lord's | 21 Jun 1962 |
53 | PAK | Arif Butt | 6-89 | AUS | Melbourne | 4 Dec 1964 |
54 | SRI | PAKP Jayawickrama | 6-92 | BAN | Pallekele | 29 Apr 2021 |
55 | BAN | Elias Sunny | 6-94 | WIN | Chattogram | 21 Oct 2011 |
56 | RSA | AJ Bell | 6-99 | ENG | Lord's | 29 Jun 1929 |
57 | WIN | FA Rose | 6-100 | IND | Kingston | 6 Mar 1997 |
58 | ENG | WH Lockwood | 6-101 | AUS | Lord's | 17 Jul 1893 |
59 | AUS | FA Ward | 6-102 | ENG | Brisbane | 4 Dec 1936 |
60 | IND | DR Doshi | 6-103 | AUS | Chennai | 11 Sep 1979 |
61 | PAK | Aamer Jamal | 6-111 | AUS | Perth OS | 14 Dec 2023 |
62 | ENG | TE Bailey | 6-118 | NZL | Leeds | 11 Jun 1949 |
= | SRI | NGRP Jayasuriya | 6-118 | AUS | Galle | 8 Jul 2022 |
64 | RSA | N Brand | 6-119 | NZL | Mt Maunganui | 4 Feb 2024 |
65 | AUS | WH Cooper | 6-120 | ENG | Melbourne | 31 Dec 1881 |
= | PAK | Tanvir Ahmed | 6-120 | RSA | Abu Dhabi | 20 Nov 2010 |
67 | RSA | SF Burke | 6-128 | NZL | Cape Town | 1 Jan 1962 |
68 | BAN | Naimur Rahman | 6-132 | IND | Dhaka BNS | 10 Nov 2000 |
69 | RSA | GM Parker | 6-152 | ENG | Birmingham | 14 Jun 1924 |
70 | NZL | AM Moir | 6-155 | ENG | Christchurch LP | 17 Mar 1951 |
Date shown is the first day of match.