Name | vs | Venue | Date | |||
1 | ENG | JC Laker | 19-90 | AUS | Manchester | 26 Jul 1956 |
2 | ENG | SF Barnes | 17-159 | RSA | Johannesburg OW | 26 Dec 1913 |
3 | IND | ND Hirwani | 16-136 | WIN | Chennai | 11 Jan 1988 |
4 | AUS | RAL Massie | 16-137 | ENG | Lord's | 22 Jun 1972 |
5 | SRI | M Muralitharan | 16-220 | ENG | The Oval | 27 Aug 1998 |
6 | ENG | J Briggs | 15-28 | RSA | Cape Town | 25 Mar 1889 |
7 | ENG | GA Lohmann | 15-45 | RSA | Gqeberha | 13 Feb 1896 |
8 | ENG | C Blythe | 15-99 | RSA | Leeds | 29 Jul 1907 |
9 | ENG | H Verity | 15-104 | AUS | Lord's | 22 Jun 1934 |
10 | NZL | RJ Hadlee | 15-123 | AUS | Brisbane | 8 Nov 1985 |
11 | ENG | W Rhodes | 15-124 | AUS | Melbourne | 1 Jan 1904 |
12 | IND | Harbhajan Singh | 15-217 | AUS | Chennai | 18 Mar 2001 |
13 | AUS | FR Spofforth | 14-90 | ENG | The Oval | 28 Aug 1882 |
14 | ENG | AV Bedser | 14-99 | AUS | Nottingham | 11 Jun 1953 |
15 | ENG | W Bates | 14-102 | AUS | Melbourne | 19 Jan 1883 |
16 | PAK | Imran Khan | 14-116 | SRI | Lahore | 22 Mar 1982 |
17 | IND | JM Patel | 14-124 | AUS | Kanpur | 19 Dec 1959 |
18 | ENG | SF Barnes | 14-144 | RSA | Durban Lord's | 14 Feb 1914 |
19 | WIN | MA Holding | 14-149 | ENG | The Oval | 12 Aug 1976 |
= | IND | A Kumble | 14-149 | PAK | Delhi | 4 Feb 1999 |
21 | SRI | HMRKB Herath | 14-184 | PAK | Colombo SSC | 14 Aug 2014 |
= | PAK | Yasir Shah | 14-184 | NZL | Dubai | 24 Nov 2018 |
23 | SRI | WPUJC Vaas | 14-191 | WIN | Colombo SSC | 29 Nov 2001 |
24 | AUS | CV Grimmett | 14-199 | RSA | Adelaide | 29 Jan 1932 |
25 | NZL | AY Patel | 14-225 | IND | Mumbai | 3 Dec 2021 |
26 | WIN | CA Walsh | 13-55 | NZL | Wellington BR | 10 Feb 1995 |
27 | ENG | SF Barnes | 13-57 | RSA | The Oval | 12 Aug 1912 |
28 | ENG | DL Underwood | 13-71 | PAK | Lord's | 8 Aug 1974 |
29 | AUS | MA Noble | 13-77 | ENG | Melbourne | 1 Jan 1902 |
30 | ENG | JJ Ferris | 13-91 | RSA | Cape Town | 19 Mar 1892 |
31 | WIN | G Motie | 13-99 | ZIM | Bulawayo | 12 Feb 2023 |
32 | PAK | Abdul Qadir | 13-101 | ENG | Lahore | 25 Nov 1987 |
33 | ENG | IT Botham | 13-106 | IND | Mumbai | 15 Feb 1980 |
34 | AUS | FR Spofforth | 13-110 | ENG | Melbourne | 2 Jan 1879 |
35 | PAK | Fazal Mahmood | 13-114 | AUS | Karachi | 11 Oct 1956 |
36 | SRI | M Muralitharan | 13-115 | ZIM | Kandy | 4 Jan 2002 |
37 | WIN | ST Gabriel | 13-121 | SRI | Bridgetown | 14 Jun 2018 |
38 | IND | MH Mankad | 13-131 | PAK | Delhi | 16 Oct 1952 |
39 | IND | J Srinath | 13-132 | PAK | Kolkata | 16 Feb 1999 |
= | RSA | M Ntini | 13-132 | WIN | Port-of-Spain | 8 Apr 2005 |
41 | PAK | Waqar Younis | 13-135 | ZIM | Karachi SCC | 1 Dec 1993 |
42 | IND | R Ashwin | 13-140 | NZL | Indore | 8 Oct 2016 |
43 | RSA | K Rabada | 13-144 | ENG | Centurion | 22 Jan 2016 |
44 | SRI | HMRKB Herath | 13-145 | AUS | Colombo SSC | 13 Aug 2016 |
45 | AUS | BA Reid | 13-148 | ENG | Melbourne | 26 Dec 1990 |
46 | SRI | HMRKB Herath | 13-152 | ZIM | Harare | 6 Nov 2016 |
47 | AUS | NM Lyon | 13-154 | BAN | Chattogram | 4 Sep 2017 |
48 | ENG | AW Greig | 13-156 | WIN | Port-of-Spain | 30 Mar 1974 |
49 | NZL | MJ Santner | 13-157 | IND | Pune | 24 Oct 2024 |
50 | ENG | SF Barnes | 13-163 | AUS | Melbourne | 1 Jan 1902 |
51 | RSA | HJ Tayfield | 13-165 | AUS | Melbourne | 24 Dec 1952 |
52 | SRI | M Muralitharan | 13-171 | RSA | Galle | 20 Jul 2000 |
53 | AUS | CV Grimmett | 13-173 | RSA | Durban | 28 Feb 1936 |
54 | IND | A Kumble | 13-181 | AUS | Chennai | 14 Oct 2004 |
55 | RSA | HJ Tayfield | 13-192 | ENG | Johannesburg | 15 Feb 1957 |
56 | IND | Harbhajan Singh | 13-196 | AUS | Kolkata | 11 Mar 2001 |
57 | AUS | MG Hughes | 13-217 | WIN | Perth WACA | 2 Dec 1988 |
58 | AUS | AA Mailey | 13-236 | ENG | Melbourne | 11 Feb 1921 |
59 | ENG | T Richardson | 13-244 | AUS | Manchester | 16 Jul 1896 |
60 | ENG | JC White | 13-256 | AUS | Adelaide | 1 Feb 1929 |
61 | AUS | SNJ O'Keefe | 12-70 | IND | Pune | 23 Feb 2017 |
62 | ENG | GA Lohmann | 12-71 | RSA | Johannesburg OW | 2 Mar 1896 |
63 | SRI | M Muralitharan | 12-82 | BAN | Kandy | 11 Jul 2007 |
64 | IND | R Ashwin | 12-85 | NZL | Hyderabad | 23 Aug 2012 |
65 | AUS | CTB Turner | 12-87 | ENG | Sydney | 10 Feb 1888 |
66 | AUS | H Trumble | 12-89 | ENG | The Oval | 10 Aug 1896 |
= | ENG | JH Wardle | 12-89 | RSA | Cape Town | 1 Jan 1957 |
68 | PAK | Fazal Mahmood | 12-94 | IND | Lucknow UG | 23 Oct 1952 |
= | PAK | Danish Kaneria | 12-94 | BAN | Multan | 29 Aug 2001 |
70 | ENG | DL Underwood | 12-97 | NZL | Christchurch LP | 25 Feb 1971 |
71 | IND | R Ashwin | 12-98 | RSA | Nagpur | 25 Nov 2015 |
72 | PAK | Fazal Mahmood | 12-99 | ENG | The Oval | 12 Aug 1954 |
73 | PAK | Fazal Mahmood | 12-100 | WIN | Dhaka | 6 Mar 1959 |
74 | ENG | R Tattersall | 12-101 | RSA | Lord's | 21 Jun 1951 |
= | ENG | DL Underwood | 12-101 | NZL | The Oval | 21 Aug 1969 |
76 | ENG | F Martin | 12-102 | AUS | The Oval | 11 Aug 1890 |
77 | ENG | GA Lohmann | 12-104 | AUS | The Oval | 12 Aug 1886 |
= | IND | BS Chandrasekhar | 12-104 | AUS | Melbourne | 30 Dec 1977 |
79 | ENG | AAP Atkinson | 12-106 | WIN | Lord's | 10 Jul 2024 |
80 | AUS | SCG MacGill | 12-107 | ENG | Sydney | 2 Jan 1999 |
81 | IND | MH Mankad | 12-108 | ENG | Chennai | 6 Feb 1952 |
82 | ENG | AV Bedser | 12-112 | RSA | Manchester | 5 Jul 1951 |
83 | SRI | M Muralitharan | 12-117 | ZIM | Kandy | 7 Jan 1998 |
= | BAN | Mehidy Hasan Miraz | 12-117 | WIN | Mirpur | 30 Nov 2018 |
85 | ENG | FS Trueman | 12-119 | WIN | Birmingham | 4 Jul 1963 |
86 | WIN | AME Roberts | 12-121 | IND | Chennai | 11 Jan 1975 |
87 | AUS | AK Davidson | 12-124 | IND | Kanpur | 19 Dec 1959 |
88 | AUS | BA Reid | 12-126 | IND | Melbourne | 26 Dec 1991 |
= | IND | IK Pathan | 12-126 | ZIM | Harare | 20 Sep 2005 |
90 | RSA | SJ Snooke | 12-127 | ENG | Johannesburg OW | 10 Mar 1906 |
= | AUS | MG Johnson | 12-127 | RSA | Centurion | 12 Feb 2014 |
92 | AUS | SK Warne | 12-128 | RSA | Sydney | 2 Jan 1994 |
= | PAK | Sajid Khan | 12-128 | BAN | Mirpur | 4 Dec 2021 |
94 | ENG | G Geary | 12-130 | RSA | Johannesburg OW | 24 Dec 1927 |
= | PAK | Waqar Younis | 12-130 | NZL | Faisalabad | 26 Oct 1990 |
96 | IND | R Ashwin | 12-131 | WIN | Roseau | 12 Jul 2023 |
97 | ENG | J Briggs | 12-136 | AUS | Adelaide | 24 Mar 1892 |
98 | RSA | AA Donald | 12-139 | IND | Gqeberha | 26 Dec 1992 |
99 | NZL | DL Vettori | 12-149 | AUS | Auckland | 11 Mar 2000 |
100 | IND | S Venkataraghavan | 12-152 | NZL | Delhi | 19 Mar 1965 |
Date shown is the first day of match.