Name | vs | Venue | Date | |||
1 | PAK | Shaiza Khan | 13-226 | WIN | Karachi | 15 Mar 2004 |
2 | AUS | AK Gardner | 12-165 | ENG | Nottingham | 22 Jun 2023 |
3 | AUS | ER Wilson | 11-16 | ENG | Melbourne JO | 21 Feb 1958 |
4 | ENG | JM Greenwood | 11-63 | WIN | Canterbury | 16 Jun 1979 |
5 | ENG | LC Pearson | 11-107 | AUS | Sydney BO | 22 Feb 2003 |
6 | AUS | ER Wilson | 10-65 | NZL | Wellington BR | 20 Mar 1948 |
7 | ENG | E Bakewell | 10-75 | WIN | Birmingham | 1 Jul 1979 |
8 | IND | JN Goswami | 10-78 | ENG | Taunton | 29 Aug 2006 |
9 | AUS | K Price | 10-107 | IND | Lucknow KDSB | 28 Jan 1984 |
10 | AUS | DA Gordon | 10-118 | ENG | Melbourne JO | 10 Jan 1969 |
11 | NZL | J Lord | 10-137 | AUS | Melbourne AG | 26 Jan 1979 |
12 | IND | S Rana | 10-188 | RSA | Chennai | 28 Jun 2024 |
13 | ENG | S Ecclestone | 10-192 | AUS | Nottingham | 22 Jun 2023 |
14 | IND | DB Sharma | 9-39 | ENG | Navi Mumbai | 14 Dec 2023 |
15 | ENG | MB Duggan | 9-58 | AUS | Melbourne JO | 21 Feb 1958 |
16 | AUS | ER Wilson | 9-62 | ENG | Adelaide | 15 Jan 1949 |
17 | NZL | JA Burley | 9-69 | ENG | The Oval | 6 Aug 1966 |
18 | AUS | EA Perry | 9-70 | ENG | Canterbury | 11 Aug 2015 |
19 | ENG | JM Greenwood | 9-79 | WIN | Nottingham | 23 Jun 1979 |
20 | NZL | PF Carrick | 9-85 | AUS | Melbourne JO | 5 Feb 1972 |
= | IND | H Kaur | 9-85 | RSA | Mysore | 16 Nov 2014 |
22 | IND | NL David | 9-90 | ENG | Jamshedpur | 24 Nov 1995 |
23 | AUS | P Antonio | 9-91 | ENG | Northampton | 12 Jun 1937 |
24 | AUS | DL Wilson | 9-92 | NZL | Christchurch | 1 Feb 1990 |
25 | ENG | IT Guha | 9-100 | AUS | Bowral | 15 Feb 2008 |
26 | ENG | MB Duggan | 9-104 | AUS | The Oval | 28 Jul 1951 |
27 | ENG | MB Duggan | 9-107 | AUS | Worcester | 30 Jun 1951 |
28 | ENG | KH Sciver-Brunt | 9-111 | AUS | Worcester | 24 Aug 2005 |
29 | AUS | CL Fitzpatrick | 9-112 | ENG | Leeds | 6 Jul 2001 |
30 | AUS | RH Thompson | 8-31 | NZL | Adelaide UO | 19 Jan 1979 |
31 | NZL | JM Saulbrey | 8-52 | RSA | Durban | 10 Mar 1972 |
32 | AUS | M Knee | 8-57 | ENG | Scarborough | 29 Jun 1963 |
= | SRI | SARC Silva | 8-57 | PAK | Colombo Colts | 17 Apr 1998 |
34 | ENG | ME Hide | 8-58 | AUS | Blackpool | 26 Jun 1937 |
35 | RSA | S Loubser | 8-59 | NED | Rotterdam | 28 Jul 2007 |
36 | AUS | CL Fitzpatrick | 8-60 | ENG | Brisbane | 15 Feb 2003 |
37 | AUS | CL Fitzpatrick | 8-62 | ENG | Shenley | 24 Jun 2001 |
38 | AUS | P Antonio | 8-65 | ENG | Blackpool | 26 Jun 1937 |
39 | AUS | M Knee | 8-68 | ENG | Adelaide TO | 27 Dec 1968 |
40 | NZL | GP Gooder | 8-73 | ENG | Auckland | 26 Mar 1949 |
41 | AUS | EA Perry | 8-79 | ENG | Perth WACA | 10 Jan 2014 |
42 | ENG | KH Sciver-Brunt | 8-84 | AUS | Canberra | 27 Jan 2022 |
43 | ENG | GJ Davis | 8-86 | AUS | The Oval | 10 Jul 1937 |
44 | IND | S Gupta | 8-100 | AUS | Lucknow KDSB | 28 Jan 1984 |
45 | AUS | P Antonio | 8-104 | ENG | Melbourne | 18 Jan 1935 |
46 | AUS | LJ Johnston | 8-112 | NZL | Melbourne JO | 5 Feb 1972 |
47 | ENG | E Bakewell | 8-124 | NZL | Christchurch | 7 Mar 1969 |
48 | ENG | JM Chamberlain | 8-126 | NZL | Wanganui | 6 Feb 1992 |
49 | ENG | S Ecclestone | 8-206 | IND | Bristol | 16 Jun 2021 |
50 | AUS | A Palmer | 7-27 | ENG | Brisbane EG | 28 Dec 1934 |
Date shown is the first day of match.