Best Test Match Bowling for each Nation
Top
Afghanistan
  Name   vs Venue Date
1 Rashid Khan 11-104 BAN Chattogram 5 Sep 2019
2 Rashid Khan 11-275 ZIM Abu Dhabi 10 Mar 2021
3 Rashid Khan 7-102 IRL Dehra Dun 15 Mar 2019
4 Amir Hamza 6-79 WIN Lucknow 27 Nov 2019
5 Amir Hamza 6-86 ZIM Abu Dhabi 2 Mar 2021
Top
Australia
  Name   vs Venue Date
1 RAL Massie 16-137 ENG Lord's 22 Jun 1972
2 FR Spofforth 14-90 ENG The Oval 28 Aug 1882
3 CV Grimmett 14-199 RSA Adelaide 29 Jan 1932
4 MA Noble 13-77 ENG Melbourne 1 Jan 1902
5 FR Spofforth 13-110 ENG Melbourne 2 Jan 1879
6 BA Reid 13-148 ENG Melbourne 26 Dec 1990
7 NM Lyon 13-154 BAN Chattogram 4 Sep 2017
8 CV Grimmett 13-173 RSA Durban 28 Feb 1936
9 MG Hughes 13-217 WIN Perth WACA 2 Dec 1988
10 AA Mailey 13-236 ENG Melbourne 11 Feb 1921
11 SNJ O'Keefe 12-70 IND Pune 23 Feb 2017
12 CTB Turner 12-87 ENG Sydney 10 Feb 1888
13 H Trumble 12-89 ENG The Oval 10 Aug 1896
14 SCG MacGill 12-107 ENG Sydney 2 Jan 1999
15 AK Davidson 12-124 IND Kanpur 19 Dec 1959
16 BA Reid 12-126 IND Melbourne 26 Dec 1991
17 MG Johnson 12-127 RSA Centurion 12 Feb 2014
18 SK Warne 12-128 RSA Sydney 2 Jan 1994
19 G Dymock 12-166 IND Kanpur 2 Oct 1979
20 H Trumble 12-173 ENG The Oval 11 Aug 1902
21 HV Hordern 12-175 ENG Sydney 15 Dec 1911
22 SK Warne 12-246 ENG The Oval 8 Sep 2005
23 NM Lyon 12-286 IND Adelaide 9 Dec 2014
24 JJ Krejza 12-358 IND Nagpur 6 Nov 2008
25 H Ironmonger 11-24 RSA Melbourne 12 Feb 1932
26 ERH Toshack 11-31 IND Brisbane 28 Nov 1947
27 SK Warne 11-77 PAK Brisbane 9 Nov 1995
28 H Ironmonger 11-79 WIN Melbourne 13 Feb 1931
29 CV Grimmett 11-82 ENG Sydney 27 Feb 1925
30 CG Macartney 11-85 ENG Leeds 1 Jul 1909
Top
Bangladesh
  Name   vs Venue Date
1 Mehidy Hasan Miraz 12-117 WIN Mirpur 30 Nov 2018
2 Mehidy Hasan Miraz 12-159 ENG Mirpur 28 Oct 2016
3 Enamul Haque jnr 12-200 ZIM Dhaka BNS 14 Jan 2005
4 Taijul Islam 11-170 ZIM Sylhet 3 Nov 2018
5 Shakib Al Hasan 10-124 ZIM Khulna 3 Nov 2014
6 Shakib Al Hasan 10-153 AUS Mirpur 27 Aug 2017
7 Taijul Islam 10-184 NZL Sylhet 28 Nov 2023
8 Taijul Islam 9-81 ZIM Mirpur 25 Oct 2014
9 Shahadat Hossain 9-97 RSA Mirpur 22 Feb 2008
10 Shakib Al Hasan 9-115 NZL Chattogram 17 Oct 2008
Top
England
  Name   vs Venue Date
1 JC Laker 19-90 AUS Manchester 26 Jul 1956
2 SF Barnes 17-159 RSA Johannesburg OW 26 Dec 1913
3 J Briggs 15-28 RSA Cape Town 25 Mar 1889
4 GA Lohmann 15-45 RSA Gqeberha 13 Feb 1896
5 C Blythe 15-99 RSA Leeds 29 Jul 1907
6 H Verity 15-104 AUS Lord's 22 Jun 1934
7 W Rhodes 15-124 AUS Melbourne 1 Jan 1904
8 AV Bedser 14-99 AUS Nottingham 11 Jun 1953
9 W Bates 14-102 AUS Melbourne 19 Jan 1883
10 SF Barnes 14-144 RSA Durban Lord's 14 Feb 1914
11 SF Barnes 13-57 RSA The Oval 12 Aug 1912
12 DL Underwood 13-71 PAK Lord's 8 Aug 1974
13 JJ Ferris 13-91 RSA Cape Town 19 Mar 1892
14 IT Botham 13-106 IND Mumbai 15 Feb 1980
15 AW Greig 13-156 WIN Port-of-Spain 30 Mar 1974
16 SF Barnes 13-163 AUS Melbourne 1 Jan 1902
17 T Richardson 13-244 AUS Manchester 16 Jul 1896
18 JC White 13-256 AUS Adelaide 1 Feb 1929
19 GA Lohmann 12-71 RSA Johannesburg OW 2 Mar 1896
20 JH Wardle 12-89 RSA Cape Town 1 Jan 1957
21 DL Underwood 12-97 NZL Christchurch LP 25 Feb 1971
22 R Tattersall 12-101 RSA Lord's 21 Jun 1951
= DL Underwood 12-101 NZL The Oval 21 Aug 1969
24 F Martin 12-102 AUS The Oval 11 Aug 1890
25 GA Lohmann 12-104 AUS The Oval 12 Aug 1886
26 AAP Atkinson 12-106 WIN Lord's 10 Jul 2024
27 AV Bedser 12-112 RSA Manchester 5 Jul 1951
28 FS Trueman 12-119 WIN Birmingham 4 Jul 1963
29 G Geary 12-130 RSA Johannesburg OW 24 Dec 1927
30 J Briggs 12-136 AUS Adelaide 24 Mar 1892
Top
India
  Name   vs Venue Date
1 ND Hirwani 16-136 WIN Chennai 11 Jan 1988
2 Harbhajan Singh 15-217 AUS Chennai 18 Mar 2001
3 JM Patel 14-124 AUS Kanpur 19 Dec 1959
4 A Kumble 14-149 PAK Delhi 4 Feb 1999
5 MH Mankad 13-131 PAK Delhi 16 Oct 1952
6 J Srinath 13-132 PAK Kolkata 16 Feb 1999
7 R Ashwin 13-140 NZL Indore 8 Oct 2016
8 A Kumble 13-181 AUS Chennai 14 Oct 2004
9 Harbhajan Singh 13-196 AUS Kolkata 11 Mar 2001
10 R Ashwin 12-85 NZL Hyderabad 23 Aug 2012
11 R Ashwin 12-98 RSA Nagpur 25 Nov 2015
12 BS Chandrasekhar 12-104 AUS Melbourne 30 Dec 1977
13 MH Mankad 12-108 ENG Chennai 6 Feb 1952
14 IK Pathan 12-126 ZIM Harare 20 Sep 2005
15 R Ashwin 12-131 WIN Roseau 12 Jul 2023
16 S Venkataraghavan 12-152 NZL Delhi 19 Mar 1965
17 R Ashwin 12-167 ENG Mumbai 8 Dec 2016
18 L Sivaramakrishnan 12-181 ENG Mumbai 28 Nov 1984
19 R Ashwin 12-198 AUS Chennai 22 Feb 2013
20 A Kumble 12-279 AUS Sydney 2 Jan 2004
21 AR Patel 11-70 ENG Ahmedabad 24 Feb 2021
22 IK Pathan 11-96 BAN Dhaka BNS 10 Dec 2004
23 Washington Sundar 11-115 NZL Pune 24 Oct 2024
24 RG Nadkarni 11-122 AUS Chennai NS 2 Oct 1964
25 SLV Raju 11-125 SRI Ahmedabad 8 Feb 1994
Top
Ireland
  Name   vs Venue Date
1 MR Adair 8-95 AFG Abu Dhabi TO 28 Feb 2024
2 AR McBrine 7-75 ZIM Belfast 25 Jul 2024
3 AR McBrine 7-170 BAN Mirpur 4 Apr 2023
4 TJ Murtagh 6-65 ENG Lord's 24 Jul 2019
5 MR Adair 6-98 ENG Lord's 24 Jul 2019
Top
New Zealand
  Name   vs Venue Date
1 RJ Hadlee 15-123 AUS Brisbane 8 Nov 1985
2 AY Patel 14-225 IND Mumbai 3 Dec 2021
3 MJ Santner 13-157 IND Pune 24 Oct 2024
4 DL Vettori 12-149 AUS Auckland 11 Mar 2000
5 DL Vettori 12-170 BAN Chattogram MAS 26 Oct 2004
6 RJ Hadlee 11-58 IND Wellington BR 13 Feb 1976
7 RJ Hadlee 11-102 WIN Dunedin CB 8 Feb 1980
8 KA Jamieson 11-117 PAK Christchurch 3 Jan 2021
9 C Pringle 11-152 PAK Faisalabad 26 Oct 1990
10 RJ Hadlee 11-155 AUS Perth WACA 30 Nov 1985
11 AY Patel 11-160 IND Mumbai 1 Nov 2024
12 DJ Nash 11-169 ENG Lord's 16 Jun 1994
13 CS Martin 11-180 RSA Auckland 18 Mar 2004
14 TA Boult 10-80 WIN Wellington BR 11 Dec 2013
15 RJ Hadlee 10-88 IND Mumbai 24 Nov 1988
16 SE Bond 10-99 ZIM Bulawayo 15 Aug 2005
17 RJ Hadlee 10-100 ENG Wellington BR 10 Feb 1978
= CL Cairns 10-100 WIN Hamilton 16 Dec 1999
19 RJ Hadlee 10-102 SRI Colombo CCC 24 Mar 1984
20 JG Bracewell 10-106 AUS Auckland 13 Mar 1986
Top
Pakistan
  Name   vs Venue Date
1 Imran Khan 14-116 SRI Lahore 22 Mar 1982
2 Yasir Shah 14-184 NZL Dubai 24 Nov 2018
3 Abdul Qadir 13-101 ENG Lahore 25 Nov 1987
4 Fazal Mahmood 13-114 AUS Karachi 11 Oct 1956
5 Waqar Younis 13-135 ZIM Karachi SCC 1 Dec 1993
6 Fazal Mahmood 12-94 IND Lucknow UG 23 Oct 1952
= Danish Kaneria 12-94 BAN Multan 29 Aug 2001
8 Fazal Mahmood 12-99 ENG The Oval 12 Aug 1954
9 Fazal Mahmood 12-100 WIN Dhaka 6 Mar 1959
10 Sajid Khan 12-128 BAN Mirpur 4 Dec 2021
11 Waqar Younis 12-130 NZL Faisalabad 26 Oct 1990
12 Imran Khan 12-165 AUS Sydney 14 Jan 1977
13 Mohammad Asif 11-71 SRI Kandy 3 Apr 2006
14 Shoaib Akhtar 11-78 NZL Wellington BR 26 Dec 2003
15 Zulfiqar Ahmed 11-79 NZL Karachi 13 Oct 1955
= Imran Khan 11-79 IND Karachi 23 Dec 1982
17 Wasim Akram 11-110 WIN St John's 25 May 2000
18 Saeed Ajmal 11-111 WIN Providence 12 May 2011
19 Iqbal Qasim 11-118 AUS Karachi 27 Feb 1980
= Saeed Ajmal 11-118 ZIM Harare 3 Sep 2013
21 Waqar Younis 11-119 SRI Kandy 26 Aug 1994
22 Imran Khan 11-121 WIN Georgetown 2 Apr 1988
23 Sarfraz Nawaz 11-125 AUS Melbourne 10 Mar 1979
24 Intikhab Alam 11-130 NZL Dunedin CB 7 Feb 1973
= Mohammad Zahid 11-130 NZL Rawalpindi 28 Nov 1996
Top
South Africa
  Name   vs Venue Date
1 M Ntini 13-132 WIN Port-of-Spain 8 Apr 2005
2 K Rabada 13-144 ENG Centurion 22 Jan 2016
3 HJ Tayfield 13-165 AUS Melbourne 24 Dec 1952
4 HJ Tayfield 13-192 ENG Johannesburg 15 Feb 1957
5 SJ Snooke 12-127 ENG Johannesburg OW 10 Mar 1906
6 AA Donald 12-139 IND Gqeberha 26 Dec 1992
7 AEE Vogler 12-181 ENG Johannesburg OW 1 Jan 1910
8 KA Maharaj 12-283 SRI Colombo SSC 20 Jul 2018
9 DW Steyn 11-60 PAK Johannesburg 1 Feb 2013
10 D Olivier 11-96 PAK Centurion 26 Dec 2018
11 AE Hall 11-112 ENG Cape Town 1 Jan 1923
12 AA Donald 11-113 ZIM Harare 13 Oct 1995
13 AA Donald 11-127 ENG Johannesburg 25 Nov 1999
14 EP Nupen 11-150 ENG Johannesburg OW 24 Dec 1930
= K Rabada 11-150 AUS Gqeberha 9 Mar 2018
16 SF Burke 11-196 NZL Cape Town 1 Jan 1962
17 K Rabada 10-63 BAN Bloemfontein 6 Oct 2017
18 PM Pollock 10-87 ENG Nottingham 5 Aug 1965
19 A Nel 10-88 WIN Bridgetown 21 Apr 2005
20 DW Steyn 10-91 NZL Centurion 16 Nov 2007
21 K Rabada 10-92 SRI Cape Town 2 Jan 2017
22 DW Steyn 10-93 NZL Johannesburg 8 Nov 2007
23 VD Philander 10-102 SRI Centurion 15 Dec 2011
24 PR Adams 10-106 BAN Chattogram MAS 24 Apr 2003
25 PS de Villiers 10-108 PAK Johannesburg 19 Jan 1995
Top
Sri Lanka
  Name   vs Venue Date
1 M Muralitharan 16-220 ENG The Oval 27 Aug 1998
2 HMRKB Herath 14-184 PAK Colombo SSC 14 Aug 2014
3 WPUJC Vaas 14-191 WIN Colombo SSC 29 Nov 2001
4 M Muralitharan 13-115 ZIM Kandy 4 Jan 2002
5 HMRKB Herath 13-145 AUS Colombo SSC 13 Aug 2016
6 HMRKB Herath 13-152 ZIM Harare 6 Nov 2016
7 M Muralitharan 13-171 RSA Galle 20 Jul 2000
8 M Muralitharan 12-82 BAN Kandy 11 Jul 2007
9 M Muralitharan 12-117 ZIM Kandy 7 Jan 1998
10 HMRKB Herath 12-157 BAN Colombo RPS 16 Mar 2013
11 HMRKB Herath 12-171 ENG Galle 26 Mar 2012
12 NGRP Jayasuriya 12-177 AUS Galle 8 Jul 2022
13 M Muralitharan 12-225 RSA Colombo PS 4 Aug 2006
14 M Muralitharan 11-93 ENG Galle 2 Dec 2003
15 HMRKB Herath 11-108 NZL Galle 17 Nov 2012
16 M Muralitharan 11-110 IND Colombo SSC 23 Jul 2008
17 M Muralitharan 11-132 ENG Nottingham 2 Jun 2006
18 HMRKB Herath 11-136 PAK Abu Dhabi 28 Sep 2017
= WRT Mendis 11-136 WIN Galle 29 Nov 2021
20 M Muralitharan 11-161 RSA Durban 26 Dec 2000
21 M Muralitharan 11-170 WIN Galle 13 Nov 2001
22 PAKP Jayawickrama 11-178 BAN Pallekele 29 Apr 2021
23 M Muralitharan 11-196 IND Colombo SSC 29 Aug 2001
24 M Muralitharan 11-212 AUS Galle 8 Mar 2004
25 HMRKB Herath 11-249 ZIM Colombo RPS 14 Jul 2017
Top
West Indies
  Name   vs Venue Date
1 MA Holding 14-149 ENG The Oval 12 Aug 1976
2 CA Walsh 13-55 NZL Wellington BR 10 Feb 1995
3 G Motie 13-99 ZIM Bulawayo 12 Feb 2023
4 ST Gabriel 13-121 SRI Bridgetown 14 Jun 2018
5 AME Roberts 12-121 IND Chennai 11 Jan 1975
6 CEL Ambrose 11-84 ENG Port-of-Spain 25 Mar 1994
7 MD Marshall 11-89 IND Port-of-Spain 15 Apr 1989
8 JO Holder 11-103 BAN Kingston 12 Jul 2018
9 MA Holding 11-107 AUS Melbourne 26 Dec 1981
10 MD Marshall 11-120 NZL Bridgetown 26 Apr 1985
11 WW Hall 11-126 IND Kanpur 12 Dec 1958
12 CD Collymore 11-134 PAK Kingston 3 Jun 2005
13 KD Boyce 11-147 ENG The Oval 26 Jul 1973
14 S Ramadhin 11-152 ENG Lord's 24 Jun 1950
15 LR Gibbs 11-157 ENG Manchester 6 Jun 1963
16 AL Valentine 11-204 ENG Manchester 8 Jun 1950
17 W Ferguson 11-229 ENG Port-of-Spain 11 Feb 1948
18 MD Marshall 10-92 ENG Lord's 16 Jun 1988
19 S Shillingford 10-93 ZIM Roseau 20 Mar 2013
20 HHH Johnson 10-96 ENG Kingston 27 Mar 1948
21 CA Walsh 10-101 IND Kingston 28 Apr 1989
22 LR Gibbs 10-106 ENG Manchester 2 Jun 1966
23 MD Marshall 10-107 AUS Adelaide 7 Dec 1984
24 GE Gomez 10-113 AUS Sydney 25 Jan 1952
25 CA Walsh 10-117 ENG Lord's 29 Jun 2000
Top
Zimbabwe
  Name   vs Venue Date
1 AG Huckle 11-255 NZL Bulawayo 25 Sep 1997
2 PA Strang 10-158 NZL Bulawayo 12 Sep 2000
3 RW Price 10-161 WIN Harare 4 Nov 2003
4 HH Streak 9-72 WIN Port-of-Spain 16 Mar 2000
5 HH Streak 9-105 PAK Harare 31 Jan 1995
6 RW Price 9-235 WIN Bulawayo 12 Nov 2003
7 AG Cremer 9-275 SRI Colombo RPS 14 Jul 2017
8 GW Flower 8-104 BAN Chattogram MAS 15 Nov 2001
9 HH Streak 8-105 PAK Harare 15 Feb 1995
10 AM Blignaut 8-110 BAN Bulawayo 19 Apr 2001
11 HH Streak 8-114 PAK Rawalpindi 9 Dec 1993
12 AM Blignaut 8-160 PAK Harare 9 Nov 2002
13 Sikandar Raza 8-176 SRI Harare 27 Jan 2020
14 AG Cremer 8-178 WIN Bulawayo 21 Oct 2017
15 TJ Friend 7-57 BAN Dhaka BNS 8 Nov 2001
Bold = record less than 3 years old.