Name | vs | Venue | Date | |||
1 | IND | ND Hirwani | 16-136 | WIN | Chennai | 11 Jan 1988 |
2 | AUS | RAL Massie | 16-137 | ENG | Lord's | 22 Jun 1972 |
3 | ENG | F Martin | 12-102 | AUS | The Oval | 11 Aug 1890 |
4 | ENG | AAP Atkinson | 12-106 | WIN | Lord's | 10 Jul 2024 |
5 | SRI | NGRP Jayasuriya | 12-177 | AUS | Galle | 8 Jul 2022 |
6 | AUS | JJ Krejza | 12-358 | IND | Nagpur | 6 Nov 2008 |
7 | AUS | CV Grimmett | 11-82 | ENG | Sydney | 27 Feb 1925 |
8 | ENG | CS Marriott | 11-96 | WIN | The Oval | 12 Aug 1933 |
9 | RSA | AE Hall | 11-112 | ENG | Cape Town | 1 Jan 1923 |
10 | PAK | Mohammad Zahid | 11-130 | NZL | Rawalpindi | 28 Nov 1996 |
11 | ENG | AV Bedser | 11-145 | IND | Lord's | 22 Jun 1946 |
12 | SRI | PAKP Jayawickrama | 11-178 | BAN | Pallekele | 29 Apr 2021 |
13 | RSA | SF Burke | 11-196 | NZL | Cape Town | 1 Jan 1962 |
14 | WIN | AL Valentine | 11-204 | ENG | Manchester | 8 Jun 1950 |
15 | PAK | Abrar Ahmed | 11-234 | ENG | Multan | 9 Dec 2022 |
16 | ENG | JK Lever | 10-70 | IND | Delhi | 17 Dec 1976 |
17 | WIN | HHH Johnson | 10-96 | ENG | Kingston | 27 Mar 1948 |
18 | ENG | T Richardson | 10-156 | AUS | Manchester | 24 Aug 1893 |
19 | ENG | K Farnes | 10-179 | AUS | Nottingham | 8 Jun 1934 |
20 | RSA | KJ Abbott | 9-68 | PAK | Centurion | 22 Feb 2013 |
21 | AUS | SR Clark | 9-89 | RSA | Cape Town | 16 Mar 2006 |
22 | NZL | WP O'Rourke | 9-93 | RSA | Hamilton | 13 Feb 2024 |
23 | RSA | PM Pollock | 9-99 | NZL | Durban | 8 Dec 1961 |
24 | AUS | JJ Ferris | 9-103 | ENG | Sydney | 28 Jan 1887 |
25 | ENG | LJ Coldwell | 9-110 | PAK | Lord's | 21 Jun 1962 |
26 | ENG | R Berry | 9-116 | WIN | Manchester | 8 Jun 1950 |
27 | IND | Mohammed Shami | 9-118 | WIN | Kolkata | 6 Nov 2013 |
28 | IND | R Ashwin | 9-128 | WIN | Delhi | 6 Nov 2011 |
29 | RSA | J Middleton | 9-130 | ENG | Gqeberha | 13 Feb 1896 |
= | AUS | TM Alderman | 9-130 | ENG | Nottingham | 18 Jun 1981 |
31 | ENG | JDF Larter | 9-145 | PAK | The Oval | 16 Aug 1962 |
32 | ENG | WH Copson | 9-152 | WIN | Lord's | 24 Jun 1939 |
33 | AUS | JV Saunders | 9-162 | ENG | Sydney | 14 Feb 1902 |
34 | ENG | TW Hartley | 9-193 | IND | Hyderabad | 25 Jan 2024 |
35 | ENG | JC Laker | 9-198 | WIN | Bridgetown | 21 Jan 1948 |
36 | AUS | WH Cooper | 9-200 | ENG | Melbourne | 31 Dec 1881 |
37 | SRI | KN Peiris | 9-203 | NZL | Galle | 26 Sep 2024 |
38 | BAN | Sohag Gazi | 9-219 | WIN | Mirpur | 13 Nov 2012 |
39 | SRI | A Dananjaya | 8-44 | BAN | Mirpur | 8 Feb 2018 |
40 | AUS | AE Trott | 8-52 | ENG | Adelaide | 11 Jan 1895 |
Date shown is the first day of match.