Name | vs | Venue | Date | |||
1 | WIN | BC Lara | 400* | ENG | St John's | 10 Apr 2004 |
2 | AUS | ML Hayden | 380 | ZIM | Perth WACA | 9 Oct 2003 |
3 | WIN | BC Lara | 375 | ENG | St John's | 16 Apr 1994 |
4 | SRI | DPMD Jayawardene | 374 | RSA | Colombo SSC | 27 Jul 2006 |
5 | WIN | GS Sobers | 365* | PAK | Kingston | 26 Feb 1958 |
6 | ENG | L Hutton | 364 | AUS | The Oval | 20 Aug 1938 |
7 | SRI | ST Jayasuriya | 340 | IND | Colombo RPS | 2 Aug 1997 |
8 | PAK | Hanif Mohammad | 337 | WIN | Bridgetown | 17 Jan 1958 |
9 | ENG | WR Hammond | 336* | NZL | Auckland | 31 Mar 1933 |
10 | AUS | DA Warner | 335* | PAK | Adelaide | 29 Nov 2019 |
11 | AUS | MA Taylor | 334* | PAK | Peshawar | 15 Oct 1998 |
12 | AUS | DG Bradman | 334 | ENG | Leeds | 11 Jul 1930 |
13 | ENG | GA Gooch | 333 | IND | Lord's | 26 Jul 1990 |
= | WIN | CH Gayle | 333 | SRI | Galle | 15 Nov 2010 |
15 | AUS | MJ Clarke | 329* | IND | Sydney | 3 Jan 2012 |
16 | PAK | Inzamam-ul-Haq | 329 | NZL | Lahore | 1 May 2002 |
17 | ENG | A Sandham | 325 | WIN | Kingston | 3 Apr 1930 |
18 | IND | V Sehwag | 319 | RSA | Chennai | 26 Mar 2008 |
= | SRI | KC Sangakkara | 319 | BAN | Chattogram | 4 Feb 2014 |
20 | WIN | CH Gayle | 317 | RSA | St John's | 29 Apr 2005 |
= | ENG | HC Brook | 317 | PAK | Multan | 7 Oct 2024 |
22 | PAK | Younis Khan | 313 | SRI | Karachi | 21 Feb 2009 |
23 | RSA | HM Amla | 311* | ENG | The Oval | 19 Jul 2012 |
24 | AUS | RB Simpson | 311 | ENG | Manchester | 23 Jul 1964 |
25 | ENG | JH Edrich | 310* | NZL | Leeds | 8 Jul 1965 |
26 | IND | V Sehwag | 309 | PAK | Multan | 28 Mar 2004 |
27 | AUS | RM Cowper | 307 | ENG | Melbourne | 11 Feb 1966 |
28 | AUS | DG Bradman | 304 | ENG | Leeds | 20 Jul 1934 |
29 | IND | KK Nair | 303* | ENG | Chennai | 16 Dec 2016 |
30 | PAK | Azhar Ali | 302* | WIN | Dubai | 13 Oct 2016 |
31 | WIN | LG Rowe | 302 | ENG | Bridgetown | 6 Mar 1974 |
= | NZL | BB McCullum | 302 | IND | Wellington BR | 14 Feb 2014 |
33 | AUS | DG Bradman | 299* | RSA | Adelaide | 29 Jan 1932 |
34 | NZL | MD Crowe | 299 | SRI | Wellington BR | 31 Jan 1991 |
35 | ENG | AN Cook | 294 | IND | Birmingham | 10 Aug 2011 |
36 | IND | V Sehwag | 293 | SRI | Mumbai BS | 2 Dec 2009 |
37 | WIN | IVA Richards | 291 | ENG | The Oval | 12 Aug 1976 |
= | WIN | RR Sarwan | 291 | ENG | Bridgetown | 26 Feb 2009 |
39 | NZL | LRPL Taylor | 290 | AUS | Perth WACA | 13 Nov 2015 |
40 | ENG | RE Foster | 287 | AUS | Sydney | 11 Dec 1903 |
= | SRI | KC Sangakkara | 287 | RSA | Colombo SSC | 27 Jul 2006 |
42 | ENG | PBH May | 285* | WIN | Birmingham | 30 May 1957 |
43 | IND | VVS Laxman | 281 | AUS | Kolkata | 11 Mar 2001 |
44 | PAK | Javed Miandad | 280* | IND | Hyderabad NS | 14 Jan 1983 |
45 | RSA | AB de Villiers | 278* | PAK | Abu Dhabi | 20 Nov 2010 |
46 | ENG | DCS Compton | 278 | PAK | Nottingham | 1 Jul 1954 |
47 | WIN | BC Lara | 277 | AUS | Sydney | 2 Jan 1993 |
= | RSA | GC Smith | 277 | ENG | Birmingham | 24 Jul 2003 |
49 | RSA | DJ Cullinan | 275* | NZL | Auckland | 27 Feb 1999 |
50 | RSA | G Kirsten | 275 | ENG | Durban | 26 Dec 1999 |
= | SRI | DPMD Jayawardene | 275 | IND | Ahmedabad | 16 Nov 2009 |
52 | NZL | SP Fleming | 274* | SRI | Colombo PS | 25 Apr 2003 |
53 | RSA | RG Pollock | 274 | AUS | Durban | 5 Feb 1970 |
= | PAK | Zaheer Abbas | 274 | ENG | Birmingham | 3 Jun 1971 |
55 | PAK | Javed Miandad | 271 | NZL | Auckland | 24 Feb 1989 |
56 | WIN | GA Headley | 270* | ENG | Kingston | 14 Mar 1935 |
57 | AUS | DG Bradman | 270 | ENG | Melbourne | 1 Jan 1937 |
= | IND | R Dravid | 270 | PAK | Rawalpindi | 13 Apr 2004 |
= | SRI | KC Sangakkara | 270 | ZIM | Bulawayo | 14 May 2004 |
60 | AUS | AC Voges | 269* | WIN | Hobart | 10 Dec 2015 |
61 | AUS | GN Yallop | 268 | PAK | Melbourne | 26 Dec 1983 |
62 | NZL | BA Young | 267* | SRI | Dunedin CB | 7 Mar 1997 |
63 | SRI | PA de Silva | 267 | NZL | Wellington BR | 31 Jan 1991 |
= | PAK | Younis Khan | 267 | IND | Bengaluru | 24 Mar 2005 |
= | ENG | Z Crawley | 267 | PAK | Southampton | 21 Aug 2020 |
66 | AUS | WH Ponsford | 266 | ENG | The Oval | 18 Aug 1934 |
= | ZIM | DL Houghton | 266 | SRI | Bulawayo | 20 Oct 1994 |
68 | NZL | TWM Latham | 264* | SRI | Wellington BR | 15 Dec 2018 |
69 | ENG | AN Cook | 263 | PAK | Abu Dhabi | 13 Oct 2015 |
70 | ENG | DL Amiss | 262* | WIN | Kingston | 16 Feb 1974 |
71 | NZL | SP Fleming | 262 | RSA | Cape Town | 27 Apr 2006 |
= | ENG | JE Root | 262 | PAK | Multan | 7 Oct 2024 |
73 | WIN | RR Sarwan | 261* | BAN | Kingston | 4 Jun 2004 |
74 | WIN | FMM Worrell | 261 | ENG | Nottingham | 20 Jul 1950 |
75 | WIN | CC Hunte | 260 | PAK | Kingston | 26 Feb 1958 |
= | PAK | Javed Miandad | 260 | ENG | The Oval | 6 Aug 1987 |
= | WIN | MN Samuels | 260 | BAN | Khulna | 21 Nov 2012 |
78 | AUS | MJ Clarke | 259* | RSA | Brisbane | 9 Nov 2012 |
79 | NZL | GM Turner | 259 | WIN | Georgetown | 6 Apr 1972 |
= | RSA | GC Smith | 259 | ENG | Lord's | 31 Jul 2003 |
81 | ENG | TW Graveney | 258 | WIN | Nottingham | 4 Jul 1957 |
= | WIN | SM Nurse | 258 | NZL | Christchurch LP | 13 Mar 1969 |
= | ENG | BA Stokes | 258 | RSA | Cape Town | 2 Jan 2016 |
84 | PAK | Wasim Akram | 257* | ZIM | Sheikhupura | 17 Oct 1996 |
85 | AUS | RT Ponting | 257 | IND | Melbourne | 26 Dec 2003 |
86 | WIN | RB Kanhai | 256 | IND | Kolkata | 31 Dec 1958 |
= | ENG | KF Barrington | 256 | AUS | Manchester | 23 Jul 1964 |
88 | RSA | DJ McGlew | 255* | NZL | Wellington BR | 6 Mar 1953 |
89 | IND | V Kohli | 254* | RSA | Pune | 10 Oct 2019 |
90 | AUS | DG Bradman | 254 | ENG | Lord's | 27 Jun 1930 |
= | IND | V Sehwag | 254 | PAK | Lahore | 13 Jan 2006 |
= | ENG | JE Root | 254 | PAK | Manchester | 22 Jul 2016 |
93 | RSA | HM Amla | 253* | IND | Nagpur | 6 Feb 2010 |
94 | SRI | ST Jayasuriya | 253 | PAK | Faisalabad | 20 Oct 2004 |
= | AUS | DA Warner | 253 | NZL | Perth WACA | 13 Nov 2015 |
96 | NZL | TWM Latham | 252 | BAN | Christchurch | 9 Jan 2022 |
97 | ENG | WR Hammond | 251 | AUS | Sydney | 14 Dec 1928 |
= | NZL | KS Williamson | 251 | WIN | Hamilton | 3 Dec 2020 |
99 | AUS | KD Walters | 250 | NZL | Christchurch LP | 18 Feb 1977 |
= | WIN | SFAF Bacchus | 250 | IND | Kanpur | 2 Feb 1979 |
= | AUS | JL Langer | 250 | ENG | Melbourne | 26 Dec 2002 |
102 | SRI | MS Atapattu | 249 | ZIM | Bulawayo | 14 May 2004 |
103 | IND | SR Tendulkar | 248* | BAN | Dhaka BNS | 10 Dec 2004 |
104 | AUS | GS Chappell | 247* | NZL | Wellington BR | 1 Mar 1974 |
105 | ENG | G Boycott | 246* | IND | Leeds | 8 Jun 1967 |
106 | PAK | Shoaib Malik | 245 | ENG | Abu Dhabi | 13 Oct 2015 |
= | SRI | BKG Mendis | 245 | IRL | Galle | 24 Apr 2023 |
108 | ENG | AN Cook | 244* | AUS | Melbourne | 26 Dec 2017 |
109 | AUS | DG Bradman | 244 | ENG | The Oval | 18 Aug 1934 |
= | SRI | FDM Karunaratne | 244 | BAN | Pallekele | 21 Apr 2021 |
111 | ENG | E Paynter | 243 | RSA | Durban | 20 Jan 1939 |
= | ENG | AN Cook | 243 | WIN | Birmingham | 17 Aug 2017 |
= | IND | V Kohli | 243 | SRI | Delhi | 2 Dec 2017 |
= | IND | MA Agarwal | 243 | BAN | Indore | 14 Nov 2019 |
115 | WIN | CH Lloyd | 242* | IND | Mumbai | 23 Jan 1975 |
= | NZL | KS Williamson | 242* | SRI | Wellington BR | 3 Jan 2015 |
117 | AUS | KD Walters | 242 | WIN | Sydney | 14 Feb 1969 |
= | SRI | DPMD Jayawardene | 242 | IND | Colombo SSC | 24 Feb 1999 |
= | AUS | RT Ponting | 242 | IND | Adelaide | 12 Dec 2003 |
120 | IND | SR Tendulkar | 241* | AUS | Sydney | 2 Jan 2004 |
121 | ENG | WR Hammond | 240 | AUS | Lord's | 24 Jun 1938 |
= | PAK | Zaheer Abbas | 240 | ENG | The Oval | 22 Aug 1974 |
= | SRI | DPMD Jayawardene | 240 | PAK | Karachi | 21 Feb 2009 |
= | NZL | R Ravindra | 240 | RSA | Mt Maunganui | 4 Feb 2024 |
125 | NZL | GT Dowling | 239 | IND | Christchurch LP | 22 Feb 1968 |
= | IND | SC Ganguly | 239 | PAK | Bengaluru | 8 Dec 2007 |
= | AUS | AC Voges | 239 | NZL | Wellington BR | 12 Feb 2016 |
= | AUS | SPD Smith | 239 | ENG | Perth WACA | 14 Dec 2017 |
129 | NZL | KS Williamson | 238 | PAK | Christchurch | 3 Jan 2021 |
130 | WIN | FMM Worrell | 237 | IND | Kingston | 28 Mar 1953 |
= | PAK | Saleem Malik | 237 | AUS | Rawalpindi | 5 Oct 1994 |
= | SRI | DPMD Jayawardene | 237 | RSA | Galle | 4 Aug 2004 |
133 | IND | SM Gavaskar | 236* | WIN | Chennai | 24 Dec 1983 |
134 | RSA | EAB Rowan | 236 | ENG | Leeds | 26 Jul 1951 |
= | PAK | Taufeeq Umar | 236 | SRI | Abu Dhabi | 18 Oct 2011 |
136 | PAK | Zaheer Abbas | 235* | IND | Lahore | 27 Oct 1978 |
= | ENG | AN Cook | 235* | AUS | Brisbane | 25 Nov 2010 |
138 | AUS | GS Chappell | 235 | PAK | Faisalabad | 6 Mar 1980 |
= | ENG | IR Bell | 235 | IND | The Oval | 18 Aug 2011 |
= | IND | V Kohli | 235 | ENG | Mumbai | 8 Dec 2016 |
141 | AUS | DG Bradman | 234 | ENG | Sydney | 13 Dec 1946 |
= | AUS | SG Barnes | 234 | ENG | Sydney | 13 Dec 1946 |
= | RSA | GC Smith | 234 | PAK | Dubai | 23 Oct 2013 |
144 | WIN | CL Hooper | 233 | IND | Georgetown | 11 Apr 2002 |
= | IND | R Dravid | 233 | AUS | Adelaide | 12 Dec 2003 |
146 | ZIM | A Flower | 232* | IND | Nagpur (Old VCA) | 25 Nov 2000 |
147 | AUS | DG Bradman | 232 | ENG | The Oval | 16 Aug 1930 |
= | AUS | SJ McCabe | 232 | ENG | Nottingham | 10 Jun 1938 |
= | WIN | IVA Richards | 232 | ENG | Nottingham | 3 Jun 1976 |
= | SRI | KC Sangakkara | 232 | RSA | Colombo SSC | 11 Aug 2004 |
Bold = record less than 3 years old.
Date shown is the first day of match.