Name | vs | Venue | Date | |||||
1 | IND | RG Sharma | 264 | (173b) | SRI | Kolkata | 13 Nov 2014 | 4th ODI |
2 | NZL | MJ Guptill | 237* | (163b) | WIN | Wellington SS | 21 Mar 2015 | ICC World Cup |
3 | IND | V Sehwag | 219 | (149b) | WIN | Indore | 8 Dec 2011 | 4th ODI |
4 | WIN | CH Gayle | 215 | (147b) | ZIM | Canberra | 24 Feb 2015 | ICC World Cup |
5 | PAK | Fakhar Zaman | 210* | (156b) | ZIM | Bulawayo | 20 Jul 2018 | 4th ODI |
= | SRI | PN Silva | 210* | (139b) | AFG | Pallekele | 9 Feb 2024 | 1st ODI |
7 | IND | IP Kishan | 210 | (131b) | BAN | Mirpur | 10 Dec 2022 | 3rd ODI |
8 | IND | RG Sharma | 209 | (158b) | AUS | Bengaluru | 2 Nov 2013 | 7th ODI |
9 | IND | RG Sharma | 208* | (153b) | SRI | Mohali | 13 Dec 2017 | 2nd ODI |
10 | IND | S Gill | 208 | (149b) | NZL | Hyderabad | 18 Jan 2023 | 1st ODI |
11 | AUS | GJ Maxwell | 201* | (128b) | AFG | Mumbai | 7 Nov 2023 | ICC World Cup |
12 | IND | SR Tendulkar | 200* | (147b) | RSA | Gwalior RSS | 24 Feb 2010 | 2nd ODI |
13 | ZIM | CK Coventry | 194* | (156b) | BAN | Bulawayo | 16 Aug 2009 | 4th ODI |
14 | PAK | Saeed Anwar | 194 | (146b) | IND | Chennai | 21 May 1997 | Pepsi Independence Cup |
15 | PAK | Fakhar Zaman | 193 | (155b) | RSA | Johannesburg | 4 Apr 2021 | 2nd ODI |
16 | WIN | IVA Richards | 189* | (170b) | ENG | Manchester | 31 May 1984 | 1st ODI |
= | NZL | MJ Guptill | 189* | (155b) | ENG | Southampton | 2 Jun 2013 | 2nd ODI |
18 | SRI | ST Jayasuriya | 189 | (161b) | IND | Sharjah | 29 Oct 2000 | Champions Trophy |
19 | RSA | G Kirsten | 188* | (159b) | UAE | Rawalpindi | 16 Feb 1996 | ICC World Cup |
20 | IND | SR Tendulkar | 186* | (150b) | NZL | Hyderabad LBS | 8 Nov 1999 | 2nd ODI |
21 | AUS | SR Watson | 185* | (96b) | BAN | Mirpur | 11 Apr 2011 | 2nd ODI |
22 | RSA | F du Plessis | 185 | (141b) | SRI | Cape Town | 7 Feb 2017 | 4th ODI |
23 | IND | MS Dhoni | 183* | (145b) | SRI | Jaipur | 31 Oct 2005 | 3rd ODI |
24 | IND | SC Ganguly | 183 | (158b) | SRI | Taunton | 26 May 1999 | ICC World Cup |
= | IND | V Kohli | 183 | (148b) | PAK | Mirpur | 18 Mar 2012 | Asia Cup |
26 | ENG | BA Stokes | 182 | (124b) | NZL | The Oval | 13 Sep 2023 | 3rd ODI |
27 | AUS | ML Hayden | 181* | (166b) | NZL | Hamilton | 20 Feb 2007 | 3rd ODI |
= | NZL | LRPL Taylor | 181* | (147b) | ENG | Dunedin | 7 Mar 2018 | 4th ODI |
29 | WIN | IVA Richards | 181 | (125b) | SRI | Karachi | 13 Oct 1987 | ICC World Cup |
30 | NZL | MJ Guptill | 180* | (138b) | RSA | Hamilton | 1 Mar 2017 | 4th ODI |
= | PAK | Fakhar Zaman | 180* | (144b) | NZL | Rawalpindi | 29 Apr 2023 | 2nd ODI |
32 | ENG | JJ Roy | 180 | (151b) | AUS | Melbourne | 14 Jan 2018 | 1st ODI |
33 | AUS | DA Warner | 179 | (128b) | PAK | Adelaide | 26 Jan 2017 | 5th ODI |
= | WIN | JD Campbell | 179 | (137b) | IRL | Dublin CA | 5 May 2019 | ODI Tri-Series (IRE) |
35 | ZIM | H Masakadza | 178* | (167b) | KEN | Harare | 18 Oct 2009 | 5th ODI |
36 | AUS | DA Warner | 178 | (133b) | AFG | Perth WACA | 4 Mar 2015 | ICC World Cup |
= | RSA | Q de Kock | 178 | (113b) | AUS | Centurion | 30 Sep 2016 | 1st ODI |
38 | RSA | JN Malan | 177* | (169b) | IRL | Dublin | 16 Jul 2021 | 3rd ODI |
= | AUS | MR Marsh | 177* | (132b) | BAN | Pune | 11 Nov 2023 | ICC World Cup |
40 | IRL | PR Stirling | 177 | (134b) | CAN | Toronto | 7 Sep 2010 | 2nd ODI |
41 | WIN | E Lewis | 176* | (130b) | ENG | The Oval | 27 Sep 2017 | 4th ODI |
42 | RSA | AB de Villiers | 176 | (104b) | BAN | Paarl | 18 Oct 2017 | 2nd ODI |
= | BAN | Liton Das | 176 | (143b) | ZIM | Sylhet | 6 Mar 2020 | 3rd ODI |
44 | IND | Kapil Dev | 175* | (138b) | ZIM | Tunbridge Wells | 18 Jun 1983 | ICC World Cup |
45 | RSA | HH Gibbs | 175 | (111b) | AUS | Johannesburg | 12 Mar 2006 | 5th ODI |
= | IND | SR Tendulkar | 175 | (141b) | AUS | Hyderabad | 5 Nov 2009 | 5th ODI |
= | IND | V Sehwag | 175 | (140b) | BAN | Mirpur | 19 Feb 2011 | ICC World Cup |
= | SCO | CS MacLeod | 175 | (141b) | CAN | Christchurch | 23 Jan 2014 | ICC World Cup Qualifier |
= | RSA | AK Markram | 175 | (126b) | NED | Johannesburg | 2 Apr 2023 | 3rd ODI |
50 | SRI | WU Tharanga | 174* | (159b) | IND | Kingston | 2 Jul 2013 | Celkon Mobile Cup |
51 | ZIM | SC Williams | 174 | (101b) | USA | Harare | 26 Jun 2023 | Men's World Cup Qualifier |
= | RSA | H Klaasen | 174 | (83b) | AUS | Centurion | 15 Sep 2023 | 4th ODI |
= | RSA | Q de Kock | 174 | (140b) | BAN | Mumbai | 24 Oct 2023 | ICC World Cup |
54 | USA | JS Malhotra | 173* | (124b) | PNG | Al Amerat | 9 Sep 2021 | 2nd ODI |
55 | AUS | ME Waugh | 173 | (148b) | WIN | Melbourne | 9 Feb 2001 | Carlton Series |
= | AUS | DA Warner | 173 | (136b) | RSA | Cape Town | 12 Oct 2016 | 5th ODI |
57 | ZIM | CB Wishart | 172* | (151b) | NAM | Harare | 10 Feb 2003 | ICC World Cup |
58 | AUS | AC Gilchrist | 172 | (126b) | ZIM | Hobart | 16 Jan 2004 | VB Series |
= | NZL | L Vincent | 172 | (120b) | ZIM | Bulawayo | 24 Aug 2005 | Videocon ODI Tri-Series |
60 | NZL | GM Turner | 171* | (201b) | EAF | Birmingham | 7 Jun 1975 | ICC World Cup |
= | IND | RG Sharma | 171* | (163b) | AUS | Perth WACA | 12 Jan 2016 | 1st ODI |
62 | ENG | AD Hales | 171 | (122b) | PAK | Nottingham | 30 Aug 2016 | 3rd ODI |
63 | NZL | L Ronchi | 170* | (99b) | SRI | Dunedin | 23 Jan 2015 | 5th ODI |
64 | WIN | SD Hope | 170 | (152b) | IRL | Dublin CA | 5 May 2019 | ODI Tri-Series (IRE) |
65 | RSA | DJ Callaghan | 169* | (143b) | NZL | Centurion | 11 Dec 1994 | Mandela Trophy |
66 | WIN | BC Lara | 169 | (129b) | SRI | Sharjah | 16 Oct 1995 | Singer Champions Trophy |
= | SRI | KC Sangakkara | 169 | (137b) | RSA | Colombo RPS | 20 Jul 2013 | 1st ODI |
= | WIN | D Ramdin | 169 | (121b) | BAN | Basseterre | 25 Aug 2014 | 3rd ODI |
= | BAN | Soumya Sarkar | 169 | (151b) | NZL | Nelson | 20 Dec 2023 | 2nd ODI |
70 | RSA | Q de Kock | 168* | (145b) | BAN | Kimberley | 15 Oct 2017 | 1st ODI |
71 | ENG | RA Smith | 167* | (163b) | AUS | Birmingham | 21 May 1993 | 2nd ODI |
72 | IND | V Kohli | 166* | (110b) | SRI | Thiruv'puram | 15 Jan 2023 | 3rd ODI |
73 | NZL | BB McCullum | 166 | (135b) | IRL | Aberdeen | 1 Jul 2008 | Assoc. Tri-Series (SCO) |
= | AUS | DA Warner | 166 | (147b) | BAN | Nottingham | 20 Jun 2019 | ICC World Cup |
75 | AUS | RT Ponting | 164 | (105b) | RSA | Johannesburg | 12 Mar 2006 | 5th ODI |
= | AUS | SPD Smith | 164 | (157b) | NZL | Sydney | 4 Dec 2016 | 1st ODI |
77 | IND | SR Tendulkar | 163* | (133b) | NZL | Christchurch LP | 8 Mar 2009 | 3rd ODI |
78 | AUS | DA Warner | 163 | (157b) | SRI | Brisbane | 4 Mar 2012 | Commonwealth Bank Series |
= | AUS | DA Warner | 163 | (124b) | PAK | Bengaluru | 20 Oct 2023 | ICC World Cup |
80 | RSA | AB de Villiers | 162* | (66b) | WIN | Sydney | 27 Feb 2015 | ICC World Cup |
= | ENG | JC Buttler | 162* | (70b) | NED | Amstelveen | 17 Jun 2022 | 1st ODI |
82 | ENG | JJ Roy | 162 | (118b) | SRI | The Oval | 29 Jun 2016 | 4th ODI |
= | IND | RG Sharma | 162 | (137b) | WIN | Mumbai BS | 29 Oct 2018 | 4th ODI |
= | WIN | CH Gayle | 162 | (97b) | ENG | St George's | 27 Feb 2019 | 4th ODI |
= | AFG | Ibrahim Zadran | 162 | (138b) | SRI | Pallekele | 30 Nov 2022 | 3rd ODI |
= | IRL | PR Stirling | 162 | (134b) | UAE | Bulawayo AC | 27 Jun 2023 | Men's World Cup Qualifier |
87 | AUS | SR Watson | 161* | (150b) | ENG | Melbourne | 16 Jan 2011 | 1st ODI |
= | SRI | TM Dilshan | 161* | (146b) | BAN | Melbourne | 26 Feb 2015 | ICC World Cup |
89 | RSA | AC Hudson | 161 | (132b) | NED | Rawalpindi | 5 Mar 1996 | ICC World Cup |
= | NZL | JAH Marshall | 161 | (141b) | IRL | Aberdeen | 1 Jul 2008 | Assoc. Tri-Series (SCO) |
91 | SRI | TM Dilshan | 160* | (165b) | IND | Hobart | 28 Feb 2012 | Commonwealth Bank Series |
= | IRL | EC Joyce | 160* | (148b) | AFG | Belfast | 19 Jul 2016 | 5th ODI |
= | IND | V Kohli | 160* | (159b) | RSA | Cape Town | 7 Feb 2018 | 3rd ODI |
94 | PAK | Imran Nazir | 160 | (121b) | ZIM | Kingston | 21 Mar 2007 | ICC World Cup |
= | SRI | TM Dilshan | 160 | (124b) | IND | Rajkot MSCG | 15 Dec 2009 | 1st ODI |
96 | IND | D Mongia | 159* | (147b) | ZIM | Guwahati NS | 19 Mar 2002 | 5th ODI |
97 | RSA | HM Amla | 159 | (128b) | IRL | Canberra | 3 Mar 2015 | ICC World Cup |
= | IND | RG Sharma | 159 | (138b) | WIN | Visakhapatnam | 18 Dec 2019 | 2nd ODI |
99 | ENG | DI Gower | 158 | (118b) | NZL | Brisbane | 15 Jan 1983 | B&H World Series Cup |
= | AUS | ML Hayden | 158 | (143b) | WIN | North Sound | 27 Mar 2007 | ICC World Cup |
Bold = record less than 3 years old.