Name | vs | Venue | Date | |||||
1 | AUS | AJ Finch | 172 | (76b) | ZIM | Harare | 3 Jul 2018 | T20 Tri-Series (ZIM) |
2 | AFG | Hazratullah Zazai | 162* | (62b) | IRL | Dehra Dun | 23 Feb 2019 | 2nd T20I |
3 | AUS | AJ Finch | 156 | (63b) | ENG | Southampton | 29 Aug 2013 | 1st T20I |
4 | AUS | GJ Maxwell | 145* | (65b) | SRI | Pallekele | 6 Sep 2016 | 1st T20I |
5 | EST | S Chauhan | 144* | (41b) | CYP | Episkopi HV1 | 17 Jun 2024 | 2nd T20I |
6 | NEP | K Malla | 137* | (50b) | MGL | Hangzhou | 27 Sep 2023 | Asian Games Men's Competition |
7 | HUN | Zeeshan Kukikhel | 137 | (49b) | AUT | Seebarn | 5 Jun 2022 | 3rd T20I |
= | NZL | FH Allen | 137 | (62b) | PAK | Dunedin | 17 Jan 2024 | 3rd T20I |
9 | NED | M Levitt | 135 | (62b) | NAM | Kirtipur | 29 Feb 2024 | Nepal Tri-Nation T20 Series |
10 | JPN | L Yamamoto-Lake | 134* | (68b) | CHN | Mong Kok | 15 Feb 2024 | East Asia Cup |
11 | NED | MP O'Dowd | 133* | (73b) | MAS | Kirtipur | 18 Apr 2021 | Nepal Tri-Nation T20 Series |
= | ZIM | Sikandar Raza | 133* | (43b) | GAM | Nairobi RC | 23 Oct 2024 | T20 WC Africa Sub-Region Qualifi |
13 | SCO | HG Munsey | 132 | (61b) | AUT | Edinburgh GA | 25 Jul 2023 | Men's T20 WC Europe Qualifier |
= | SAM | D Visser | 132 | (62b) | VAN | Apia FO2 | 20 Aug 2024 | Mens T20WC E.Asia/Pac Region Qua |
15 | SCO | HG Munsey | 127* | (56b) | NED | Dublin | 16 Sep 2019 | Ireland T20 Tri-Series |
= | SCO | OJ Hairs | 127* | (53b) | ITA | Edinburgh RP | 24 Jul 2023 | Men's T20 WC Europe Qualifier |
17 | IND | S Gill | 126* | (63b) | NZL | Ahmedabad | 1 Feb 2023 | 3rd T20I |
18 | MAS | Syed Aziz | 126 | (56b) | THA | Hangzhou | 2 Oct 2023 | Asian Games Men's Competition |
19 | WIN | E Lewis | 125* | (62b) | IND | Kingston | 9 Jul 2017 | Only T20I |
= | BEL | Shaheryar Butt | 125* | (50b) | CZE | Walferdange | 29 Aug 2020 | Luxembourg T20 Tri-Series |
21 | AUS | SR Watson | 124* | (71b) | IND | Sydney | 31 Jan 2016 | 3rd T20I |
22 | IRL | KJ O'Brien | 124 | (62b) | HKG | Al Amerat | 7 Oct 2019 | Oman T20 Series |
23 | IND | RD Gaikwad | 123* | (57b) | AUS | Guwahati BCS | 28 Nov 2023 | 3rd T20I |
24 | NZL | BB McCullum | 123 | (58b) | BAN | Pallekele | 21 Sep 2012 | ICC World Twenty20 |
25 | IND | V Kohli | 122* | (61b) | AFG | Dubai | 8 Sep 2022 | Asia Cup T20 |
26 | HKG | Babar Hayat | 122 | (60b) | OMA | Fatullah | 19 Feb 2016 | Asia Cup T20 |
= | PAK | Babar Azam | 122 | (59b) | RSA | Centurion | 14 Apr 2021 | 3rd T20I |
= | SGP | A Dutta | 122 | (63b) | JPN | Bangkok | 11 Feb 2024 | ACC Men's Challenger Cup |
29 | CAN | AO Johnson | 121* | (59b) | PAN | Hamilton | 3 Oct 2023 | Men's T20 WC Americas Region Fin |
= | IND | RG Sharma | 121* | (69b) | AFG | Bengaluru | 17 Jan 2024 | 3rd T20I |
31 | AUS | GJ Maxwell | 120* | (55b) | WIN | Adelaide | 11 Feb 2024 | 2nd T20I |
= | IND | NTT Varma | 120* | (47b) | RSA | Johannesburg | 15 Nov 2024 | 4th T20I |
33 | KEN | RR Patel | 120 | (55b) | MOZ | Nairobi RC | 19 Oct 2024 | T20 WC Africa Sub-Region Qualifi |
34 | RSA | F du Plessis | 119 | (56b) | WIN | Johannesburg | 11 Jan 2015 | 2nd T20I |
= | ENG | PD Salt | 119 | (57b) | WIN | Tarouba | 19 Dec 2023 | 4th T20I |
36 | AFG | Mohammad Shahzad | 118* | (67b) | ZIM | Sharjah | 10 Jan 2016 | 2nd T20I |
37 | IND | RG Sharma | 118 | (43b) | SRI | Indore | 22 Dec 2017 | 2nd T20I |
= | WIN | J Charles | 118 | (46b) | RSA | Centurion | 26 Mar 2023 | 2nd T20I |
39 | RSA | RE Levi | 117* | (51b) | NZL | Hamilton | 19 Feb 2012 | 2nd T20I |
= | UAE | Shaiman Anwar | 117* | (68b) | PNG | Abu Dhabi | 14 Apr 2017 | 2nd T20I |
= | INA | DK Kesuma | 117* | (65b) | MYA | Jimbaran | 12 Nov 2024 | 1st T20I |
42 | WIN | CH Gayle | 117 | (57b) | RSA | Johannesburg | 11 Sep 2007 | ICC World Twenty20 |
= | SRB | LA Dunbar | 117 | (50b) | BUL | Sofia | 26 Jun 2022 | 4th T20I |
= | IND | SA Yadav | 117 | (55b) | ENG | Nottingham | 10 Jul 2022 | 3rd T20I |
45 | NZL | BB McCullum | 116* | (56b) | AUS | Christchurch LP | 28 Feb 2010 | 2nd T20I |
= | ENG | AD Hales | 116* | (64b) | SRI | Chattogram | 27 Mar 2014 | ICC World Twenty20 |
= | MAS | Virandeep Singh | 116* | (62b) | INA | Phnom Penh AZG | 2 May 2023 | Southeast Asian Games Men |
48 | IRL | PR Stirling | 115* | (75b) | ZIM | Magheramason | 1 Sep 2021 | 3rd T20I |
= | CZE | S Davizi | 115* | (59b) | BUL | Valletta | 12 May 2022 | Valletta Cup |
= | KSA | Waji Ul Hassan | 115* | (62b) | BHU | Bangkok | 15 Feb 2024 | T20 Quadrangular Series (THA) |
51 | MLT | Zeeshan Khan | 115 | (64b) | LUX | Valletta | 11 Jul 2023 | Mdina Cup |
52 | RSA | MN van Wyk | 114* | (70b) | WIN | Durban | 14 Jan 2015 | 3rd T20I |
53 | JPN | KS Kadowaki-Fleming | 114 | (46b) | KOR | Sano | 15 Oct 2022 | T20WC E.Asia/Pac Sub-Region Qual |
54 | AUS | GJ Maxwell | 113* | (55b) | IND | Bengaluru | 27 Feb 2019 | 2nd T20I |
55 | SUI | Faheem Nazir | 113 | (67b) | CZE | Kerava | 30 Jul 2022 | T20WC Europe Sub-Region Qualifie |
56 | IND | SA Yadav | 112* | (51b) | SRI | Rajkot | 7 Jan 2023 | 3rd T20I |
= | COK | HB Dickson | 112* | (57b) | VAN | Apia FO2 | 17 Aug 2024 | Mens T20WC E.Asia/Pac Region Qua |
58 | UAE | Muhammad Waseem | 112 | (66b) | IRL | Al Amerat | 24 Feb 2022 | T20WC Global Qualifier Group A |
59 | PAK | Ahmed Shehzad | 111* | (62b) | BAN | Mirpur | 30 Mar 2014 | ICC World Twenty20 |
= | IND | RG Sharma | 111* | (61b) | WIN | Lucknow | 6 Nov 2018 | 2nd T20I |
= | AUT | Bilal Zalmai | 111* | (58b) | CZE | Moara Vlasiei | 1 Sep 2019 | Romania Cup |
= | CZE | S Davizi | 111* | (71b) | AUT | Vinoř | 9 Jul 2022 | Central Europe Cup |
= | IND | SA Yadav | 111* | (51b) | NZL | Mt Maunganui | 20 Nov 2022 | 2nd T20I |
= | KUW | U Patel | 111* | (52b) | MDV | Bangi | 2 Sep 2024 | Men's T20 WC Asia Qualifier |
65 | IND | SV Samson | 111 | (47b) | BAN | Hyderabad | 12 Oct 2024 | 3rd T20I |
66 | IND | KL Rahul | 110* | (51b) | WIN | Lauderhill | 27 Aug 2016 | 1st T20I |
= | NEP | DS Airee | 110* | (57b) | MAS | Kirtipur | 2 Apr 2022 | Nepal Tri-Nation T20 Series |
= | PAK | Babar Azam | 110* | (66b) | ENG | Karachi | 22 Sep 2022 | 2nd T20I |
69 | ROU | Taranjeet Singh | 110 | (61b) | CZE | Valletta | 13 May 2022 | Valletta Cup |
= | AUS | JP Inglis | 110 | (50b) | IND | Visakhapatnam | 23 Nov 2023 | 1st T20I |
= | HKG | Babar Hayat | 110 | (49b) | NEP | Mong Kok | 9 Mar 2024 | Only T20I |
= | JEY | HL Carlyon | 110 | (57b) | SRB | Krefeld | 7 Jul 2024 | T20WC Europe Sub-Region Qualifie |
= | KSA | Abdul Waheed | 110 | (55b) | BRN | Doha | 19 Nov 2024 | Men's T20 WC Asia Qualifier |
74 | NZL | C Munro | 109* | (58b) | IND | Rajkot | 4 Nov 2017 | 2nd T20I |
= | CAN | AO Johnson | 109* | (69b) | OMA | Al Amerat | 16 Nov 2022 | Desert Cup T20 Series |
= | ENG | PD Salt | 109* | (56b) | WIN | St George's | 16 Dec 2023 | 3rd T20I |
= | JPN | KS Kadowaki-Fleming | 109* | (53b) | CHN | Mong Kok | 15 Feb 2024 | East Asia Cup |
= | IND | SV Samson | 109* | (56b) | RSA | Johannesburg | 15 Nov 2024 | 4th T20I |
79 | FRA | G McKeon | 109 | (61b) | SUI | Vantaa | 25 Jul 2022 | T20WC Europe Sub-Region Qualifie |
= | RSA | RR Rossouw | 109 | (56b) | BAN | Sydney | 27 Oct 2022 | T20 World Cup |
81 | CAN | M Spoors | 108* | (66b) | PHI | Al Amerat T2 | 18 Feb 2022 | T20WC Global Qualifier Group A |
= | BUL | Saim Hussain | 108* | (55b) | MLT | Valletta | 14 May 2022 | Valletta Cup |
= | ITA | JA Burns | 108* | (55b) | ROU | Spinaceto | 16 Jun 2024 | T20WC Europe Sub-Region Qualifie |
84 | NZL | GD Phillips | 108 | (51b) | WIN | Mt Maunganui | 29 Nov 2020 | 2nd T20I |
85 | PNG | TP Ura | 107* | (60b) | PHI | Port Moresby | 23 Mar 2019 | T20WC Regional Qual E.Asia-Pacif |
= | UAE | Muhammad Waseem | 107* | (62b) | IRL | Dubai ICCA | 10 Oct 2021 | 3rd T20I |
= | GIB | BA Pai | 107* | (52b) | BUL | Valletta | 23 Oct 2021 | Valletta Cup |
= | CAN | RK Pathan | 107* | (62b) | PAN | Coolidge | 14 Nov 2021 | Men's T20 WC Americas Region Fin |
= | SUI | Faheem Nazir | 107* | (68b) | EST | Kerava | 27 Jul 2022 | T20WC Europe Sub-Region Qualifie |
= | GHA | O Harvey | 107* | (54b) | GAM | Kigali | 8 Dec 2022 | T20 WC Africa Sub-Region Qualifi |
= | IND | NTT Varma | 107* | (56b) | RSA | Centurion | 13 Nov 2024 | 3rd T20I |
92 | NEP | G Malla | 107 | (55b) | BHU | Kirtipur | 5 Dec 2019 | South Asian Games |
= | WIN | R Powell | 107 | (53b) | ENG | Bridgetown | 26 Jan 2022 | 3rd T20I |
= | IND | SV Samson | 107 | (50b) | RSA | Durban | 8 Nov 2024 | 1st T20I |
95 | NEP | P Khadka | 106* | (52b) | SGP | Singapore IAG | 28 Sep 2019 | Singapore T20 Series |
= | RSA | DA Miller | 106* | (47b) | IND | Guwahati NS | 2 Oct 2022 | 2nd T20I |
97 | IND | RG Sharma | 106 | (66b) | RSA | Dharamsala | 2 Oct 2015 | 1st T20I |
= | CZE | DM Steyn | 106 | (55b) | BUL | Valletta | 12 May 2022 | Valletta Cup |
99 | ROU | S Periyalwar | 105* | (40b) | TUR | Moara Vlasiei | 29 Aug 2019 | Romania Cup |
= | MAS | Ahmed Faiz | 105* | (50b) | MYA | Kuala Lumpur BO | 30 Jul 2023 | Men's T20 WC Asia Qualifier |
Bold = record less than 3 years old.