Name | vs | Venue | Date | |||
1 | PAK | Kiran Baluch | 242 | WIN | Karachi | 15 Mar 2004 |
2 | IND | MD Raj | 214 | ENG | Taunton | 14 Aug 2002 |
3 | AUS | EA Perry | 213* | ENG | Sydney NS | 9 Nov 2017 |
4 | AUS | AJ Sutherland | 210 | RSA | Perth WACA | 15 Feb 2024 |
5 | AUS | KL Rolton | 209* | ENG | Leeds | 6 Jul 2001 |
6 | ENG | TT Beaumont | 208 | AUS | Nottingham | 22 Jun 2023 |
7 | IND | Shafali Verma | 205 | RSA | Chennai | 28 Jun 2024 |
8 | NZL | KE Flavell | 204 | ENG | Scarborough | 24 Jun 1996 |
= | NZL | KE Bond | 204 | ENG | Scarborough | 24 Jun 1996 |
= | AUS | MAJ Goszko | 204 | ENG | Shenley | 24 Jun 2001 |
11 | AUS | J Broadbent | 200 | ENG | Guildford | 6 Aug 1998 |
12 | AUS | DA Annetts | 193 | ENG | Collingham | 21 Aug 1987 |
13 | IND | MDT Kamini | 192 | RSA | Mysore | 16 Nov 2014 |
14 | IND | S Agarwal | 190 | ENG | Worcester | 12 Jul 1986 |
15 | ENG | EA Snowball | 189 | NZL | Christchurch LP | 16 Feb 1935 |
16 | ENG | R Heyhoe-Flint | 179 | AUS | The Oval | 24 Jul 1976 |
17 | ENG | SC Taylor | 177 | RSA | Shenley | 7 Aug 2003 |
18 | AUS | KL Rolton | 176* | ENG | Worcester | 21 Aug 1998 |
19 | ENG | NR Sciver-Brunt | 169* | RSA | Taunton | 27 Jun 2022 |
20 | ENG | HC Knight | 168* | AUS | Canberra | 27 Jan 2022 |
21 | ENG | JA Brittin | 167 | AUS | Harrogate | 11 Aug 1998 |
22 | NZL | EC Drumm | 161* | AUS | Christchurch | 28 Feb 1995 |
23 | ENG | BA Daniels | 160 | NZL | Scarborough | 24 Jun 1996 |
24 | ENG | CA Hodges | 158* | NZL | Canterbury | 27 Jul 1984 |
25 | ENG | HC Knight | 157 | AUS | Wormsley | 11 Aug 2013 |
26 | NZL | PF McKelvey | 155* | ENG | Wellington BR | 15 Feb 1969 |
27 | RSA | M Kapp | 150 | ENG | Taunton | 27 Jun 2022 |
28 | IND | SS Mandhana | 149 | RSA | Chennai | 28 Jun 2024 |
29 | AUS | DA Annetts | 148* | ENG | Sydney NS | 19 Feb 1992 |
30 | ENG | JA Brittin | 146 | AUS | Guildford | 6 Aug 1998 |
31 | ENG | JA Brittin | 144* | NZL | Leeds | 6 Jul 1984 |
32 | AUS | BJ Haggett | 144 | IND | Melbourne RCG | 9 Feb 1991 |
= | ENG | KM Leng | 144 | NZL | Scarborough | 24 Jun 1996 |
34 | AUS | JM Fields | 139 | ENG | Worcester | 10 Jul 2009 |
35 | AUS | AJ Sutherland | 137* | ENG | Nottingham | 22 Jun 2023 |
36 | ENG | SC Taylor | 137 | AUS | Leeds | 6 Jul 2001 |
37 | AUS | BJ Clark | 136 | ENG | Worcester | 21 Aug 1998 |
38 | IND | S Agarwal | 134 | AUS | Mumbai | 10 Feb 1984 |
39 | AUS | SJ Griffiths | 133 | NZL | Auckland CP | 18 Jan 1990 |
40 | IND | S Agarwal | 132 | ENG | Blackpool | 3 Jul 1986 |
41 | AUS | J Kennare | 131 | IND | Ahmedabad SP | 3 Feb 1984 |
= | AUS | Melanie Jones | 131 | ENG | Guildford | 6 Aug 1998 |
= | ENG | SC Taylor | 131 | RSA | Taunton | 20 Aug 2003 |
44 | IND | PG Raut | 130 | RSA | Mysore | 16 Nov 2014 |
45 | AUS | ER Wilson | 127 | ENG | Adelaide | 8 Mar 1958 |
= | IND | SS Mandhana | 127 | AUS | Carrara | 30 Sep 2021 |
47 | NZL | DA Hockley | 126* | AUS | Auckland CP | 18 Jan 1990 |
48 | ENG | HM Sharpe | 126 | RSA | Durban | 31 Dec 1960 |
= | AUS | BJ Haggett | 126 | ENG | Worcester | 1 Aug 1987 |
50 | ENG | JA Brittin | 125 | IND | Worcester | 12 Jul 1986 |
Bold = record less than 3 years old.
Date shown is the first day of match.