Name | vs | Venue | Date | |||||
1 | NZL | AC Kerr | 232* | (145b) | IRL | Dublin CA | 13 Jun 2018 | 3rd WODI |
2 | AUS | BJ Clark | 229* | (155b) | DEN | Mumbai MIG | 16 Dec 1997 | Women's World Cup |
3 | SRI | AMCJK Athapaththu | 195* | (139b) | RSA | Potchefstroom | 17 Apr 2024 | 3rd WODI |
4 | IND | DB Sharma | 188 | (160b) | IRL | Potchefstroom | 15 May 2017 | Women's Qudarangular Series |
5 | RSA | L Wolvaardt | 184* | (147b) | SRI | Potchefstroom | 17 Apr 2024 | 3rd WODI |
6 | SRI | AMCJK Athapaththu | 178* | (143b) | AUS | Bristol | 29 Jun 2017 | Women's World Cup |
7 | PAK | Sidra Ameen | 176* | (151b) | IRL | Lahore | 4 Nov 2022 | 1st WODI |
8 | ENG | CM Edwards | 173* | (155b) | IRL | Pune NS | 16 Dec 1997 | Women's World Cup |
9 | IND | H Kaur | 171* | (115b) | AUS | Derby | 20 Jul 2017 | Women's World Cup |
10 | WIN | SR Taylor | 171 | (137b) | SRI | Mumbai MIG | 3 Feb 2013 | Women's World Cup |
11 | AUS | AJ Healy | 170 | (138b) | ENG | Christchurch | 3 Apr 2022 | Women's World Cup |
12 | ENG | TT Beaumont | 168* | (144b) | PAK | Taunton | 27 Jun 2016 | 3rd WODI |
13 | NZL | SW Bates | 168 | (105b) | PAK | Sydney DO | 19 Mar 2009 | Women's World Cup |
14 | NZL | RH Priest | 157 | (146b) | SRI | Lincoln | 7 Nov 2015 | 3rd WODI |
15 | AUS | LM Keightley | 156* | (147b) | PAK | Melbourne WC | 7 Feb 1997 | Only WODI |
= | ENG | SC Taylor | 156* | (151b) | IND | Lord's | 14 Aug 2006 | 1st WODI |
17 | AUS | KL Rolton | 154* | (118b) | SRI | Christchurch | 1 Dec 2000 | Women's World Cup |
18 | RSA | J Logtenberg | 153* | (160b) | NED | Deventer | 5 Aug 2007 | 3rd WODI |
19 | AUS | MM Lanning | 152* | (135b) | SRI | Bristol | 29 Jun 2017 | Women's World Cup |
20 | AUS | KL Rolton | 151 | (114b) | IRL | Dublin CR | 31 Jul 2005 | 2nd WODI |
= | NZL | SW Bates | 151 | (94b) | IRL | Dublin CR | 8 Jun 2018 | 1st WODI |
22 | WIN | DJS Dottin | 150* | (158b) | RSA | Johannesburg | 28 Jan 2022 | 1st WODI |
= | ENG | TT Beaumont | 150* | (139b) | IRL | Belfast | 9 Sep 2024 | 2nd WODI |
24 | RSA | L Wolvaardt | 149 | (149b) | IRL | Potchefstroom | 11 May 2017 | Women's Qudarangular Series |
25 | ENG | NR Sciver-Brunt | 148* | (121b) | AUS | Christchurch | 3 Apr 2022 | Women's World Cup |
26 | ENG | TT Beaumont | 148 | (145b) | RSA | Bristol | 5 Jul 2017 | Women's World Cup |
27 | WIN | SR Taylor | 147 | (141b) | NED | Potchefstroom WC | 6 Oct 2010 | ICC Women's Cricket ODI Challeng |
= | ENG | SJ Taylor | 147 | (104b) | RSA | Bristol | 5 Jul 2017 | Women's World Cup |
29 | AUS | BJ Clark | 146* | (151b) | ENG | Newcastle | 3 Feb 2000 | 4th WODI |
30 | ENG | CMG Atkins | 145 | (155b) | RSA | Lord's | 8 Aug 2008 | 2nd WODI |
= | NZL | SFM Devine | 145 | (131b) | RSA | Cuttack DRIEMS | 1 Feb 2013 | Women's World Cup |
32 | AUS | LA Reeler | 143* | (b) | NED | Perth WSC1 | 29 Nov 1988 | Women's World Cup |
= | IND | H Kaur | 143* | (111b) | ENG | Canterbury | 21 Sep 2022 | 2nd WODI |
34 | ENG | BA Daniels | 142* | (103b) | PAK | Vis'patnam IPS | 12 Dec 1997 | Women's World Cup |
35 | AUS | BJ Clark | 142 | (130b) | NZL | Auckland | 16 Feb 1997 | 2nd WODI |
= | NED | PJ te Beest | 142 | (b) | JPN | Schiedam SH | 23 Jul 2003 | IWCC Trophy |
37 | WIN | HK Matthews | 141 | (149b) | PAK | Karachi | 23 Apr 2024 | 3rd WODI |
38 | SRI | AMCJK Athapaththu | 140* | (80b) | NZL | Galle | 3 Jul 2023 | 3rd WODI |
= | WIN | HK Matthews | 140* | (150b) | PAK | Karachi | 18 Apr 2024 | 1st WODI |
40 | ENG | CM Edwards | 139* | (152b) | NED | Lincoln | 30 Nov 2000 | Women's World Cup |
41 | ENG | JA Brittin | 138* | (175b) | INT | Hamilton | 14 Jan 1982 | Women's World Cup |
= | IND | JP Sharma | 138* | (150b) | PAK | Karachi | 30 Dec 2005 | Women's ODI Asia Cup |
43 | ENG | JA Brittin | 138 | (124b) | PAK | Vis'patnam IPS | 12 Dec 1997 | Women's World Cup |
= | NED | PJ te Beest | 138 | (98b) | SCO | Oegstgeest | 21 Jul 2003 | IWCC Trophy |
= | ENG | CM Edwards | 138 | (139b) | RSA | Potchefstroom | 23 Oct 2011 | 2nd WODI |
46 | ENG | SC Taylor | 137* | (145b) | SRI | Lincoln | 12 Dec 2000 | Women's World Cup |
= | ENG | CM Edwards | 137* | (88b) | NZL | Lincoln | 3 Mar 2012 | 2nd WODI |
= | NZL | AE Satterthwaite | 137* | (117b) | PAK | Lincoln | 11 Nov 2016 | 2nd WODI |
49 | ENG | NR Sciver-Brunt | 137 | (92b) | PAK | Leicester | 27 Jun 2017 | Women's World Cup |
= | IRL | L Paul | 137 | (138b) | NED | Amstelveen | 24 Aug 2022 | 2nd WODI |
Bold = record less than 3 years old.