Name | Venue | Date | |||
1 | ZIM | SC Williams | 151* | Abu Dhabi | 10 Mar 2021 |
2 | BAN | Nazmul Hossain Shanto | 146 | Mirpur | 14 Jun 2023 |
3 | SRI | AD Mathews | 141 | Colombo SSC | 2 Feb 2024 |
4 | BAN | Nazmul Hossain Shanto | 124 | Mirpur | 14 Jun 2023 |
5 | BAN | Mominul Haque | 121* | Mirpur | 14 Jun 2023 |
Name | Venue | Date | |||
1 | ENG | L Hutton | 364 | The Oval | 20 Aug 1938 |
2 | NZL | LRPL Taylor | 290 | Perth WACA | 13 Nov 2015 |
3 | ENG | RE Foster | 287 | Sydney | 11 Dec 1903 |
4 | IND | VVS Laxman | 281 | Kolkata | 11 Mar 2001 |
5 | WIN | BC Lara | 277 | Sydney | 2 Jan 1993 |
6 | RSA | RG Pollock | 274 | Durban | 5 Feb 1970 |
7 | ENG | KF Barrington | 256 | Manchester | 23 Jul 1964 |
8 | ENG | WR Hammond | 251 | Sydney | 14 Dec 1928 |
9 | ENG | AN Cook | 244* | Melbourne | 26 Dec 2017 |
10 | IND | SR Tendulkar | 241* | Sydney | 2 Jan 2004 |
11 | ENG | WR Hammond | 240 | Lord's | 24 Jun 1938 |
12 | PAK | Saleem Malik | 237 | Rawalpindi | 5 Oct 1994 |
13 | ENG | AN Cook | 235* | Brisbane | 25 Nov 2010 |
14 | IND | R Dravid | 233 | Adelaide | 12 Dec 2003 |
15 | ENG | WR Hammond | 231* | Sydney | 18 Dec 1936 |
16 | RSA | AD Nourse | 231 | Johannesburg OW | 24 Dec 1935 |
17 | ENG | KP Pietersen | 227 | Adelaide | 3 Dec 2010 |
18 | WIN | CG Greenidge | 226 | Bridgetown | 19 Apr 1991 |
= | WIN | BC Lara | 226 | Adelaide | 25 Nov 2005 |
20 | IND | MS Dhoni | 224 | Chennai | 22 Feb 2013 |
21 | WIN | DS Atkinson | 219 | Bridgetown | 14 May 1955 |
22 | ENG | E Paynter | 216* | Nottingham | 10 Jun 1938 |
23 | ENG | DI Gower | 215 | Birmingham | 15 Aug 1985 |
24 | IND | SR Tendulkar | 214 | Bengaluru | 9 Oct 2010 |
25 | WIN | BC Lara | 213 | Kingston | 13 Mar 1999 |
= | PAK | Younis Khan | 213 | Abu Dhabi | 30 Oct 2014 |
27 | PAK | Javed Miandad | 211 | Karachi | 15 Sep 1988 |
28 | PAK | Taslim Arif | 210* | Faisalabad | 6 Mar 1980 |
29 | RSA | RG Pollock | 209 | Cape Town | 31 Dec 1966 |
30 | WIN | IVA Richards | 208 | Melbourne | 22 Dec 1984 |
31 | ENG | N Hussain | 207 | Birmingham | 5 Jun 1997 |
32 | SRI | LD Chandimal | 206* | Galle | 8 Jul 2022 |
33 | IND | RJ Shastri | 206 | Sydney | 2 Jan 1992 |
= | ENG | PD Collingwood | 206 | Adelaide | 1 Dec 2006 |
= | IND | G Gambhir | 206 | Delhi | 29 Oct 2008 |
36 | PAK | Azhar Ali | 205* | Melbourne | 26 Dec 2016 |
37 | RSA | GA Faulkner | 204 | Melbourne | 31 Dec 1910 |
= | IND | CA Pujara | 204 | Hyderabad | 2 Mar 2013 |
39 | IND | CA Pujara | 202 | Ranchi | 16 Mar 2017 |
40 | RSA | EJ Barlow | 201 | Adelaide | 24 Jan 1964 |
= | WIN | SM Nurse | 201 | Bridgetown | 5 May 1965 |
42 | IND | VVS Laxman | 200* | Delhi | 29 Oct 2008 |
43 | ENG | WR Hammond | 200 | Melbourne | 29 Dec 1928 |
44 | ENG | GA Gooch | 196 | The Oval | 29 Aug 1985 |
= | RSA | HM Amla | 196 | Perth WACA | 30 Nov 2012 |
= | PAK | Babar Azam | 196 | Karachi | 12 Mar 2022 |
47 | IND | V Sehwag | 195 | Melbourne | 26 Dec 2003 |
48 | ENG | H Sutcliffe | 194 | Sydney | 2 Dec 1932 |
49 | IND | CA Pujara | 193 | Sydney | 3 Jan 2019 |
50 | SRI | KC Sangakkara | 192 | Hobart | 16 Nov 2007 |
Name | Venue | Date | |||
1 | SRI | KC Sangakkara | 319 | Chattogram | 4 Feb 2014 |
2 | WIN | RR Sarwan | 261* | Kingston | 4 Jun 2004 |
3 | WIN | MN Samuels | 260 | Khulna | 21 Nov 2012 |
4 | NZL | TWM Latham | 252 | Christchurch | 9 Jan 2022 |
5 | IND | SR Tendulkar | 248* | Dhaka BNS | 10 Dec 2004 |
6 | SRI | FDM Karunaratne | 244 | Pallekele | 21 Apr 2021 |
7 | IND | MA Agarwal | 243 | Indore | 14 Nov 2019 |
8 | RSA | GC Smith | 232 | Chattogram | 29 Feb 2008 |
9 | RSA | ND McKenzie | 226 | Chattogram | 29 Feb 2008 |
= | ENG | IJL Trott | 226 | Lord's | 27 May 2010 |
= | PAK | Azhar Ali | 226 | Mirpur | 6 May 2015 |
12 | PAK | Mohammad Hafeez | 224 | Khulna | 28 Apr 2015 |
13 | RSA | JA Rudolph | 222* | Chattogram MAS | 24 Apr 2003 |
= | SRI | KC Sangakkara | 222* | Kandy | 11 Jul 2007 |
15 | WIN | KC Brathwaite | 212 | Kingstown | 5 Sep 2014 |
Name | Venue | Date | |||
1 | WIN | BC Lara | 400* | St John's | 10 Apr 2004 |
2 | WIN | BC Lara | 375 | St John's | 16 Apr 1994 |
3 | AUS | DG Bradman | 334 | Leeds | 11 Jul 1930 |
4 | RSA | HM Amla | 311* | The Oval | 19 Jul 2012 |
5 | AUS | RB Simpson | 311 | Manchester | 23 Jul 1964 |
6 | AUS | RM Cowper | 307 | Melbourne | 11 Feb 1966 |
7 | AUS | DG Bradman | 304 | Leeds | 20 Jul 1934 |
8 | IND | KK Nair | 303* | Chennai | 16 Dec 2016 |
9 | WIN | LG Rowe | 302 | Bridgetown | 6 Mar 1974 |
10 | WIN | IVA Richards | 291 | The Oval | 12 Aug 1976 |
= | WIN | RR Sarwan | 291 | Bridgetown | 26 Feb 2009 |
12 | RSA | GC Smith | 277 | Birmingham | 24 Jul 2003 |
13 | RSA | G Kirsten | 275 | Durban | 26 Dec 1999 |
14 | PAK | Zaheer Abbas | 274 | Birmingham | 3 Jun 1971 |
15 | WIN | GA Headley | 270* | Kingston | 14 Mar 1935 |
16 | AUS | DG Bradman | 270 | Melbourne | 1 Jan 1937 |
17 | AUS | WH Ponsford | 266 | The Oval | 18 Aug 1934 |
18 | WIN | FMM Worrell | 261 | Nottingham | 20 Jul 1950 |
19 | PAK | Javed Miandad | 260 | The Oval | 6 Aug 1987 |
20 | RSA | GC Smith | 259 | Lord's | 31 Jul 2003 |
21 | AUS | DG Bradman | 254 | Lord's | 27 Jun 1930 |
22 | AUS | JL Langer | 250 | Melbourne | 26 Dec 2002 |
23 | PAK | Shoaib Malik | 245 | Abu Dhabi | 13 Oct 2015 |
24 | AUS | DG Bradman | 244 | The Oval | 18 Aug 1934 |
25 | PAK | Zaheer Abbas | 240 | The Oval | 22 Aug 1974 |
26 | AUS | SPD Smith | 239 | Perth WACA | 14 Dec 2017 |
27 | RSA | EAB Rowan | 236 | Leeds | 26 Jul 1951 |
28 | IND | V Kohli | 235 | Mumbai | 8 Dec 2016 |
29 | AUS | SG Barnes | 234 | Sydney | 13 Dec 1946 |
= | AUS | DG Bradman | 234 | Sydney | 13 Dec 1946 |
31 | AUS | DG Bradman | 232 | The Oval | 16 Aug 1930 |
= | AUS | SJ McCabe | 232 | Nottingham | 10 Jun 1938 |
= | WIN | IVA Richards | 232 | Nottingham | 3 Jun 1976 |
34 | WIN | GS Sobers | 226 | Bridgetown | 6 Jan 1960 |
35 | AUS | RB Simpson | 225 | Adelaide | 28 Jan 1966 |
36 | IND | VG Kambli | 224 | Mumbai | 19 Feb 1993 |
37 | WIN | GA Headley | 223 | Kingston | 3 Apr 1930 |
= | WIN | CG Greenidge | 223 | Manchester | 26 Jul 1984 |
= | PAK | Mohammad Yousuf | 223 | Lahore | 29 Nov 2005 |
40 | IND | GR Viswanath | 222 | Chennai | 13 Jan 1982 |
= | NZL | NJ Astle | 222 | Christchurch LP | 13 Mar 2002 |
42 | IND | SM Gavaskar | 221 | The Oval | 30 Aug 1979 |
43 | WIN | CL Walcott | 220 | Bridgetown | 6 Feb 1954 |
44 | AUS | MA Taylor | 219 | Nottingham | 10 Aug 1989 |
45 | PAK | Younis Khan | 218 | The Oval | 11 Aug 2016 |
46 | IND | R Dravid | 217 | The Oval | 5 Sep 2002 |
47 | AUS | SPD Smith | 215 | Lord's | 16 Jul 2015 |
48 | WIN | CG Greenidge | 214* | Lord's | 28 Jun 1984 |
= | IND | YB Jaiswal | 214* | Rajkot | 15 Feb 2024 |
50 | SRI | DPMD Jayawardene | 213* | Galle | 18 Dec 2007 |
Name | Venue | Date | |||
1 | SRI | ST Jayasuriya | 340 | Colombo RPS | 2 Aug 1997 |
2 | ENG | GA Gooch | 333 | Lord's | 26 Jul 1990 |
3 | AUS | MJ Clarke | 329* | Sydney | 3 Jan 2012 |
4 | NZL | BB McCullum | 302 | Wellington BR | 14 Feb 2014 |
5 | ENG | AN Cook | 294 | Birmingham | 10 Aug 2011 |
6 | PAK | Javed Miandad | 280* | Hyderabad NS | 14 Jan 1983 |
7 | SRI | DPMD Jayawardene | 275 | Ahmedabad | 16 Nov 2009 |
8 | PAK | Younis Khan | 267 | Bengaluru | 24 Mar 2005 |
9 | AUS | RT Ponting | 257 | Melbourne | 26 Dec 2003 |
10 | WIN | RB Kanhai | 256 | Kolkata | 31 Dec 1958 |
11 | RSA | HM Amla | 253* | Nagpur | 6 Feb 2010 |
12 | WIN | SFAF Bacchus | 250 | Kanpur | 2 Feb 1979 |
13 | ENG | G Boycott | 246* | Leeds | 8 Jun 1967 |
14 | WIN | CH Lloyd | 242* | Mumbai | 23 Jan 1975 |
15 | SRI | DPMD Jayawardene | 242 | Colombo SSC | 24 Feb 1999 |
= | AUS | RT Ponting | 242 | Adelaide | 12 Dec 2003 |
17 | NZL | GT Dowling | 239 | Christchurch LP | 22 Feb 1968 |
18 | WIN | FMM Worrell | 237 | Kingston | 28 Mar 1953 |
19 | PAK | Zaheer Abbas | 235* | Lahore | 27 Oct 1978 |
20 | ENG | IR Bell | 235 | The Oval | 18 Aug 2011 |
21 | WIN | CL Hooper | 233 | Georgetown | 11 Apr 2002 |
22 | ZIM | A Flower | 232* | Nagpur (Old VCA) | 25 Nov 2000 |
23 | PAK | Mudassar Nazar | 231 | Hyderabad NS | 14 Jan 1983 |
24 | NZL | B Sutcliffe | 230* | Delhi | 16 Dec 1955 |
25 | SRI | RS Mahanama | 225 | Colombo RPS | 2 Aug 1997 |
= | NZL | BB McCullum | 225 | Hyderabad | 12 Nov 2010 |
27 | NZL | BB McCullum | 224 | Auckland | 6 Feb 2014 |
28 | AUS | JL Langer | 223 | Sydney | 2 Jan 2000 |
29 | AUS | RT Ponting | 221 | Adelaide | 24 Jan 2012 |
30 | SRI | KC Sangakkara | 219 | Colombo SSC | 26 Jul 2010 |
31 | ENG | JE Root | 218 | Chennai | 5 Feb 2021 |
32 | RSA | AB de Villiers | 217* | Ahmedabad | 3 Apr 2008 |
33 | ENG | WR Hammond | 217 | The Oval | 15 Aug 1936 |
34 | PAK | Zaheer Abbas | 215 | Lahore | 10 Dec 1982 |
35 | ENG | D Lloyd | 214* | Birmingham | 4 Jul 1974 |
36 | AUS | KJ Hughes | 213 | Adelaide | 23 Jan 1981 |
37 | PAK | Qasim Umar | 210 | Faisalabad | 24 Oct 1984 |
= | AUS | DM Jones | 210 | Chennai | 18 Sep 1986 |
= | AUS | MJ Clarke | 210 | Adelaide | 24 Jan 2012 |
40 | ENG | IT Botham | 208 | The Oval | 8 Jul 1982 |
Name | Venue | Date | |||
1 | SRI | BKG Mendis | 245 | Galle | 24 Apr 2023 |
2 | SRI | KNM Fernando | 205 | Galle | 24 Apr 2023 |
= | ENG | OJD Pope | 205 | Lord's | 1 Jun 2023 |
4 | ENG | BM Duckett | 182 | Lord's | 1 Jun 2023 |
5 | SRI | FDM Karunaratne | 179 | Galle | 16 Apr 2023 |
Name | Venue | Date | |||
1 | ENG | WR Hammond | 336* | Auckland | 31 Mar 1933 |
2 | PAK | Inzamam-ul-Haq | 329 | Lahore | 1 May 2002 |
3 | ENG | JH Edrich | 310* | Leeds | 8 Jul 1965 |
4 | RSA | DJ Cullinan | 275* | Auckland | 27 Feb 1999 |
5 | PAK | Javed Miandad | 271 | Auckland | 24 Feb 1989 |
6 | SRI | PA de Silva | 267 | Wellington BR | 31 Jan 1991 |
7 | WIN | SM Nurse | 258 | Christchurch LP | 13 Mar 1969 |
8 | RSA | DJ McGlew | 255* | Wellington BR | 6 Mar 1953 |
9 | AUS | DA Warner | 253 | Perth WACA | 13 Nov 2015 |
10 | AUS | KD Walters | 250 | Christchurch LP | 18 Feb 1977 |
11 | AUS | GS Chappell | 247* | Wellington BR | 1 Mar 1974 |
12 | AUS | AC Voges | 239 | Wellington BR | 12 Feb 2016 |
13 | IND | MH Mankad | 231 | Chennai NS | 6 Jan 1956 |
14 | ENG | WR Hammond | 227 | Christchurch LP | 24 Mar 1933 |
15 | ENG | JE Root | 226 | Hamilton | 29 Nov 2019 |
16 | IND | PR Umrigar | 223 | Hyderabad LBS | 19 Nov 1955 |
= | IND | MH Mankad | 223 | Mumbai BS | 2 Dec 1955 |
18 | IND | R Dravid | 222 | Ahmedabad | 8 Oct 2003 |
19 | WIN | DM Bravo | 218 | Dunedin | 3 Dec 2013 |
20 | IND | SR Tendulkar | 217 | Ahmedabad | 29 Oct 1999 |
= | BAN | Shakib Al Hasan | 217 | Wellington BR | 12 Jan 2017 |
22 | ENG | KWR Fletcher | 216 | Auckland | 20 Feb 1975 |
23 | AUS | JL Langer | 215 | Adelaide | 26 Nov 2004 |
= | AUS | M Labuschagne | 215 | Sydney | 3 Jan 2020 |
25 | WIN | LG Rowe | 214 | Kingston | 16 Feb 1972 |
26 | WIN | CG Greenidge | 213 | Auckland | 27 Feb 1987 |
27 | RSA | HH Gibbs | 211* | Christchurch LP | 11 Mar 1999 |
28 | IND | V Kohli | 211 | Indore | 8 Oct 2016 |
29 | ENG | GA Gooch | 210 | Nottingham | 2 Jun 1994 |
30 | PAK | Imtiaz Ahmed | 209 | Lahore BJ | 26 Oct 1955 |
Name | Venue | Date | |||
1 | WIN | GS Sobers | 365* | Kingston | 26 Feb 1958 |
2 | AUS | DA Warner | 335* | Adelaide | 29 Nov 2019 |
3 | AUS | MA Taylor | 334* | Peshawar | 15 Oct 1998 |
4 | ENG | HC Brook | 317 | Multan | 7 Oct 2024 |
5 | IND | V Sehwag | 309 | Multan | 28 Mar 2004 |
6 | RSA | AB de Villiers | 278* | Abu Dhabi | 20 Nov 2010 |
7 | ENG | DCS Compton | 278 | Nottingham | 1 Jul 1954 |
8 | IND | R Dravid | 270 | Rawalpindi | 13 Apr 2004 |
9 | AUS | GN Yallop | 268 | Melbourne | 26 Dec 1983 |
10 | ENG | Z Crawley | 267 | Southampton | 21 Aug 2020 |
11 | ENG | AN Cook | 263 | Abu Dhabi | 13 Oct 2015 |
12 | ENG | JE Root | 262 | Multan | 7 Oct 2024 |
13 | WIN | CC Hunte | 260 | Kingston | 26 Feb 1958 |
14 | IND | V Sehwag | 254 | Lahore | 13 Jan 2006 |
= | ENG | JE Root | 254 | Manchester | 22 Jul 2016 |
16 | SRI | ST Jayasuriya | 253 | Faisalabad | 20 Oct 2004 |
17 | SRI | DPMD Jayawardene | 240 | Karachi | 21 Feb 2009 |
18 | IND | SC Ganguly | 239 | Bengaluru | 8 Dec 2007 |
19 | NZL | KS Williamson | 238 | Christchurch | 3 Jan 2021 |
20 | AUS | GS Chappell | 235 | Faisalabad | 6 Mar 1980 |
21 | RSA | GC Smith | 234 | Dubai | 23 Oct 2013 |
22 | SRI | TT Samaraweera | 231 | Karachi | 21 Feb 2009 |
23 | SRI | KC Sangakkara | 230 | Lahore | 6 Mar 2002 |
24 | RSA | HH Gibbs | 228 | Cape Town | 2 Jan 2003 |
25 | SRI | KC Sangakkara | 221 | Galle | 6 Aug 2014 |
26 | IND | SV Manjrekar | 218 | Lahore | 1 Dec 1989 |
27 | WIN | RB Kanhai | 217 | Lahore BJ | 26 Mar 1959 |
28 | WIN | BC Lara | 216 | Multan | 19 Nov 2006 |
29 | SRI | TT Samaraweera | 214 | Lahore | 1 Mar 2009 |
30 | SRI | KC Sangakkara | 211 | Abu Dhabi | 18 Oct 2011 |
31 | AUS | RT Ponting | 209 | Hobart | 14 Jan 2010 |
32 | SRI | MS Atapattu | 207* | Kandy | 28 Jun 2000 |
33 | AUS | RT Ponting | 207 | Sydney | 2 Jan 2005 |
34 | BAN | Tamim Iqbal | 206 | Khulna | 28 Apr 2015 |
35 | ENG | ER Dexter | 205 | Karachi | 2 Feb 1962 |
36 | NZL | MS Sinclair | 204* | Christchurch LP | 15 Mar 2001 |
37 | IND | W Jaffer | 202 | Kolkata | 30 Nov 2007 |
= | NZL | BB McCullum | 202 | Sharjah | 26 Nov 2014 |
39 | ZIM | GW Flower | 201* | Harare | 31 Jan 1995 |
40 | AUS | GS Chappell | 201 | Brisbane | 27 Nov 1981 |
Name | Venue | Date | |||
1 | SRI | DPMD Jayawardene | 374 | Colombo SSC | 27 Jul 2006 |
2 | IND | V Sehwag | 319 | Chennai | 26 Mar 2008 |
3 | WIN | CH Gayle | 317 | St John's | 29 Apr 2005 |
4 | AUS | DG Bradman | 299* | Adelaide | 29 Jan 1932 |
5 | SRI | KC Sangakkara | 287 | Colombo SSC | 27 Jul 2006 |
6 | NZL | SP Fleming | 262 | Cape Town | 27 Apr 2006 |
7 | AUS | MJ Clarke | 259* | Brisbane | 9 Nov 2012 |
8 | ENG | BA Stokes | 258 | Cape Town | 2 Jan 2016 |
9 | IND | V Kohli | 254* | Pune | 10 Oct 2019 |
10 | ENG | E Paynter | 243 | Durban | 20 Jan 1939 |
11 | NZL | R Ravindra | 240 | Mt Maunganui | 4 Feb 2024 |
12 | SRI | DPMD Jayawardene | 237 | Galle | 4 Aug 2004 |
13 | SRI | KC Sangakkara | 232 | Colombo SSC | 11 Aug 2004 |
14 | AUS | MJ Clarke | 230 | Adelaide | 22 Nov 2012 |
15 | AUS | DG Bradman | 226 | Brisbane | 27 Nov 1931 |
16 | ENG | WJ Edrich | 219 | Durban | 3 Mar 1939 |
= | ENG | ME Trescothick | 219 | The Oval | 4 Sep 2003 |
18 | IND | MA Agarwal | 215 | Visakhapatnam | 2 Oct 2019 |
19 | AUS | VT Trumper | 214* | Adelaide | 7 Jan 1911 |
20 | AUS | GS Blewett | 214 | Johannesburg | 28 Feb 1997 |
21 | WIN | WW Hinds | 213 | Georgetown | 31 Mar 2005 |
22 | IND | RG Sharma | 212 | Ranchi | 19 Oct 2019 |
23 | ENG | JB Hobbs | 211 | Lord's | 28 Jun 1924 |
24 | ENG | DCS Compton | 208 | Lord's | 21 Jun 1947 |
25 | AUS | RN Harvey | 205 | Melbourne | 6 Feb 1953 |
26 | AUS | AC Gilchrist | 204* | Johannesburg | 22 Feb 2002 |
27 | WIN | S Chanderpaul | 203* | Georgetown | 31 Mar 2005 |
= | AUS | BJ Hodge | 203* | Perth WACA | 16 Dec 2005 |
29 | AUS | HL Collins | 203 | Johannesburg OW | 12 Nov 1921 |
30 | WIN | BC Lara | 202 | Johannesburg | 12 Dec 2003 |
Name | Venue | Date | |||
1 | WIN | CH Gayle | 333 | Galle | 15 Nov 2010 |
2 | PAK | Younis Khan | 313 | Karachi | 21 Feb 2009 |
3 | NZL | MD Crowe | 299 | Wellington BR | 31 Jan 1991 |
4 | IND | V Sehwag | 293 | Mumbai BS | 2 Dec 2009 |
5 | NZL | SP Fleming | 274* | Colombo PS | 25 Apr 2003 |
6 | NZL | BA Young | 267* | Dunedin CB | 7 Mar 1997 |
7 | ZIM | DL Houghton | 266 | Bulawayo | 20 Oct 1994 |
8 | NZL | TWM Latham | 264* | Wellington BR | 15 Dec 2018 |
9 | IND | V Kohli | 243 | Delhi | 2 Dec 2017 |
10 | NZL | KS Williamson | 242* | Wellington BR | 3 Jan 2015 |
11 | PAK | Taufeeq Umar | 236 | Abu Dhabi | 18 Oct 2011 |
12 | ENG | JE Root | 228 | Galle | 14 Jan 2021 |
13 | NZL | L Vincent | 224 | Wellington BR | 11 Apr 2005 |
= | RSA | JH Kallis | 224 | Cape Town | 3 Jan 2012 |
15 | WIN | BC Lara | 221 | Colombo SSC | 29 Nov 2001 |
16 | AUS | MJ Slater | 219 | Perth WACA | 8 Dec 1995 |
17 | NZL | KS Williamson | 215 | Wellington BR | 16 Mar 2023 |
18 | IND | V Kohli | 213 | Nagpur | 24 Nov 2017 |
19 | PAK | Ijaz Ahmed | 211 | Dhaka BNS | 12 Mar 1999 |
20 | WIN | BC Lara | 209 | Gros Inlet | 20 Jun 2003 |
21 | PAK | Saud Shakil | 208* | Galle | 16 Jul 2023 |
22 | PAK | Qasim Umar | 206 | Faisalabad | 16 Oct 1985 |
23 | PAK | Javed Miandad | 203* | Faisalabad | 16 Oct 1985 |
24 | IND | SR Tendulkar | 203 | Colombo SSC | 26 Jul 2010 |
= | ENG | IJL Trott | 203 | Cardiff | 26 May 2011 |
26 | IND | V Sehwag | 201* | Galle | 31 Jul 2008 |
27 | PAK | Abdullah Shafiq | 201 | Colombo SSC | 24 Jul 2023 |
28 | PAK | Inzamam-ul-Haq | 200* | Dhaka BNS | 12 Mar 1999 |
= | ENG | JE Root | 200* | Lord's | 12 Jun 2014 |
= | NZL | HM Nicholls | 200* | Wellington BR | 16 Mar 2023 |
Name | Venue | Date | |||
1 | PAK | Hanif Mohammad | 337 | Bridgetown | 17 Jan 1958 |
2 | ENG | A Sandham | 325 | Kingston | 3 Apr 1930 |
3 | PAK | Azhar Ali | 302* | Dubai | 13 Oct 2016 |
4 | ENG | PBH May | 285* | Birmingham | 30 May 1957 |
5 | AUS | AC Voges | 269* | Hobart | 10 Dec 2015 |
6 | ENG | DL Amiss | 262* | Kingston | 16 Feb 1974 |
7 | NZL | GM Turner | 259 | Georgetown | 6 Apr 1972 |
8 | ENG | TW Graveney | 258 | Nottingham | 4 Jul 1957 |
9 | NZL | KS Williamson | 251 | Hamilton | 3 Dec 2020 |
10 | ENG | AN Cook | 243 | Birmingham | 17 Aug 2017 |
11 | AUS | KD Walters | 242 | Sydney | 14 Feb 1969 |
12 | IND | SM Gavaskar | 236* | Chennai | 24 Dec 1983 |
13 | ENG | KP Pietersen | 226 | Leeds | 25 May 2007 |
14 | NZL | GM Turner | 223* | Kingston | 16 Feb 1972 |
15 | AUS | DG Bradman | 223 | Brisbane EG | 16 Jan 1931 |
16 | ENG | RWT Key | 221 | Lord's | 22 Jul 2004 |
17 | IND | SM Gavaskar | 220 | Port-of-Spain | 13 Apr 1971 |
18 | NZL | LRPL Taylor | 217* | Dunedin | 3 Dec 2013 |
19 | AUS | DM Jones | 216 | Adelaide | 3 Feb 1989 |
20 | NZL | MS Sinclair | 214 | Wellington BR | 26 Dec 1999 |
21 | IND | DN Sardesai | 212 | Kingston | 18 Feb 1971 |
= | IND | W Jaffer | 212 | St John's | 2 Jun 2006 |
23 | AUS | WM Lawry | 210 | Bridgetown | 5 May 1965 |
24 | RSA | HM Amla | 208 | Centurion | 17 Dec 2014 |
25 | AUS | RT Ponting | 206 | Port-of-Spain | 19 Apr 2003 |
26 | ENG | EH Hendren | 205* | Port-of-Spain | 1 Feb 1930 |
27 | ENG | L Hutton | 205 | Kingston | 30 Mar 1954 |
= | AUS | WM Lawry | 205 | Melbourne | 26 Dec 1968 |
= | IND | SM Gavaskar | 205 | Mumbai | 1 Dec 1978 |
30 | SRI | HP Tillakaratne | 204* | Colombo SSC | 29 Nov 2001 |
31 | AUS | RN Harvey | 204 | Kingston | 11 Jun 1955 |
= | AUS | M Labuschagne | 204 | Perth OS | 30 Nov 2022 |
33 | ENG | DL Amiss | 203 | The Oval | 12 Aug 1976 |
34 | ENG | L Hutton | 202* | The Oval | 12 Aug 1950 |
35 | AUS | RB Simpson | 201 | Bridgetown | 5 May 1965 |
= | IND | NS Sidhu | 201 | Port-of-Spain | 14 Mar 1997 |
37 | AUS | SPD Smith | 200* | Perth OS | 30 Nov 2022 |
38 | AUS | SR Waugh | 200 | Kingston | 29 Apr 1995 |
= | IND | V Kohli | 200 | North Sound | 21 Jul 2016 |
40 | AUS | SR Waugh | 199 | Bridgetown | 26 Mar 1999 |
Name | Venue | Date | |||
1 | AUS | ML Hayden | 380 | Perth WACA | 9 Oct 2003 |
2 | SRI | KC Sangakkara | 270 | Bulawayo | 14 May 2004 |
3 | PAK | Wasim Akram | 257* | Sheikhupura | 17 Oct 1996 |
4 | SRI | MS Atapattu | 249 | Bulawayo | 14 May 2004 |
5 | IND | VG Kambli | 227 | Delhi | 13 Mar 1993 |
6 | SRI | MS Atapattu | 223 | Kandy | 7 Jan 1998 |
7 | RSA | G Kirsten | 220 | Harare | 7 Sep 2001 |
8 | BAN | Mushfiqur Rahim | 219* | Mirpur | 11 Nov 2018 |
9 | SRI | MS Atapattu | 216* | Bulawayo | 18 Nov 1999 |
10 | PAK | Abid Ali | 215* | Harare | 7 May 2021 |
11 | WIN | T Chanderpaul | 207* | Bulawayo | 4 Feb 2023 |
12 | BAN | Mushfiqur Rahim | 203* | Mirpur | 22 Feb 2020 |
13 | IND | SR Tendulkar | 201* | Nagpur (Old VCA) | 25 Nov 2000 |
14 | IND | R Dravid | 200* | Delhi | 18 Nov 2000 |
= | PAK | Younis Khan | 200* | Harare | 3 Sep 2013 |
= | SRI | AD Mathews | 200* | Harare | 19 Jan 2020 |
= | AFG | Hashmatullah Shahidi | 200* | Abu Dhabi | 10 Mar 2021 |
18 | PAK | Mohammad Wasim | 192 | Harare | 21 Mar 1998 |
19 | WIN | BC Lara | 191 | Bulawayo | 12 Nov 2003 |
20 | RSA | JH Kallis | 189* | Bulawayo | 14 Sep 2001 |
Bold = record less than 3 years old.
Date shown is the first day of match.