Name | Venue | Date | |||||
1 | SRI | PN Silva | 210* | (139b) | Pallekele | 9 Feb 2024 | 1st ODI |
2 | AUS | GJ Maxwell | 201* | (128b) | Mumbai | 7 Nov 2023 | ICC World Cup |
3 | AUS | DA Warner | 178 | (133b) | Perth WACA | 4 Mar 2015 | ICC World Cup |
4 | IRL | EC Joyce | 160* | (148b) | Belfast | 19 Jul 2016 | 5th ODI |
5 | SCO | CS MacLeod | 157* | (146b) | Bulawayo AC | 4 Mar 2018 | ICC World Cup Qualifier |
6 | ENG | EJG Morgan | 148 | (71b) | Manchester | 18 Jun 2019 | ICC World Cup |
7 | IRL | A Balbirnie | 145* | (136b) | Dehra Dun | 5 Mar 2019 | 3rd ODI |
8 | ZIM | Sikandar Raza | 141 | (133b) | Bulawayo | 20 Jul 2014 | 2nd ODI |
9 | IRL | HT Tector | 138 | (147b) | Sharjah | 7 Mar 2024 | 1st ODI |
10 | BAN | Liton Das | 136 | (126b) | Chattogram | 25 Feb 2022 | 2nd ODI |
11 | SCO | KJ Coetzer | 133 | (136b) | Sharjah | 8 Mar 2013 | 2nd ODI |
12 | UAE | Khurram Khan | 132* | (138b) | Dubai ICCA | 30 Nov 2014 | 2nd ODI |
13 | IND | RG Sharma | 131 | (84b) | Delhi | 11 Oct 2023 | ICC World Cup |
14 | IRL | PR Stirling | 128 | (132b) | Abu Dhabi | 24 Jan 2021 | 2nd ODI |
15 | ZIM | BRM Taylor | 125 | (121b) | Sharjah | 11 Feb 2018 | 2nd ODI |
Name | Venue | Date | |||||
1 | IND | RG Sharma | 209 | (158b) | Bengaluru | 2 Nov 2013 | 7th ODI |
2 | ENG | JJ Roy | 180 | (151b) | Melbourne | 14 Jan 2018 | 1st ODI |
3 | RSA | Q de Kock | 178 | (113b) | Centurion | 30 Sep 2016 | 1st ODI |
4 | RSA | HH Gibbs | 175 | (111b) | Johannesburg | 12 Mar 2006 | 5th ODI |
= | IND | SR Tendulkar | 175 | (141b) | Hyderabad | 5 Nov 2009 | 5th ODI |
6 | RSA | H Klaasen | 174 | (83b) | Centurion | 15 Sep 2023 | 4th ODI |
7 | IND | RG Sharma | 171* | (163b) | Perth WACA | 12 Jan 2016 | 1st ODI |
8 | ENG | RA Smith | 167* | (163b) | Birmingham | 21 May 1993 | 2nd ODI |
9 | WIN | IVA Richards | 153* | (130b) | Melbourne | 9 Dec 1979 | B&H World Series Cup |
10 | WIN | DL Haynes | 148 | (136b) | St John's | 22 Feb 1978 | 1st ODI |
11 | ENG | AD Hales | 147 | (92b) | Nottingham | 19 Jun 2018 | 3rd ODI |
12 | IND | SR Tendulkar | 143 | (131b) | Sharjah | 22 Apr 1998 | Coca-Cola Sharjah Cup |
= | IND | S Dhawan | 143 | (115b) | Mohali | 10 Mar 2019 | 4th ODI |
14 | IND | RG Sharma | 141* | (123b) | Jaipur | 16 Oct 2013 | 2nd ODI |
15 | IND | SR Tendulkar | 141 | (128b) | Dhaka BNS | 28 Oct 1998 | Wills International Cup |
= | ENG | IR Bell | 141 | (125b) | Hobart | 23 Jan 2015 | Carlton Mid Tri-Series |
17 | IND | MS Dhoni | 139* | (121b) | Mohali | 19 Oct 2013 | 3rd ODI |
18 | WIN | BC Lara | 139 | (123b) | Port-of-Spain | 12 Mar 1995 | 3rd ODI |
= | IND | SR Tendulkar | 139 | (125b) | Indore NS | 31 Mar 2001 | 3rd ODI |
= | IND | Yuvraj Singh | 139 | (122b) | Sydney | 22 Jan 2004 | VB Series |
= | ENG | JM Bairstow | 139 | (92b) | Nottingham | 19 Jun 2018 | 3rd ODI |
= | RSA | DA Miller | 139 | (108b) | Hobart | 11 Nov 2018 | 3rd ODI |
23 | IND | RG Sharma | 138 | (139b) | Melbourne | 18 Jan 2015 | Carlton Mid Tri-Series |
24 | ENG | IJL Trott | 137 | (126b) | Sydney | 2 Feb 2011 | 6th ODI |
= | SRI | PN Silva | 137 | (147b) | Colombo RPS | 19 Jun 2022 | 3rd ODI |
26 | RSA | AB de Villiers | 136* | (106b) | Harare | 27 Aug 2014 | ODI Tri Series (Zim) |
27 | ENG | GA Gooch | 136 | (162b) | Lord's | 29 May 1989 | 3rd ODI |
28 | IND | SR Tendulkar | 134 | (131b) | Sharjah | 24 Apr 1998 | Coca-Cola Sharjah Cup |
= | ENG | DJ Malan | 134 | (128b) | Adelaide | 17 Nov 2022 | 1st ODI |
30 | WIN | DL Haynes | 133* | (147b) | Albion | 29 Feb 1984 | 1st ODI |
31 | IND | RG Sharma | 133 | (129b) | Sydney | 12 Jan 2019 | 1st ODI |
32 | ZIM | NC Johnson | 132* | (144b) | Lord's | 9 Jun 1999 | ICC World Cup |
33 | NZL | CZ Harris | 130 | (124b) | Chennai | 11 Mar 1996 | ICC World Cup |
= | PAK | Haris Sohail | 130 | (129b) | Dubai | 31 Mar 2019 | 5th ODI |
35 | RSA | JN Malan | 129* | (139b) | Bloemfontein | 4 Mar 2020 | 2nd ODI |
= | AFG | Ibrahim Zadran | 129* | (143b) | Mumbai | 7 Nov 2023 | ICC World Cup |
37 | RSA | F du Plessis | 126 | (109b) | Harare | 2 Sep 2014 | ODI Tri Series (Zim) |
= | IND | S Dhawan | 126 | (113b) | Canberra | 20 Jan 2016 | 4th ODI |
39 | WIN | WW Hinds | 125* | (140b) | St George's | 30 May 2003 | 6th ODI |
40 | WIN | MN Samuels | 125 | (134b) | Bridgetown | 21 Jun 2016 | ODI Tri-Series (WI) |
= | IND | RG Sharma | 125 | (109b) | Nagpur | 1 Oct 2017 | 5th ODI |
= | RSA | F du Plessis | 125 | (114b) | Hobart | 11 Nov 2018 | 3rd ODI |
43 | ENG | W Larkins | 124 | (126b) | Hyderabad LBS | 19 Oct 1989 | Nehru Cup |
= | ZIM | ADR Campbell | 124 | (142b) | Hobart | 30 Jan 2001 | Carlton Series |
= | IND | MS Dhoni | 124 | (107b) | Nagpur | 28 Oct 2009 | 2nd ODI |
= | IND | RG Sharma | 124 | (127b) | Brisbane | 15 Jan 2016 | 2nd ODI |
47 | WIN | DL Haynes | 123* | (130b) | Melbourne | 6 Jan 1985 | B&H World Series Cup |
= | RSA | H Klaasen | 123* | (114b) | Paarl | 29 Feb 2020 | 1st ODI |
49 | IND | V Kohli | 123 | (95b) | Ranchi | 8 Mar 2019 | 3rd ODI |
50 | SRI | ST Jayasuriya | 122 | (105b) | Sydney | 9 Jan 2003 | VB Series |
Name | Venue | Date | |||||
1 | IND | IP Kishan | 210 | (131b) | Mirpur | 10 Dec 2022 | 3rd ODI |
2 | ZIM | CK Coventry | 194* | (156b) | Bulawayo | 16 Aug 2009 | 4th ODI |
3 | AUS | SR Watson | 185* | (96b) | Mirpur | 11 Apr 2011 | 2nd ODI |
4 | AUS | MR Marsh | 177* | (132b) | Pune | 11 Nov 2023 | ICC World Cup |
5 | RSA | AB de Villiers | 176 | (104b) | Paarl | 18 Oct 2017 | 2nd ODI |
6 | IND | V Sehwag | 175 | (140b) | Mirpur | 19 Feb 2011 | ICC World Cup |
7 | RSA | Q de Kock | 174 | (140b) | Mumbai | 24 Oct 2023 | ICC World Cup |
8 | WIN | D Ramdin | 169 | (121b) | Basseterre | 25 Aug 2014 | 3rd ODI |
9 | RSA | Q de Kock | 168* | (145b) | Kimberley | 15 Oct 2017 | 1st ODI |
10 | AUS | DA Warner | 166 | (147b) | Nottingham | 20 Jun 2019 | ICC World Cup |
11 | SRI | TM Dilshan | 161* | (146b) | Melbourne | 26 Feb 2015 | ICC World Cup |
12 | SCO | KJ Coetzer | 156 | (134b) | Nelson | 5 Mar 2015 | ICC World Cup |
13 | ENG | AJ Strauss | 154 | (140b) | Birmingham | 12 Jul 2010 | 3rd ODI |
14 | RSA | HH Gibbs | 153 | (131b) | Potchefstroom | 3 Oct 2002 | 1st ODI |
= | ENG | JJ Roy | 153 | (121b) | Cardiff | 8 Jun 2019 | ICC World Cup |
16 | ENG | AJ Strauss | 152 | (128b) | Nottingham | 21 Jun 2005 | NatWest Series |
17 | WIN | SD Hope | 146* | (144b) | Mirpur | 11 Dec 2018 | 2nd ODI |
18 | AFG | Rahmanullah Gurbaz | 145 | (125b) | Chattogram | 8 Jul 2023 | 2nd ODI |
19 | KEN | KO Otieno | 144 | (146b) | Nairobi GC | 10 Oct 1997 | KCA President's Cup |
20 | ZIM | GW Flower | 142* | (128b) | Bulawayo | 11 Apr 2001 | 3rd ODI |
21 | RSA | HM Amla | 140 | (135b) | Benoni | 9 Nov 2008 | 2nd ODI |
= | IRL | HT Tector | 140 | (113b) | Chelmsford | 12 May 2023 | 2nd ODI |
= | ENG | DJ Malan | 140 | (107b) | Dharamsala | 10 Oct 2023 | ICC World Cup |
24 | IND | RG Sharma | 137 | (126b) | Melbourne | 19 Mar 2015 | ICC World Cup |
= | NZL | TWM Latham | 137 | (121b) | Christchurch | 26 Dec 2016 | 1st ODI |
Name | Venue | Date | |||||
1 | WIN | IVA Richards | 189* | (170b) | Manchester | 31 May 1984 | 1st ODI |
= | NZL | MJ Guptill | 189* | (155b) | Southampton | 2 Jun 2013 | 2nd ODI |
3 | NZL | LRPL Taylor | 181* | (147b) | Dunedin | 7 Mar 2018 | 4th ODI |
4 | WIN | E Lewis | 176* | (130b) | The Oval | 27 Sep 2017 | 4th ODI |
5 | WIN | CH Gayle | 162 | (97b) | St George's | 27 Feb 2019 | 4th ODI |
6 | AUS | SR Watson | 161* | (150b) | Melbourne | 16 Jan 2011 | 1st ODI |
7 | PAK | Babar Azam | 158 | (139b) | Birmingham | 13 Jul 2021 | 3rd ODI |
8 | AUS | TM Head | 154* | (129b) | Nottingham | 19 Sep 2024 | 1st ODI |
9 | NZL | DP Conway | 152* | (121b) | Ahmedabad | 5 Oct 2023 | ICC World Cup |
10 | SRI | ST Jayasuriya | 152 | (99b) | Leeds | 1 Jul 2006 | 5th ODI |
= | AUS | TM Head | 152 | (130b) | Melbourne | 22 Nov 2022 | 3rd ODI |
12 | PAK | Imam-ul-Haq | 151 | (131b) | Bristol | 14 May 2019 | 3rd ODI |
13 | RSA | HM Amla | 150 | (124b) | Southampton | 28 Aug 2012 | 2nd ODI |
= | IND | Yuvraj Singh | 150 | (127b) | Cuttack | 19 Jan 2017 | 2nd ODI |
15 | AUS | DM Jones | 145 | (136b) | Brisbane | 16 Dec 1990 | B&H World Series Cup |
16 | SRI | DPMD Jayawardene | 144 | (150b) | Leeds | 1 Jul 2011 | 2nd ODI |
17 | AUS | SR Watson | 143 | (107b) | Southampton | 16 Sep 2013 | 5th ODI |
18 | ZIM | A Flower | 142* | (128b) | Harare | 7 Oct 2001 | 3rd ODI |
19 | IRL | PR Stirling | 142 | (128b) | Southampton | 4 Aug 2020 | 3rd ODI |
20 | RSA | GC Smith | 141 | (134b) | Centurion | 27 Sep 2009 | ICC Champions Trophy |
21 | SCO | CS MacLeod | 140* | (94b) | Edinburgh RP | 10 Jun 2018 | Only ODI |
22 | SRI | HDRL Thirimanne | 139* | (143b) | Wellington SS | 1 Mar 2015 | ICC World Cup |
23 | NZL | JM How | 139 | (116b) | Napier | 20 Feb 2008 | 4th ODI |
24 | WIN | IVA Richards | 138* | (157b) | Lord's | 23 Jun 1979 | ICC World Cup |
= | WIN | DL Haynes | 138* | (164b) | Gwalior RSS | 27 Oct 1989 | Nehru Cup |
= | IND | Yuvraj Singh | 138* | (78b) | Rajkot MSCG | 14 Nov 2008 | 1st ODI |
= | RSA | Q de Kock | 138* | (96b) | Bloemfontein | 3 Feb 2016 | 1st ODI |
28 | PAK | Fakhar Zaman | 138 | (106b) | Southampton | 11 May 2019 | 2nd ODI |
29 | IND | RG Sharma | 137* | (114b) | Nottingham | 12 Jul 2018 | 1st ODI |
30 | PAK | Ijaz Ahmed | 137 | (130b) | Sharjah | 7 Apr 1999 | Coca-Cola Sharjah Cup |
31 | AUS | SR Watson | 136* | (132b) | Centurion | 2 Oct 2009 | ICC Champions Trophy |
32 | AUS | AJ Finch | 135 | (128b) | Melbourne | 14 Feb 2015 | ICC World Cup |
= | RSA | Q de Kock | 135 | (117b) | Centurion | 9 Feb 2016 | 3rd ODI |
= | WIN | CH Gayle | 135 | (129b) | Bridgetown | 20 Feb 2019 | 1st ODI |
35 | IND | NS Sidhu | 134* | (160b) | Gwalior RSS | 4 Mar 1993 | 6th ODI |
= | SRI | KC Sangakkara | 134* | (135b) | The Oval | 13 Jun 2013 | ICC Champions Trophy |
37 | IND | MS Dhoni | 134 | (122b) | Cuttack | 19 Jan 2017 | 2nd ODI |
= | RSA | HE van der Dussen | 134 | (117b) | Chester-le-Street | 19 Jul 2022 | 1st ODI |
39 | SRI | MS Atapattu | 132* | (151b) | Lord's | 20 Aug 1998 | Emirates Triangular |
= | WIN | CH Gayle | 132* | (165b) | Lord's | 6 Jul 2004 | NatWest Series |
41 | AUS | SE Marsh | 131 | (116b) | Cardiff | 16 Jun 2018 | 2nd ODI |
42 | WIN | KU Carty | 128* | (114b) | Bridgetown | 6 Nov 2024 | 3rd ODI |
43 | WIN | D Ramdin | 128 | (109b) | North Sound | 5 Mar 2014 | 3rd ODI |
= | BAN | Tamim Iqbal | 128 | (142b) | The Oval | 1 Jun 2017 | ICC Champions Trophy |
45 | AUS | DA Warner | 127 | (115b) | Sydney | 16 Jan 2015 | Carlton Mid Tri-Series |
= | RSA | HM Amla | 127 | (130b) | Centurion | 9 Feb 2016 | 3rd ODI |
47 | SRI | DPMD Jayawardene | 126* | (127b) | Chester-le-Street | 24 Jun 2006 | 3rd ODI |
48 | IND | V Sehwag | 126 | (104b) | Colombo RPS | 22 Sep 2002 | ICC Champions Trophy |
= | AUS | RT Ponting | 126 | (109b) | Nottingham | 15 Sep 2009 | 5th ODI |
50 | AUS | GS Chappell | 125* | (137b) | The Oval | 6 Jun 1977 | 3rd ODI |
Name | Venue | Date | |||||
1 | PAK | Saeed Anwar | 194 | (146b) | Chennai | 21 May 1997 | Pepsi Independence Cup |
2 | SRI | ST Jayasuriya | 189 | (161b) | Sharjah | 29 Oct 2000 | Champions Trophy |
3 | SRI | WU Tharanga | 174* | (159b) | Kingston | 2 Jul 2013 | Celkon Mobile Cup |
4 | SRI | TM Dilshan | 160* | (165b) | Hobart | 28 Feb 2012 | Commonwealth Bank Series |
5 | SRI | TM Dilshan | 160 | (124b) | Rajkot MSCG | 15 Dec 2009 | 1st ODI |
6 | ENG | AJ Strauss | 158 | (145b) | Bengaluru | 27 Feb 2011 | ICC World Cup |
7 | AUS | GJ Bailey | 156 | (114b) | Nagpur | 30 Oct 2013 | 6th ODI |
8 | WIN | DL Haynes | 152* | (126b) | Georgetown | 21 Mar 1989 | 5th ODI |
9 | SRI | ST Jayasuriya | 151* | (120b) | Mumbai | 17 May 1997 | Pepsi Independence Cup |
10 | WIN | S Chanderpaul | 149* | (136b) | Nagpur (Old VCA) | 21 Jan 2007 | 1st ODI |
11 | WIN | IVA Richards | 149 | (99b) | Jamshedpur | 7 Dec 1983 | 4th ODI |
= | AUS | SPD Smith | 149 | (135b) | Perth WACA | 12 Jan 2016 | 1st ODI |
13 | NZL | TWM Latham | 145* | (104b) | Auckland | 25 Nov 2022 | 1st ODI |
14 | ZIM | A Flower | 145 | (164b) | Colombo RPS | 14 Sep 2002 | ICC Champions Trophy |
15 | PAK | Shoaib Malik | 143 | (127b) | Colombo RPS | 25 Jul 2004 | Asia Cup |
16 | AUS | RT Ponting | 140* | (121b) | Johannesburg | 23 Mar 2003 | ICC World Cup |
17 | PAK | Saeed Anwar | 140 | (132b) | Dhaka BNS | 18 Jan 1998 | Silver Jubilee Cup |
= | WIN | CH Gayle | 140 | (127b) | Ahmedabad | 15 Nov 2002 | 4th ODI |
= | NZL | MG Bracewell | 140 | (78b) | Hyderabad | 18 Jan 2023 | 1st ODI |
20 | PAK | Ijaz Ahmed | 139* | (84b) | Lahore | 2 Oct 1997 | 3rd ODI |
= | SRI | AD Mathews | 139* | (116b) | Ranchi | 16 Nov 2014 | 5th ODI |
22 | WIN | SO Hetmyer | 139 | (106b) | Chennai | 15 Dec 2019 | 1st ODI |
23 | SRI | KC Sangakkara | 138* | (147b) | Jaipur | 31 Oct 2005 | 3rd ODI |
24 | ZIM | BRM Taylor | 138 | (110b) | Auckland | 14 Mar 2015 | ICC World Cup |
= | NZL | DP Conway | 138 | (100b) | Indore NS | 24 Jan 2023 | 3rd ODI |
26 | ENG | DL Amiss | 137 | (147b) | Lord's | 7 Jun 1975 | ICC World Cup |
= | AUS | TM Head | 137 | (120b) | Ahmedabad | 19 Nov 2023 | ICC World Cup |
28 | RSA | Q de Kock | 135 | (121b) | Johannesburg | 5 Dec 2013 | 1st ODI |
29 | RSA | GC Smith | 134* | (124b) | Kolkata | 25 Nov 2005 | 4th ODI |
30 | NZL | DJ Mitchell | 134 | (119b) | Mumbai | 15 Nov 2023 | ICC World Cup |
31 | AUS | ME Waugh | 133* | (138b) | Pune NS | 28 Mar 2001 | 2nd ODI |
= | RSA | G Kirsten | 133* | (155b) | Johannesburg | 5 Oct 2001 | Standard Bank Int Series |
= | RSA | F du Plessis | 133* | (115b) | Mumbai | 25 Oct 2015 | 5th ODI |
34 | SRI | KC Sangakkara | 133 | (151b) | Hambantota | 21 Jul 2012 | 1st ODI |
35 | SRI | A Ranatunga | 131* | (152b) | Colombo RPS | 18 Jul 1997 | Pepsi Asia Cup |
36 | AUS | SE Marsh | 131 | (123b) | Adelaide | 15 Jan 2019 | 2nd ODI |
= | AUS | SPD Smith | 131 | (132b) | Bengaluru | 19 Jan 2020 | 3rd ODI |
38 | SRI | ST Jayasuriya | 130 | (132b) | Colombo RPS | 27 Jul 2004 | Asia Cup |
= | AUS | MJ Clarke | 130 | (132b) | Bengaluru | 29 Sep 2007 | 1st ODI |
= | NZL | DJ Mitchell | 130 | (127b) | Dharamsala | 22 Oct 2023 | ICC World Cup |
41 | PAK | Salman Butt | 129* | (136b) | Mirpur | 14 Jun 2008 | Kitply Cup |
= | RSA | HE van der Dussen | 129* | (96b) | Paarl | 19 Jan 2022 | 1st ODI |
43 | ENG | RA Smith | 129 | (145b) | Gwalior | 4 Mar 1993 | 6th ODI |
= | PAK | Salman Butt | 129 | (142b) | Kanpur | 11 Nov 2007 | 3rd ODI |
45 | AUS | DA Warner | 128* | (112b) | Mumbai | 14 Jan 2020 | 1st ODI |
46 | SRI | DPMD Jayawardene | 128 | (123b) | Sharjah | 27 Oct 2000 | Champions Trophy |
= | SRI | KC Sangakkara | 128 | (155b) | Adelaide | 19 Feb 2008 | Commonwealth Bank Series |
= | PAK | Shoaib Malik | 128 | (126b) | Centurion | 26 Sep 2009 | ICC Champions Trophy |
49 | ENG | IR Bell | 126* | (118b) | Southampton | 21 Aug 2007 | 1st ODI |
= | WIN | MN Samuels | 126* | (116b) | Kochi | 8 Oct 2014 | 1st ODI |
Name | Venue | Date | |||||
1 | WIN | JD Campbell | 179 | (137b) | Dublin CA | 5 May 2019 | ODI Tri Series (IRE) |
2 | RSA | JN Malan | 177* | (169b) | Dublin | 16 Jul 2021 | 3rd ODI |
3 | WIN | SD Hope | 170 | (152b) | Dublin CA | 5 May 2019 | ODI Tri Series (IRE) |
4 | NZL | BB McCullum | 166 | (135b) | Aberdeen | 1 Jul 2008 | Assoc. Tri-Series (SCO) |
5 | NZL | JAH Marshall | 161 | (141b) | Aberdeen | 1 Jul 2008 | Assoc. Tri-Series (SCO) |
6 | RSA | HM Amla | 159 | (128b) | Canberra | 3 Mar 2015 | ICC World Cup |
7 | PAK | Sharjeel Khan | 152 | (86b) | Dublin | 18 Aug 2016 | 1st ODI |
8 | PNG | TP Ura | 151 | (142b) | Harare | 6 Mar 2018 | ICC World Cup Qualifier |
9 | WIN | SW Ambris | 148 | (126b) | Dublin | 11 May 2019 | ODI Tri Series (IRE) |
10 | SRI | MDKJ Perera | 135 | (128b) | Dublin | 18 Jun 2016 | 2nd ODI |
11 | BAN | Tamim Iqbal | 129 | (136b) | Mirpur | 22 Mar 2008 | 3rd ODI |
12 | NZL | MG Bracewell | 127* | (82b) | Dublin | 10 Jul 2022 | 1st ODI |
13 | AFG | Rahmanullah Gurbaz | 127 | (127b) | Abu Dhabi | 21 Jan 2021 | 1st ODI |
14 | ENG | EJG Morgan | 124* | (106b) | Dublin | 3 Sep 2013 | Only ODI |
15 | PAK | Mohammad Hafeez | 122* | (113b) | Dublin CA | 23 May 2013 | 1st ODI |
Name | Venue | Date | |||||
1 | IND | S Gill | 208 | (149b) | Hyderabad | 18 Jan 2023 | 1st ODI |
2 | IND | SR Tendulkar | 186* | (150b) | Hyderabad LBS | 8 Nov 1999 | 2nd ODI |
3 | ENG | BA Stokes | 182 | (124b) | The Oval | 13 Sep 2023 | 3rd ODI |
4 | AUS | ML Hayden | 181* | (166b) | Hamilton | 20 Feb 2007 | 3rd ODI |
5 | PAK | Fakhar Zaman | 180* | (144b) | Rawalpindi | 29 Apr 2023 | 2nd ODI |
6 | RSA | DJ Callaghan | 169* | (143b) | Centurion | 11 Dec 1994 | Mandela Trophy |
7 | BAN | Soumya Sarkar | 169 | (151b) | Nelson | 20 Dec 2023 | 2nd ODI |
8 | AUS | SPD Smith | 164 | (157b) | Sydney | 4 Dec 2016 | 1st ODI |
9 | IND | SR Tendulkar | 163* | (133b) | Christchurch LP | 8 Mar 2009 | 3rd ODI |
10 | ENG | DI Gower | 158 | (118b) | Brisbane | 15 Jan 1983 | B&H World Series Cup |
11 | AUS | A Symonds | 156 | (127b) | Wellington SS | 7 Dec 2005 | 2nd ODI |
= | AUS | DA Warner | 156 | (128b) | Melbourne | 9 Dec 2016 | 3rd ODI |
13 | IND | V Kohli | 154* | (134b) | Mohali | 23 Oct 2016 | 3rd ODI |
14 | IND | SC Ganguly | 153* | (150b) | Gwalior RSS | 11 Nov 1999 | 3rd ODI |
15 | IND | R Dravid | 153 | (153b) | Hyderabad LBS | 8 Nov 1999 | 2nd ODI |
16 | IND | RG Sharma | 147 | (138b) | Kanpur | 29 Oct 2017 | 3rd ODI |
17 | WIN | BC Lara | 146* | (134b) | Port-of-Spain | 30 Mar 1996 | 3rd ODI |
= | AUS | MP Stoinis | 146* | (117b) | Auckland | 30 Jan 2017 | 1st ODI |
19 | WIN | DL Haynes | 145* | (157b) | Albion | 14 Apr 1985 | 3rd ODI |
20 | RSA | HH Gibbs | 143 | (141b) | Johannesburg | 16 Feb 2003 | ICC World Cup |
= | SRI | BKG Mendis | 143 | (128b) | Dambulla | 13 Nov 2024 | 1st ODI |
22 | ENG | CWJ Athey | 142* | (172b) | Manchester | 18 Jul 1986 | 2nd ODI |
23 | ZIM | DL Houghton | 142 | (137b) | Hyderabad LBS | 10 Oct 1987 | ICC World Cup |
24 | AUS | RT Ponting | 141* | (127b) | Napier | 5 Mar 2005 | 5th ODI |
25 | SRI | ST Jayasuriya | 140 | (143b) | Bloemfontein | 8 Dec 1994 | Mandela Trophy |
= | SRI | NLTC Perera | 140 | (74b) | Mt Maunganui | 5 Jan 2019 | 2nd ODI |
27 | AUS | GS Chappell | 138* | (109b) | Sydney | 25 Nov 1980 | B&H World Series Cup |
= | IND | G Gambhir | 138* | (116b) | Jaipur | 1 Dec 2010 | 2nd ODI |
29 | ENG | JM Bairstow | 138 | (106b) | Dunedin | 7 Mar 2018 | 4th ODI |
30 | PAK | Inzamam-ul-Haq | 137* | (129b) | Sharjah | 20 Apr 1994 | Austral-Asia Cup |
31 | WIN | CH Gayle | 135 | (129b) | Napier | 13 Jan 2009 | 5th ODI |
32 | AUS | RT Ponting | 134* | (133b) | Hobart | 20 Dec 2007 | 3rd ODI |
33 | PAK | Aamer Sohail | 134 | (146b) | Sharjah | 20 Apr 1994 | Austral-Asia Cup |
34 | WIN | CG Greenidge | 133* | (140b) | Christchurch LP | 28 Mar 1987 | 4th ODI |
35 | RSA | HE van der Dussen | 133 | (118b) | Pune | 1 Nov 2023 | ICC World Cup |
36 | ENG | KWR Fletcher | 131 | (147b) | Nottingham | 11 Jun 1975 | ICC World Cup |
37 | ZIM | CR Ervine | 130* | (108b) | Harare | 2 Aug 2015 | 1st ODI |
38 | IND | V Sehwag | 130 | (134b) | Hyderabad LBS | 15 Nov 2003 | TVS Cup (IND) |
39 | RSA | N Boje | 129 | (114b) | Centurion | 25 Oct 2000 | 3rd ODI |
= | ENG | JC Buttler | 129 | (77b) | Birmingham | 9 Jun 2015 | 1st ODI |
41 | ZIM | BRM Taylor | 128* | (120b) | Harare | 20 Oct 2011 | 1st ODI |
= | BAN | Mahmudullah | 128* | (123b) | Hamilton | 13 Mar 2015 | ICC World Cup |
43 | ENG | RA Smith | 128 | (168b) | Leeds | 23 May 1990 | 1st ODI |
= | AUS | AC Gilchrist | 128 | (98b) | Christchurch LP | 26 Feb 2000 | 4th ODI |
45 | PAK | Yasir Hameed | 127* | (154b) | Rawalpindi | 7 Dec 2003 | 5th ODI |
46 | ENG | DJ Malan | 127 | (114b) | Lord's | 15 Sep 2023 | 4th ODI |
47 | AUS | GR Marsh | 126* | (149b) | Chandigarh | 27 Oct 1987 | ICC World Cup |
= | PAK | Shoaib Mohammad | 126* | (155b) | Wellington BR | 8 Mar 1989 | 2nd ODI |
= | IND | G Gambhir | 126* | (117b) | Vadodara | 4 Dec 2010 | 3rd ODI |
= | PAK | Fakhar Zaman | 126* | (81b) | Bengaluru | 4 Nov 2023 | ICC World Cup |
Name | Venue | Date | |||||
1 | IND | V Kohli | 183 | (148b) | Mirpur | 18 Mar 2012 | Asia Cup |
2 | AUS | DA Warner | 179 | (128b) | Adelaide | 26 Jan 2017 | 5th ODI |
3 | ENG | AD Hales | 171 | (122b) | Nottingham | 30 Aug 2016 | 3rd ODI |
4 | AUS | DA Warner | 163 | (124b) | Bengaluru | 20 Oct 2023 | ICC World Cup |
5 | WIN | BC Lara | 156 | (138b) | Adelaide | 28 Jan 2005 | VB Series |
6 | AUS | AJ Finch | 153* | (143b) | Sharjah | 24 Mar 2019 | 2nd ODI |
7 | WIN | BC Lara | 153 | (143b) | Sharjah | 5 Nov 1993 | Pepsi Champions Trophy |
8 | AFG | Rahmanullah Gurbaz | 151 | (151b) | Hambantota | 24 Aug 2023 | 2nd ODI |
9 | IND | MS Dhoni | 148 | (123b) | Visakhapatnam | 5 Apr 2005 | 2nd ODI |
10 | AUS | ML Hayden | 146 | (128b) | Nairobi GC | 30 Aug 2002 | PSO Triangular |
11 | AUS | A Symonds | 143* | (125b) | Johannesburg | 11 Feb 2003 | ICC World Cup |
12 | WIN | DL Haynes | 142* | (132b) | Port-of-Spain | 18 Mar 1988 | 3rd ODI |
13 | ENG | GA Gooch | 142 | (134b) | Karachi | 20 Nov 1987 | 2nd ODI |
14 | IND | SC Ganguly | 141 | (144b) | Adelaide | 25 Jan 2000 | Carlton & United Series |
= | IND | SR Tendulkar | 141 | (135b) | Rawalpindi | 16 Mar 2004 | 2nd ODI |
16 | IND | RG Sharma | 140 | (113b) | Manchester | 16 Jun 2019 | ICC World Cup |
17 | SRI | TM Dilshan | 137* | (139b) | Lahore | 24 Jan 2009 | 3rd ODI |
18 | ENG | ME Trescothick | 137 | (142b) | Lord's | 12 Jun 2001 | NatWest Series |
= | ENG | AN Cook | 137 | (142b) | Abu Dhabi | 13 Feb 2012 | 1st ODI |
